Skip To Main Content

Rocky Mountain College Athletics

2025-26 Men's Basketball Cumulative Statistics - Rocky Mountain College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (31-4, 20-2)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Scoring
Total Points 2659 2285
Points Per Game 76.0 65.3
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 966-2076 785-1815
FG: Percentage .465 .433
FG: Per Game 27.6 22.4
3PT: Made-Attempted 304-823 200-610
3PT: Percentage .369 .328
3PT: Per Game 8.7 5.7
FT: Made-Attempted 423-593 515-701
FT: Percentage .713 .735
FT: Per Game 12.1 14.7
Rebounding
Total 1173 989
Per Game 33.5 28.3
Margin 5.3 --
Assists
Total 414 323
Per Game 11.8 9.2
Turnovers
Total 382 470
Per Game 10.9 13.4
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.3 9.6
Steals
Total 252 179
Per Game 7.2 5.1
Blocks
Total 85 76
Per Game 2.4 2.2
Attendance
Total 0 2392
Per Game 14-0 12-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 33 33 974 29.5 208 466 .446 85 228 .373 91 110 .827 592 17.9 20 86 106 3.2 67 83 63 49 5
50 Robinson, Royce 34 33 990 29.1 174 361 .482 31 90 .344 90 131 .687 469 13.8 65 124 189 5.6 75 94 72 51 33
33 Royal III, Sherman 29 22 634 21.9 110 230 .478 17 46 .370 49 73 .671 286 9.9 35 100 135 4.7 101 32 34 25 3
4 McCoy, Carter 35 35 1028 29.4 122 191 .639 0 2 .000 51 77 .662 295 8.4 90 125 215 6.1 79 50 33 34 21
10 Jourdan, Mekhi 35 31 1001 28.6 91 198 .460 43 106 .406 23 43 .535 248 7.1 29 92 121 3.5 76 55 52 40 7
34 Bilodeau, Jacob 27 13 499 18.5 64 130 .492 18 43 .419 42 55 .764 188 7.0 45 56 101 3.7 30 20 18 9 2
13 Quinnell, Cameron 6 0 117 19.5 14 27 .519 2 8 .250 6 7 .857 36 6.0 10 13 23 3.8 6 4 7 3 3
2 Jones, Kyle 34 4 534 15.7 62 169 .367 34 98 .347 41 51 .804 199 5.9 7 52 59 1.7 50 24 37 8 1
1 Bowman, Drew 35 4 604 17.3 72 161 .447 54 127 .425 3 5 .600 201 5.7 7 32 39 1.1 43 28 18 18 1
30 Radic, Stefan 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
0 Towe, Carson 7 0 30 4.3 7 13 .538 5 8 .625 2 3 .667 21 3.0 3 1 4 0.6 0 0 1 3 0
23 Erickson, Kade 35 0 400 11.4 20 75 .267 10 46 .217 13 19 .684 63 1.8 24 54 78 2.2 51 12 10 7 4
5 Garrett, Micah 8 0 60 7.5 4 18 .222 1 6 .167 5 7 .714 14 1.8 4 3 7 0.9 2 2 6 2 0
15 Gultekin, Ata 12 0 41 3.4 8 16 .500 3 8 .375 3 4 .750 22 1.8 1 3 4 0.3 4 2 6 2 0
11 Iguade, Joshua 10 0 87 8.7 6 11 .545 0 0 .000 2 6 .333 14 1.4 6 14 20 2.0 19 4 4 1 5
14 Pruitt, John 9 0 30 3.3 2 8 .250 1 7 .143 2 2 1.000 7 0.8 1 4 5 0.6 0 4 2 0 0
3 Besaw, Brayden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 43 67 1.9 1 0 19 0 0  
Total 35 7033 200.9 966 2076 .465 304 823 .369 423 593 .713 2659 75.97 371 802 1173 33.5 605 414 382 252 85
Opponents 35 7064 201.8 785 1815 .433 200 610 .328 515 701 .735 2285 65.29 258 731 989 28.3 571 323 470 179 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 20 20 558 27.9 118 269 .439 50 130 .385 50 58 .862 336 16.8 10 44 54 2.7 38 57 2.9 38 31 2
50 Robinson, Royce 21 20 594 28.3 114 226 .504 24 52 .462 56 79 .709 308 14.7 45 75 120 5.7 41 52 2.5 47 32 20
33 Royal III, Sherman 16 16 376 23.5 67 142 .472 7 25 .280 21 34 .618 162 10.1 19 67 86 5.4 51 21 1.3 17 16 3
4 McCoy, Carter 22 22 611 27.8 79 120 .658 0 1 .000 33 48 .688 191 8.7 52 64 116 5.3 45 33 1.5 22 26 11
13 Quinnell, Cameron 3 0 59 19.7 11 17 .647 2 5 .400 1 2 .500 25 8.3 3 8 11 3.7 3 2 0.7 3 2 0
10 Jourdan, Mekhi 22 21 603 27.4 60 126 .476 27 60 .450 14 26 .538 161 7.3 14 63 77 3.5 52 35 1.6 33 30 3
34 Bilodeau, Jacob 17 6 316 18.6 44 86 .512 13 25 .520 23 31 .742 124 7.3 33 34 67 3.9 18 16 0.9 13 7 2
1 Bowman, Drew 22 4 433 19.7 51 109 .468 39 84 .464 1 2 .500 142 6.5 6 23 29 1.3 30 16 0.7 7 11 1
2 Jones, Kyle 22 1 362 16.5 40 110 .364 22 65 .338 22 27 .815 124 5.6 6 39 45 2.0 36 19 0.9 25 3 0
30 Radic, Stefan 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Towe, Carson 6 0 27 4.5 7 13 .538 5 8 .625 2 3 .667 21 3.5 3 1 4 0.7 0 0 0.0 1 3 0
23 Erickson, Kade 22 0 282 12.8 12 49 .245 6 32 .188 9 11 .818 39 1.8 15 34 49 2.2 33 8 0.4 7 3 4
15 Gultekin, Ata 10 0 25 2.5 3 6 .500 2 5 .400 3 4 .750 11 1.1 0 2 2 0.2 3 2 0.2 5 2 0
11 Iguade, Joshua 8 0 72 9.0 6 10 .600 0 0 .000 2 6 .333 14 1.8 6 12 18 2.3 17 4 0.5 4 1 4
14 Pruitt, John 7 0 19 2.7 2 5 .400 1 4 .250 2 2 1.000 7 1.0 0 2 2 0.3 0 4 0.6 1 0 0
3 Besaw, Brayden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
5 Garrett, Micah 5 0 28 5.6 1 9 .111 0 2 .000 2 3 .667 4 0.8 1 0 1 0.2 2 1 0.2 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 1.7 0 0 0.0 12 0 0  
Total 22 4369 198.6 617 1299 .475 198 498 .398 241 336 .717 1673 76.05 227 491 718 32.6 370 270 12.3 238 167 50
Opponents 22 4385 199.3 496 1131 .439 121 374 .324 287 397 .723 1400 63.64 152 451 603 27.4 346 208 9.5 304 112 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Nesbit, Omari 33 33 974 208 466 .446 85 228 .373 91 110 .827 592 17.9
50 Robinson, Royce 34 33 990 174 361 .482 31 90 .344 90 131 .687 469 13.8
33 Royal III, Sherman 29 22 634 110 230 .478 17 46 .370 49 73 .671 286 9.9
4 McCoy, Carter 35 35 1028 122 191 .639 0 2 .000 51 77 .662 295 8.4
10 Jourdan, Mekhi 35 31 1001 91 198 .460 43 106 .406 23 43 .535 248 7.1
34 Bilodeau, Jacob 27 13 499 64 130 .492 18 43 .419 42 55 .764 188 7.0
13 Quinnell, Cameron 6 0 117 14 27 .519 2 8 .250 6 7 .857 36 6.0
1 Bowman, Drew 35 4 604 72 161 .447 54 127 .425 3 5 .600 201 5.7
2 Jones, Kyle 34 4 534 62 169 .367 34 98 .347 41 51 .804 199 5.9
30 Radic, Stefan 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
0 Towe, Carson 7 0 30 7 13 .538 5 8 .625 2 3 .667 21 3.0
23 Erickson, Kade 35 0 400 20 75 .267 10 46 .217 13 19 .684 63 1.8
5 Garrett, Micah 8 0 60 4 18 .222 1 6 .167 5 7 .714 14 1.8
15 Gultekin, Ata 12 0 41 8 16 .500 3 8 .375 3 4 .750 22 1.8
11 Iguade, Joshua 10 0 87 6 11 .545 0 0 .000 2 6 .333 14 1.4
3 Besaw, Brayden 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Pruitt, John 9 0 30 2 8 .250 1 7 .143 2 2 1.000 7 0.8
Total 35 7033 966 2076 .465 304 823 .369 423 593 .713 2659 75.97
Opponents 35 7064 785 1815 .433 200 610 .328 515 701 .735 2285 65.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Nesbit, Omari 33 29.5 .446 .373 .827 0.6 2.6 3.2 2.5 1.5 0.2 17.9
50 Robinson, Royce 34 29.1 .482 .344 .687 1.9 3.6 5.6 2.8 1.5 1.0 13.8
33 Royal III, Sherman 29 21.9 .478 .370 .671 1.2 3.4 4.7 1.1 0.9 0.1 9.9
4 McCoy, Carter 35 29.4 .639 .000 .662 2.6 3.6 6.1 1.4 1.0 0.6 8.4
10 Jourdan, Mekhi 35 28.6 .460 .406 .535 0.8 2.6 3.5 1.6 1.1 0.2 7.1
34 Bilodeau, Jacob 27 18.5 .492 .419 .764 1.7 2.1 3.7 0.7 0.3 0.1 7.0
13 Quinnell, Cameron 6 19.5 .519 .250 .857 1.7 2.2 3.8 0.7 0.5 0.5 6.0
1 Bowman, Drew 35 17.3 .447 .425 .600 0.2 0.9 1.1 0.8 0.5 0.0 5.7
2 Jones, Kyle 34 15.7 .367 .347 .804 0.2 1.5 1.7 0.7 0.2 0.0 5.9
30 Radic, Stefan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
0 Towe, Carson 7 4.3 .538 .625 .667 0.4 0.1 0.6 0.0 0.4 0.0 3.0
23 Erickson, Kade 35 11.4 .267 .217 .684 0.7 1.5 2.2 0.3 0.2 0.1 1.8
5 Garrett, Micah 8 7.5 .222 .167 .714 0.5 0.4 0.9 0.3 0.3 0.0 1.8
15 Gultekin, Ata 12 3.4 .500 .375 .750 0.1 0.3 0.3 0.2 0.2 0.0 1.8
11 Iguade, Joshua 10 8.7 .545 .000 .333 0.6 1.4 2.0 0.4 0.1 0.5 1.4
3 Besaw, Brayden 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Pruitt, John 9 3.3 .250 .143 1.000 0.1 0.4 0.6 0.4 0.0 0.0 0.8
Total 35 200.9 .465 .369 .713 10.6 22.9 33.5 11.8 7.2 2.4 75.97
Opponents 35 201.8 .433 .328 .735 7.4 20.9 28.3 9.2 5.1 2.2 65.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
at College of Idaho 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 39.5 26 8 15 2 4 75 83.0
at Northwest (WA) 11/08/25 81-75 W 28-57 .491 7-21 .333 18-21 .857 12 25 37 38.7 16 13 18 4 7 81 82.3
vs Carroll (MT) 11/14/25 74-76 L 29-56 .518 10-29 .345 6-10 .600 12 17 29 36.3 18 12 20 2 6 74 80.3
at Bismarck State (ND) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 36.8 22 19 16 2 14 99 84.0
at Dickinson State 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 36.7 20 10 7 1 8 65 80.8
at Montana Tech (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 36.6 21 8 12 1 5 81 80.9
at Montana Western (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 35.1 15 12 9 2 7 81 80.9
vs Dickinson State (ND) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.8 14 7 15 2 11 56 78.1
vs Bismarck State (ND) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 35.3 15 22 4 3 7 91 79.4
vs Park-Gilbert (AZ) 12/17/25 66-60 W 23-54 .426 6-26 .231 14-19 .737 8 22 30 34.8 16 12 9 2 5 66 78.2
at OUAZ 12/19/25 74-69 W 24-52 .462 5-15 .333 21-30 .700 12 20 32 34.6 14 11 9 2 4 74 77.8
at Hope International 12/20/25 81-84 L (OT) 33-68 .485 9-25 .360 6-10 .600 13 17 30 34.2 26 21 12 2 6 81 78.1
vs Bellevue (NE) 01/02/26 71-68 W 28-53 .528 8-17 .471 7-10 .700 6 18 24 33.5 13 11 18 5 7 71 77.6
vs Dakota State (SD) 01/03/26 48-45 W 17-50 .340 5-18 .278 9-19 .474 6 19 25 32.9 16 4 7 3 9 48 75.6
vs Valley City State 01/09/26 81-65 W 29-67 .433 11-26 .423 12-17 .706 15 19 34 33.0 14 16 11 3 8 81 75.9
vs Mayville State 01/10/26 82-62 W 29-52 .558 12-22 .545 12-14 .857 8 25 33 33.0 17 15 14 4 10 82 76.3
at Providence (MT) 01/16/26 77-62 W 27-52 .519 8-19 .421 15-16 .938 9 24 33 33.0 14 17 13 3 6 77 76.3
at Montana State-Northern (MT) 01/17/26 74-65 W 29-54 .537 7-18 .389 9-10 .900 9 20 29 32.8 12 10 7 1 5 74 76.2
at Carroll (MT) 01/23/26 86-82 W 33-59 .559 10-26 .385 10-12 .833 7 22 29 32.6 17 11 9 3 5 86 76.7
vs Montana Western (MT) 01/30/26 68-61 W 25-57 .439 6-17 .353 12-19 .632 7 21 28 32.4 23 7 10 0 12 68 76.3
vs Montana Tech (MT) 01/31/26 82-71 W 33-60 .550 9-24 .375 7-12 .583 8 18 26 32.1 14 16 7 2 5 82 76.5
at Dakota State (S.D.) 02/06/26 60-58 W 18-46 .391 8-16 .500 16-24 .667 8 26 34 32.2 19 12 13 2 6 60 75.8
at Bellevue (NE) 02/07/26 73-69 W 28-60 .467 5-18 .278 12-15 .800 10 23 33 32.2 18 9 6 2 6 73 75.7
vs Montana State-Northern (MT) 02/13/26 75-69 W 28-64 .438 7-19 .368 12-16 .750 12 17 29 32.1 15 10 7 2 10 75 75.7
vs Providence (MT) 02/14/26 77-61 W 29-69 .420 8-33 .242 11-14 .786 12 28 40 32.4 19 13 6 4 4 77 75.7
at Mayville State 02/20/26 87-59 W 31-66 .470 13-32 .406 12-16 .750 18 28 46 32.9 20 15 14 2 10 87 76.1
at VCSU 02/21/26 85-55 W 32-67 .478 13-25 .520 8-14 .571 15 23 38 33.1 14 14 13 1 6 85 76.5
vs Mayville State 02/27/26 69-60 W 26-55 .473 6-22 .273 11-16 .688 8 31 39 33.3 15 5 11 3 3 69 76.2
vs Montana Tech (MT) 03/01/26 76-75 W 24-55 .436 8-16 .500 20-26 .769 9 21 30 33.2 20 6 9 2 5 76 76.2
vs Montana State-Northern (MT) 03/02/26 79-77 W (OT) 30-69 .435 8-23 .348 11-13 .846 11 27 38 33.3 18 6 7 4 4 79 76.3
vs Simpson (CA) 03/13/26 94-59 W 34-68 .500 19-41 .463 7-11 .636 12 25 37 33.4 13 22 7 3 8 94 76.8
vs The Master's 03/14/26 67-66 W 22-58 .379 7-30 .233 16-22 .727 8 27 35 33.5 20 11 13 2 10 67 76.5
vs Bellevue (NE) 03/20/26 78-73 W (OT) 27-56 .482 4-17 .235 20-32 .625 13 23 36 33.6 20 9 13 1 7 78 76.6
vs Langston 03/21/26 55-60 L 19-50 .380 5-23 .217 12-22 .545 7 25 32 33.5 20 5 11 6 7 55 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
College of Idaho 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 29.0 21 10 15 3 4 74 63.5
Northwest (WA) 11/08/25 75-81 L 28-62 .452 7-24 .292 12-19 .632 12 19 31 29.7 19 10 14 4 12 75 67.3
Carroll (MT) 11/14/25 76-74 W 28-53 .528 6-15 .400 14-23 .609 6 12 18 26.8 16 15 16 0 10 76 69.5
Bismarck State (ND) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 25.8 17 6 16 0 10 58 67.2
Dickinson State 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 26.7 16 14 12 3 3 62 66.3
Montana Tech (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 27.6 25 7 11 5 3 70 66.9
Montana Western (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 27.9 18 10 11 3 4 66 66.8
Dickinson State (ND) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 27.7 14 12 15 4 9 66 66.7
Bismarck State (ND) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 28.9 13 7 18 1 3 50 65.0
Park-Gilbert (AZ) 12/17/25 60-66 L 21-58 .362 4-17 .235 14-16 .875 16 25 41 30.0 18 11 10 2 3 60 64.5
OUAZ 12/19/25 69-74 L 25-49 .510 8-20 .400 11-15 .733 5 20 25 29.6 23 10 16 3 5 69 64.9
Hope International 12/20/25 84-81 W (OT) 25-53 .472 6-15 .400 28-34 .824 13 21 34 29.9 16 11 14 1 4 84 66.4
Bellevue (NE) 01/02/26 68-71 L 27-56 .482 8-21 .381 6-9 .667 8 15 23 29.4 13 12 16 4 4 68 66.5
Dakota State (SD) 01/03/26 45-48 L 14-44 .318 4-17 .235 13-20 .650 9 26 35 29.8 14 3 20 3 1 45 65.1
Valley City State 01/09/26 65-81 L 25-53 .472 7-18 .389 8-11 .727 7 23 30 29.8 18 12 20 2 5 65 65.1
Mayville State 01/10/26 62-82 L 23-47 .489 7-12 .583 9-17 .529 4 15 19 29.2 16 15 17 1 7 62 64.9
Providence (MT) 01/16/26 62-77 L 24-53 .453 6-12 .500 8-13 .615 4 13 17 28.5 16 10 10 1 6 62 64.7
Montana State-Northern (MT) 01/17/26 65-74 L 23-49 .469 10-20 .500 9-10 .900 4 15 19 28.0 11 11 9 4 3 65 64.7
Carroll (MT) 01/23/26 82-86 L 31-57 .544 7-16 .438 13-16 .813 6 21 27 28.0 14 16 10 0 6 82 65.6
Montana Western (MT) 01/30/26 61-68 L 16-48 .333 2-19 .105 27-32 .844 10 26 36 28.3 18 3 16 2 3 61 65.4
Montana Tech (MT) 01/31/26 71-82 L 28-51 .549 2-12 .167 13-20 .650 5 16 21 28.0 13 5 9 2 4 71 65.6
Dakota State (S.D.) 02/06/26 58-60 L 21-58 .362 5-18 .278 11-20 .550 16 25 41 28.6 19 9 12 2 8 58 65.3
Bellevue (NE) 02/07/26 69-73 L 25-48 .521 4-9 .444 15-22 .682 6 24 30 28.6 16 14 12 5 3 69 65.5
Montana State-Northern (MT) 02/13/26 69-75 L 27-48 .563 5-16 .313 10-14 .714 4 21 25 28.5 11 8 14 4 3 69 65.6
Providence (MT) 02/14/26 61-77 L 20-55 .364 7-19 .368 14-15 .933 6 24 30 28.5 15 8 11 1 2 61 65.4
Mayville State 02/20/26 59-87 L 18-49 .367 4-13 .308 19-27 .704 7 17 24 28.4 17 6 11 1 11 59 65.2
VCSU 02/21/26 55-85 L 23-60 .383 4-22 .182 5-7 .714 7 19 26 28.3 16 5 18 1 4 55 64.8
Mayville State 02/27/26 60-69 L 20-52 .385 5-17 .294 15-20 .750 3 18 21 28.0 12 4 5 2 4 60 64.7
Montana Tech (MT) 03/01/26 75-76 L 23-45 .511 7-19 .368 22-28 .786 4 17 21 27.8 21 10 9 4 3 75 65.0
Montana State-Northern (MT) 03/02/26 77-79 L (OT) 24-56 .429 8-19 .421 21-27 .778 5 26 31 27.9 10 10 6 2 1 77 65.4
Simpson (CA) 03/13/26 59-94 L 22-54 .407 9-21 .429 6-8 .750 3 18 21 27.7 8 11 14 1 2 59 65.2
The Master's 03/14/26 66-67 L 19-52 .365 5-19 .263 23-31 .742 8 25 33 27.8 20 6 15 0 10 66 65.2
Bellevue (NE) 03/20/26 73-78 L (OT) 26-61 .426 7-21 .333 14-16 .875 13 21 34 28.0 26 8 14 2 7 73 65.4
Langston 03/21/26 60-55 W 16-46 .348 4-13 .308 24-31 .774 8 28 36 28.3 19 5 11 1 7 60 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/02/25 91-53 38 36-73/20-47 .493/.426 11-32/4-13 .344/.308 8-13/9-18 .615-.500 42/22 20 15/9 10/23 2/2 15/5 11/12
College of Idaho 11/07/25 75-74 1 23-62/20-49 .371/.408 11-34/5-18 .324/.278 18-22/29-41 .818-.707 37/36 1 8/10 15/15 2/3 4/4 26/21
Northwest (WA) 11/08/25 81-75 6 28-57/28-62 .491/.452 7-21/7-24 .333/.292 18-21/12-19 .857-.632 37/31 6 13/10 18/14 4/4 7/12 16/19
Carroll (MT) 11/14/25 74-76 -2 29-56/28-53 .518/.528 10-29/6-15 .345/.400 6-10/14-23 .600-.609 29/18 11 12/15 20/16 2/0 6/10 18/16
Bismarck State (ND) 11/21/25 99-58 41 37-63/18-52 .587/.346 12-27/3-19 .444/.158 13-18/19-26 .722-.731 39/22 17 19/6 16/16 2/0 14/10 22/17
Dickinson State 11/22/25 65-62 3 22-61/20-44 .361/.455 6-17/5-15 .353/.333 15-19/17-20 .789-.850 36/31 5 10/14 7/12 1/3 8/3 20/16
Montana Tech (MT) 12/05/25 81-70 11 28-58/22-51 .483/.431 7-14/6-17 .500/.353 18-25/20-27 .720-.741 36/33 3 8/7 12/11 1/5 5/3 21/25
Montana Western (MT) 12/06/25 81-66 15 32-57/26-54 .561/.481 8-19/6-20 .421/.300 9-12/8-14 .750-.571 25/30 -5 12/10 9/11 2/3 7/4 15/18
Dickinson State (ND) 12/12/25 56-66 -10 21-56/21-46 .375/.457 3-13/9-23 .231/.391 11-14/15-17 .786-.882 32/26 6 7/12 15/15 2/4 11/9 14/14
Bismarck State (ND) 12/13/25 91-50 41 32-72/16-55 .444/.291 22-49/4-21 .449/.190 5-10/14-17 .500-.824 40/40 0 22/7 4/18 3/1 7/3 15/13
Park-Gilbert (AZ) 12/17/25 66-60 6 23-54/21-58 .426/.362 6-26/4-17 .231/.235 14-19/14-16 .737-.875 30/41 -11 12/11 9/10 2/2 5/3 16/18
OUAZ 12/19/25 74-69 5 24-52/25-49 .462/.510 5-15/8-20 .333/.400 21-30/11-15 .700-.733 32/25 7 11/10 9/16 2/3 4/5 14/23
Hope International 12/20/25 81-84 -3 33-68/25-53 .485/.472 9-25/6-15 .360/.400 6-10/28-34 .600-.824 30/34 -4 21/11 12/14 2/1 6/4 26/16
Bellevue (NE) 01/02/26 71-68 3 28-53/27-56 .528/.482 8-17/8-21 .471/.381 7-10/6-9 .700-.667 24/23 1 11/12 18/16 5/4 7/4 13/13
Dakota State (SD) 01/03/26 48-45 3 17-50/14-44 .340/.318 5-18/4-17 .278/.235 9-19/13-20 .474-.650 25/35 -10 4/3 7/20 3/3 9/1 16/14
Valley City State 01/09/26 81-65 16 29-67/25-53 .433/.472 11-26/7-18 .423/.389 12-17/8-11 .706-.727 34/30 4 16/12 11/20 3/2 8/5 14/18
Mayville State 01/10/26 82-62 20 29-52/23-47 .558/.489 12-22/7-12 .545/.583 12-14/9-17 .857-.529 33/19 14 15/15 14/17 4/1 10/7 17/16
Providence (MT) 01/16/26 77-62 15 27-52/24-53 .519/.453 8-19/6-12 .421/.500 15-16/8-13 .938-.615 33/17 16 17/10 13/10 3/1 6/6 14/16
Montana State-Northern (MT) 01/17/26 74-65 9 29-54/23-49 .537/.469 7-18/10-20 .389/.500 9-10/9-10 .900-.900 29/19 10 10/11 7/9 1/4 5/3 12/11
Carroll (MT) 01/23/26 86-82 4 33-59/31-57 .559/.544 10-26/7-16 .385/.438 10-12/13-16 .833-.813 29/27 2 11/16 9/10 3/0 5/6 17/14
Montana Western (MT) 01/30/26 68-61 7 25-57/16-48 .439/.333 6-17/2-19 .353/.105 12-19/27-32 .632-.844 28/36 -8 7/3 10/16 0/2 12/3 23/18
Montana Tech (MT) 01/31/26 82-71 11 33-60/28-51 .550/.549 9-24/2-12 .375/.167 7-12/13-20 .583-.650 26/21 5 16/5 7/9 2/2 5/4 14/13
Dakota State (S.D.) 02/06/26 60-58 2 18-46/21-58 .391/.362 8-16/5-18 .500/.278 16-24/11-20 .667-.550 34/41 -7 12/9 13/12 2/2 6/8 19/19
Bellevue (NE) 02/07/26 73-69 4 28-60/25-48 .467/.521 5-18/4-9 .278/.444 12-15/15-22 .800-.682 33/30 3 9/14 6/12 2/5 6/3 18/16
Montana State-Northern (MT) 02/13/26 75-69 6 28-64/27-48 .438/.563 7-19/5-16 .368/.313 12-16/10-14 .750-.714 29/25 4 10/8 7/14 2/4 10/3 15/11
Providence (MT) 02/14/26 77-61 16 29-69/20-55 .420/.364 8-33/7-19 .242/.368 11-14/14-15 .786-.933 40/30 10 13/8 6/11 4/1 4/2 19/15
Mayville State 02/20/26 87-59 28 31-66/18-49 .470/.367 13-32/4-13 .406/.308 12-16/19-27 .750-.704 46/24 22 15/6 14/11 2/1 10/11 20/17
VCSU 02/21/26 85-55 30 32-67/23-60 .478/.383 13-25/4-22 .520/.182 8-14/5-7 .571-.714 38/26 12 14/5 13/18 1/1 6/4 14/16
Mayville State 02/27/26 69-60 9 26-55/20-52 .473/.385 6-22/5-17 .273/.294 11-16/15-20 .688-.750 39/21 18 5/4 11/5 3/2 3/4 15/12
Montana Tech (MT) 03/01/26 76-75 1 24-55/23-45 .436/.511 8-16/7-19 .500/.368 20-26/22-28 .769-.786 30/21 9 6/10 9/9 2/4 5/3 20/21
Montana State-Northern (MT) 03/02/26 79-77 2 30-69/24-56 .435/.429 8-23/8-19 .348/.421 11-13/21-27 .846-.778 38/31 7 6/10 7/6 4/2 4/1 18/10
Simpson (CA) 03/13/26 94-59 35 34-68/22-54 .500/.407 19-41/9-21 .463/.429 7-11/6-8 .636-.750 37/21 16 22/11 7/14 3/1 8/2 13/8
The Master's 03/14/26 67-66 1 22-58/19-52 .379/.365 7-30/5-19 .233/.263 16-22/23-31 .727-.742 35/33 2 11/6 13/15 2/0 10/10 20/20
Bellevue (NE) 03/20/26 78-73 5 27-56/26-61 .482/.426 4-17/7-21 .235/.333 20-32/14-16 .625-.875 36/34 2 9/8 13/14 1/2 7/7 20/26
