Skip To Main Content

Rocky Mountain College Athletics

2016 Men's Soccer Cumulative Statistics - Rocky Mountain College Athletics

2016 Men's Soccer Cumulative Statistics

Team (13-5-2, 10-1-2)

Overall Team Statistics
Statistic Rocky Mountain Opponents
Shots
Goals 48 23
Goals Per Game 2.40 1.15
Shots 371 149
Shots Per Game 18.6 7.5
Shots Percentage 0.129 0.154
Shots On Goal 173-371 70-149
Shots On Goal Percentage 0.466 0.470
Penalties
Yellow Cards 40 46
Red Cards 6 0
Miscellaneous
Assists 28 14
Saves 47 125
Fouls 264 263
Corner Kicks 135 47
Penalty Kicks: Goals-Attempts 4-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Sherwood, Nolan 19 19 1453 11 5 27 69 0.159 34 0.493 5-1 3 0-1
8 Kummerle, Marco 20 20 1565 5 4 14 51 0.098 24 0.471 4-0 2 0-0
14 Lasure, Chasen 17 3 581 7 0 14 27 0.259 17 0.630 3-1 0 0-0  
22 Wiechers, Luca 19 19 1570 6 0 12 18 0.333 11 0.611 4-1 2 4-5
17 Ewald, Tiago 11 5 584 4 1 9 16 0.250 8 0.500 6-0 2 0-0
10 Teasdale, Ben 19 19 1642 2 4 8 18 0.111 13 0.722 1-0 0 0-1
21 Thomas, Matthew 16 16 1283 3 2 8 39 0.077 17 0.436 4-0 1 0-0
7 Forbes, Steven 17 16 1430 3 0 6 34 0.088 11 0.324 1-1 1 0-0
15 Taylor, Alexander 20 12 994 2 2 6 14 0.143 6 0.429 0-0 2 0-0
4 Watson, Gregor 19 19 1587 0 6 6 6 0.000 1 0.167 2-0 0 0-0
5 Luce, Donovan 16 11 967 2 1 5 29 0.069 9 0.310 1-0 0 0-0
6 Cass, Eddie 19 19 1550 2 0 4 11 0.182 5 0.455 1-1 0 0-0
24 Gregory, Colin 15 1 660 1 1 3 10 0.100 6 0.600 4-1 0 0-0
3 Melo, Tulio 20 20 1731 0 1 1 16 0.000 6 0.375 2-0 0 0-0
9 Sumali, Bilechi 8 0 110 0 1 1 8 0.000 4 0.500 0-0 0 0-0
0 Carroll, Courtland 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Casper, Caelin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Catlin, Cole 20 20 1787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dhillon, Shivi 4 0 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Montavalo, Tyler 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Seijas, Mario 8 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zavitz, Emmett 10 1 257 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 20 - 20058 48 28 124 371 0.129 173 0.466 40-6 13 4-7
Opponent 20 - 20254 23 14 60 149 0.154 70 0.470 46-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carroll, Courtland 2 0 52:42 0 0.00 1 1.000 0 0 0 0/2 1
1 Catlin, Cole 20 20 1787:18 23 1.16 46 0.667 13 5 2 6/2 147
Total 20 - 1840:00 23 1.13 47 0.671 13 5 2 8 148
Opponents 20 - 1840:00 48 2.35 124 0.721 5 363

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Sherwood, Nolan 13 13 1048 10 5 25 54 0.185 30 0.556 3-1 2 0-0
22 Wiechers, Luca 13 13 1111 6 0 12 14 0.429 9 0.643 2-0 2 4-5
8 Kummerle, Marco 13 13 1038 4 3 11 42 0.095 21 0.500 2-0 2 0-0
14 Lasure, Chasen 10 2 322 5 0 10 14 0.357 9 0.643 3-1 0 0-0  
10 Teasdale, Ben 13 13 1117 2 4 8 14 0.143 11 0.786 1-0 0 0-0
21 Thomas, Matthew 11 11 885 3 0 6 34 0.088 15 0.441 2-0 1 0-0
17 Ewald, Tiago 8 2 359 2 1 5 13 0.154 6 0.462 4-0 1 0-0
15 Taylor, Alexander 13 7 597 2 1 5 10 0.200 6 0.600 0-0 2 0-0
4 Watson, Gregor 12 12 984 0 5 5 3 0.000 0 0.000 2-0 0 0-0
6 Cass, Eddie 13 13 1105 1 0 2 8 0.125 3 0.375 1-0 0 0-0
24 Gregory, Colin 10 0 429 1 0 2 9 0.111 6 0.667 2-0 0 0-0
5 Luce, Donovan 9 7 586 0 1 1 17 0.000 5 0.294 1-0 0 0-0
3 Melo, Tulio 13 13 1128 0 1 1 14 0.000 6 0.429 1-0 0 0-0
9 Sumali, Bilechi 5 0 78 0 1 1 8 0.000 4 0.500 0-0 0 0-0
0 Carroll, Courtland 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Casper, Caelin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Catlin, Cole 13 13 1165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Forbes, Steven 11 10 932 0 0 0 26 0.000 8 0.308 1-0 0 0-0
28 Seijas, Mario 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zavitz, Emmett 6 1 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 13 - 13191 36 22 94 283 0.127 139 0.491 40-6 10 4-5
Opponent 13 - 13301 12 5 29 84 0.143 43 0.512 46-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carroll, Courtland 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Catlin, Cole 13 13 1165:00 12 0.93 30 0.714 10 1 2 4/1 82
Total 13 - 1210:00 12 0.89 31 0.721 10 1 2 5 83
Opponents 13 - 1210:00 36 2.68 102 0.739 1 277

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2016 vs Mary W 4-0 (1-0-0) 0 FORBES, Steven (0)
LUCE, Donovan (0)
FORBES, Steven (0)
LUCE, Donovan (0)
9/2/2016 at Vanguard L 0-4 (1-1-0) 0
9/5/2016 at Biola L 0-2 (1-2-0) 0
9/14/2016 at Mary W 4-0 (2-2-0) 0 SHERWOOD, Nolan (0) (THOMAS, Matthew)
KUMMERLE, Marco (0)
LASURE, Chasen (0) (TAYLOR, Alexander)
CASS, Eddie (0) (GREGORY, Colin)
9/17/2016 vs College of Idaho W 2-1 (3-2-0, 1-0-0) 1-0-0 0 SHERWOOD, Nolan (0)
TAYLOR, Alexander (0)
9/23/2016 at Multnomah W 5-1 (4-2-0, 2-0-0) 2-0-0 0 SHERWOOD, Nolan (0) (KUMMERLE, Marco)
THOMAS, Matthew (0) (SHERWOOD, Nolan)
SHERWOOD, Nolan (0) (KUMMERLE, Marco)
TEASDALE, Ben (0) (SHERWOOD, Nolan)
TEASDALE, Ben (0) (KUMMERLE, Marco)
9/25/2016 at Walla Walla W 8-0 (5-2-0, 3-0-0) 3-0-0 0 SHERWOOD, Nolan (0)
LASURE, Chasen (0) (SHERWOOD, Nolan)
WIECHERS, Luca (0)
SHERWOOD, Nolan (0)
SHERWOOD, Nolan (0) (TEASDALE, Ben)
LASURE, Chasen (0) (SUMALI, Bilechi)
LASURE, Chasen (0) (TEASDALE, Ben)
THOMAS, Matthew (0)
9/30/2016 vs Great Falls L 0-4 (5-3-0, 3-1-0) 3-1-0 0
10/2/2016 vs Carroll W 2-1 (6-3-0, 4-1-0) 4-1-0 0 WIECHERS, Luca (0)
EWALD, Tiago (0) (TEASDALE, Ben)
10/7/2016 vs Northwest Christian T 1-1 (6-3-1, 4-1-1) 4-1-1 0 KUMMERLE, Marco (0) (SHERWOOD, Nolan)
10/9/2016 vs Corban W 3-1 (7-3-1, 5-1-1) 5-1-1 0 SHERWOOD, Nolan (0)
KUMMERLE, Marco (0)
KUMMERLE, Marco (0)
10/14/2016 at Eastern Oregon W 1-0 (8-3-1, 6-1-1) 6-1-1 0 WIECHERS, Luca (0)
10/15/2016 at Warner Pacific W 3-0 (9-3-1, 7-1-1) 7-1-1 0 WIECHERS, Luca (0)
SHERWOOD, Nolan (0) (WATSON, Gregor)
WIECHERS, Luca (0) (LUCE, Donovan)
10/21/2016 vs Northwest W 4-0 (10-3-1, 8-1-1) 8-1-1 0 KUMMERLE, Marco (0) (MELO, Tulio)
LASURE, Chasen (0) (WATSON, Gregor)
LASURE, Chasen (0)
SHERWOOD, Nolan (0) (EWALD, Tiago)
10/23/2016 vs Evergreen State T 2-2 (10-3-2, 8-1-2) 8-1-2 0 EWALD, Tiago (0) (WATSON, Gregor)
WIECHERS, Luca (0)
10/28/2016 at Oregon Tech W 3-0 (11-3-2, 9-1-2) 9-1-2 0 SHERWOOD, Nolan (0) (TEASDALE, Ben)
CASS, Eddie (0) (WATSON, Gregor)
GREGORY, Colin (0) (TAYLOR, Alexander)
10/29/2016 at Southern Oregon W 2-1 (12-3-2, 10-1-2) 10-1-2 0 THOMAS, Matthew (0) (SHERWOOD, Nolan)
TAYLOR, Alexander (0) (WATSON, Gregor)
11/4/2016 vs Oregon Tech W 4-0 (13-3-2) 0 EWALD, Tiago (0) (THOMAS, Matthew)
FORBES, Steven (0) (KUMMERLE, Marco)
EWALD, Tiago (0)
LASURE, Chasen (0) (WATSON, Gregor)
11/5/2016 vs Great Falls L 0-4 (13-4-2) 0
11/19/2016 at Marymount L 0-1 (13-5-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2016 vs Mary 4-0 4 0 8 17 0.235 7 0.412 1-0 1 0-0 990
9/2/2016 at Vanguard 0-4 0 0 0 9 0.000 3 0.333 4-2 0 0-1 959
9/5/2016 at Biola 0-2 0 0 0 14 0.000 3 0.214 1-2 0 0-0 944
9/14/2016 at Mary 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-1 1004
9/17/2016 vs College of Idaho 2-1 2 0 4 13 0.154 6 0.462 1-0 1 0-0 945
9/23/2016 at Multnomah 5-1 5 5 15 34 0.147 21 0.618 1-0 1 0-0 991
9/25/2016 at Walla Walla 8-0 8 4 20 56 0.143 29 0.518 1-0 1 1-1 990
9/30/2016 vs Great Falls 0-4 0 0 0 16 0.000 4 0.250 2-1 0 0-0 990
10/2/2016 vs Carroll 2-1 2 1 5 25 0.080 11 0.440 3-0 1 1-1 990
10/7/2016 vs Northwest Christian 1-1 1 1 3 19 0.053 10 0.526 3-0 0 0-0 1210
10/9/2016 vs Corban 3-1 3 0 6 18 0.167 9 0.500 3-0 1 0-0 989
10/14/2016 at Eastern Oregon 1-0 1 0 2 12 0.083 3 0.250 3-0 1 1-1 989
10/15/2016 at Warner Pacific 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0 990
10/21/2016 vs Northwest 4-0 4 3 11 18 0.222 11 0.611 1-0 1 0-1 990
10/23/2016 vs Evergreen State 2-2 2 1 5 15 0.133 6 0.400 4-0 0 1-1 1181
10/28/2016 at Oregon Tech 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0 976
10/29/2016 at Southern Oregon 2-1 2 2 6 20 0.100 10 0.500 0-1 1 0-0 960
11/4/2016 vs Oregon Tech 4-0 4 3 11 14 0.286 7 0.500 2-0 1 0-0 990
11/5/2016 vs Great Falls 0-4 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
11/19/2016 at Marymount 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
Total 48-23 48 28 124 371 0.129 173 0.466 40-6 13 4-7 20058
Opponent - 23 14 60 149 0.154 70 0.470 46-0 5 - 20254

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2016 Mary 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2016 Vanguard 0-4 90:00 4 2.00 5 0.556 0 1 0 0 11
9/5/2016 Biola 0-2 90:00 2 2.00 1 0.333 0 1 0 0 14
9/14/2016 Mary 4-0 90:00 0 1.50 2 1.000 1 0 0 1 6
9/17/2016 College of Idaho 2-1 90:00 1 1.40 2 0.667 1 0 0 0 6
9/23/2016 Multnomah 5-1 90:00 1 1.33 1 0.500 1 0 0 0 4
9/25/2016 Walla Walla 8-0 90:00 0 1.14 2 1.000 1 0 0 1 3
9/30/2016 Great Falls 0-4 90:00 4 1.50 0 0.000 0 1 0 0 4
10/2/2016 Carroll 2-1 90:00 1 1.44 3 0.750 1 0 0 0 7
10/7/2016 Northwest Christian 1-1 110:00 1 1.37 2 0.667 0 0 1 0 6
10/9/2016 Corban 3-1 90:00 1 1.34 3 0.750 1 0 0 0 5
10/14/2016 Eastern Oregon 1-0 90:00 0 1.23 3 1.000 1 0 0 1 13
10/15/2016 Warner Pacific 3-0 90:00 0 1.13 1 1.000 1 0 0 1 3
10/21/2016 Northwest 4-0 90:00 0 1.05 4 1.000 1 0 0 1 5
10/23/2016 Evergreen State 2-2 110:00 2 1.10 2 0.500 0 0 1 0 6
10/28/2016 Oregon Tech 3-0 90:00 0 1.03 2 1.000 1 0 0 1 8
10/29/2016 Southern Oregon 2-1 90:00 1 1.03 6 0.857 1 0 0 0 13
11/4/2016 Oregon Tech 4-0 90:00 0 0.98 0 0.00 1 0 0 1 7
11/5/2016 Great Falls 0-4 90:00 4 1.13 5 0.556 0 1 0 0 15
11/19/2016 Marymount 0-1 90:00 1 1.13 2 0.667 0 1 0 0 11
Totals - 1840 23 1.13 47 0.671 13 5 2 8 148
Opponent - 1840:00 48 2.35 125 0.723 5 13 2 5 363

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2016 Mary 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
9/2/2016 Vanguard 4-0 4 4 12 11 0.364 9 0.818 6-0 1 0-0 1013
9/5/2016 Biola 2-0 2 1 5 14 0.143 3 0.214 3-0 1 0-0 989
9/14/2016 Mary 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/17/2016 College of Idaho 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 989
9/23/2016 Multnomah 1-5 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
9/25/2016 Walla Walla 0-8 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/30/2016 Great Falls 4-0 4 1 9 5 0.800 4 0.800 2-0 1 1-1 990
10/2/2016 Carroll 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 989
10/7/2016 Northwest Christian 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1201
10/9/2016 Corban 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/14/2016 Eastern Oregon 0-1 0 0 0 13 0.000 3 0.231 4-0 0 0-0 989
10/15/2016 Warner Pacific 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/21/2016 Northwest 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/23/2016 Evergreen State 2-2 2 1 5 6 0.333 4 0.667 7-0 0 0-0 1210
10/28/2016 Oregon Tech 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 992
10/29/2016 Southern Oregon 1-2 1 0 2 13 0.077 7 0.538 3-0 0 0-0 991
11/4/2016 Oregon Tech 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 991
11/5/2016 Great Falls 4-0 4 3 11 15 0.267 9 0.600 2-0 1 0-0 991
11/19/2016 Marymount 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 989
Total 23-48 23 14 60 149 0.154 70 0.470 46-0 5 1-1 20254
Rocky Mountain - 48 28 124 371 0.129 173 0.466 40-6 13 - 20058

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2016 Mary 0-4 90:00 4 4.00 3 0.429 0 1 0 0 17
9/2/2016 Vanguard 4-0 90:00 0 2.00 3 1.000 1 0 0 1 8
9/5/2016 Biola 2-0 90:00 0 1.33 3 1.000 1 0 0 1 14
9/14/2016 Mary 0-4 90:00 4 2.00 6 0.600 0 1 0 0 16
9/17/2016 College of Idaho 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/23/2016 Multnomah 1-5 90:00 5 2.50 16 0.762 0 1 0 0 34
9/25/2016 Walla Walla 0-8 90:00 8 3.29 21 0.724 0 1 0 0 54
9/30/2016 Great Falls 4-0 90:00 0 2.88 4 1.000 1 0 0 1 16
10/2/2016 Carroll 1-2 90:00 2 2.78 9 0.818 0 1 0 0 24
10/7/2016 Northwest Christian 1-1 110:00 1 2.54 9 0.900 0 0 1 0 19
10/9/2016 Corban 1-3 90:00 3 2.58 6 0.667 0 1 0 0 18
10/14/2016 Eastern Oregon 0-1 90:00 1 2.45 2 0.667 0 1 0 0 11
10/15/2016 Warner Pacific 0-3 90:00 3 2.50 8 0.727 0 1 0 0 18
10/21/2016 Northwest 0-4 90:00 4 2.60 7 0.636 0 1 0 0 17
10/23/2016 Evergreen State 2-2 110:00 2 2.53 4 0.667 0 0 1 0 14
10/28/2016 Oregon Tech 0-3 90:00 3 2.55 5 0.625 0 1 0 0 19
10/29/2016 Southern Oregon 1-2 90:00 2 2.52 8 0.800 0 1 0 0 20
11/4/2016 Oregon Tech 0-4 90:00 4 2.60 3 0.429 0 1 0 0 14
11/5/2016 Great Falls 4-0 90:00 0 2.47 2 1.000 1 0 0 1 9
11/19/2016 Marymount 1-0 90:00 0 2.35 2 1.000 1 0 0 1 8
Totals - 1840 48 2.35 125 0.723 5 13 2 5 363
Rocky Mountain - 1840:00 23 1.13 47 0.671 13 5 2 8 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2016 vs Mary 4-0 4/0 0/0 17/1 7/1 9/0 1/2 0/0
9/2/2016 at Vanguard 0-4 0/4 0/4 9/11 3/9 6/4 4/6 2/0
9/5/2016 at Biola 0-2 0/2 0/1 14/14 3/3 2/3 1/3 2/0
9/14/2016 at Mary 4-0 4/0 3/0 17/6 10/2 4/4 0/1 0/0
9/17/2016 vs College of Idaho 2-1 2/1 0/0 13/6 6/3 5/4 1/2 0/0
9/23/2016 at Multnomah 5-1 5/1 5/0 34/4 21/2 13/1 1/2 0/0
9/25/2016 at Walla Walla 8-0 8/0 4/0 56/3 29/2 16/0 1/0 0/0
9/30/2016 vs Great Falls 0-4 0/4 0/1 16/5 4/4 10/0 2/2 1/0
10/2/2016 vs Carroll 2-1 2/1 1/1 25/7 11/4 8/3 3/2 0/0
10/7/2016 vs Northwest Christian 1-1 1/1 1/1 19/6 10/3 12/1 3/2 0/0
10/9/2016 vs Corban 3-1 3/1 0/1 18/5 9/4 7/7 3/1 0/0
10/14/2016 at Eastern Oregon 1-0 1/0 0/0 12/13 3/3 4/2 3/4 0/0
10/15/2016 at Warner Pacific 3-0 3/0 2/0 18/3 11/1 5/0 1/0 0/0
10/21/2016 vs Northwest 4-0 4/0 3/0 18/5 11/4 2/2 1/1 0/0
10/23/2016 vs Evergreen State 2-2 2/2 1/1 15/6 6/4 7/0 4/7 0/0
10/28/2016 at Oregon Tech 3-0 3/0 3/0 19/8 8/2 7/2 2/2 0/0
10/29/2016 at Southern Oregon 2-1 2/1 2/0 20/13 10/7 4/3 0/3 1/0
11/4/2016 vs Oregon Tech 4-0 4/0 3/0 14/7 7/0 5/3 2/0 0/0
11/5/2016 vs Great Falls 0-4 0/4 0/3 9/15 2/9 5/2 3/2 0/0
11/19/2016 at Marymount 0-1 0/1 0/1 8/11 2/3 4/6 4/4 0/0
Totals 48/23 28/14 371/149 173/70 135/47 40/46 6/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Walla Walla (9/25/2016)
GOALS 8 Walla Walla (9/25/2016)
ASSISTS 5 Multnomah (9/23/2016)
SHOTS 56 Walla Walla (9/25/2016)
SHOTS ON GOAL 29 Walla Walla (9/25/2016)
SAVES 6 Southern Oregon (10/29/2016)
FOULS 26 Biola (9/5/2016)
CORNER KICKS 16 Walla Walla (9/25/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Vanguard (9/2/2016)
GOALS 4 Vanguard (9/2/2016)
Great Falls (9/30/2016)
Great Falls (11/5/2016)
ASSISTS 4 Vanguard (9/2/2016)
SHOTS 15 Great Falls (11/5/2016)
SHOTS ON GOAL 9 Vanguard (9/2/2016)
Great Falls (11/5/2016)
SAVES 21 Walla Walla (9/25/2016)
FOULS 19 Eastern Oregon (10/14/2016)
Marymount (11/19/2016)
CORNER KICKS 7 Corban (10/9/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Oregon (10/14/2016)
GOALS 1 Northwest Christian (10/7/2016)
Eastern Oregon (10/14/2016)
ASSISTS 1 Carroll (10/2/2016)
Northwest Christian (10/7/2016)
Evergreen State (10/23/2016)
SHOTS 8 Vanguard (9/2/2016)
Great Falls (11/5/2016)
Marymount (11/19/2016)
SHOTS ON GOAL 2 Vanguard (9/2/2016)
Biola (9/5/2016)
Eastern Oregon (10/14/2016)
Great Falls (11/5/2016)
Marymount (11/19/2016)
SAVES 1 Mary (8/27/2016)
Biola (9/5/2016)
Multnomah (9/23/2016)
Warner Pacific (10/15/2016)
FOULS 4 Mary (8/27/2016)
Mary (9/14/2016)
Great Falls (9/30/2016)
Carroll (10/2/2016)
Southern Oregon (10/29/2016)
CORNER KICKS 2 Biola (9/5/2016)
Mary (9/14/2016)
Eastern Oregon (10/14/2016)
Northwest (10/21/2016)
Southern Oregon (10/29/2016)
Marymount (11/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 College of Idaho (9/17/2016)
Multnomah (9/23/2016)
Southern Oregon (10/29/2016)
GOALS 1 College of Idaho (9/17/2016)
Multnomah (9/23/2016)
Carroll (10/2/2016)
Northwest Christian (10/7/2016)
Corban (10/9/2016)
Southern Oregon (10/29/2016)
Marymount (11/19/2016)
ASSISTS 1 Biola (9/5/2016)
Great Falls (9/30/2016)
Carroll (10/2/2016)
Northwest Christian (10/7/2016)
Corban (10/9/2016)
Evergreen State (10/23/2016)
Marymount (11/19/2016)
SHOTS 1 Mary (8/27/2016)
Walla Walla (9/25/2016)
Warner Pacific (10/15/2016)
SHOTS ON GOAL 1 Mary (8/27/2016)
Warner Pacific (10/15/2016)
SAVES 2 Mary (8/27/2016)
Vanguard (9/2/2016)
Biola (9/5/2016)
Eastern Oregon (10/14/2016)
Oregon Tech (11/4/2016)
Great Falls (11/5/2016)
Marymount (11/19/2016)
FOULS 5 Walla Walla (9/25/2016)
Carroll (10/2/2016)
CORNER KICKS 1 Multnomah (9/23/2016)
Northwest Christian (10/7/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Walla Walla (9/25/2016)
GOALS 3 Walla Walla (9/25/2016)
ASSISTS 3 Multnomah (9/23/2016)
SHOTS 9 Multnomah (9/23/2016)
SHOTS ON GOAL 7 Multnomah (9/23/2016)
SAVES 6 Southern Oregon (10/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Walla Walla (9/25/2016)
GOALS 8 Walla Walla (9/25/2016)
ASSISTS 5 Multnomah (9/23/2016)
SHOTS 56 Walla Walla (9/25/2016)
SHOTS ON GOAL 29 Walla Walla (9/25/2016)
SAVES 6 Southern Oregon (10/29/2016)
FOULS 26 Biola (9/5/2016)
CORNER KICKS 16 Walla Walla (9/25/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 SHERWOOD, Nolan
Walla Walla (9/25/2016)
GOALS 3 LASURE, Chasen
Walla Walla (9/25/2016)
ASSISTS 3 KUMMERLE, Marco
Multnomah (9/23/2016)
SHOTS 9 SHERWOOD, Nolan
Multnomah (9/23/2016)
SHOTS ON GOAL 7 SHERWOOD, Nolan
Multnomah (9/23/2016)
SAVES 6 CATLIN, Cole
Southern Oregon (10/29/2016)

Leaders

Team Leaders: Points
Player High
Points
Sherwood, Nolan 27
Kummerle, Marco 14
Lasure, Chasen 14
Wiechers, Luca 12
Ewald, Tiago 9
Team Leaders: Goals
Player High
Goals
Sherwood, Nolan 11
Lasure, Chasen 7
Wiechers, Luca 6
Kummerle, Marco 5
Ewald, Tiago 4
Team Leaders: Assists
Player High
Assists
Watson, Gregor 6
Sherwood, Nolan 5
Kummerle, Marco 4
Teasdale, Ben 4
Thomas, Matthew 2
Team Leaders: Shots
Player High
Shots
Sherwood, Nolan 69
Kummerle, Marco 51
Thomas, Matthew 39
Forbes, Steven 34
Luce, Donovan 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sherwood, Nolan 34
Kummerle, Marco 24
Lasure, Chasen 17
Thomas, Matthew 17
Teasdale, Ben 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sherwood, Nolan 3
Kummerle, Marco 2
Wiechers, Luca 2
Ewald, Tiago 2
Taylor, Alexander 2

Copyright © 2026 Rocky Mountain College Athletics