Skip To Main Content

Rocky Mountain College Athletics

2017 Men's Soccer Cumulative Statistics - Rocky Mountain College Athletics

2017 Men's Soccer Cumulative Statistics

Team (16-1-2, 11-1-1)

Overall Team Statistics
Statistic Rocky Mountain Opponents
Shots
Goals 68 13
Goals Per Game 3.58 0.68
Shots 437 144
Shots Per Game 23.0 7.6
Shots Percentage 0.156 0.090
Shots On Goal 202-437 63-144
Shots On Goal Percentage 0.462 0.438
Penalties
Yellow Cards 47 46
Red Cards 1 3
Miscellaneous
Assists 54 13
Saves 50 134
Fouls 312 277
Corner Kicks 132 62
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kummerle, Marco 16 16 1297 11 7 29 67 0.164 26 0.388 7-1 2 1-1
7 Lashure, Chasen 19 8 839 9 2 20 48 0.188 23 0.479 3-0 2 0-0
27 Swenson, Sky 19 11 1152 7 6 20 50 0.140 23 0.460 1-0 1 0-0
23 Ferreira, Pablo 18 16 1117 6 4 16 51 0.118 22 0.431 5-0 2 0-1
14 Davidson, Sam 12 11 756 5 5 15 26 0.192 17 0.654 1-0 0 0-0
11 Gronmayer, Jonah 18 8 989 3 9 15 21 0.143 9 0.429 2-0 3 0-0
21 Thomas, Matthew 18 18 1434 6 2 14 53 0.113 25 0.472 6-0 2 0-0
18 Luse, Mason 12 0 300 5 3 13 14 0.357 10 0.714 0-0 0 0-0
22 Wiechers, Luca 19 19 1673 5 1 11 22 0.227 13 0.591 2-0 2 0-0
2 Beck, Jace 18 17 1397 4 1 9 10 0.400 5 0.500 6-0 1 2-2
5 Melo, Tulio 19 19 1639 1 5 7 21 0.048 6 0.286 4-0 1 0-0
6 Downey, Milo 19 19 1632 1 2 4 22 0.045 9 0.409 2-0 0 0-0
24 Gregory, Colin 10 0 265 1 2 4 5 0.200 1 0.200 1-0 0 0-0
9 Sumali, Bilechi 3 0 73 2 0 4 5 0.400 3 0.600 0-0 0 0-0
15 Taylor, Alexander 15 7 631 1 1 3 7 0.143 1 0.143 3-0 0 0-0
4 Watson, Gregor 18 18 1612 0 3 3 6 0.000 3 0.500 2-0 0 0-0
25 Zavitz, Emmett 6 0 155 1 1 3 2 0.500 2 1.000 0-0 0 0-0
20 Carroll, Courtland 2 0 22 0 0 0 5 0.000 3 0.600 0-0 0 0-1
1 Catlin, Cole 19 19 1669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKlein, Kyle 6 0 167 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Romo, Max 7 2 388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Seager, Zach 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seijas, Mario 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Max 9 1 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wennin, Kristofer 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19694 68 54 190 437 0.156 202 0.462 47-1 16 3-5
Opponent 19 - 19625 13 13 39 144 0.090 63 0.438 46-3 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Catlin, Cole 19 19 1669:07 13 0.70 44 0.772 16 1 2 8/2 129
0 Wennin, Kristofer 3 0 118:02 0 0.00 5 1.000 0 0 0 0/2 14
Total 19 - 1787:09 13 0.65 49 0.790 16 1 2 10 143
Opponents 19 - 1787:09 68 3.42 132 0.660 2 430

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kummerle, Marco 11 11 882 9 4 22 50 0.180 22 0.440 5-1 2 1-1
14 Davidson, Sam 10 9 565 5 5 15 23 0.217 15 0.652 0-0 0 0-0
7 Lashure, Chasen 13 4 540 6 2 14 37 0.162 19 0.514 2-0 2 0-0
18 Luse, Mason 8 0 217 4 2 10 10 0.400 7 0.700 0-0 0 0-0
21 Thomas, Matthew 12 12 915 4 2 10 39 0.103 19 0.487 4-0 2 0-0
27 Swenson, Sky 13 6 733 3 3 9 30 0.100 11 0.367 1-0 0 0-0
22 Wiechers, Luca 13 13 1117 4 1 9 14 0.286 6 0.429 1-0 1 0-0
11 Gronmayer, Jonah 12 7 704 2 4 8 13 0.154 3 0.231 0-0 2 0-0
2 Beck, Jace 12 11 872 3 0 6 4 0.750 3 0.750 4-0 1 1-1
5 Melo, Tulio 13 13 1073 1 4 6 12 0.083 2 0.167 3-0 1 0-0
24 Gregory, Colin 7 0 196 1 2 4 3 0.333 1 0.333 0-0 0 0-0
9 Sumali, Bilechi 2 0 56 2 0 4 4 0.500 3 0.750 0-0 0 0-0
6 Downey, Milo 13 13 1080 1 1 3 18 0.056 8 0.444 2-0 0 0-0
23 Ferreira, Pablo 12 10 667 1 1 3 25 0.040 10 0.400 2-0 0 0-0
15 Taylor, Alexander 12 6 569 1 1 3 5 0.200 1 0.200 3-0 0 0-0
4 Watson, Gregor 13 13 1164 0 3 3 6 0.000 3 0.500 1-0 0 0-0
25 Zavitz, Emmett 5 0 147 1 1 3 2 0.500 2 1.000 0-0 0 0-0
20 Carroll, Courtland 2 0 22 0 0 0 5 0.000 3 0.600 0-0 0 0-1
1 Catlin, Cole 13 13 1119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKlein, Kyle 4 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Romo, Max 3 2 236 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Seager, Zach 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seijas, Mario 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Max 7 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wennin, Kristofer 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13333 48 36 132 302 0.159 139 0.460 47-1 11 2-3
Opponent 13 - 13285 10 11 31 97 0.103 44 0.454 46-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Catlin, Cole 13 13 1119:12 10 0.80 32 0.762 11 1 1 5/1 89
0 Wennin, Kristofer 2 0 90:00 0 0.00 2 1.000 0 0 0 0/1 8
Total 13 - 1209:12 10 0.74 34 0.773 11 1 1 6 97
Opponents 13 - 1209:12 48 3.57 89 0.650 1 297

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2017 vs Univ. of Mary W 3-0 (1-0-0) 0 FERREIRA, Pablo (1) (SWENSON, Sky)
SWENSON, Sky (1)
SWENSON, Sky (2) (FERREIRA, Pablo)
9/1/2017 at Menlo College W 4-1 (2-0-0) 58 THOMAS, Matthew (0) (GRONMAYER, Jonah)
GRONMAYER, Jonah (0)
FERREIRA, Pablo (0) (GRONMAYER, Jonah)
KUMMERLE, Marco (0) (LUSE, Mason)
9/4/2017 at William Jessup W 6-0 (3-0-0) 0 WIECHERS, Luca (0) (KUMMERLE, Marco)
THOMAS, Matthew (0) (GRONMAYER, Jonah)
LASHURE, Chasen (0) (FERREIRA, Pablo)
LASHURE, Chasen (0) (KUMMERLE, Marco)
KUMMERLE, Marco (0) (MELO, Tulio)
LASHURE, Chasen (0) (BECK, Jace , KUMMERLE, Marco)
9/10/2017 at Univ. of Mary W 3-2 (4-0) 195 FERREIRA, Pablo (1)
FERREIRA, Pablo (2) (SWENSON, Sky , GRONMAYER, Jonah)
FERREIRA, Pablo (3) (GRONMAYER, Jonah)
9/15/2017 vs Southern Oregon L 0-3 (4-1-0, 0-1-0 CCC) 0-1-0 CCC 55
9/17/2017 vs Oregon Tech W 3-1 (5-1-0, 1-1-0 CCC) 1-1-0 CCC 45 KUMMERLE, Marco (0) (WATSON, Gregor)
KUMMERLE, Marco (0) (MELO, Tulio)
WIECHERS, Luca (0) (FERREIRA, Pablo , LASHURE, Chasen)
9/23/2017 at College of Idaho W 3-2 (6-1-0 (2-1-0 CCC)) 150 SWENSON, Sky (0) (GRONMAYER, Jonah)
BECK, Jace (0)
GRONMAYER, Jonah (0)
9/29/2017 vs Walla Walla W 12-0 (7-1-0, 3-1-0 CCC) 3-1-0 CCC 40 LASHURE, Chasen (0) (MELO, Tulio)
THOMAS, Matthew (0) (GRONMAYER, Jonah)
DAVIDSON, Sam (0) (DOWNEY, Milo)
LUSE, Mason (0) (DAVIDSON, Sam)
WIECHERS, Luca (0) (MELO, Tulio)
LUSE, Mason (0) (GRONMAYER, Jonah)
GREGORY, Colin (0)
SUMALI, Bilechi (0) (ZAVITZ, Emmett)
LUSE, Mason (0) (LASHURE, Chasen)
SWENSON, Sky (0)
ZAVITZ, Emmett (0) (SWENSON, Sky)
SUMALI, Bilechi (0) (SWENSON, Sky , GREGORY, Colin)
10/1/2017 vs Multnomah W 7-0 (8-1-0, 4-1-0) 4-1-0 45 GRONMAYER, Jonah (0) (SWENSON, Sky)
KUMMERLE, Marco (0) (DAVIDSON, Sam)
KUMMERLE, Marco (0)
WIECHERS, Luca (0) (LUSE, Mason)
DAVIDSON, Sam (0) (KUMMERLE, Marco , MELO, Tulio)
LASHURE, Chasen (0)
SWENSON, Sky (0)
10/6/2017 at Carroll W 1-0 (9-1) 300 THOMAS, Matthew (0)
10/7/2017 at Providence W 3-0 (10-1 (6-1)) 80 WIECHERS, Luca (1) (KUMMERLE, Marco)
TAYLOR, Alexander (0)
BECK, Jace (0)
10/13/2017 at Corban University W 4-1 (11-1-0,7-1-0 CCC) 7-1-0 CCC 528 LASHURE, Chasen (6) (WIECHERS, Luca)
KUMMERLE, Marco (7) (WATSON, Gregor)
LASHURE, Chasen (6)
DAVIDSON, Sam (3) (THOMAS, Matthew)
10/14/2017 at Northwest Christian W 2-1 (12-1, 8-1 CCC) 8-1 CCC 175 KUMMERLE, Marco (0) (DAVIDSON, Sam)
BECK, Jace (0) (KUMMERLE, Marco)
10/20/2017 vs Warner Pacific W 3-0 (13-1-0, 9-1-0 CCC) 9-1-0 CCC 35 LASHURE, Chasen (0) (WATSON, Gregor)
LASHURE, Chasen (0) (GRONMAYER, Jonah)
FERREIRA, Pablo (0) (LUSE, Mason)
10/22/2017 vs Eastern Oregon W 3-0 (14-1-0, 10-1-0 CCC) 10-1-0 CCC 110 THOMAS, Matthew (0) (KUMMERLE, Marco)
DOWNEY, Milo (0) (DAVIDSON, Sam)
DAVIDSON, Sam (0) (TAYLOR, Alexander , GREGORY, Colin)
10/27/2017 at Evergreen T 1-1 (14-1-1 / CCC 10-1-1) 80 DAVIDSON, Sam (5) (THOMAS, Matthew)
10/28/2017 at Northwest University W 6-1 (16-1, 12-1 CCC) 12-1 CCC 200 KUMMERLE, Marco (0) (DAVIDSON, Sam)
MELO, Tulio (0)
KUMMERLE, Marco (0)
THOMAS, Matthew (0)
KUMMERLE, Marco (0)
LUSE, Mason (0)
11/3/2017 vs Evergreen W 4-0 (16-1-1) 52 SWENSON, Sky (1) (FERREIRA, Pablo)
SWENSON, Sky (2) (DOWNEY, Milo)
BECK, Jace (1)
LUSE, Mason (1) (SWENSON, Sky)
11/4/2017 vs Corban University T 0-0 (16-1-2) 256

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2017 vs Univ. of Mary 3-0 3 2 8 28 0.107 13 0.464 4-0 1 0-0 965
9/1/2017 at Menlo College 4-1 4 3 11 11 0.364 6 0.545 0-0 1 0-0 990
9/4/2017 at William Jessup 6-0 6 7 19 27 0.222 12 0.444 2-0 1 0-0 990
9/10/2017 at Univ. of Mary 3-2 3 3 9 31 0.097 17 0.548 5-0 1 0-1 1188
9/15/2017 vs Southern Oregon 0-3 0 0 0 8 0.000 1 0.125 4-0 0 0-0 991
9/17/2017 vs Oregon Tech 3-1 3 4 10 17 0.176 4 0.235 1-0 1 0-0 990
9/23/2017 at College of Idaho 3-2 3 1 7 34 0.088 12 0.353 5-1 1 0-0 1231
9/29/2017 vs Walla Walla 12-0 12 11 35 50 0.240 29 0.580 1-0 1 0-0 992
10/1/2017 vs Multnomah 7-0 7 5 19 31 0.226 17 0.548 2-0 1 0-1 989
10/6/2017 at Carroll 1-0 1 0 2 18 0.056 7 0.389 2-0 1 0-0 990
10/7/2017 at Providence 3-0 3 1 7 23 0.130 9 0.391 1-0 1 1-1 990
10/13/2017 at Corban University 4-1 4 3 11 22 0.182 11 0.500 1-0 1 0-0 990
10/14/2017 at Northwest Christian 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
10/20/2017 vs Warner Pacific 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 989
10/22/2017 vs Eastern Oregon 3-0 3 4 10 19 0.158 9 0.474 1-0 1 0-0 990
10/27/2017 at Evergreen 1-1 1 1 3 19 0.053 8 0.421 5-0 0 0-0 1211
10/28/2017 at Northwest University 6-1 6 1 13 32 0.188 17 0.531 3-0 1 1-1 990
11/3/2017 vs Evergreen 4-0 4 3 11 22 0.182 11 0.500 2-0 1 1-1 1018
11/4/2017 vs Corban University 0-0 0 0 0 16 0.000 4 0.250 5-0 0 0-0 1210
Total 68-13 68 54 190 437 0.156 202 0.462 47-1 16 3-5 19694
Opponent - 13 13 39 144 0.090 63 0.438 46-3 1 - 19625

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2017 Univ. of Mary 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/1/2017 Menlo College 4-1 90:00 1 0.50 3 0.750 1 0 0 0 13
9/4/2017 William Jessup 6-0 90:00 0 0.33 5 1.000 1 0 0 1 9
9/10/2017 Univ. of Mary 3-2 107:57 2 0.71 3 0.600 1 0 0 0 5
9/15/2017 Southern Oregon 0-3 90:00 3 1.15 1 0.250 0 1 0 0 6
9/17/2017 Oregon Tech 3-1 90:00 1 1.13 2 0.667 1 0 0 0 7
9/23/2017 College of Idaho 3-2 109:12 2 1.21 3 0.600 1 0 0 0 10
9/29/2017 Walla Walla 12-0 90:00 0 1.07 1 1.000 1 0 0 1 4
10/1/2017 Multnomah 7-0 90:00 0 0.96 1 1.000 1 0 0 1 1
10/6/2017 Carroll 1-0 90:00 0 0.86 6 1.000 1 0 0 1 8
10/7/2017 Providence 3-0 90:00 0 0.79 2 1.000 1 0 0 1 7
10/13/2017 Corban University 4-1 90:00 1 0.81 4 0.800 1 0 0 0 7
10/14/2017 Northwest Christian 2-1 90:00 1 0.82 3 0.750 1 0 0 0 11
10/20/2017 Warner Pacific 3-0 90:00 0 0.76 5 1.000 1 0 0 1 10
10/22/2017 Eastern Oregon 3-0 90:00 0 0.71 3 1.000 1 0 0 1 7
10/27/2017 Evergreen 1-1 110:00 1 0.72 0 0.000 0 0 1 0 9
10/28/2017 Northwest University 6-1 90:00 1 0.74 3 0.750 1 0 0 0 10
11/3/2017 Evergreen 4-0 90:00 0 0.70 1 1.000 1 0 0 1 7
11/4/2017 Corban University 0-0 110:00 0 0.65 2 1.000 0 0 1 1 4
Totals - 1786 13 0.65 50 0.794 16 1 2 10 143
Opponent - 1787:09 68 3.42 134 0.663 1 16 2 2 430

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2017 Univ. of Mary 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 975
9/1/2017 Menlo College 1-4 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
9/4/2017 William Jessup 0-6 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/10/2017 Univ. of Mary 2-3 2 2 6 5 0.400 5 1.000 4-0 0 0-0 1187
9/15/2017 Southern Oregon 3-0 3 3 9 6 0.500 4 0.667 4-0 1 0-0 991
9/17/2017 Oregon Tech 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 993
9/23/2017 College of Idaho 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 1174
9/29/2017 Walla Walla 0-12 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/1/2017 Multnomah 0-7 0 0 0 1 0.000 1 1.000 3-0 0 0-0 989
10/6/2017 Carroll 0-1 0 0 0 8 0.000 6 0.750 1-1 0 0-0 992
10/7/2017 Providence 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 992
10/13/2017 Corban University 1-4 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/14/2017 Northwest Christian 1-2 1 1 3 11 0.091 4 0.364 4-1 0 0-0 1036
10/20/2017 Warner Pacific 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/22/2017 Eastern Oregon 0-3 0 0 0 7 0.000 3 0.429 4-0 0 0-0 991
10/27/2017 Evergreen 1-1 1 2 4 9 0.111 1 0.111 4-0 0 0-0 1210
10/28/2017 Northwest University 1-6 1 1 3 10 0.100 4 0.400 2-0 0 0-0 946
11/3/2017 Evergreen 0-4 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
11/4/2017 Corban University 0-0 0 0 0 4 0.000 2 0.500 5-1 0 0-0 1207
Total 13-68 13 13 39 144 0.090 63 0.438 46-3 1 0-0 19625
Rocky Mountain - 68 54 190 437 0.156 202 0.462 47-1 16 - 19694

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2017 Univ. of Mary 0-3 90:00 3 3.00 10 0.769 0 1 0 0 28
9/1/2017 Menlo College 1-4 90:00 4 3.50 2 0.333 0 1 0 0 11
9/4/2017 William Jessup 0-6 90:00 6 4.33 6 0.500 0 1 0 0 27
9/10/2017 Univ. of Mary 2-3 107:57 3 3.81 14 0.824 0 1 0 0 30
9/15/2017 Southern Oregon 3-0 90:00 0 3.08 1 1.000 1 0 0 1 8
9/17/2017 Oregon Tech 1-3 90:00 3 3.06 1 0.250 0 1 0 0 17
9/23/2017 College of Idaho 2-3 109:12 3 2.97 9 0.750 0 1 0 0 34
9/29/2017 Walla Walla 0-12 90:00 12 4.04 17 0.586 0 1 0 0 49
10/1/2017 Multnomah 0-7 90:00 7 4.36 10 0.588 0 1 0 0 30
10/6/2017 Carroll 0-1 90:00 1 4.03 6 0.857 0 1 0 0 18
10/7/2017 Providence 0-3 90:00 3 3.94 6 0.667 0 1 0 0 22
10/13/2017 Corban University 1-4 90:00 4 3.95 7 0.636 0 1 0 0 22
10/14/2017 Northwest Christian 1-2 90:00 2 3.80 4 0.667 0 1 0 0 15
10/20/2017 Warner Pacific 0-3 90:00 3 3.75 6 0.667 0 1 0 0 14
10/22/2017 Eastern Oregon 0-3 90:00 3 3.70 6 0.667 0 1 0 0 19
10/27/2017 Evergreen 1-1 110:00 1 3.49 7 0.875 0 0 1 0 18
10/28/2017 Northwest University 1-6 90:00 6 3.63 11 0.647 0 1 0 0 31
11/3/2017 Evergreen 0-4 90:00 4 3.65 7 0.636 0 1 0 0 21
11/4/2017 Corban University 0-0 110:00 0 3.42 4 1.000 0 0 1 1 16
Totals - 1786 68 3.42 134 0.663 1 16 2 2 430
Rocky Mountain - 1787:09 13 0.65 50 0.794 16 1 2 10 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2017 vs Univ. of Mary 3-0 3/0 2/0 28/9 13/2 10/6 4/3 0/0
9/1/2017 at Menlo College 4-1 4/1 3/0 11/13 6/4 0/8 0/0 0/0
9/4/2017 at William Jessup 6-0 6/0 7/0 27/9 12/5 10/0 2/0 0/0
9/10/2017 at Univ. of Mary 3-2 3/2 3/2 31/5 17/5 12/1 5/4 0/0
9/15/2017 vs Southern Oregon 0-3 0/3 0/3 8/6 1/4 1/0 4/4 0/0
9/17/2017 vs Oregon Tech 3-1 3/1 4/1 17/7 4/3 4/2 1/2 0/0
9/23/2017 at College of Idaho 3-2 3/2 1/2 34/10 12/5 6/4 5/3 1/0
9/29/2017 vs Walla Walla 12-0 12/0 11/0 50/4 29/1 13/1 1/0 0/0
10/1/2017 vs Multnomah 7-0 7/0 5/0 31/1 17/1 10/0 2/3 0/0
10/6/2017 at Carroll 1-0 1/0 0/0 18/8 7/6 7/6 2/1 0/1
10/7/2017 at Providence 3-0 3/0 1/0 23/7 9/2 4/5 1/3 0/0
10/13/2017 at Corban University 4-1 4/1 3/1 22/7 11/5 4/5 1/1 0/0
10/14/2017 at Northwest Christian 2-1 2/1 2/1 15/11 6/4 4/7 2/4 0/1
10/20/2017 vs Warner Pacific 3-0 3/0 3/0 14/10 9/5 8/3 1/0 0/0
10/22/2017 vs Eastern Oregon 3-0 3/0 4/0 19/7 9/3 11/4 1/4 0/0
10/27/2017 at Evergreen 1-1 1/1 1/2 19/9 8/1 7/2 5/4 0/0
10/28/2017 at Northwest University 6-1 6/1 1/1 32/10 17/4 5/2 3/2 0/0
11/3/2017 vs Evergreen 4-0 4/0 3/0 22/7 11/1 7/2 2/3 0/0
11/4/2017 vs Corban University 0-0 0/0 0/0 16/4 4/2 9/4 5/5 0/1
Totals 68/13 54/13 437/144 202/63 132/62 47/46 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Walla Walla (9/29/2017)
GOALS 12 Walla Walla (9/29/2017)
ASSISTS 11 Walla Walla (9/29/2017)
SHOTS 50 Walla Walla (9/29/2017)
SHOTS ON GOAL 29 Walla Walla (9/29/2017)
SAVES 6 Carroll (10/6/2017)
FOULS 31 Corban University (11/4/2017)
CORNER KICKS 13 Walla Walla (9/29/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Southern Oregon (9/15/2017)
GOALS 3 Southern Oregon (9/15/2017)
ASSISTS 3 Southern Oregon (9/15/2017)
SHOTS 13 Menlo College (9/1/2017)
SHOTS ON GOAL 6 Carroll (10/6/2017)
SAVES 17 Walla Walla (9/29/2017)
FOULS 25 Corban University (11/4/2017)
CORNER KICKS 8 Menlo College (9/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (10/6/2017)
GOALS 1 Carroll (10/6/2017)
Evergreen (10/27/2017)
ASSISTS 1 College of Idaho (9/23/2017)
Providence (10/7/2017)
Evergreen (10/27/2017)
Northwest University (10/28/2017)
SHOTS 8 Menlo College (9/1/2017)
Southern Oregon (9/15/2017)
SHOTS ON GOAL 1 Southern Oregon (9/15/2017)
Oregon Tech (9/17/2017)
Corban University (11/4/2017)
SAVES 1 Southern Oregon (9/15/2017)
Walla Walla (9/29/2017)
Multnomah (10/1/2017)
Evergreen (11/3/2017)
FOULS 10 Carroll (10/6/2017)
Eastern Oregon (10/22/2017)
CORNER KICKS 1 Southern Oregon (9/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Menlo College (9/1/2017)
GOALS 1 Menlo College (9/1/2017)
Oregon Tech (9/17/2017)
Corban University (10/13/2017)
Northwest Christian (10/14/2017)
Evergreen (10/27/2017)
Northwest University (10/28/2017)
ASSISTS 1 Oregon Tech (9/17/2017)
Corban University (10/13/2017)
Northwest Christian (10/14/2017)
Northwest University (10/28/2017)
SHOTS 1 Walla Walla (9/29/2017)
Multnomah (10/1/2017)
Corban University (11/4/2017)
SHOTS ON GOAL 1 Univ. of Mary (8/28/2017)
Walla Walla (9/29/2017)
Multnomah (10/1/2017)
Providence (10/7/2017)
Evergreen (10/27/2017)
Evergreen (11/3/2017)
Corban University (11/4/2017)
SAVES 1 Menlo College (9/1/2017)
Southern Oregon (9/15/2017)
Oregon Tech (9/17/2017)
FOULS 7 Menlo College (9/1/2017)
Northwest University (10/28/2017)
CORNER KICKS 1 Univ. of Mary (9/10/2017)
Walla Walla (9/29/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Jessup (9/4/2017)
Univ. of Mary (9/10/2017)
Walla Walla (9/29/2017)
Northwest University (10/28/2017)
GOALS 3 William Jessup (9/4/2017)
Univ. of Mary (9/10/2017)
Walla Walla (9/29/2017)
Northwest University (10/28/2017)
ASSISTS 3 William Jessup (9/4/2017)
SHOTS 11 Walla Walla (9/29/2017)
SHOTS ON GOAL 6 Univ. of Mary (9/10/2017)
Northwest University (10/28/2017)
SAVES 6 Carroll (10/6/2017)
FOULS 6 Providence (10/7/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Walla Walla (9/29/2017)
GOALS 12 Walla Walla (9/29/2017)
ASSISTS 11 Walla Walla (9/29/2017)
SHOTS 50 Walla Walla (9/29/2017)
SHOTS ON GOAL 29 Walla Walla (9/29/2017)
SAVES 6 Carroll (10/6/2017)
FOULS 31 Corban University (11/4/2017)
CORNER KICKS 13 Walla Walla (9/29/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 LASHURE, Chasen
FERREIRA, Pablo
LUSE, Mason
KUMMERLE, Marco
William Jessup (9/4/2017)
Univ. of Mary (9/10/2017)
Walla Walla (9/29/2017)
Northwest University (10/28/2017)
GOALS 3 LASHURE, Chasen
FERREIRA, Pablo
LUSE, Mason
KUMMERLE, Marco
William Jessup (9/4/2017)
Univ. of Mary (9/10/2017)
Walla Walla (9/29/2017)
Northwest University (10/28/2017)
ASSISTS 3 KUMMERLE, Marco
William Jessup (9/4/2017)
SHOTS 11 LASHURE, Chasen
Walla Walla (9/29/2017)
SHOTS ON GOAL 6 FERREIRA, Pablo
KUMMERLE, Marco
Univ. of Mary (9/10/2017)
Northwest University (10/28/2017)
SAVES 6 CATLIN, Cole
Carroll (10/6/2017)
FOULS 6 TAYLOR, Alexander
Providence (10/7/2017)

Leaders

Team Leaders: Points
Player High
Points
Kummerle, Marco 29
Lashure, Chasen 20
Swenson, Sky 20
Ferreira, Pablo 16
Davidson, Sam 15
Team Leaders: Goals
Player High
Goals
Kummerle, Marco 11
Lashure, Chasen 9
Swenson, Sky 7
Ferreira, Pablo 6
Thomas, Matthew 6
Team Leaders: Assists
Player High
Assists
Gronmayer, Jonah 9
Kummerle, Marco 7
Swenson, Sky 6
Davidson, Sam 5
Melo, Tulio 5
Team Leaders: Shots
Player High
Shots
Kummerle, Marco 67
Thomas, Matthew 53
Ferreira, Pablo 51
Swenson, Sky 50
Lashure, Chasen 48
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kummerle, Marco 26
Thomas, Matthew 25
Lashure, Chasen 23
Swenson, Sky 23
Ferreira, Pablo 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gronmayer, Jonah 3
Kummerle, Marco 2
Lashure, Chasen 2
Ferreira, Pablo 2
Thomas, Matthew 2

Copyright © 2026 Rocky Mountain College Athletics