Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

#11 Eastern Oregon () -VS- Rocky Mountain (2-3)

Box Score

Eastern Oregon logo
3
vs
Rocky Mountain logo
0

#11 Eastern Oregon ()
-VS-
Rocky Mountain (2-3)

Team Score By Period
Team 1 2 3
Winner Eastern Oregon EOU 25 25 25
Rocky Mountain RMC 22 19 14
Date:
8/25/2017
Time:
10:00 AM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
50
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Eastern Oregon Rocky Mountain
K E TA % K E TA %
Set #1 19 7 45 .267 12 6 39 .154
Set #2 14 4 24 .417 14 7 28 .250
Set #3 14 3 25 .440 7 5 23 .087
Total 47 14 94 .351 33 18 90 .167
Team Statistical Comparison
Statistic Team Comparison
EOU - RMC
Points
63.0
39.0
Kills
47
33
Aces
4
3
Blocks
12
3
Assists
47
31
Digs
33
29

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Miller, Amanda (10), Bunn, Megan (9), Ackerman, Hailee (8)
Aces Pilon, Madison (2), Miller, Amanda (1), Mills, Malia (1)
Blocks Garlie, Madisen (8), Ackerman, Hailee (6), Miller, Amanda (2)
Assists Pilon, Madison (24), Carpenter, Aspen (20), Mullins, Holli (2)
Digs McMurtrey, Kiley (10), Mullins, Holli (7), Pilon, Madison (4)

Individual Statistics

#11 Eastern Oregon

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ackerman, Hailee 3 8 3 18 .278 0 0 0 0 0-0 0 6 0 0 0 0 11.0
4 4 Pilon, Madison 3 0 0 0 0 24 0 2 0 2-0 0 0 0 4 0 0 2.0
5 5 Bunn, Megan 3 9 7 19 .105 1 0 0 0 0-0 0 1 0 2 0 0 9.5
6 6 Garlie, Madisen 3 7 0 11 .636 0 0 0 0 0-0 1 7 0 0 0 0 11.5
13 13 Statkus, Isabelle 3 7 0 11 .636 0 0 0 0 0-0 0 1 0 0 0 0 7.5
14 14 Miller, Amanda 3 10 3 25 .280 0 0 1 0 1-0 0 2 0 3 0 0 12.0
2 2 McMurtrey, Kiley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
7 7 Mills, Malia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Mullins, Holli 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Carpenter, Aspen 3 0 0 1 .000 20 0 0 2 0-2 0 1 0 2 0 0 0.5
11 11 Christiansen, Aspen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Nay, Emily 3 6 1 9 .556 0 0 0 0 0-0 1 1 0 0 0 0 7.5
9 9 Judy, Madison 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 14 94 .351 47 0 4 4 4-4 2 20 0 33 0 1 63
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ackerman, Hailee 3 0 6 0 0 0 0 11.0
4 4 Pilon, Madison 3 0 0 0 4 0 0 2.0
5 5 Bunn, Megan 3 0 1 0 2 0 0 9.5
6 6 Garlie, Madisen 3 1 7 0 0 0 0 11.5
13 13 Statkus, Isabelle 3 0 1 0 0 0 0 7.5
14 14 Miller, Amanda 3 0 2 0 3 0 0 12.0
2 2 McMurtrey, Kiley 3 0 0 0 10 0 1 0.0
7 7 Mills, Malia 3 0 0 0 4 0 0 1.0
8 8 Mullins, Holli 3 0 0 0 7 0 0 0.0
10 10 Carpenter, Aspen 3 0 1 0 2 0 0 0.5
11 11 Christiansen, Aspen 3 0 0 0 1 0 0 0.0
12 12 Nay, Emily 3 1 1 0 0 0 0 7.5
9 9 Judy, Madison 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 20 0 33 0 1 63

Rocky Mountain (2-3)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Copinga, Hailey 3 3 2 8 .125 1 0 0 1 0-1 0 0 0 2 0 0 3.0
5 5 Kallenbach, Ruby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Hilderman, Natalie 3 3 1 5 .400 25 0 1 1 1-1 0 1 0 5 0 0 4.5
11 11 Matheny, Sydney 3 7 1 12 .500 0 0 0 0 0-0 0 3 0 0 0 0 8.5
18 18 L'Ami, Olivia 3 8 7 28 .036 0 0 0 0 0-0 0 0 0 1 0 0 8.0
2 2 Judisch, Krista 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 0 2.0
4 4 Russell, Daniella 3 8 2 24 .250 1 0 0 0 0-0 0 2 0 2 0 2 9.0
6 6 Fergurson, Holland 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hellerud, Tess 2 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Hawks, Andraya 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Bad Bear, Naomi 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 18 90 .167 31 0 3 4 3-4 0 6 0 29 0 4 39
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Copinga, Hailey 3 0 0 0 2 0 0 3.0
5 5 Kallenbach, Ruby 3 0 0 0 3 0 2 0.0
9 9 Hilderman, Natalie 3 0 1 0 5 0 0 4.5
11 11 Matheny, Sydney 3 0 3 0 0 0 0 8.5
18 18 L'Ami, Olivia 3 0 0 0 1 0 0 8.0
2 2 Judisch, Krista 3 0 0 0 3 0 0 2.0
4 4 Russell, Daniella 3 0 2 0 2 0 2 9.0
6 6 Fergurson, Holland 3 0 0 0 13 0 0 0.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 0.0
15 15 Hellerud, Tess 2 0 0 0 0 0 0 2.0
12 12 Hawks, Andraya 2 0 0 0 0 0 0 1.0
16 16 Bad Bear, Naomi 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 29 0 4 39