Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (3-25, 2-20)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Attack
Kills 960 1395
Errors 599 546
Attempts 3798 3838
Percent .095 .221
Kills Per Set 9.8 14.2
Set
Assists 900 1302
Assists Per Set 9.2 13.3
Ball Handling Errors 10 1
Serve
Aces 100 164
Errors 132 161
Aces Per Set 1.0 1.7
Receptions
Errors 164 100
Errors Per Set 1.7 1.0
Defense
Digs 1651 1956
Digs Per Set 16.8 20.0
Blocking
Solo 36 47
Assists 243 361
Errors 33 34
Blocks 157.5 227.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rodacker, Lauren 75 25 8 10.0 0.13 1 0.01 3 25 -.080 6 0.08 9 0.12 10
02 Kisiel, Amelia 51 20 6 100.0 1.96 92 1.80 51 319 .129 5 0.10 1 0.02 5
03 Meier, Sadie 92 28 16 186.0 2.02 167 1.82 119 641 .075 5 0.05 8 0.09 5
04 Muller, Kyla 10 7 0 2.0 0.20 1 0.10 1 4 .000 10 1.00 1 0.10 1
05 Albert, Zoey 90 27 4 17.0 0.19 1 0.01 8 47 -.149 39 0.43 16 0.18 11
07 Mulder, Feline 82 24 21 126.0 1.54 88 1.07 44 314 .140 3 0.04 2 0.02 3
8 Appel, Tessa 8 4 0 7.0 0.88 6 0.75 2 29 .138 0 0.00 0 0.00 0
8 Appell, Tessa 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
09 West, Josie 62 20 14 115.0 1.85 109 1.76 71 460 .083 8 0.13 1 0.02 5
10 Kincaid, Ella 71 21 19 122.0 1.72 94 1.32 75 441 .043 256 3.61 15 0.21 13
11 Wood, Kaitlyn 92 26 26 210.5 2.29 173 1.88 52 529 .229 6 0.07 0 0.00 3
12 Whyte, Rachel 34 17 5 37.5 1.10 33 0.97 25 127 .063 0 0.00 0 0.00 1
13 Lawrence, Lindsay 70 26 4 7.0 0.10 3 0.04 2 28 .036 18 0.26 4 0.06 11
16 Panzetta, Gabriella 64 22 5 99.0 1.55 68 1.06 63 271 .018 4 0.06 0 0.00 1
17 Ban, Kirra 72 25 3 10.0 0.14 0 0.00 0 6 .000 3 0.04 10 0.14 13
18 Fauth, Olivia 52 18 6 117.0 2.25 109 2.10 68 410 .100 2 0.04 0 0.00 1
20 Opeta, Malia 6 4 0 5.0 0.83 5 0.83 5 24 .000 0 0.00 0 0.00 0
23 Pospisil, Dylann 36 17 0 0 0.00 0 0.00 1 6 -.167 2 0.06 0 0.00 4
28 Marsh, Meredith 82 24 22 25.0 0.30 6 0.07 2 65 .062 349 4.26 19 0.23 29
29 Lindeen, Delayne 62 24 4 7.0 0.11 0 0.00 0 8 .000 3 0.05 7 0.11 12
30 Mentink, Kristyn 34 13 5 12.5 0.37 2 0.06 2 27 .000 177 5.21 7 0.21 4
Total 98 28 1,217.5 12.42 960 9.80 598 3793 .095 900 9.18 100 1.02 132
Opponents 98 28 1,786.5 18.23 1395 14.23 546 3838 .221 1302 13.29 164 1.67 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rodacker, Lauren 75 214 2.85 15 277 .946 0.20 0 0 0 0.00 0 0
02 Kisiel, Amelia 51 47 0.92 9 142 .937 0.18 2 10 12.0 0.24 1 2
03 Meier, Sadie 92 93 1.01 14 189 .926 0.15 2 18 20.0 0.22 2 0
04 Muller, Kyla 10 4 0.40 1 2 .500 0.10 0 0 0 0.00 0 0
05 Albert, Zoey 90 364 4.04 18 454 .960 0.20 0 0 0 0.00 0 0
07 Mulder, Feline 82 38 0.46 1 16 .938 0.01 13 46 59.0 0.72 5 0
8 Appel, Tessa 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
8 Appell, Tessa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 West, Josie 62 88 1.42 25 305 .918 0.40 0 10 10.0 0.16 0 0
10 Kincaid, Ella 71 135 1.90 0 7 1.000 0.00 1 24 25.0 0.35 4 4
11 Wood, Kaitlyn 92 24 0.26 2 6 .667 0.02 7 61 68.0 0.74 2 0
12 Whyte, Rachel 34 11 0.32 4 16 .750 0.12 1 7 8.0 0.24 6 0
13 Lawrence, Lindsay 70 189 2.70 15 296 .949 0.21 0 0 0 0.00 0 0
16 Panzetta, Gabriella 64 23 0.36 1 16 .938 0.02 9 44 53.0 0.83 9 1
17 Ban, Kirra 72 64 0.89 5 46 .891 0.07 0 0 0 0.00 0 0
18 Fauth, Olivia 52 33 0.63 10 129 .922 0.19 1 14 15.0 0.29 3 0
20 Opeta, Malia 6 2 0.33 2 14 .857 0.33 0 0 0 0.00 0 0
23 Pospisil, Dylann 36 41 1.14 2 57 .965 0.06 0 0 0 0.00 0 0
28 Marsh, Meredith 82 118 1.44 0 3 1.000 0.00 0 0 0 0.00 1 2
29 Lindeen, Delayne 62 84 1.35 15 174 .914 0.24 0 0 0 0.00 0 0
30 Mentink, Kristyn 34 70 2.06 0 0 .000 0.00 0 7 7.0 0.21 0 1
Total 98 1651 16.85 164 2166 .924 1.67 36 243 157.5 1.61 33 10
Opponents 98 1956 19.96 100 1702 .941 1.02 47 361 227.5 2.32 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodacker, Lauren 67 21 7 6.0 0.09 1 0.01 2 22 -.045 6 0.09 5 0.07 9
2 Kisiel, Amelia 45 17 6 91.5 2.03 84 1.87 46 289 .131 5 0.11 1 0.02 5
3 Meier, Sadie 74 22 14 167.0 2.26 151 2.04 98 557 .095 4 0.05 7 0.09 5
4 Muller, Kyla 7 4 0 2.0 0.29 1 0.14 1 4 .000 8 1.14 1 0.14 1
5 Albert, Zoey 69 21 3 13.0 0.19 0 0.00 8 41 -.195 31 0.45 13 0.19 8
7 Mulder, Feline 63 19 17 92.5 1.47 65 1.03 39 258 .101 3 0.05 0 0.00 1
8 Appel, Tessa 8 4 0 7.0 0.88 6 0.75 2 29 .138 0 0.00 0 0.00 0
8 Appell, Tessa 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
9 West, Josie 43 15 10 82.5 1.92 78 1.81 57 331 .063 6 0.14 0 0.00 1
10 Kincaid, Ella 52 16 14 83.5 1.61 68 1.31 59 329 .027 201 3.87 8 0.15 7
11 Wood, Kaitlyn 70 20 20 162.0 2.31 132 1.89 44 422 .209 6 0.09 0 0.00 0
12 Whyte, Rachel 22 12 4 23.5 1.07 19 0.86 13 67 .090 0 0.00 0 0.00 0
13 Lawrence, Lindsay 55 20 2 6.0 0.11 3 0.05 1 25 .080 14 0.25 3 0.05 9
16 Panzetta, Gabriella 49 17 4 75.0 1.53 52 1.06 53 222 -.005 3 0.06 0 0.00 0
17 Ban, Kirra 55 20 2 9.0 0.16 0 0.00 0 5 .000 3 0.05 9 0.16 10
18 Fauth, Olivia 44 16 4 94.0 2.14 87 1.98 53 345 .099 2 0.05 0 0.00 1
20 Opeta, Malia 5 3 0 5.0 1.00 5 1.00 5 24 .000 0 0.00 0 0.00 0
23 Pospisil, Dylann 30 13 0 0 0.00 0 0.00 0 5 .000 2 0.07 0 0.00 3
28 Marsh, Meredith 63 19 18 18.0 0.29 5 0.08 2 51 .059 271 4.30 13 0.21 23
29 Lindeen, Delayne 48 18 3 5.0 0.10 0 0.00 0 6 .000 2 0.04 5 0.10 11
30 Mentink, Kristyn 27 10 4 10.0 0.37 2 0.07 1 20 .050 143 5.30 5 0.19 3
Total 76 22 953.5 12.55 760 10.00 487 3061 .089 714 9.39 70 0.92 97
Opponents 76 22 1,408.5 18.53 1107 14.57 424 3050 .224 1039 13.67 112 1.47 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodacker, Lauren 67 194 2.90 11 248 .956 0.16 0 0 0 0.00 0 0
2 Kisiel, Amelia 45 46 1.02 8 135 .941 0.18 2 9 11.0 0.24 1 2
3 Meier, Sadie 74 78 1.05 10 147 .932 0.14 2 14 16.0 0.22 1 0
4 Muller, Kyla 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Albert, Zoey 69 302 4.38 15 375 .960 0.22 0 0 0 0.00 0 0
7 Mulder, Feline 63 28 0.44 0 9 1.000 0.00 12 31 43.0 0.68 5 0
8 Appel, Tessa 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
8 Appell, Tessa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 West, Josie 43 66 1.53 10 191 .948 0.23 0 9 9.0 0.21 0 0
10 Kincaid, Ella 52 101 1.94 0 4 1.000 0.00 1 13 14.0 0.27 3 4
11 Wood, Kaitlyn 70 19 0.27 1 5 .800 0.01 6 48 54.0 0.77 1 0
12 Whyte, Rachel 22 7 0.32 1 3 .667 0.05 1 7 8.0 0.36 5 0
13 Lawrence, Lindsay 55 152 2.76 11 237 .954 0.20 0 0 0 0.00 0 0
16 Panzetta, Gabriella 49 18 0.37 1 15 .933 0.02 6 34 40.0 0.82 6 1
17 Ban, Kirra 55 41 0.75 2 26 .923 0.04 0 0 0 0.00 0 0
18 Fauth, Olivia 44 28 0.64 9 116 .922 0.20 1 12 13.0 0.30 3 0
20 Opeta, Malia 5 1 0.20 2 14 .857 0.40 0 0 0 0.00 0 0
23 Pospisil, Dylann 30 36 1.20 1 46 .978 0.03 0 0 0 0.00 0 0
28 Marsh, Meredith 63 90 1.43 0 1 1.000 0.00 0 0 0 0.00 1 2
29 Lindeen, Delayne 48 60 1.25 8 127 .937 0.17 0 0 0 0.00 0 0
30 Mentink, Kristyn 27 57 2.11 0 0 .000 0.00 0 6 6.0 0.22 0 1
Total 76 1334 17.55 112 1714 .935 1.47 31 185 123.5 1.63 26 10
Opponents 76 1595 20.99 70 1325 .947 0.92 42 295 189.5 2.49 28 1

Match-By-Match

Rocky Mountain (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Oklahoma Wesleyan L 4 40 18 162 .136 38 10 10 8 57 2 12 3 8.0 0 58.0
8/22/2025 vs Morningside L 4 34 18 114 .140 30 5 9 16 62 0 24 2 12.0 0 51.0
8/23/2025 vs Dakota Wesleyan (SD) L 3 28 15 106 .123 27 1 5 8 49 0 4 0 2.0 0 31.0
8/23/2025 vs McPherson L 3 20 9 78 .141 19 5 4 5 28 1 2 0 2.0 0 27.0
9/03/2025 at Carroll (MT) L 3 24 18 114 .053 23 2 2 4 49 2 4 1 4.0 0 30.0
9/05/2025 Montana State-Northe L 4 44 28 178 .090 41 2 9 6 82 1 8 0 5.0 0 51.0
9/06/2025 Providence (MT) L 3 23 28 108 -.046 23 1 2 8 52 0 2 2 1.0 0 25.0
9/12/2025 at Bellevue (NE) L 3 18 23 90 -.056 16 3 5 6 26 0 4 2 2.0 0 23.0
9/13/2025 at #24 Dakota State (S.D.) L 3 39 13 142 .183 38 2 2 2 62 2 17 1 10.5 0 51.0
9/17/2025 Valley City State L 4 46 31 196 .077 42 7 6 3 92 1 10 0 6.0 0 59.0
9/18/2025 Mayville State L 3 29 23 126 .048 27 1 5 4 56 2 8 0 6.0 2 36.0
9/25/2025 Montana Western (MT) L 3 24 21 115 .026 23 3 1 9 47 1 0 1 1.0 2 28.0
9/27/2025 Montana Tech (MT) L 3 25 22 108 .028 24 0 4 2 47 0 2 0 1.0 0 26.0
9/30/2025 at Mont. St. Billings W 5 49 22 147 .184 43 7 3 12 59 0 12 0 6 0 62.0
10/03/2025 at Dickinson State L 4 49 28 168 .125 45 7 7 4 69 1 22 4 12.0 0 68.0
10/04/2025 at Bismarck State (ND) L 4 40 25 139 .108 36 7 6 6 48 4 6 0 7.0 5 54.0
10/10/2025 at Providence (MT) L 3 28 19 114 .079 27 1 4 3 43 0 4 1 2.0 0 31.0
10/11/2025 at Montana State-Northe L 3 24 18 138 .043 22 2 0 3 60 2 8 0 6.0 0 32.0
10/15/2025 Carroll (MT) L 3 36 21 160 .094 35 4 4 2 82 0 10 0 5.0 0 45.0
10/17/2025 Bellevue (NE) L 4 38 26 147 .082 35 4 6 4 56 3 4 1 5.0 0 47.0
10/19/2025 Dakota State (SD) L 4 52 15 179 .207 47 1 7 8 80 0 6 2 3.0 0 56.0
10/24/2025 at Mayville State W 5 57 24 180 .183 56 7 10 12 98 3 6 1 6.0 0 70.0
10/25/2025 at Valley City State University L 3 17 19 94 -.021 16 1 3 7 32 2 2 0 3.0 0 21.0
10/31/2025 at Montana Tech (MT) L 3 26 21 101 .050 25 3 4 6 42 3 8 1 7.0 0 36.0
11/01/2025 at Montana Western (MT) L 5 47 32 191 .079 44 4 4 7 87 1 30 3 16.0 0 67.0
11/04/2025 Montana State Univer L 3 29 29 125 .000 29 2 4 3 62 2 4 2 4.0 0 35.0
11/07/2025 Bismarck State (ND) W 3 43 16 143 .189 40 6 4 4 65 2 12 3 8.0 1 57.0
11/08/2025 Dickinson State (ND) L 3 31 17 135 .104 29 2 2 2 59 1 12 3 7.0 0 40.0
Rocky Mountain (MT) 98 960 599 3798 .095 900 100 132 164 1651 36 243 33 157.5 10 1,217.0
Opponents 98 1395 546 3838 .221 1302 164 161 100 1956 47 361 34 227.5 1 1,786.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.80
Assists Per Set 9.18
Service Aces Per Set 1.02
Reception Errors Per Set 1.67
Digs Per Set 16.85
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.10
Points Per Set 12.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Oklahoma Wesleyan W 4 58 20 148 .257 54 8 5 10 85 0 16 1 8.0 0 74.0
8/22/2025 vs Morningside W 4 48 27 145 .145 42 16 8 5 54 0 10 1 5.0 0 69.0
8/23/2025 vs Dakota Wesleyan (SD) W 3 44 7 107 .346 39 8 6 1 56 1 6 0 4.0 0 56.0
8/23/2025 vs McPherson W 3 46 12 91 .374 43 5 3 5 48 0 12 0 6.0 0 57.0
9/03/2025 Carroll (MT) W 3 47 14 114 .289 44 4 3 2 69 4 6 3 7.0 0 58.0
9/05/2025 at Montana State-Northe W 4 52 25 167 .162 49 6 8 2 91 1 14 0 8.0 0 66.0
9/06/2025 at Providence (MT) W 3 35 12 100 .230 33 8 3 1 53 6 12 0 12.0 0 55.0
9/12/2025 Bellevue (NE) W 3 40 12 80 .350 35 6 4 3 38 0 12 0 6.0 0 52.0
9/13/2025 #24 Dakota State (S.D.) W 3 62 22 158 .253 49 2 0 2 74 0 6 2 3.0 0 67.0
9/17/2025 at Valley City State W 4 46 25 178 .118 45 3 1 7 106 1 26 6 14.0 0 63.0
9/18/2025 at Mayville State W 3 40 21 119 .160 40 4 7 1 70 0 16 0 8.0 0 52.0
9/25/2025 at Montana Western (MT) W 3 42 14 112 .250 41 9 7 3 56 1 16 1 9.0 0 60.0
9/27/2025 at Montana Tech (MT) W 3 44 15 112 .259 39 2 7 0 52 4 10 0 9.0 0 55.0
9/30/2025 Mont. St. Billings L 5 54 34 168 .119 50 12 11 7 57 2 10 3 7 0 73.0
10/03/2025 Dickinson State W 4 57 25 161 .199 49 4 9 7 75 2 18 8 11.0 0 72.0
10/04/2025 Bismarck State (ND) W 4 51 23 133 .211 47 6 7 7 65 2 12 0 8.0 0 65.0
10/10/2025 Providence (MT) W 3 45 10 103 .340 38 3 1 1 52 2 16 0 10.0 0 58.0
10/11/2025 Montana State-Northe W 3 53 17 138 .261 52 3 7 2 87 4 10 0 9.0 0 65.0
10/15/2025 at Carroll (MT) W 3 50 16 157 .217 48 2 2 4 92 1 4 1 3.0 0 55.0
10/17/2025 at Bellevue (NE) W 4 61 17 147 .299 55 4 9 4 70 6 12 2 12.0 0 77.0
10/19/2025 at Dakota State (SD) W 4 67 19 180 .267 67 8 6 1 99 2 6 1 5.0 1 80.0
10/24/2025 Mayville State L 5 56 29 183 .148 56 12 8 7 99 0 14 3 7.0 0 75.0
10/25/2025 Valley City State University W 3 44 10 93 .366 43 7 3 1 53 4 14 0 11.0 0 62.0
10/31/2025 Montana Tech (MT) W 3 43 12 109 .284 43 6 6 3 50 0 18 0 9.0 0 58.0
11/01/2025 Montana Western (MT) W 5 77 47 221 .136 73 7 9 4 100 0 33 1 16.5 0 100.5
11/04/2025 at Montana State Univer W 3 38 22 129 .124 35 3 9 2 61 2 12 1 8.0 0 49.0
11/07/2025 at Bismarck State (ND) L 3 44 22 143 .154 43 4 5 6 71 1 8 0 5.0 0 53.0
11/08/2025 at Dickinson State (ND) W 3 51 17 142 .239 50 2 7 2 73 1 12 0 7.0 0 60.0
Opponents 98 1395 546 3838 .221 1302 164 161 100 1956 47 361 34 227.5 1 1,786.5
Rocky Mountain (MT) 98 960 599 3798 .095 900 100 132 164 1651 36 243 33 157.5 10 1,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 14.23
Assists Per Set 13.29
Service Aces Per Set 1.67
Reception Errors Per Set 1.02
Digs Per Set 19.96
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.01
Points Per Set 18.23

Leaders

Team Leaders: Kills
Player High
Kills
Wood, Kaitlyn 173
Meier, Sadie 167
Fauth, Olivia 109
West, Josie 109
Kincaid, Ella 94
Team Leaders: Assists
Player High
Assists
Marsh, Meredith 349
Kincaid, Ella 256
Mentink, Kristyn 177
Albert, Zoey 39
Lawrence, Lindsay 18
Team Leaders: Service Aces
Player High
Service Aces
Marsh, Meredith 19
Albert, Zoey 16
Kincaid, Ella 15
Ban, Kirra 10
Rodacker, Lauren 9
Team Leaders: Digs
Player High
Digs
Albert, Zoey 364
Rodacker, Lauren 214
Lawrence, Lindsay 189
Kincaid, Ella 135
Marsh, Meredith 118
Team Leaders: Blocks
Player High
Blocks
Wood, Kaitlyn 68.0
Mulder, Feline 59.0
Panzetta, Gabriella 53.0
Kincaid, Ella 25.0
Meier, Sadie 20.0