Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (1-20, 0-16)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Attack
Kills 710 1042
Errors 441 387
Attempts 2829 2818
Percent .095 .232
Kills Per Set 9.7 14.3
Set
Assists 661 959
Assists Per Set 9.1 13.1
Ball Handling Errors 9 1
Serve
Aces 75 123
Errors 101 114
Aces Per Set 1.0 1.7
Receptions
Errors 123 75
Errors Per Set 1.7 1.0
Defense
Digs 1206 1449
Digs Per Set 16.5 19.8
Blocking
Solo 22 39
Assists 169 250
Errors 20 29
Blocks 106.5 164.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rodacker, Lauren 52 18 5 8.0 0.15 1 0.02 1 20 .000 4 0.08 7 0.13 6
02 Kisiel, Amelia 31 13 3 50.0 1.61 47 1.52 22 170 .147 2 0.06 0 0.00 2
03 Meier, Sadie 69 21 11 133.5 1.93 121 1.75 89 454 .070 4 0.06 6 0.09 2
04 Muller, Kyla 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
05 Albert, Zoey 65 20 4 13.0 0.20 1 0.02 3 33 -.061 23 0.35 12 0.18 7
07 Mulder, Feline 72 21 18 112.5 1.56 77 1.07 36 280 .146 3 0.04 2 0.03 3
8 Appel, Tessa 2 2 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0
09 West, Josie 60 18 14 115.0 1.92 109 1.82 71 459 .083 8 0.13 1 0.02 5
10 Kincaid, Ella 71 21 19 122.0 1.72 94 1.32 75 441 .043 256 3.61 15 0.21 13
11 Wood, Kaitlyn 67 19 19 149.0 2.22 127 1.90 35 380 .242 4 0.06 0 0.00 3
12 Whyte, Rachel 21 12 3 17.0 0.81 16 0.76 14 66 .030 0 0.00 0 0.00 0
13 Lawrence, Lindsay 49 19 2 6.0 0.12 2 0.04 2 21 .000 16 0.33 4 0.08 10
16 Panzetta, Gabriella 48 17 1 63.5 1.32 43 0.90 49 192 -.031 4 0.08 0 0.00 1
17 Ban, Kirra 49 18 3 7.0 0.14 0 0.00 0 6 .000 2 0.04 7 0.14 10
18 Fauth, Olivia 27 11 2 63.0 2.33 61 2.26 34 203 .133 1 0.04 0 0.00 0
20 Opeta, Malia 5 3 0 5.0 1.00 5 1.00 5 24 .000 0 0.00 0 0.00 0
23 Pospisil, Dylann 27 13 0 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 4
28 Marsh, Meredith 72 21 20 20.0 0.28 5 0.07 1 52 .077 303 4.21 15 0.21 25
29 Lindeen, Delayne 49 19 2 6.0 0.12 0 0.00 0 6 .000 3 0.06 6 0.12 10
30 Mentink, Kristyn 10 6 0 0 0.00 0 0.00 0 4 .000 23 2.30 0 0.00 0
Total 73 21 891.5 12.21 710 9.73 441 2829 .095 661 9.05 75 1.03 101
Opponents 73 21 1,329.0 18.21 1042 14.27 387 2818 .232 959 13.14 123 1.68 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rodacker, Lauren 52 153 2.94 12 200 .940 0.23 0 0 0 0.00 0 0
02 Kisiel, Amelia 31 28 0.90 7 90 .922 0.23 0 6 6.0 0.19 1 2
03 Meier, Sadie 69 72 1.04 12 157 .924 0.17 1 11 12.0 0.17 1 0
04 Muller, Kyla 3 2 0.67 1 1 .000 0.33 0 0 0 0.00 0 0
05 Albert, Zoey 65 242 3.72 12 309 .961 0.18 0 0 0 0.00 0 0
07 Mulder, Feline 72 34 0.47 1 15 .933 0.01 12 43 55.0 0.76 4 0
8 Appel, Tessa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
09 West, Josie 60 88 1.47 25 305 .918 0.42 0 10 10.0 0.17 0 0
10 Kincaid, Ella 71 135 1.90 0 7 1.000 0.00 1 24 25.0 0.35 4 4
11 Wood, Kaitlyn 67 16 0.24 1 3 .667 0.01 2 40 42.0 0.63 2 0
12 Whyte, Rachel 21 6 0.29 4 16 .750 0.19 1 0 1.0 0.05 1 0
13 Lawrence, Lindsay 49 150 3.06 11 206 .947 0.22 0 0 0 0.00 0 0
16 Panzetta, Gabriella 48 17 0.35 0 13 1.000 0.00 5 31 36.0 0.75 5 1
17 Ban, Kirra 49 48 0.98 5 45 .889 0.10 0 0 0 0.00 0 0
18 Fauth, Olivia 27 16 0.59 5 64 .922 0.19 0 4 4.0 0.15 1 0
20 Opeta, Malia 5 1 0.20 2 14 .857 0.40 0 0 0 0.00 0 0
23 Pospisil, Dylann 27 22 0.81 2 38 .947 0.07 0 0 0 0.00 0 0
28 Marsh, Meredith 72 99 1.38 0 3 1.000 0.00 0 0 0 0.00 1 2
29 Lindeen, Delayne 49 60 1.22 12 127 .906 0.24 0 0 0 0.00 0 0
30 Mentink, Kristyn 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 1206 16.52 123 1622 .924 1.68 22 169 106.5 1.46 20 9
Opponents 73 1449 19.85 75 1240 .940 1.03 39 250 164.0 2.25 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodacker, Lauren 47 15 4 4.0 0.09 1 0.02 1 18 .000 4 0.09 3 0.06 5
2 Kisiel, Amelia 27 11 3 45.5 1.69 43 1.59 20 158 .146 2 0.07 0 0.00 2
3 Meier, Sadie 53 16 9 116.5 2.20 107 2.02 73 388 .088 3 0.06 5 0.09 2
4 Muller, Kyla 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Albert, Zoey 47 15 3 9.0 0.19 0 0.00 3 29 -.103 17 0.36 9 0.19 4
7 Mulder, Feline 53 16 14 79.0 1.49 54 1.02 31 224 .103 3 0.06 0 0.00 1
8 Appel, Tessa 2 2 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0
9 West, Josie 41 13 10 82.5 2.01 78 1.90 57 330 .064 6 0.15 0 0.00 1
10 Kincaid, Ella 52 16 14 83.5 1.61 68 1.31 59 329 .027 201 3.87 8 0.15 7
11 Wood, Kaitlyn 48 14 14 108.0 2.25 92 1.92 30 292 .212 4 0.08 0 0.00 0
12 Whyte, Rachel 12 8 3 8.0 0.67 7 0.58 6 26 .038 0 0.00 0 0.00 0
13 Lawrence, Lindsay 37 14 1 5.0 0.14 2 0.05 1 18 .056 12 0.32 3 0.08 9
16 Panzetta, Gabriella 36 13 1 46.0 1.28 32 0.89 42 157 -.064 3 0.08 0 0.00 0
17 Ban, Kirra 35 14 2 6.0 0.17 0 0.00 0 5 .000 2 0.06 6 0.17 8
18 Fauth, Olivia 22 10 1 46.5 2.11 45 2.05 27 164 .110 1 0.05 0 0.00 0
20 Opeta, Malia 5 3 0 5.0 1.00 5 1.00 5 24 .000 0 0.00 0 0.00 0
23 Pospisil, Dylann 22 10 0 0 0.00 0 0.00 0 3 .000 1 0.05 0 0.00 3
28 Marsh, Meredith 53 16 16 13.0 0.25 4 0.08 1 38 .079 225 4.25 9 0.17 19
29 Lindeen, Delayne 37 14 1 4.0 0.11 0 0.00 0 4 .000 2 0.05 4 0.11 9
30 Mentink, Kristyn 6 4 0 0 0.00 0 0.00 0 1 .000 14 2.33 0 0.00 0
Total 54 16 662.5 12.27 539 9.98 359 2222 .081 504 9.33 47 0.87 70
Opponents 54 16 1,000.0 18.52 792 14.67 287 2159 .234 731 13.54 74 1.37 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodacker, Lauren 47 144 3.06 9 185 .951 0.19 0 0 0 0.00 0 0
2 Kisiel, Amelia 27 28 1.04 6 83 .928 0.22 0 5 5.0 0.19 1 2
3 Meier, Sadie 53 62 1.17 8 124 .935 0.15 1 7 8.0 0.15 1 0
4 Muller, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Albert, Zoey 47 198 4.21 9 246 .963 0.19 0 0 0 0.00 0 0
7 Mulder, Feline 53 24 0.45 0 8 1.000 0.00 11 28 39.0 0.74 4 0
8 Appel, Tessa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 West, Josie 41 66 1.61 10 191 .948 0.24 0 9 9.0 0.22 0 0
10 Kincaid, Ella 52 101 1.94 0 4 1.000 0.00 1 13 14.0 0.27 3 4
11 Wood, Kaitlyn 48 12 0.25 0 2 1.000 0.00 2 28 30.0 0.63 1 0
12 Whyte, Rachel 12 3 0.25 1 3 .667 0.08 1 0 1.0 0.08 1 0
13 Lawrence, Lindsay 37 116 3.14 7 156 .955 0.19 0 0 0 0.00 0 0
16 Panzetta, Gabriella 36 13 0.36 0 12 1.000 0.00 3 22 25.0 0.69 2 1
17 Ban, Kirra 35 26 0.74 2 25 .920 0.06 0 0 0 0.00 0 0
18 Fauth, Olivia 22 14 0.64 4 54 .926 0.18 0 3 3.0 0.14 1 0
20 Opeta, Malia 5 1 0.20 2 14 .857 0.40 0 0 0 0.00 0 0
23 Pospisil, Dylann 22 20 0.91 1 31 .968 0.05 0 0 0 0.00 0 0
28 Marsh, Meredith 53 71 1.34 0 1 1.000 0.00 0 0 0 0.00 1 2
29 Lindeen, Delayne 37 39 1.05 6 89 .933 0.16 0 0 0 0.00 0 0
30 Mentink, Kristyn 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 951 17.61 74 1235 .940 1.37 19 115 76.5 1.42 15 9
Opponents 54 1149 21.28 47 925 .949 0.87 36 196 134.0 2.48 24 1

Match-By-Match

Rocky Mountain (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Oklahoma Wesleyan L 4 40 18 162 .136 38 10 10 8 57 2 12 3 8.0 0 58.0
8/22/2025 vs Morningside L 4 34 18 114 .140 30 5 9 16 62 0 24 2 12.0 0 51.0
8/23/2025 vs Dakota Wesleyan (SD) L 3 28 15 106 .123 27 1 5 8 49 0 4 0 2.0 0 31.0
8/23/2025 vs McPherson L 3 20 9 78 .141 19 5 4 5 28 1 2 0 2.0 0 27.0
9/03/2025 at Carroll (MT) L 3 24 18 114 .053 23 2 2 4 49 2 4 1 4.0 0 30.0
9/05/2025 Montana State-Northe L 4 44 28 178 .090 41 2 9 6 82 1 8 0 5.0 0 51.0
9/06/2025 Providence (MT) L 3 23 28 108 -.046 23 1 2 8 52 0 2 2 1.0 0 25.0
9/12/2025 at Bellevue (NE) L 3 18 23 90 -.056 16 3 5 6 26 0 4 2 2.0 0 23.0
9/13/2025 at #24 Dakota State (S.D.) L 3 39 13 142 .183 38 2 2 2 62 2 17 1 10.5 0 51.0
9/17/2025 Valley City State L 4 46 31 196 .077 42 7 6 3 92 1 10 0 6.0 0 59.0
9/18/2025 Mayville State L 3 29 23 126 .048 27 1 5 4 56 2 8 0 6.0 2 36.0
9/25/2025 Montana Western (MT) L 3 24 21 115 .026 23 3 1 9 47 1 0 1 1.0 2 28.0
9/27/2025 Montana Tech (MT) L 3 25 22 108 .028 24 0 4 2 47 0 2 0 1.0 0 26.0
9/30/2025 at Mont. St. Billings W 5 49 22 147 .184 43 7 3 12 59 0 12 0 6 0 62.0
10/03/2025 at Dickinson State L 4 49 28 168 .125 45 7 7 4 69 1 22 4 12.0 0 68.0
10/04/2025 at Bismarck State (ND) L 4 40 25 139 .108 36 7 6 6 48 4 6 0 7.0 5 54.0
10/10/2025 at Providence (MT) L 3 28 19 114 .079 27 1 4 3 43 0 4 1 2.0 0 31.0
10/11/2025 at Montana State-Northe L 3 24 18 138 .043 22 2 0 3 60 2 8 0 6.0 0 32.0
10/15/2025 Carroll (MT) L 3 36 21 160 .094 35 4 4 2 82 0 10 0 5.0 0 45.0
10/17/2025 Bellevue (NE) L 4 38 26 147 .082 35 4 6 4 56 3 4 1 5.0 0 47.0
10/19/2025 Dakota State (SD) L 4 52 15 179 .207 47 1 7 8 80 0 6 2 3.0 0 56.0
Rocky Mountain (MT) 73 710 441 2829 .095 661 75 101 123 1206 22 169 20 106.5 9 891.0
Opponents 73 1042 387 2818 .232 959 123 114 75 1449 39 250 29 164.0 1 1,329.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 9.73
Assists Per Set 9.05
Service Aces Per Set 1.03
Reception Errors Per Set 1.68
Digs Per Set 16.52
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.12
Points Per Set 12.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Oklahoma Wesleyan W 4 58 20 148 .257 54 8 5 10 85 0 16 1 8.0 0 74.0
8/22/2025 vs Morningside W 4 48 27 145 .145 42 16 8 5 54 0 10 1 5.0 0 69.0
8/23/2025 vs Dakota Wesleyan (SD) W 3 44 7 107 .346 39 8 6 1 56 1 6 0 4.0 0 56.0
8/23/2025 vs McPherson W 3 46 12 91 .374 43 5 3 5 48 0 12 0 6.0 0 57.0
9/03/2025 Carroll (MT) W 3 47 14 114 .289 44 4 3 2 69 4 6 3 7.0 0 58.0
9/05/2025 at Montana State-Northe W 4 52 25 167 .162 49 6 8 2 91 1 14 0 8.0 0 66.0
9/06/2025 at Providence (MT) W 3 35 12 100 .230 33 8 3 1 53 6 12 0 12.0 0 55.0
9/12/2025 Bellevue (NE) W 3 40 12 80 .350 35 6 4 3 38 0 12 0 6.0 0 52.0
9/13/2025 #24 Dakota State (S.D.) W 3 62 22 158 .253 49 2 0 2 74 0 6 2 3.0 0 67.0
9/17/2025 at Valley City State W 4 46 25 178 .118 45 3 1 7 106 1 26 6 14.0 0 63.0
9/18/2025 at Mayville State W 3 40 21 119 .160 40 4 7 1 70 0 16 0 8.0 0 52.0
9/25/2025 at Montana Western (MT) W 3 42 14 112 .250 41 9 7 3 56 1 16 1 9.0 0 60.0
9/27/2025 at Montana Tech (MT) W 3 44 15 112 .259 39 2 7 0 52 4 10 0 9.0 0 55.0
9/30/2025 Mont. St. Billings L 5 54 34 168 .119 50 12 11 7 57 2 10 3 7 0 73.0
10/03/2025 Dickinson State W 4 57 25 161 .199 49 4 9 7 75 2 18 8 11.0 0 72.0
10/04/2025 Bismarck State (ND) W 4 51 23 133 .211 47 6 7 7 65 2 12 0 8.0 0 65.0
10/10/2025 Providence (MT) W 3 45 10 103 .340 38 3 1 1 52 2 16 0 10.0 0 58.0
10/11/2025 Montana State-Northe W 3 53 17 138 .261 52 3 7 2 87 4 10 0 9.0 0 65.0
10/15/2025 at Carroll (MT) W 3 50 16 157 .217 48 2 2 4 92 1 4 1 3.0 0 55.0
10/17/2025 at Bellevue (NE) W 4 61 17 147 .299 55 4 9 4 70 6 12 2 12.0 0 77.0
10/19/2025 at Dakota State (SD) W 4 67 19 180 .267 67 8 6 1 99 2 6 1 5.0 1 80.0
Opponents 73 1042 387 2818 .232 959 123 114 75 1449 39 250 29 164.0 1 1,329.0
Rocky Mountain (MT) 73 710 441 2829 .095 661 75 101 123 1206 22 169 20 106.5 9 891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 14.27
Assists Per Set 13.14
Service Aces Per Set 1.68
Reception Errors Per Set 1.03
Digs Per Set 19.85
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.01
Points Per Set 18.21

Leaders

Team Leaders: Kills
Player High
Kills
Wood, Kaitlyn 127
Meier, Sadie 121
West, Josie 109
Kincaid, Ella 94
Mulder, Feline 77
Team Leaders: Assists
Player High
Assists
Marsh, Meredith 303
Kincaid, Ella 256
Albert, Zoey 23
Mentink, Kristyn 23
Lawrence, Lindsay 16
Team Leaders: Service Aces
Player High
Service Aces
Kincaid, Ella 15
Marsh, Meredith 15
Albert, Zoey 12
Ban, Kirra 7
Rodacker, Lauren 7
Team Leaders: Digs
Player High
Digs
Albert, Zoey 242
Rodacker, Lauren 153
Lawrence, Lindsay 150
Kincaid, Ella 135
Marsh, Meredith 99
Team Leaders: Blocks
Player High
Blocks
Mulder, Feline 55.0
Wood, Kaitlyn 42.0
Panzetta, Gabriella 36.0
Kincaid, Ella 25.0
Meier, Sadie 12.0