Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (6-20, 4-16)

Overall Team Statistics
Statistic Rocky Mountain Opponents
Attack
Kills 1059 1275
Errors 562 542
Attempts 3710 3856
Percent .134 .190
Kills Per Set 11.1 13.4
Set
Assists 966 1183
Assists Per Set 10.2 12.5
Ball Handling Errors 5 9
Serve
Aces 92 121
Errors 137 193
Aces Per Set 1.0 1.3
Receptions
Errors 121 92
Errors Per Set 1.3 1.0
Defense
Digs 1711 1807
Digs Per Set 18.0 19.0
Blocking
Solo 55 69
Assists 183 257
Errors 28 31
Blocks 146.5 197.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pospisil, Dylan 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Pospisil, Dylann 46 21 5 14.5 0.32 2 0.04 0 12 .167 3 0.07 11 0.24 5
2 Kisiel, Amelia 63 21 3 125.0 1.98 111 1.76 61 370 .135 6 0.10 0 0.00 0
3 McMillan, Rylee 94 26 14 50.0 0.53 29 0.31 12 143 .119 514 5.47 19 0.20 22
4 Fabrao, Archer 26 10 1 8.0 0.31 2 0.08 2 11 .000 2 0.08 6 0.23 5
5 Albert, Zoey 95 26 0 12.0 0.13 1 0.01 7 59 -.102 55 0.58 11 0.12 20
6 West, Josie 31 15 4 46.0 1.48 46 1.48 33 173 .075 1 0.03 0 0.00 0
7 Puchalski, Isabelle 26 12 1 11.5 0.44 10 0.38 6 37 .108 2 0.08 1 0.04 5
10 Kincaid, Ella 77 26 22 146.5 1.90 125 1.62 72 461 .115 8 0.10 0 0.00 0
11 Wood, Kaitlyn 95 26 25 209.0 2.20 161 1.69 56 439 .239 9 0.09 6 0.06 19
12 Whyte, Rachel 51 22 4 70.5 1.38 63 1.24 32 193 .161 3 0.06 0 0.00 0
13 Lawrence, Lindsay 75 23 10 10.5 0.14 2 0.03 9 46 -.152 10 0.13 8 0.11 14
16 Patterson, Haylie 38 15 10 54.5 1.43 40 1.05 17 112 .205 2 0.05 0 0.00 0
17 Arlint, Iris 64 22 0 13.0 0.20 5 0.08 1 22 .182 13 0.20 8 0.13 14
18 Fauth, Olivia 87 26 13 209.5 2.41 194 2.23 100 681 .138 1 0.01 0 0.00 0
23 Nance, Sydney 44 15 12 48.0 1.09 31 0.70 29 143 .014 0 0.00 0 0.00 0
24 Hemphill, Shelbie 6 3 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 3
29 Meier, Sadie 90 26 19 248.0 2.76 230 2.56 119 754 .147 12 0.13 8 0.09 11
30 Mentink, Kristyn 73 23 12 20.0 0.27 6 0.08 5 46 .022 317 4.34 14 0.19 18
Total 95 26 1,297.5 13.66 1059 11.15 562 3710 .134 966 10.17 92 0.97 137
Opponents 95 26 1,593.5 16.77 1275 13.42 542 3856 .190 1183 12.45 121 1.27 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pospisil, Dylan 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0  
1 Pospisil, Dylann 46 83 1.80 10 167 .940 0.22 0 1 1.0 0.02 0 0
2 Kisiel, Amelia 63 41 0.65 0 11 1.000 0.00 1 26 27.0 0.43 1 1
3 McMillan, Rylee 94 185 1.97 0 8 1.000 0.00 0 4 4.0 0.04 2 0
4 Fabrao, Archer 26 35 1.35 5 66 .924 0.19 0 0 0 0.00 0 0
5 Albert, Zoey 95 485 5.11 25 477 .948 0.26 0 0 0 0.00 0 0
6 West, Josie 31 18 0.58 6 69 .913 0.19 0 0 0 0.00 0 0
7 Puchalski, Isabelle 26 23 0.88 4 26 .846 0.15 0 1 1.0 0.04 1 0
10 Kincaid, Ella 77 45 0.58 0 6 1.000 0.00 9 25 34.0 0.44 5 0
11 Wood, Kaitlyn 95 49 0.52 0 2 1.000 0.00 18 50 68.0 0.72 3 2
12 Whyte, Rachel 51 25 0.49 0 0 .000 0.00 4 7 11.0 0.22 4 0
13 Lawrence, Lindsay 75 196 2.61 6 293 .980 0.08 0 1 1.0 0.01 0 0
16 Patterson, Haylie 38 8 0.21 0 1 1.000 0.00 10 9 19.0 0.50 0 0
17 Arlint, Iris 64 133 2.08 11 246 .955 0.17 0 0 0 0.00 0 0
18 Fauth, Olivia 87 57 0.66 10 182 .945 0.11 6 19 25.0 0.29 4 1
23 Nance, Sydney 44 5 0.11 0 1 1.000 0.00 4 26 30.0 0.68 6 0
24 Hemphill, Shelbie 6 18 3.00 1 31 .968 0.17 0 0 0 0.00 0 0
29 Meier, Sadie 90 170 1.89 26 342 .924 0.29 3 14 17.0 0.19 2 0
30 Mentink, Kristyn 73 131 1.79 3 7 .571 0.04 0 0 0 0.00 0 1
Total 95 1711 18.01 121 1947 .938 1.27 55 183 146.5 1.54 28 5
Opponents 95 1807 19.02 92 1828 .950 0.97 69 257 197.5 2.08 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pospisil, Dylan 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Pospisil, Dylann 31 15 5 6.5 0.21 0 0.00 0 5 .000 2 0.06 5 0.16 2
2 Kisiel, Amelia 62 20 3 119.5 1.93 106 1.71 59 360 .131 6 0.10 0 0.00 0
3 McMillan, Rylee 73 20 12 41.0 0.56 23 0.32 8 111 .135 425 5.82 16 0.22 19
4 Fabrao, Archer 24 9 1 8.0 0.33 2 0.08 1 10 .100 1 0.04 6 0.25 5
5 Albert, Zoey 73 20 0 8.0 0.11 1 0.01 7 44 -.136 41 0.56 7 0.10 16
6 West, Josie 23 11 2 32.0 1.39 32 1.39 21 115 .096 1 0.04 0 0.00 0
7 Puchalski, Isabelle 17 8 1 1.0 0.06 0 0.00 2 7 -.286 1 0.06 1 0.06 4
10 Kincaid, Ella 56 20 16 99.0 1.77 86 1.54 51 342 .102 4 0.07 0 0.00 0
11 Wood, Kaitlyn 73 20 19 163.0 2.23 127 1.74 47 359 .223 3 0.04 5 0.07 16
12 Whyte, Rachel 33 16 3 39.5 1.20 33 1.00 22 116 .095 2 0.06 0 0.00 0
13 Lawrence, Lindsay 56 17 6 8.0 0.14 1 0.02 6 35 -.143 8 0.14 7 0.13 11
16 Patterson, Haylie 25 11 6 36.5 1.46 28 1.12 11 73 .233 1 0.04 0 0.00 0
17 Arlint, Iris 49 16 0 6.0 0.12 1 0.02 0 15 .067 9 0.18 5 0.10 12
18 Fauth, Olivia 65 20 10 153.0 2.35 140 2.15 79 521 .117 1 0.02 0 0.00 0
23 Nance, Sydney 37 13 11 44.0 1.19 28 0.76 26 123 .016 0 0.00 0 0.00 0
24 Hemphill, Shelbie 5 2 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3
29 Meier, Sadie 71 20 16 213.5 3.01 197 2.77 103 636 .148 10 0.14 8 0.11 10
30 Mentink, Kristyn 53 17 8 14.0 0.26 3 0.06 3 28 .000 241 4.55 11 0.21 15
Total 73 20 993.5 13.61 809 11.08 447 2907 .125 763 10.45 71 0.97 114
Opponents 73 20 1,221.5 16.73 971 13.30 419 2999 .184 905 12.40 94 1.29 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pospisil, Dylan 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0  
1 Pospisil, Dylann 31 50 1.61 9 120 .925 0.29 0 1 1.0 0.03 0 0
2 Kisiel, Amelia 62 41 0.66 0 11 1.000 0.00 1 25 26.0 0.42 1 1
3 McMillan, Rylee 73 149 2.04 0 4 1.000 0.00 0 4 4.0 0.05 2 0
4 Fabrao, Archer 24 30 1.25 5 59 .915 0.21 0 0 0 0.00 0 0
5 Albert, Zoey 73 392 5.37 18 374 .952 0.25 0 0 0 0.00 0 0
6 West, Josie 23 12 0.52 2 41 .951 0.09 0 0 0 0.00 0 0
7 Puchalski, Isabelle 17 18 1.06 1 4 .750 0.06 0 0 0 0.00 0 0
10 Kincaid, Ella 56 37 0.66 0 2 1.000 0.00 2 22 24.0 0.43 5 0
11 Wood, Kaitlyn 73 38 0.52 0 0 .000 0.00 10 44 54.0 0.74 3 2
12 Whyte, Rachel 33 19 0.58 0 0 .000 0.00 3 7 10.0 0.30 4 0
13 Lawrence, Lindsay 56 156 2.79 6 245 .976 0.11 0 0 0 0.00 0 0
16 Patterson, Haylie 25 4 0.16 0 0 .000 0.00 4 9 13.0 0.52 0 0
17 Arlint, Iris 49 112 2.29 10 214 .953 0.20 0 0 0 0.00 0 0
18 Fauth, Olivia 65 39 0.60 6 122 .951 0.09 4 18 22.0 0.34 4 1
23 Nance, Sydney 37 5 0.14 0 1 1.000 0.00 4 24 28.0 0.76 6 0
24 Hemphill, Shelbie 5 15 3.00 1 24 .958 0.20 0 0 0 0.00 0 0
29 Meier, Sadie 71 150 2.11 23 281 .918 0.32 2 13 15.0 0.21 1 0
30 Mentink, Kristyn 53 103 1.94 3 5 .400 0.06 0 0 0 0.00 0 1
Total 73 1374 18.82 94 1519 .938 1.29 30 167 113.5 1.55 26 5
Opponents 73 1448 19.84 71 1391 .949 0.97 49 215 156.5 2.14 28 8

Match-By-Match

Rocky Mountain

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Campbellsville L 4 46 20 155 .168 32 6 8 4 51 3 0 0 3.0 0 55.0
8/14/2026 vs Saint Francis (Ind.) W 3 41 9 111 .288 24 2 3 2 47 4 2 0 5.0 0 48.0
8/15/2026 at Dakota Wesleyan L 3 31 16 108 .139 28 2 4 5 49 5 0 0 5.0 0 38.0
8/15/2026 at OLLU W 4 40 17 123 .187 32 5 1 3 40 9 0 1 9.0 0 54.0
9/01/2026 at Carroll (MT) L 3 29 16 107 .121 26 3 4 9 48 4 2 0 5.0 0 37.0
9/04/2026 Montana State-Northern (MT) L 5 59 26 217 .152 56 7 8 4 115 4 4 0 6.0 0 72.0
9/05/2026 Providence (MT) L 4 43 22 164 .128 40 2 6 4 78 3 12 0 9.0 0 54.0
9/11/2026 Dakota State (SD) L 3 39 23 144 .111 38 0 4 2 71 0 10 0 5.0 0 44.0
9/12/2026 Bellevue (NE) L 4 47 19 152 .184 46 1 8 4 73 3 8 1 7.0 0 55.0
9/17/2026 at Mayville State W 3 38 16 105 .210 35 2 6 3 49 3 4 0 5.0 2 45.0
9/18/2026 at Valley City State L 5 54 22 182 .176 47 5 5 4 76 1 16 0 9.0 0 68.0
9/22/2026 Montana State University Billings L 5 57 31 192 .135 54 3 6 6 98 1 12 1 7.0 0 67.0
9/25/2026 at Dickinson State L 3 25 23 117 .017 24 4 9 3 49 3 4 12 5.0 0 34.0
9/26/2026 at Bismarck State (ND) L 4 42 26 148 .108 42 5 8 5 61 1 10 0 6.0 3 53.0
9/30/2026 Montana Western (MT) L 4 39 23 160 .100 36 3 7 6 82 0 12 3 6.0 0 48.0
10/03/2026 Montana Tech (MT) L 3 31 27 118 .034 29 5 5 5 52 1 6 0 4.0 0 40.0
10/06/2026 Carroll (MT) L 4 53 27 202 .129 50 4 7 4 112 1 10 3 6.0 0 63.0
10/09/2026 at Providence (MT) L 3 33 24 108 .083 32 1 1 5 48 2 7 0 5.5 0 39.5
10/10/2026 at Montana State-Northern (MT) W 4 57 31 197 .132 55 6 7 8 108 1 10 1 6.0 0 69.0
10/16/2026 at Bellevue (NE) L 3 23 17 98 .061 21 3 8 8 38 0 6 3 3.0 0 29.0
10/17/2026 at Dakota State (S.D.) L 3 36 21 134 .112 34 0 5 3 53 0 12 2 6.0 0 42.0
10/21/2026 at Mont. St. Billings L 3 35 22 114 .114 33 3 1 7 52 3 2 0 4 0 42.0
10/23/2026 Mayville State W 5 51 27 184 .130 50 6 4 3 88 1 10 0 6.0 0 63.0
10/24/2026 Valley City State W 3 36 8 98 .286 35 7 5 4 45 2 10 1 7.0 0 50.0
10/30/2026 at Montana Tech (MT) L 3 25 20 92 .054 24 3 3 8 32 0 4 0 2.0 0 30.0
10/31/2026 at Montana Western (MT) L 4 49 29 180 .111 43 4 4 2 96 0 10 0 5.0 0 58.0
Rocky Mountain 95 1059 562 3710 .134 966 92 137 121 1711 55 183 28 146.5 5 1,297.5
Opponents 95 1275 542 3856 .190 1183 121 193 92 1807 69 257 31 197.5 9 1,593.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.15
Assists Per Set 10.17
Service Aces Per Set 0.97
Reception Errors Per Set 1.27
Digs Per Set 18.01
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Campbellsville W 4 56 17 145 .269 49 4 14 6 61 9 2 0 10.0 0 70.0
8/14/2026 vs Saint Francis (Ind.) L 3 35 22 126 .103 33 2 5 2 47 3 2 0 4.0 0 41.0
8/15/2026 Dakota Wesleyan W 3 50 14 121 .298 47 5 6 2 57 2 6 0 5.0 0 60.0
8/15/2026 OLLU L 4 57 32 152 .164 50 3 5 5 52 6 0 0 6.0 0 66.0
9/01/2026 Carroll (MT) W 3 43 19 115 .209 39 9 7 3 57 2 0 0 2.0 0 54.0
9/04/2026 at Montana State-Northern (MT) W 5 62 29 220 .150 59 4 8 7 121 4 0 2 4.0 0 70.0
9/05/2026 at Providence (MT) W 4 64 27 184 .201 62 4 14 2 89 1 10 3 6.0 0 74.0
9/11/2026 at Dakota State (SD) W 3 45 17 145 .193 43 2 5 0 72 2 16 0 10.0 0 57.0
9/12/2026 at Bellevue (NE) W 4 56 29 165 .164 53 4 7 1 76 4 10 4 9.0 0 69.0
9/17/2026 Mayville State L 3 28 24 110 .036 24 3 4 2 44 6 6 0 9.0 4 40.0
9/18/2026 Valley City State W 5 60 23 187 .198 51 4 6 5 82 1 11 0 6.5 0 70.0
9/22/2026 at Montana State University Billings W 5 63 28 201 .174 61 6 16 3 96 0 18 2 9.0 1 78.0
9/25/2026 Dickinson State W 3 34 11 111 .207 31 3 6 4 59 5 10 10 10.0 0 47.0
9/26/2026 Bismarck State (ND) W 4 57 22 153 .229 54 5 5 5 68 2 18 0 11.0 1 73.0
9/30/2026 at Montana Western (MT) W 4 60 28 179 .179 56 6 14 3 89 2 8 2 6.0 1 72.0
10/03/2026 at Montana Tech (MT) W 3 37 13 110 .218 36 5 9 5 54 5 18 1 14.0 0 56.0
10/06/2026 at Carroll (MT) W 4 61 28 210 .157 55 4 7 4 109 3 16 2 11.0 0 76.0
10/09/2026 Providence (MT) W 3 38 11 103 .262 33 5 3 1 42 0 14 0 7.0 0 50.0
10/10/2026 Montana State-Northern (MT) L 4 48 23 201 .124 45 8 9 6 97 4 12 0 10.0 0 66.0
10/16/2026 Bellevue (NE) W 3 41 9 91 .352 39 8 6 3 49 1 6 1 4.0 0 53.0
10/17/2026 Dakota State (S.D.) W 3 44 16 125 .224 40 3 2 0 61 1 8 0 5.0 0 52.0
10/21/2026 Mont. St. Billings W 3 43 10 112 .295 38 7 9 3 46 0 14 1 7 0 57.0
10/23/2026 at Mayville State L 5 55 31 183 .131 55 3 4 6 96 2 14 1 9.0 2 67.0
10/24/2026 at Valley City State L 3 35 22 106 .123 35 4 7 7 48 0 4 1 2.0 0 41.0
10/30/2026 Montana Tech (MT) W 3 43 15 102 .275 41 8 5 3 40 3 4 0 5.0 0 56.0
10/31/2026 Montana Western (MT) W 4 60 22 199 .191 54 2 10 4 95 1 30 1 16.0 0 78.0
Opponents 95 1275 542 3856 .190 1183 121 193 92 1807 69 257 31 197.5 9 1,593.0
Rocky Mountain 95 1059 562 3710 .134 966 92 137 121 1711 55 183 28 146.5 5 1,297.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.42
Assists Per Set 12.45
Service Aces Per Set 1.27
Reception Errors Per Set 0.97
Digs Per Set 19.02
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.09
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Meier, Sadie 230
Fauth, Olivia 194
Wood, Kaitlyn 161
Kincaid, Ella 125
Kisiel, Amelia 111
Team Leaders: Assists
Player High
Assists
McMillan, Rylee 514
Mentink, Kristyn 317
Albert, Zoey 55
Arlint, Iris 13
Meier, Sadie 12
Team Leaders: Service Aces
Player High
Service Aces
McMillan, Rylee 19
Mentink, Kristyn 14
Albert, Zoey 11
Pospisil, Dylann 11
Arlint, Iris 8
Team Leaders: Digs
Player High
Digs
Albert, Zoey 485
Lawrence, Lindsay 196
McMillan, Rylee 185
Meier, Sadie 170
Arlint, Iris 133
Team Leaders: Blocks
Player High
Blocks
Wood, Kaitlyn 68.0
Kincaid, Ella 34.0
Nance, Sydney 30.0
Kisiel, Amelia 27.0
Fauth, Olivia 25.0