Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (3-8, 1-6)

Overall Team Statistics
Statistic Rocky Mountain Opponents
Attack
Kills 467 556
Errors 206 253
Attempts 1568 1670
Percent .166 .181
Kills Per Set 11.4 13.6
Set
Assists 404 510
Assists Per Set 9.9 12.4
Ball Handling Errors 2 4
Serve
Aces 35 44
Errors 57 81
Aces Per Set .9 1.1
Receptions
Errors 44 35
Errors Per Set 1.1 .9
Defense
Digs 697 758
Digs Per Set 17.0 18.5
Blocking
Solo 39 40
Assists 58 63
Errors 2 9
Blocks 68.0 71.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pospisil, Dylan 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Pospisil, Dylann 16 7 2 9.0 0.56 2 0.13 0 8 .250 1 0.06 6 0.38 3
2 Kisiel, Amelia 24 7 0 53.0 2.21 47 1.96 21 136 .191 6 0.25 0 0.00 0
3 McMillan, Rylee 41 11 2 16.0 0.39 7 0.17 6 50 .020 157 3.83 9 0.22 7
4 Fabrao, Archer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Albert, Zoey 41 11 0 4.0 0.10 0 0.00 4 34 -.118 26 0.63 4 0.10 9
6 West, Josie 10 5 3 17.0 1.70 17 1.70 11 71 .085 0 0.00 0 0.00 0
7 Puchalski, Isabelle 9 4 0 9.0 1.00 9 1.00 3 26 .231 1 0.11 0 0.00 1
10 Kincaid, Ella 41 11 11 88.0 2.15 73 1.78 35 255 .149 7 0.17 0 0.00 0
11 Wood, Kaitlyn 41 11 11 85.0 2.07 66 1.61 17 178 .275 8 0.20 2 0.05 13
12 Whyte, Rachel 27 11 2 32.5 1.20 26 0.96 15 96 .115 3 0.11 0 0.00 0
13 Lawrence, Lindsay 35 10 8 5.5 0.16 1 0.03 5 24 -.167 3 0.09 4 0.11 5
16 Patterson, Haylie 32 9 9 47.0 1.47 34 1.06 12 90 .244 2 0.06 0 0.00 0
17 Arlint, Iris 36 11 0 10.0 0.28 4 0.11 0 18 .222 8 0.22 6 0.17 6
18 Fauth, Olivia 39 11 3 82.0 2.10 77 1.97 40 261 .142 1 0.03 0 0.00 0
29 Meier, Sadie 37 11 6 102.0 2.76 98 2.65 35 280 .225 2 0.05 0 0.00 0
30 Mentink, Kristyn 41 11 9 10.0 0.24 6 0.15 2 39 .103 177 4.32 4 0.10 12
Total 41 11 570.0 13.90 467 11.39 206 1568 .166 404 9.85 35 0.85 57
Opponents 41 11 671.5 16.38 556 13.56 253 1670 .181 510 12.44 44 1.07 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pospisil, Dylan 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0  
1 Pospisil, Dylann 16 34 2.13 4 55 .927 0.25 0 0 0 0.00 0 0
2 Kisiel, Amelia 24 18 0.75 0 7 1.000 0.00 1 10 11.0 0.46 0 0
3 McMillan, Rylee 41 58 1.41 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Fabrao, Archer 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
5 Albert, Zoey 41 196 4.78 9 211 .957 0.22 0 0 0 0.00 0 0
6 West, Josie 10 9 0.90 2 22 .909 0.20 0 0 0 0.00 0 0
7 Puchalski, Isabelle 9 6 0.67 3 22 .864 0.33 0 0 0 0.00 0 0
10 Kincaid, Ella 41 30 0.73 0 5 1.000 0.00 9 12 21.0 0.51 0 0
11 Wood, Kaitlyn 41 35 0.85 0 2 1.000 0.00 10 16 26.0 0.63 1 1
12 Whyte, Rachel 27 10 0.37 0 0 .000 0.00 4 5 9.0 0.33 0 0
13 Lawrence, Lindsay 35 83 2.37 2 133 .985 0.06 0 1 1.0 0.03 0 0
16 Patterson, Haylie 32 7 0.22 0 1 1.000 0.00 9 8 17.0 0.53 0 0
17 Arlint, Iris 36 83 2.31 3 146 .979 0.08 0 0 0 0.00 0 0
18 Fauth, Olivia 39 28 0.72 4 97 .959 0.10 3 4 7.0 0.18 0 1
29 Meier, Sadie 37 30 0.81 6 91 .934 0.16 3 2 5.0 0.14 1 0
30 Mentink, Kristyn 41 69 1.68 2 5 .600 0.05 0 0 0 0.00 0 0
Total 41 697 17.00 44 810 .946 1.07 39 58 68.0 1.66 2 2
Opponents 41 758 18.49 35 817 .957 0.85 40 63 71.5 1.74 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pospisil, Dylan 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Pospisil, Dylann 6 3 2 2.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.17 0
2 Kisiel, Amelia 24 7 0 53.0 2.21 47 1.96 21 136 .191 6 0.25 0 0.00 0
3 McMillan, Rylee 27 7 1 10.0 0.37 3 0.11 3 26 .000 114 4.22 7 0.26 6
4 Fabrao, Archer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Albert, Zoey 27 7 0 2.0 0.07 0 0.00 4 21 -.190 17 0.63 2 0.07 6
6 West, Josie 6 3 1 7.0 1.17 7 1.17 5 35 .057 0 0.00 0 0.00 0
7 Puchalski, Isabelle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kincaid, Ella 27 7 7 54.0 2.00 46 1.70 20 178 .146 3 0.11 0 0.00 0
11 Wood, Kaitlyn 27 7 7 56.5 2.09 44 1.63 13 128 .242 2 0.07 1 0.04 11
12 Whyte, Rachel 15 7 2 18.5 1.23 13 0.87 9 52 .077 2 0.13 0 0.00 0
13 Lawrence, Lindsay 23 6 5 3.0 0.13 0 0.00 3 16 -.188 1 0.04 3 0.13 3
16 Patterson, Haylie 19 5 5 29.0 1.53 22 1.16 6 51 .314 1 0.05 0 0.00 0
17 Arlint, Iris 27 7 0 4.0 0.15 0 0.00 0 13 .000 5 0.19 4 0.15 5
18 Fauth, Olivia 25 7 2 52.0 2.08 48 1.92 31 173 .098 1 0.04 0 0.00 0
29 Meier, Sadie 25 7 4 79.0 3.16 76 3.04 28 216 .222 1 0.04 0 0.00 0
30 Mentink, Kristyn 27 7 6 5.0 0.19 3 0.11 1 23 .087 133 4.93 2 0.07 9
Total 27 7 375.0 13.89 309 11.44 144 1071 .154 288 10.67 20 0.74 41
Opponents 27 7 434.5 16.09 358 13.26 168 1126 .169 331 12.26 30 1.11 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pospisil, Dylan 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0  
1 Pospisil, Dylann 6 9 1.50 4 23 .826 0.67 0 0 0 0.00 0 0
2 Kisiel, Amelia 24 18 0.75 0 7 1.000 0.00 1 10 11.0 0.46 0 0
3 McMillan, Rylee 27 39 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fabrao, Archer 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
5 Albert, Zoey 27 145 5.37 6 145 .959 0.22 0 0 0 0.00 0 0
6 West, Josie 6 7 1.17 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Puchalski, Isabelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kincaid, Ella 27 25 0.93 0 1 1.000 0.00 2 12 14.0 0.52 0 0
11 Wood, Kaitlyn 27 27 1.00 0 0 .000 0.00 5 15 20.0 0.74 1 1
12 Whyte, Rachel 15 5 0.33 0 0 .000 0.00 3 5 8.0 0.53 0 0
13 Lawrence, Lindsay 23 58 2.52 2 96 .979 0.09 0 0 0 0.00 0 0
16 Patterson, Haylie 19 3 0.16 0 0 .000 0.00 3 8 11.0 0.58 0 0
17 Arlint, Iris 27 74 2.74 3 132 .977 0.11 0 0 0 0.00 0 0
18 Fauth, Olivia 25 19 0.76 2 57 .965 0.08 2 4 6.0 0.24 0 1
29 Meier, Sadie 25 21 0.84 6 61 .902 0.24 2 2 4.0 0.16 0 0
30 Mentink, Kristyn 27 58 2.15 2 3 .333 0.07 0 0 0 0.00 0 0
Total 27 510 18.89 30 540 .944 1.11 18 56 46.0 1.70 1 2
Opponents 27 541 20.04 20 538 .963 0.74 20 53 46.5 1.72 9 4

Match-By-Match

Rocky Mountain

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Campbellsville L 4 46 20 155 .168 32 6 8 4 51 3 0 0 3.0 0 55.0
8/14/2026 vs Saint Francis (Ind.) W 3 41 9 111 .288 24 2 3 2 47 4 2 0 5.0 0 48.0
8/15/2026 at Dakota Wesleyan L 3 31 16 108 .139 28 2 4 5 49 5 0 0 5.0 0 38.0
8/15/2026 at OLLU W 4 40 17 123 .187 32 5 1 3 40 9 0 1 9.0 0 54.0
9/01/2026 at Carroll (MT) L 3 29 16 107 .121 26 3 4 9 48 4 2 0 5.0 0 37.0
9/04/2026 Montana State-Northern (MT) L 5 59 26 217 .152 56 7 8 4 115 4 4 0 6.0 0 72.0
9/05/2026 Providence (MT) L 4 43 22 164 .128 40 2 6 4 78 3 12 0 9.0 0 54.0
9/11/2026 Dakota State (SD) L 3 39 23 144 .111 38 0 4 2 71 0 10 0 5.0 0 44.0
9/12/2026 Bellevue (NE) L 4 47 19 152 .184 46 1 8 4 73 3 8 1 7.0 0 55.0
9/17/2026 at Mayville State W 3 38 16 105 .210 35 2 6 3 49 3 4 0 5.0 2 45.0
9/18/2026 at Valley City State L 5 54 22 182 .176 47 5 5 4 76 1 16 0 9.0 0 68.0
Rocky Mountain 41 467 206 1568 .166 404 35 57 44 697 39 58 2 68.0 2 570.0
Opponents 41 556 253 1670 .181 510 44 81 35 758 40 63 9 71.5 4 671.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 11.39
Assists Per Set 9.85
Service Aces Per Set 0.85
Reception Errors Per Set 1.07
Digs Per Set 17.00
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Campbellsville W 4 56 17 145 .269 49 4 14 6 61 9 2 0 10.0 0 70.0
8/14/2026 vs Saint Francis (Ind.) L 3 35 22 126 .103 33 2 5 2 47 3 2 0 4.0 0 41.0
8/15/2026 Dakota Wesleyan W 3 50 14 121 .298 47 5 6 2 57 2 6 0 5.0 0 60.0
8/15/2026 OLLU L 4 57 32 152 .164 50 3 5 5 52 6 0 0 6.0 0 66.0
9/01/2026 Carroll (MT) W 3 43 19 115 .209 39 9 7 3 57 2 0 0 2.0 0 54.0
9/04/2026 at Montana State-Northern (MT) W 5 62 29 220 .150 59 4 8 7 121 4 0 2 4.0 0 70.0
9/05/2026 at Providence (MT) W 4 64 27 184 .201 62 4 14 2 89 1 10 3 6.0 0 74.0
9/11/2026 at Dakota State (SD) W 3 45 17 145 .193 43 2 5 0 72 2 16 0 10.0 0 57.0
9/12/2026 at Bellevue (NE) W 4 56 29 165 .164 53 4 7 1 76 4 10 4 9.0 0 69.0
9/17/2026 Mayville State L 3 28 24 110 .036 24 3 4 2 44 6 6 0 9.0 4 40.0
9/18/2026 Valley City State W 5 60 23 187 .198 51 4 6 5 82 1 11 0 6.5 0 70.0
Opponents 41 556 253 1670 .181 510 44 81 35 758 40 63 9 71.5 4 671.0
Rocky Mountain 41 467 206 1568 .166 404 35 57 44 697 39 58 2 68.0 2 570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 13.56
Assists Per Set 12.44
Service Aces Per Set 1.07
Reception Errors Per Set 0.85
Digs Per Set 18.49
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.10
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Meier, Sadie 98
Fauth, Olivia 77
Kincaid, Ella 73
Wood, Kaitlyn 66
Kisiel, Amelia 47
Team Leaders: Assists
Player High
Assists
Mentink, Kristyn 177
McMillan, Rylee 157
Albert, Zoey 26
Arlint, Iris 8
Wood, Kaitlyn 8
Team Leaders: Service Aces
Player High
Service Aces
McMillan, Rylee 9
Arlint, Iris 6
Pospisil, Dylann 6
Albert, Zoey 4
Lawrence, Lindsay 4
Team Leaders: Digs
Player High
Digs
Albert, Zoey 196
Arlint, Iris 83
Lawrence, Lindsay 83
Mentink, Kristyn 69
McMillan, Rylee 58
Team Leaders: Blocks
Player High
Blocks
Wood, Kaitlyn 26.0
Kincaid, Ella 21.0
Patterson, Haylie 17.0
Kisiel, Amelia 11.0
Whyte, Rachel 9.0