Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (0-6, 0-2)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Attack
Kills 190 295
Errors 106 105
Attempts 752 772
Percent .112 .246
Kills Per Set 9.0 14.0
Set
Assists 178 271
Assists Per Set 8.5 12.9
Ball Handling Errors 0 0
Serve
Aces 25 47
Errors 39 33
Aces Per Set 1.2 2.2
Receptions
Errors 47 25
Errors Per Set 2.2 1.2
Defense
Digs 327 403
Digs Per Set 15.6 19.2
Blocking
Solo 6 6
Assists 54 64
Errors 6 5
Blocks 33.0 38.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rodacker, Lauren 8 4 0 2.0 0.25 0 0.00 1 8 -.125 2 0.25 2 0.25 2
02 Kisiel, Amelia 8 4 1 6.5 0.81 6 0.75 5 23 .043 0 0.00 0 0.00 1
03 Meier, Sadie 17 6 1 19.0 1.12 18 1.06 22 93 -.043 0 0.00 0 0.00 0
04 Muller, Kyla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Albert, Zoey 15 5 2 1.0 0.07 1 0.07 0 4 .250 6 0.40 0 0.00 2
07 Mulder, Feline 21 6 4 36.5 1.74 25 1.19 8 74 .230 2 0.10 2 0.10 3
09 West, Josie 21 6 6 40.5 1.93 38 1.81 18 157 .127 4 0.19 1 0.05 4
10 Kincaid, Ella 21 6 6 49.0 2.33 36 1.71 16 142 .141 66 3.14 8 0.38 7
11 Wood, Kaitlyn 21 6 6 44.5 2.12 38 1.81 8 112 .268 0 0.00 0 0.00 2
12 Whyte, Rachel 11 6 0 9.0 0.82 9 0.82 8 40 .025 0 0.00 0 0.00 0
13 Lawrence, Lindsay 13 6 1 1.0 0.08 0 0.00 1 6 -.167 5 0.38 1 0.08 3
16 Panzetta, Gabriella 19 6 0 27.0 1.42 18 0.95 17 69 .014 1 0.05 0 0.00 1
17 Ban, Kirra 18 6 2 2.0 0.11 0 0.00 0 3 .000 0 0.00 2 0.11 3
18 Fauth, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Pospisil, Dylann 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Marsh, Meredith 21 6 6 8.0 0.38 1 0.05 1 16 .000 89 4.24 7 0.33 9
29 Lindeen, Delayne 16 6 1 2.0 0.13 0 0.00 0 2 .000 1 0.06 2 0.13 2
30 Mentink, Kristyn 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
Total 21 6 248.0 11.81 190 9.05 106 752 .112 178 8.48 25 1.19 39
Opponents 21 6 380.0 18.10 295 14.05 105 772 .246 271 12.90 47 2.24 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rodacker, Lauren 8 34 4.25 3 37 .919 0.38 0 0 0 0.00 0 0
02 Kisiel, Amelia 8 2 0.25 2 25 .920 0.25 0 1 1.0 0.13 0 0
03 Meier, Sadie 17 9 0.53 3 51 .941 0.18 0 2 2.0 0.12 0 0
04 Muller, Kyla 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
05 Albert, Zoey 15 46 3.07 3 63 .952 0.20 0 0 0 0.00 0 0
07 Mulder, Feline 21 13 0.62 1 6 .833 0.05 2 15 17.0 0.81 0 0
09 West, Josie 21 41 1.95 14 141 .901 0.67 0 3 3.0 0.14 0 0
10 Kincaid, Ella 21 42 2.00 0 2 1.000 0.00 0 10 10.0 0.48 2 0
11 Wood, Kaitlyn 21 5 0.24 1 1 .000 0.05 1 11 12.0 0.57 1 0
12 Whyte, Rachel 11 4 0.36 3 13 .769 0.27 0 0 0 0.00 0 0
13 Lawrence, Lindsay 13 33 2.54 3 49 .939 0.23 0 0 0 0.00 0 0
16 Panzetta, Gabriella 19 7 0.37 0 3 1.000 0.00 3 12 15.0 0.79 3 0
17 Ban, Kirra 18 24 1.33 3 21 .857 0.17 0 0 0 0.00 0 0
18 Fauth, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pospisil, Dylann 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
28 Marsh, Meredith 21 35 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
29 Lindeen, Delayne 16 24 1.50 7 44 .841 0.44 0 0 0 0.00 0 0
30 Mentink, Kristyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 327 15.57 47 462 .898 2.24 6 54 33.0 1.57 6 0
Opponents 21 403 19.19 25 331 .924 1.19 6 64 38.0 1.81 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodacker, Lauren 6 2 0 1.0 0.17 0 0.00 1 7 -.143 2 0.33 1 0.17 1
2 Kisiel, Amelia 4 2 1 2.0 0.50 2 0.50 3 11 -.091 0 0.00 0 0.00 1
3 Meier, Sadie 6 2 0 7.0 1.17 7 1.17 11 41 -.098 0 0.00 0 0.00 0
5 Albert, Zoey 2 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Mulder, Feline 7 2 1 11.0 1.57 8 1.14 4 30 .133 2 0.29 0 0.00 1
9 West, Josie 7 2 2 17.0 2.43 16 2.29 5 54 .204 2 0.29 0 0.00 0
10 Kincaid, Ella 7 2 2 16.0 2.29 14 2.00 6 51 .157 22 3.14 1 0.14 1
11 Wood, Kaitlyn 7 2 2 15.5 2.21 14 2.00 5 49 .184 0 0.00 0 0.00 0
12 Whyte, Rachel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lawrence, Lindsay 6 2 0 0 0.00 0 0.00 0 4 .000 4 0.67 0 0.00 2
16 Panzetta, Gabriella 7 2 0 9.5 1.36 7 1.00 10 34 -.088 0 0.00 0 0.00 0
17 Ban, Kirra 4 2 1 1.0 0.25 0 0.00 0 2 .000 0 0.00 1 0.25 1
18 Fauth, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Pospisil, Dylann 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Marsh, Meredith 7 2 2 1.0 0.14 0 0.00 1 5 -.200 30 4.29 1 0.14 3
29 Lindeen, Delayne 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Mentink, Kristyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 7 2 81.0 11.57 68 9.71 46 292 .075 64 9.14 4 0.57 11
Opponents 7 2 124.0 17.71 99 14.14 39 281 .214 93 13.29 10 1.43 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodacker, Lauren 6 32 5.33 2 31 .935 0.33 0 0 0 0.00 0 0
2 Kisiel, Amelia 4 2 0.50 1 18 .944 0.25 0 0 0 0.00 0 0
3 Meier, Sadie 6 4 0.67 0 20 1.000 0.00 0 0 0 0.00 0 0
5 Albert, Zoey 2 6 3.00 1 14 .929 0.50 0 0 0 0.00 0 0
7 Mulder, Feline 7 5 0.71 0 1 1.000 0.00 1 4 5.0 0.71 0 0
9 West, Josie 7 21 3.00 2 44 .955 0.29 0 2 2.0 0.29 0 0
10 Kincaid, Ella 7 15 2.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
11 Wood, Kaitlyn 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
12 Whyte, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lawrence, Lindsay 6 16 2.67 2 22 .909 0.33 0 0 0 0.00 0 0
16 Panzetta, Gabriella 7 3 0.43 0 2 1.000 0.00 1 3 4.0 0.57 0 0
17 Ban, Kirra 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Fauth, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pospisil, Dylann 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Marsh, Meredith 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Lindeen, Delayne 5 3 0.60 1 6 .833 0.20 0 0 0 0.00 0 0
30 Mentink, Kristyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 131 18.71 10 160 .938 1.43 3 12 9.0 1.29 1 0
Opponents 7 160 22.86 4 119 .966 0.57 5 20 15.0 2.14 3 0

Match-By-Match

Rocky Mountain (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Oklahoma Wesleyan L 4 40 18 162 .136 38 10 10 8 57 2 12 3 8.0 0 58.0
8/22/2025 vs Morningside L 4 34 18 114 .140 30 5 9 16 62 0 24 2 12.0 0 51.0
8/23/2025 vs Dakota Wesleyan (SD) L 3 28 15 106 .123 27 1 5 8 49 0 4 0 2.0 0 31.0
8/23/2025 vs McPherson L 3 20 9 78 .141 19 5 4 5 28 1 2 0 2.0 0 27.0
9/03/2025 at Carroll (MT) L 3 24 18 114 .053 23 2 2 4 49 2 4 1 4.0 0 30.0
9/05/2025 Montana State-Northe L 4 44 28 178 .090 41 2 9 6 82 1 8 0 5.0 0 51.0
Rocky Mountain (MT) 21 190 106 752 .112 178 25 39 47 327 6 54 6 33.0 0 248.0
Opponents 21 295 105 772 .246 271 47 33 25 403 6 64 5 38.0 0 380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 9.05
Assists Per Set 8.48
Service Aces Per Set 1.19
Reception Errors Per Set 2.24
Digs Per Set 15.57
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 11.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Oklahoma Wesleyan W 4 58 20 148 .257 54 8 5 10 85 0 16 1 8.0 0 74.0
8/22/2025 vs Morningside W 4 48 27 145 .145 42 16 8 5 54 0 10 1 5.0 0 69.0
8/23/2025 vs Dakota Wesleyan (SD) W 3 44 7 107 .346 39 8 6 1 56 1 6 0 4.0 0 56.0
8/23/2025 vs McPherson W 3 46 12 91 .374 43 5 3 5 48 0 12 0 6.0 0 57.0
9/03/2025 Carroll (MT) W 3 47 14 114 .289 44 4 3 2 69 4 6 3 7.0 0 58.0
9/05/2025 at Montana State-Northe W 4 52 25 167 .162 49 6 8 2 91 1 14 0 8.0 0 66.0
Opponents 21 295 105 772 .246 271 47 33 25 403 6 64 5 38.0 0 380.0
Rocky Mountain (MT) 21 190 106 752 .112 178 25 39 47 327 6 54 6 33.0 0 248.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 14.05
Assists Per Set 12.90
Service Aces Per Set 2.24
Reception Errors Per Set 1.19
Digs Per Set 19.19
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 18.10

Leaders

Team Leaders: Kills
Player High
Kills
West, Josie 38
Wood, Kaitlyn 38
Kincaid, Ella 36
Mulder, Feline 25
Meier, Sadie 18
Team Leaders: Assists
Player High
Assists
Marsh, Meredith 89
Kincaid, Ella 66
Albert, Zoey 6
Lawrence, Lindsay 5
West, Josie 4
Team Leaders: Service Aces
Player High
Service Aces
Kincaid, Ella 8
Marsh, Meredith 7
Ban, Kirra 2
Lindeen, Delayne 2
Mulder, Feline 2
Team Leaders: Digs
Player High
Digs
Albert, Zoey 46
Kincaid, Ella 42
West, Josie 41
Marsh, Meredith 35
Rodacker, Lauren 34
Team Leaders: Blocks
Player High
Blocks
Mulder, Feline 17.0
Panzetta, Gabriella 15.0
Wood, Kaitlyn 12.0
Kincaid, Ella 10.0
West, Josie 3.0