Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

MSU-Northern (6-9, 0-1 FC) -VS- Rocky Mountain (9-4, 1-0 FC)

Box Score

MSU-Northern logo
0
vs
Rocky Mountain logo
3

MSU-Northern (6-9, 0-1 FC)
-VS-
Rocky Mountain (9-4, 1-0 FC)

Team Score By Period
Team 1 2 3
MSU-Northern MSUN 10 12 16
Winner Rocky Mountain RMC 25 25 25
Date:
9/14/2017
Time:
7:00 PM
Site:
Billings, Mont. (Fortin Center)
Attendance:
0
VIEW
Match History vs MSU-Northern

Match Details

Game Statistics By Set
Set MSU-Northern Rocky Mountain
K E TA % K E TA %
Set #1 6 4 31 .065 12 4 33 .242
Set #2 8 6 34 .059 17 3 33 .424
Set #3 8 6 45 .044 12 6 37 .162
Total 22 16 110 .055 41 13 103 .272
Team Statistical Comparison
Statistic Team Comparison
MSUN - RMC
Points
26.5
54.0
Kills
22
41
Aces
1
7
Blocks
3
6
Assists
21
40
Digs
42
62

Game Leaders

MSUN - Leaders
Statistic Leaders
Kills Krueger, Cassie (8), Severson, Timi (4), Neubauer, Shania (4)
Aces Krueger, Cassie (1)
Blocks Michelotti, Katia (2), Virostek, Mikayla (2), Severson, Timi (2)
Assists Neubauer, Shania (11), Warren, Hailey (4), Pasieka, Kylie (2)
Digs Amtmann, Hannah (12), Krueger, Cassie (8), Pasieka, Kylie (6)
RMC - Leaders
Statistic Leaders
Kills L'Ami, Olivia (13), Russell, Daniella (10), Copinga, Hailey (7)
Aces Kallenbach, Ruby (3), Hilderman, Natalie (2), Anderle, Jalyn (2)
Blocks Copinga, Hailey (4), Matheny, Sydney (4), Hilderman, Natalie (1)
Assists Hilderman, Natalie (38), Copinga, Hailey (2)
Digs Copinga, Hailey (15), Kallenbach, Ruby (13), Fergurson, Holland (13)

Individual Statistics

MSU-Northern (6-9, 0-1 FC)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelotti, Katia 3 2 2 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
3 3 Virostek, Mikayla 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
4 4 Pasieka, Kylie 3 1 1 10 .000 2 0 0 2 0-2 0 0 0 6 0 0 1.0
5 5 Ponce, Ashley 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 1 1 0.0
6 6 Severson, Timi 3 4 2 23 .087 0 0 0 1 0-1 0 2 0 2 0 0 5.0
7 7 Neubauer, Shania 3 4 2 8 .250 11 0 0 0 0-0 0 0 0 6 6 0 4.0
9 9 Amtmann, Hannah 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 4 0.0
14 14 Krueger, Cassie 3 8 4 35 .114 0 0 1 0 1-0 0 1 1 8 0 0 9.5
12 12 Yoder, Haley 2 0 2 6 -.333 1 0 0 0 0-0 0 0 0 0 0 2 0.0
19 19 Warren, Hailey 2 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 22 16 110 .055 21 0 1 3 1-3 0 7 1 42 8 7 26.5
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelotti, Katia 3 0 2 0 0 0 0 3.0
3 3 Virostek, Mikayla 3 0 2 0 1 0 0 4.0
4 4 Pasieka, Kylie 3 0 0 0 6 0 0 1.0
5 5 Ponce, Ashley 3 0 0 0 5 1 1 0.0
6 6 Severson, Timi 3 0 2 0 2 0 0 5.0
7 7 Neubauer, Shania 3 0 0 0 6 6 0 4.0
9 9 Amtmann, Hannah 3 0 0 0 12 0 4 0.0
14 14 Krueger, Cassie 3 0 1 1 8 0 0 9.5
12 12 Yoder, Haley 2 0 0 0 0 0 2 0.0
19 19 Warren, Hailey 2 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 0 7 1 42 8 7 26.5

Rocky Mountain (9-4, 1-0 FC)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Copinga, Hailey 3 7 2 19 .263 2 0 0 0 0-0 1 3 0 15 0 0 9.5
4 4 Russell, Daniella 3 10 4 27 .222 0 0 0 0 0-0 0 0 0 1 0 0 10.0
5 5 Kallenbach, Ruby 3 0 0 0 0 0 0 3 0 3-0 0 0 0 13 0 0 3.0
6 6 Fergurson, Holland 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
9 9 Hilderman, Natalie 3 0 0 4 .000 38 0 2 1 2-1 0 1 0 5 0 0 2.5
11 11 Matheny, Sydney 3 2 0 5 .400 0 0 0 0 0-0 0 4 0 2 0 0 4.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
15 15 Hellerud, Tess 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 2 0 0 5.5
18 18 L'Ami, Olivia 3 13 4 28 .321 0 0 0 0 0-0 0 1 0 3 0 0 13.5
12 12 Hawks, Andraya 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Cooke, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 13 103 .272 40 0 7 2 7-2 1 10 0 62 0 1 54
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 7 0 0 0.0
3 3 Copinga, Hailey 3 1 3 0 15 0 0 9.5
4 4 Russell, Daniella 3 0 0 0 1 0 0 10.0
5 5 Kallenbach, Ruby 3 0 0 0 13 0 0 3.0
6 6 Fergurson, Holland 3 0 0 0 13 0 1 0.0
9 9 Hilderman, Natalie 3 0 1 0 5 0 0 2.5
11 11 Matheny, Sydney 3 0 4 0 2 0 0 4.0
13 13 Anderle, Jalyn 3 0 0 0 1 0 0 2.0
15 15 Hellerud, Tess 3 0 1 0 2 0 0 5.5
18 18 L'Ami, Olivia 3 0 1 0 3 0 0 13.5
12 12 Hawks, Andraya 2 0 0 0 0 0 0 4.0
7 7 Cooke, Annie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 62 0 1 54