Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Rocky Mountain (14-6, 5-1 FC) -VS- Carroll (9-11, 2-3 FC)

Box Score

Rocky Mountain logo
3
vs
Carroll logo
0

Rocky Mountain (14-6, 5-1 FC)
-VS-
Carroll (9-11, 2-3 FC)

Team Score By Period
Team 1 2 3
Winner Rocky Mountain RMC 25 25 25
Carroll CC 18 23 16
Date:
9/30/2017
Time:
2:00 PM
Site:
Helena, Mont. (PE Center)
Attendance:
0
VIEW
Match History vs Carroll

Match Details

Game Statistics By Set
Set Rocky Mountain Carroll
K E TA % K E TA %
Set #1 13 9 44 .091 8 7 40 .025
Set #2 15 2 49 .265 18 10 56 .143
Set #3 18 4 43 .326 10 3 40 .175
Total 46 15 136 .228 36 20 136 .118
Team Statistical Comparison
Statistic Team Comparison
RMC - CC
Points
59.0
41.0
Kills
46
36
Aces
6
1
Blocks
7
4
Assists
40
26
Digs
80
75

Game Leaders

CC - Leaders
Statistic Leaders
Kills Pilgeram, Rayna (11), Krantz, Taelyr (7), Morehouse, Holly (6)
Aces Carpenter, Ayla (1)
Blocks Bumgarner, Brielle (3), Pilgeram, Rayna (2), Arbizzani, Mallory (1)
Assists Pilgeram, Rayna (25), Berry, Casey (1)
Digs Berry, Casey (21), Carpenter, Ayla (14), Sloan, Catherine (12)

Individual Statistics

Rocky Mountain (14-6, 5-1 FC)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 3 0 12 .250 0 0 0 1 0-1 0 0 0 15 0 0 3.0
3 3 Copinga, Hailey 3 9 2 18 .389 0 0 2 0 2-0 0 0 0 17 0 0 11.0
4 4 Russell, Daniella 3 6 5 24 .042 0 0 0 0 0-0 0 3 0 3 0 1 7.5
5 5 Kallenbach, Ruby 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 0 1.0
6 6 Fergurson, Holland 3 2 0 4 .500 2 0 1 0 1-0 0 0 0 20 0 0 3.0
7 7 Cooke, Annie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Hilderman, Natalie 3 5 1 12 .333 38 0 2 1 2-1 0 1 0 12 0 0 7.5
11 11 Matheny, Sydney 3 10 2 19 .421 0 0 0 0 0-0 1 1 0 1 0 0 11.5
15 15 Hellerud, Tess 3 8 1 29 .241 0 0 0 0 0-0 2 3 0 0 0 0 11.5
18 18 L'Ami, Olivia 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 15 136 .228 40 0 6 3 6-3 3 8 0 80 0 1 59
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 15 0 0 3.0
3 3 Copinga, Hailey 3 0 0 0 17 0 0 11.0
4 4 Russell, Daniella 3 0 3 0 3 0 1 7.5
5 5 Kallenbach, Ruby 3 0 0 0 10 0 0 1.0
6 6 Fergurson, Holland 3 0 0 0 20 0 0 3.0
7 7 Cooke, Annie 3 0 0 0 0 0 0 0.0
9 9 Hilderman, Natalie 3 0 1 0 12 0 0 7.5
11 11 Matheny, Sydney 3 1 1 0 1 0 0 11.5
15 15 Hellerud, Tess 3 2 3 0 0 0 0 11.5
18 18 L'Ami, Olivia 3 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 3 8 0 80 0 1 59

Carroll (9-11, 2-3 FC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 3 0 1 5 -.200 0 0 1 0 1-0 0 0 0 14 0 0 1.0
2 2 Sloan, Catherine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Berry, Casey 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 21 0 3 0.0
5 5 McInerney, Casey 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Morehouse, Holly 3 6 4 26 .077 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Kassa, Laurel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Arbizzani, Mallory 3 4 2 9 .222 0 0 0 0 0-0 1 0 0 1 0 0 5.0
11 11 Krantz, Taelyr 3 7 2 23 .217 0 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Nicksic, Marija 3 3 2 17 .059 0 0 0 0 0-0 0 1 0 3 0 0 3.5
15 15 Bumgarner, Brielle 3 4 4 18 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
17 17 Quick, Madi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
20 20 Pilgeram, Rayna 3 11 3 24 .333 25 0 0 0 0-0 0 2 0 12 0 0 12.0
8 8 Starke, Jenna 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Christy, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 20 136 .118 26 0 1 0 1-0 1 6 0 75 0 5 41
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 3 0 0 0 14 0 0 1.0
2 2 Sloan, Catherine 3 0 0 0 12 0 1 0.0
4 4 Berry, Casey 3 0 0 0 21 0 3 0.0
5 5 McInerney, Casey 3 0 0 0 0 0 0 0.0
6 6 Morehouse, Holly 3 0 0 0 2 0 0 6.0
9 9 Kassa, Laurel 3 0 0 0 1 0 0 0.0
10 10 Arbizzani, Mallory 3 1 0 0 1 0 0 5.0
11 11 Krantz, Taelyr 3 0 0 0 1 0 0 7.0
12 12 Nicksic, Marija 3 0 1 0 3 0 0 3.5
15 15 Bumgarner, Brielle 3 0 3 0 0 0 0 5.5
17 17 Quick, Madi 3 0 0 0 7 0 1 0.0
20 20 Pilgeram, Rayna 3 0 2 0 12 0 0 12.0
8 8 Starke, Jenna 2 0 0 0 1 0 0 1.0
13 13 Christy, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 0 75 0 5 41