Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Rocky Mountain (Mont.) () -VS- Dickinson State (N.D.) ()

Box Score

Rocky Mountain (Mont.) logo
3
vs
Dickinson State (N.D.) logo
0

Rocky Mountain (Mont.) ()
-VS-
Dickinson State (N.D.) ()

Team Score By Period
Team 1 2 3
Winner Rocky Mountain (Mont.) RMC 25 25 25
Dickinson State (N.D.) DSU 13 18 8
Date:
2018-08-24
Time:
10:00
Site:
Butte, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Rocky Mountain (Mont.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 16 4 31 0.387 8 7 41 0.024
Set #2 12 4 38 0.211 12 11 36 0.028
Set #3 13 2 26 0.423 6 8 26 -0.077
Total 41 10 95 .326 26 26 103 .000
Team Statistical Comparison
Statistic Team Comparison
RMC - DSU
Points
53.5
29.0
Kills
41
26
Aces
3
1
Blocks
9
2
Assists
36
24
Digs
45
41

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Ellie Hanser (7), Alyssa Wisher (5), Cassie North (4)
Aces Kadara Marshall (1)
Blocks Kennedy Hildebrand (2), Ellie Hanser (2)
Assists Karlie Clevland (11), Kylie Hadley (7), Keera Stookey (2)
Digs Shyanne Gilcrest (12), Jordan Gilcrist (10), Karlie Clevland (7)

Individual Statistics

Rocky Mountain (Mont.)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaslip, Kaytlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Judisch, Krista 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Copinga, Hailey 3 10 1 22 .409 2 1 0 0 0-0 1 2 0 10 0 1 12.0
4 4 Russell, Daniella 3 9 1 26 .308 0 0 0 0 0-0 0 1 0 4 0 0 9.5
5 5 Kallenbach, Ruby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Cooke, Annie 3 2 0 3 .667 1 0 2 1 2-1 0 0 0 7 0 0 4.0
9 9 Hilderman, Natalie 3 1 0 2 .500 33 0 0 0 0-0 0 3 0 8 0 0 2.5
10 10 Gallagher, Miranda 3 6 4 13 .154 0 0 1 0 1-0 0 2 0 1 0 0 8.0
11 11 L'Ami, Olivia 3 6 2 15 .267 0 0 0 0 0-0 1 2 0 0 0 0 8.0
16 16 Bad Bear, Naomi 3 6 1 10 .500 0 0 0 0 0-0 1 3 0 0 0 0 8.5
18 18 Koch, Maranda 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 10 95 .326 36 1 3 1 3-1 3 13 0 45 0 1 53.5
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaslip, Kaytlyn 3 0 0 0 1 0 0 0.0
2 2 Judisch, Krista 3 0 0 0 5 0 0 0.0
3 3 Copinga, Hailey 3 1 2 0 10 0 1 12.0
4 4 Russell, Daniella 3 0 1 0 4 0 0 9.5
5 5 Kallenbach, Ruby 3 0 0 0 9 0 0 0.0
7 7 Cooke, Annie 3 0 0 0 7 0 0 4.0
9 9 Hilderman, Natalie 3 0 3 0 8 0 0 2.5
10 10 Gallagher, Miranda 3 0 2 0 1 0 0 8.0
11 11 L'Ami, Olivia 3 1 2 0 0 0 0 8.0
16 16 Bad Bear, Naomi 3 1 3 0 0 0 0 8.5
18 18 Koch, Maranda 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 13 0 45 0 1 53.5

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alli Hert 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Kadara Marshall 3 2 2 10 .000 1 0 1 1 1-1 0 0 0 0 0 0 3.0
5 5 Jordan Gilcrist 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 0 1.0
7 7 Kylie Hadley 3 2 3 13 -.077 7 1 0 0 0-0 0 0 0 5 0 0 2.0
8 8 Karlie Clevland 3 0 0 0 0 11 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Kennedy Hildebrand 3 2 3 10 -.100 1 1 0 0 0-0 0 2 0 1 0 0 3.0
14 14 Sydney Bentz 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Shyanne Gilcrest 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 12 0 2 0.0
19 19 Alyssa Wisher 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 5.0
20 20 Ellie Hanser 3 7 6 27 .037 0 0 0 0 0-0 0 2 0 0 0 0 8.0
9 9 Sage Collins 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Cassie North 2 4 4 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Keera Stookey 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 26 103 .000 24 2 1 3 1-3 0 4 0 41 0 3 29
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alli Hert 3 0 0 0 4 0 0 0.0
3 3 Kadara Marshall 3 0 0 0 0 0 0 3.0
5 5 Jordan Gilcrist 3 0 0 0 10 0 0 1.0
7 7 Kylie Hadley 3 0 0 0 5 0 0 2.0
8 8 Karlie Clevland 3 0 0 0 7 0 0 0.0
13 13 Kennedy Hildebrand 3 0 2 0 1 0 0 3.0
14 14 Sydney Bentz 3 0 0 0 0 0 0 2.0
15 15 Shyanne Gilcrest 3 0 0 0 12 0 2 0.0
19 19 Alyssa Wisher 3 0 0 0 0 0 0 5.0
20 20 Ellie Hanser 3 0 2 0 0 0 0 8.0
9 9 Sage Collins 2 0 0 0 1 0 0 1.0
12 12 Cassie North 2 0 0 0 1 0 0 4.0
4 4 Keera Stookey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 41 0 3 29