Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2021 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic ROCKY MOUNTAIN Opponents
Scoring
32.70 27.70
327 277
First Downs
87 98
99 112
26 23
212 233
Rushing
1686 1986
188 336
362 408
4.1 4.0
149.8 165.0
18 23
1498 1650
Passing
327-171-7 337-169-12
7.44 7.24
243.20 244.00
21 12
2432 2440
Total Offense
689 745
5.7 5.5
393.0 409.0
3930 4090
41 36
Returns
20.62 20.97
34-701 30-629
13.57 13.50
7-95 12-162
16.25 13.57
12-195 7-95
Kicking
37.84 37.35
32.49 32.44
49-1854 52-1942
12-21 7-13
0-0 0-0
Penalties
76.30 92.30
63-763 87-923
Time Of Possession
32:35 31:37
05:25:53 05:16:08
Miscellaneous
55-158 (34.81%) 59-162 (36.42%)
12-20 (60.00%) 13-27 (48.15%)
14-12 18-11
25-108 10-60
33-37 34-34
-4 -21
36-42 33-44
29-42 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Dick, Nathan 10 132 809 98 711 5.4 6 61 71.10
1 Schick, Dawson 8 52 238 13 225 4.3 2 29 28.13
28 Wilcox, Zaire 9 58 206 17 189 3.3 1 21 21.00
32 Corcoran, Tommy 8 34 148 5 143 4.2 2 18 17.88
Ngalamulume, Vi 6 50 117 11 106 2.1 2 6 17.67  
2 Killian Jr., DeNiro 8 9 57 1 56 6.2 1 16 7.00
17 Bass, John 6 2 42 0 42 21.0 0 33 7.00
2 Killian Jr., DeNiro 2 5 36 0 36 7.2 0 16 18.00
29 Brusven, Wyatt 9 2 26 0 26 13.0 0 25 2.89
30 McGrew, Daniel 6 7 23 0 23 3.3 1 8 3.83
2 Killian Jr., DeNiro 6 4 21 1 20 5.0 1 10 3.33
6 Dwyer, Joseph 9 2 7 1 6 3.0 1 7 0.67
4 Tribble Jr., George 2 1 1 0 1 1.0 1 1 0.50
26 Lambert, Cade 3 6 12 20 -8 -1.3 1 5 -2.67
Team 10 7 0 22 -22 -3.1 0 0 -2.20  
Total 10 371 1743 189 1554 4.2 19 61 155.40
Opponents 10 408 1986 336 1650 4.0 23 82 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dick, Nathan 10 131.68 171 327 7 52.29% 2432 21 85 243.20
Total 10 131.68 171 327 7 52.29% 2432 21 85 243.20
Opponents 10 115.60 169 337 12 50.15% 2440 12 94 244.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Overton, Lucas 10 43 659 15.33 8 57 65.90
13 Henry, Trae 10 26 450 17.31 3 66 45.00
3 Sellgren, Donavan 7 12 334 27.83 3 85 47.71
6 Dwyer, Joseph 9 21 267 12.71 1 50 29.67
8 Garsjo, Carter 9 21 266 12.67 3 52 29.56
87 Simon, Andrew 10 26 263 10.12 2 34 26.30
2 Killian Jr., DeNiro 6 7 73 10.43 0 28 12.17
2 Killian Jr., DeNiro 8 7 73 10.43 0 28 9.13
1 Schick, Dawson 8 5 32 6.40 0 11 4.00
17 Bass, John 6 2 29 14.50 0 20 4.83
20 Bryant, Gabriel 2 1 29 29.00 1 29 14.50
Ngalamulume, Vi 6 2 16 8.00 0 10 2.67  
32 Corcoran, Tommy 8 1 12 12.00 0 12 1.50
30 McGrew, Daniel 6 3 4 1.33 0 7 0.67
28 Wilcox, Zaire 9 1 -2 -2.00 0 0 -0.22
Total 10 178 2505 14.07 21 85 250.50
Opponents 10 169 2440 14.44 12 94 244.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 McCafferty, Nolan 10 42 37 79.0 8.5-27 1.5-4 0 0 0 0 1 0 0
55 Moeai, Wes 9 29 33 62.0 17.5-83 4.0-35 0 2 1 0 0 0 0
2 Reynolds, Ty 10 35 26 61.0 2.0-4 0-0 3 6 0 1 0 0 0
9 Bush , Alex 10 23 36 59.0 10.5-37 4.5-19 0 2 0 1 1 0 0
16 Ames, Adam 10 29 19 48.0 6.0-14 0.5-6 1 2 0 0 1 0 0
5 Beridon, Dylan 11 19 22 41.0 7.5--34 1.5--46 0 2 0 1 0 0 0
8 Johnson, Prince 10 17 24 41.0 6.5-24 1.0-12 0 1 0 0 0 0 0
7 Barnett, Kaysan 10 28 11 39.0 5.0-17 2.0-13 1 8 0 0 1 0 0
21 Hilliard, Tyler 9 19 16 35.0 0-0 0-0 0 0 0 2 1 0 0
4 Lipford, Brail 10 20 11 31.0 0-0 0-0 2 5 0 0 1 1 0
1 Schlegel, Isaiah 9 11 17 28.0 0-0 0-0 0 3 0 0 0 0 0
15 Frazier, Kyle 8 13 14 27.0 0-0 0-0 0 0 0 0 0 0 0
3 Goins, Johnnethan 9 20 7 27.0 1.0-5 0-0 1 8 0 0 0 0 0
29 Brusven, Wyatt 9 12 9 21.0 1.0-8 0-0 1 7 0 1 1 0 0
98 Hurst, Ethan 9 14 7 21.0 13.5-71 8.5-59 0 1 0 1 1 0 0
TM Team 10 19 1 20.0 2.0-20 0-0 0 0 0 2 6 0 0  
6 Whestone, Shamar 8 10 5 15.0 0-0 0-0 3 3 0 1 0 0 0
53 Nebel, Chad 9 6 8 14.0 0.5-2 0.5-2 0 0 0 1 0 0 0
27 Cline, Jack 6 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
36 Browning, Maso 6 7 2 9.0 1.5-5 1.0-4 0 0 0 0 0 0 0  
45 Tennell, Isaiah 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 McInerney, Cade 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Bass, John 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Garcia, Max 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 South, Donovan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Waddell, John 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Corcoran, Tommy 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Fletcher, Jayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Spencer 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Harrison, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Henry, Trae 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lambert, Cade 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Schick, Dawson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Silliker, Sawyer 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Steele, JC 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Stephenson, Reagan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilcox, Zaire 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 394 332 726.0 83.0-283 25.0-108 12 50 1 11 14 1 0
Opponents 10 368 256 624.0 49.0-188 10.0-60 7 47 7 12 14 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Brusven, Wyatt 32 1266 39.56 65 3 3 13 6 1
97 Garrett, Riley 16 565 35.31 71 2 3 6 1 0
Team 1 23 23.00 23 0 0 0 0 0  
Total 49 1854 37.84 71 5 6 19 7 1
Opponents 52 1942 37.35 67 8 17 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Garrett, Riley 13-23 56.52% 0-1 2-3 5-6 6-11 0-2 49 2
Total 13-23 56.52% 0-1 2-3 5-6 6-11 0-2 49 2
Opponents 7-13 53.85% 1-1 5-7 1-3 0-2 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Brusven, Wyatt 58 3565 61.5 29 1
97 Garrett, Riley 6 364 60.7 2 0
Total 64 3929 61.4 31 1
Opponents 54 3034 56.2 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Overton, Lucas 7 95 13.57 0 23
Total 7 95 13.57 0 23
Opponents 12 162 13.50 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Wilcox, Zaire 18 384 21.33 0 54
2 Killian Jr., DeNiro 8 182 22.75 0 32
2 Killian Jr., DeNiro 6 151 25.17 0 32
5 Overton, Lucas 3 63 21.00 0 22
20 Henry, CJ 1 40 40.00 0 40
2 Killian Jr., DeNiro 2 31 15.50 0 18
3 Sellgren, Donavan 1 20 20.00 0 20
87 Simon, Andrew 2 12 6.00 0 6
2 Reynolds, Ty 1 0 0.00 0 0
Total 42 883 21.02 0 54
Opponents 30 629 20.97 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Garrett, Riley 0 12 0 32-36 0-0 0 0-0 0 68
5 Overton, Lucas 8 0 0 0-0 0-0 1 0-0 0 50
11 Dick, Nathan 6 0 0 0-0 0-1 0 3-3 0 36
13 Henry, Trae 3 0 0 0-0 0-0 1 0-0 0 20
3 Sellgren, Donavan 3 0 0 0-0 0-0 1 0-0 0 20
8 Garsjo, Carter 3 0 0 0-0 0-0 0 0-0 0 18
32 Corcoran, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
6 Dwyer, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
Ngalamulume, Vi 2 0 0 0-0 0-0 0 0-0 0 12  
1 Schick, Dawson 2 0 0 0-0 0-0 0 0-0 0 12
87 Simon, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
5 Beridon, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
20 Bryant, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
2 Killian Jr., DeNiro 1 0 0 0-0 0-0 0 0-0 0 6
2 Killian Jr., DeNiro 1 0 0 0-0 0-0 0 0-0 0 6
26 Lambert, Cade 1 0 0 0-0 0-0 0 0-0 0 6
30 McGrew, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
4 Tribble Jr., George 1 0 0 0-0 0-0 0 0-0 0 6
6 Whestone, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
28 Wilcox, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
92 Bury, Vince 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 12 0 33-37 0-1 3 3-3 0 327
Opponents 36 7 0 34-34 0-0 2 2-2 1 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 vs Southern Oregon W 42-28 1-0 , 1-0 3:35 0
9/4/2021 at College of Idaho W 33-30 2-0 3:26 4305
9/18/2021 vs Montana Tech L 29-31 2-1 , 2 3:30 0
9/25/2021 at Montana State-Northe W 31-28 3-1 , 3 3:21 0
10/2/2021 vs Montana Western W 41-31 4-1 , 4-1 3:19 0
10/9/2021 at Eastern Oregon W 34-17 4-1 , 4 2:55 0
10/23/2021 vs Carroll W 39-34 6-1 , 6 3:25 0
10/30/2021 at Montana Tech L 17-21 6-2 , 6-2 2:56 0
11/6/2021 vs Montana State-Northern W 19-7 7-2 , 7-2 2:40 0
11/13/2021 at Montana Western L 42-50 7-3 , 7 3:55 0
4305

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Southern Oregon 39 177 1 26 19 190 3 66 190 3 66 6 145 0 54 1 0 0 0
9/4/2021 College of Idaho 33 110 2 42 15 294 2 85 294 2 85 6 119 0 25 0 0 0 0
9/18/2021 Montana Tech 23 101 1 33 23 350 3 50 350 3 50 0 0 0 0 1 7 0 7
9/25/2021 Montana State-Northe 36 152 4 61 15 238 0 50 238 0 50 4 76 0 40 0 0 0 0
10/2/2021 Montana Western 50 215 4 24 18 227 1 40 227 1 40 3 67 0 24 0 0 0 0
10/9/2021 Eastern Oregon 47 217 0 36 14 224 4 57 224 4 57 1 6 0 6 1 17 0 17
10/23/2021 Carroll 24 57 1 14 22 346 4 50 346 4 50 6 115 0 32 0 0 0 0
10/30/2021 Montana Tech 35 145 2 25 13 182 0 48 182 0 48 3 45 0 18 0 0 0 0
11/6/2021 Montana State-Northern 44 188 2 29 16 187 0 38 187 0 38 2 51 0 29 4 71 0 23
11/13/2021 Montana Western 31 136 1 17 16 194 4 53 194 4 53 3 77 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Southern Oregon 35 26 61 9.0 48 4.0 35 0 1 0 1 5 0 6 0 0
9/4/2021 College of Idaho 41 56 97 10.0 33 3.0 17 1 0 0 1 33 1 8 1 0
9/18/2021 Montana Tech 37 44 81 5.0 12 1.0 3 0 0 0 0 0 0 3 0 0
9/25/2021 Montana State-Northe 50 30 80 15.0 66 1.0 5 4 1 0 1 0 0 4 0 0
10/2/2021 Montana Western 37 16 53 8.0 -18 4.0 -28 1 2 5 2 48 0 4 0 0
10/9/2021 Eastern Oregon 42 12 54 7.0 13 2.0 6 3 3 5 3 26 0 4 0 0
10/23/2021 Carroll 47 18 65 13.0 57 5.0 33 1 1 0 1 12 0 7 0 0
10/30/2021 Montana Tech 34 36 70 4.0 22 1.0 12 2 2 0 0 0 0 2 0 0
11/6/2021 Montana State-Northern 29 32 61 7.0 34 2.0 17 2 1 0 0 0 0 4 0 0
11/13/2021 Montana Western 42 62 104 5.0 16 2.0 8 0 0 0 3 71 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Southern Oregon 3 86 28.700 54 1 0 0 1 2 1-2 23 1 7 421 60.14 4 0
9/4/2021 College of Idaho 5 207 41.400 60 0 0 1 1 2 2-2 35 0 7 450 64.29 1 0
9/18/2021 Montana Tech 4 132 33.000 40 0 1 0 0 2 0-0 0 5 270 54.00 3 0
9/25/2021 Montana State-Northe 8 329 41.100 71 0 1 2 1 3 1-2 34 0 6 364 60.67 2 0
10/2/2021 Montana Western 6 177 29.500 44 0 0 2 0 0 2-3 42 0 8 515 64.38 6 0
10/9/2021 Eastern Oregon 7 242 30.833 43 0 0 0 0 2 2-3 48 1 7 413 59.00 3 1
10/23/2021 Carroll 5 237 45.850 65 0 2 0 2 3 1-3 42 0 7 443 63.29 2 0
10/30/2021 Montana Tech 2 64 32.000 42 0 0 0 0 0 1-2 49 0 5 330 66.00 1 0
11/6/2021 Montana State-Northern 2 93 46.500 56 0 0 0 1 2 2-4 43 0 5 312 62.40 4 0
11/13/2021 Montana Western 7 287 41.000 60 0 1 1 1 3 0-0 0 7 411 58.71 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Southern Oregon 28 -49 2 8 27 357 2 94 357 2 94 3 47 0 26 0 0 0 0
9/4/2021 College of Idaho 47 306 2 82 17 219 1 31 219 1 31 6 113 0 25 3 35 0 17
9/18/2021 Montana Tech 47 224 2 19 14 212 2 30 212 2 30 1 20 0 20 1 2 0 2
9/25/2021 Montana State-Northe 53 284 4 48 7 62 0 32 62 0 32 4 64 0 22 1 0 0 0
10/2/2021 Montana Western 28 121 2 23 18 350 2 77 350 2 77 2 47 0 32 2 12 0 12
10/9/2021 Eastern Oregon 27 139 2 22 20 233 0 27 233 0 27 2 78 0 53 4 98 0 62
10/23/2021 Carroll 47 101 2 29 11 224 1 46 224 1 46 5 137 0 58 1 15 0 15
10/30/2021 Montana Tech 41 130 3 13 17 316 0 40 316 0 40 4 74 0 26 0 0 0 0
11/6/2021 Montana State-Northern 34 74 1 36 14 134 0 29 134 0 29 1 15 0 15 0 0 0 0
11/13/2021 Montana Western 56 320 3 63 24 333 4 48 333 4 48 2 34 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Southern Oregon 41 34 75 7.0 42 1.0 6 2 1 0 1 0 0 0 2 0
9/4/2021 College of Idaho 29 36 65 1.0 11 1.0 11 2 2 0 1 22 7 7 1 0
9/18/2021 Montana Tech 26 24 50 4.0 14 0 0 0 0 0 1 16 0 6 0 0
9/25/2021 Montana State-Northe 33 32 65 7.0 31 1.0 7 1 1 0 1 17 0 5 0 0
10/2/2021 Montana Western 51 22 73 3.0 9 1.0 5 1 1 0 1 0 0 2 0 0
10/9/2021 Eastern Oregon 48 20 68 4.0 11 1.0 5 0 0 0 0 0 0 5 1 0
10/23/2021 Carroll 32 8 40 6.0 20 1.0 11 0 0 0 1 40 0 4 2 0
10/30/2021 Montana Tech 32 24 56 3.0 7 1.0 1 2 2 0 1 0 0 3 0 0
11/6/2021 Montana State-Northern 41 34 75 8.0 34 2.0 11 2 2 0 0 0 0 2 0 0
11/13/2021 Montana Western 35 22 57 6.0 9 1.0 3 4 3 0 0 0 0 13 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Southern Oregon 6 203 33.900 45 0 1 3 0 2 0-0 0 7 329 47.00 0 1
9/4/2021 College of Idaho 5 143 28.600 39 0 1 2 0 2 2-4 29 1 6 374 62.33 0 0
9/18/2021 Montana Tech 5 193 38.600 63 0 1 0 1 4 1-1 22 0 6 390 65.00 6 0
9/25/2021 Montana State-Northe 9 391 43.400 67 0 2 2 3 2 0-1 0 0 5 311 62.20 1 0
10/2/2021 Montana Western 5 204 40.800 54 0 0 4 1 1 1-1 31 0 6 319 53.17 2 1
10/9/2021 Eastern Oregon 5 205 43.650 48 0 1 1 0 2 1-1 21 0 3 137 45.67 0 0
10/23/2021 Carroll 5 176 35.200 56 0 0 2 1 0 2-2 21 0 8 373 46.63 1 0
10/30/2021 Montana Tech 3 89 29.700 43 0 0 1 0 0 0-1 0 0 4 252 63.00 1 0
11/6/2021 Montana State-Northern 6 240 40.000 46 0 1 1 0 4 0-1 0 0 2 123 61.50 0 0
11/13/2021 Montana Western 3 98 32.700 51 0 1 1 1 1 0-1 0 0 7 426 60.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon 42-28 20/22 7/7 8/14 5/1 39-177 / 28--49 19-30-1 / 27-48-1 190/357 69-367 / 76-308 193/47 2/2
College of Idaho 30-33 17/27 6/11 8/11 3/5 33-110 / 47-306 15-29-1 / 17-36-1 294/219 62-404 / 83-525 152/170 3/1
Montana Tech 31-29 26/28 7/13 13/12 6/3 23-101 / 47-224 23-42-1 / 14-30-0 350/212 65-451 / 77-436 7/38 1/0
Montana State-Northe 28-31 21/19 9/14 11/2 1/3 36-152 / 53-284 15-33-1 / 7-19-1 238/62 69-390 / 72-346 76/81 2/2
Montana Western 41-31 28/22 13/5 12/14 3/3 50-215 / 28-121 18-39-1 / 18-41-2 227/350 89-442 / 69-471 120/59 2/4
Eastern Oregon 17-34 20/18 11/7 8/11 1/0 47-217 / 27-139 14-26-0 / 20-38-3 224/233 73-441 / 65-372 54/176 0/6
Carroll 39-34 22/23 5/9 16/11 1/3 24-57 / 47-101 22-42-1 / 11-24-1 346/224 66-403 / 71-325 127/192 1/2
Montana Tech 17-21 16/23 8/11 7/12 1/0 35-145 / 41-130 13-25-1 / 17-30-0 182/316 60-327 / 71-446 45/74 3/2
Montana State-Northern 19-7 21/14 14/4 7/8 0/2 44-188 / 34-74 16-23-0 / 14-25-0 187/134 67-375 / 59-208 122/15 2/1
Montana Western 42-50 21/37 7/17 9/17 5/3 31-136 / 56-320 16-38-0 / 24-46-3 194/333 69-330 / 102-653 148/34 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon 10-19 / 8-19 1-2 / 4-4 37:22 / 22:38 14:44 4.54 / -1.75 6.33 / 7.44 5.32 / 4.05 3-28.7 / 6-33.8 8-89 / 15-156
College of Idaho 6-15 / 8-19 0-0 / 0-2 24:28 / 35:32 11:4 3.33 / 6.51 10.14 / 6.08 6.52 / 6.33 5-41.4 / 5-28.6 12-120 / 10-91
Montana Tech 3-14 / 4-15 4-6 / 3-4 24:32 / 35:28 10:56 4.39 / 4.77 8.33 / 7.07 6.94 / 5.66 4-33.0 / 5-38.6 6-106 / 11-127
Montana State-Northe 1-14 / 4-17 1-1 / 0-1 38:21 / 33:56 4:25 4.22 / 5.36 7.21 / 3.26 5.65 / 4.81 8-41.1 / 9-43.4 7-65 / 9-84
Montana Western 7-19 / 3-15 2-2 / 2-4 40:23 / 19:37 20:46 4.30 / 4.32 5.82 / 8.54 4.97 / 6.83 6-29.5 / 5-40.8 6-97 / 9-97
Eastern Oregon 6-19 / 5-13 0-1 / 1-1 38:59 / 21:01 17:58 4.62 / 5.15 8.62 / 6.13 6.04 / 5.72 7-34.6 / 5-41.0 7-58 / 4-28
Carroll 3-13 / 8-17 1-1 / 0-0 27:04 / 32:56 5:52 2.38 / 2.15 8.24 / 9.33 6.11 / 4.58 5-47.4 / 5-35.2 5-94 / 7-132
Montana Tech 4-12 / 5-13 2-4 / 1-5 25:52 / 49:08 23:16 4.14 / 3.17 7.28 / 10.53 5.45 / 6.28 2-32.0 / 3-29.7 2-15 / 10-79
Montana State-Northern 8-16 / 5-15 0-0 / 1-2 31:27 / 28:07 3:20 4.27 / 2.18 8.13 / 5.36 5.60 / 3.53 2-46.5 / 6-40.0 6-59 / 2-11
Montana Western 7-17 / 9-19 1-3 / 1-4 37:25 / 37:45 0:20 4.39 / 5.71 5.11 / 7.24 4.78 / 6.40 7-41.0 / 3-32.7 4-60 / 10-118

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Southern Oregon W 42-28 4 3 9 2 0 2 1 0 0 1 0 0 0
9/4/2021 College of Idaho W 33-30 4 4 19 2 2 0 2 0 0 0 0 0 0
9/18/2021 Montana Tech L 29-31 2 2 12 2 1 1 0 0 0 0 0 0 0
9/25/2021 Montana State-Northe W 31-28 5 5 18 4 4 0 1 0 0 0 0 0 0
10/2/2021 Montana Western W 41-31 8 6 12 5 4 1 1 1 0 0 0 0 0
10/9/2021 Eastern Oregon W 34-17 3 3 15 2 0 2 1 0 0 0 0 0 0
10/23/2021 Carroll W 39-34 5 4 18 4 1 3 0 1 0 0 0 0 0
10/30/2021 Montana Tech L 17-21 2 2 6 2 2 0 0 0 0 0 0 0 0
11/6/2021 Montana State-Northern W 19-7 5 4 15 3 2 1 1 1 0 0 0 0 0
11/13/2021 Montana Western L 42-50 4 3 12 3 1 2 0 0 0 0 0 0 0
TOTALS 42 36 136 29 17 12 7 3 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Southern Oregon L 28-42 4 4 24 4 2 2 0 0 0 0 0 0 0
9/4/2021 College of Idaho L 30-33 4 3 14 1 0 1 2 0 1 0 0 0 0
9/18/2021 Montana Tech W 31-29 6 5 15 4 2 2 1 0 0 0 0 0 0
9/25/2021 Montana State-Northe L 28-31 3 2 12 2 2 0 0 0 0 0 0 0 0
10/2/2021 Montana Western L 31-41 4 3 9 2 2 0 1 0 0 0 1 0 0
10/9/2021 Eastern Oregon L 17-34 5 3 9 2 2 0 1 0 0 1 1 0 0
10/23/2021 Carroll L 34-39 4 4 21 3 2 1 1 0 0 0 0 0 0
10/30/2021 Montana Tech W 21-17 6 3 12 3 3 0 0 1 1 0 0 0 0
11/6/2021 Montana State-Northern L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Montana Western W 50-42 8 6 30 6 3 3 0 1 1 1 0 0 0
TOTALS 44 33 146 27 18 9 6 2 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Nathan Dick vs Montana Western (11/13/2021)
Yards Rushing 123 Nathan Dick vs Eastern Oregon (10/9/2021)
TD Rushes 2 Nathan Dick vs Montana State-Northe (9/25/2021)
Long Rush 61 Nathan Dick vs Montana State-Northe (9/25/2021)
Pass Attempts 42 Nathan Dick vs Montana Tech (9/18/2021)
42 Nathan Dick vs Carroll (10/23/2021)
Pass Completions 23 Nathan Dick vs Montana Tech (9/18/2021)
Yards Passing 350 Nathan Dick vs Montana Tech (9/18/2021)
TD Passes 4 Nathan Dick vs Carroll (10/23/2021)
4 Nathan Dick vs Eastern Oregon (10/9/2021)
4 Nathan Dick vs Montana Western (11/13/2021)
Longest Pass 85 DICK,NATHAN vs College of Idaho (9/4/2021)
Receptions 7 Lucas Overton vs Carroll (10/23/2021)
7 Joseph Dwyer vs Montana State-Northe (9/25/2021)
Yards Receiving 148 Lucas Overton vs Carroll (10/23/2021)
TD Receptions 3 Lucas Overton vs Carroll (10/23/2021)
Longest Reception 85 SELLGREN,D. vs College of Idaho (9/4/2021)
Field Goals 2 Riley Garrett vs Montana Western (10/2/2021)
2 Riley Garrett vs Montana State-Northern (11/6/2021)
2 GARRETT,RILEY vs College of Idaho (9/4/2021)
2 Riley Garrett vs Eastern Oregon (10/9/2021)
Longest Field Goal 49 Riley Garrett vs Montana Tech (10/30/2021)
Punts 8 Riley Garrett vs Montana State-Northe (9/25/2021)
Longest Punt 71 Riley Garrett vs Montana State-Northe (9/25/2021)
Longest Punt Return 23 Lucas Overton vs Montana State-Northern (11/6/2021)
Longest Kickoff Return 54 Zaire Wilcox vs Southern Oregon (8/28/2021)
Tackles 14 Tyler Hilliard vs Montana Western (11/13/2021)
14 Nolan McCaffert vs Montana Western (11/13/2021)
Tackles For Loss 5.5 HURST,ETHAN vs College of Idaho (9/4/2021)
Interceptions 1 Ty Reynolds vs Southern Oregon (8/28/2021)
1 Brail Lipford vs Montana Western (10/2/2021)
1 Shamar Whestone vs Montana Western (10/2/2021)
1 Johnnethan Goin vs Carroll (10/23/2021)
1 REYNOLDS,TY vs College of Idaho (9/4/2021)
1 Kaysan Barnett vs Montana State-Northe (9/25/2021)
1 Ty Reynolds vs Eastern Oregon (10/9/2021)
