Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2026 Football Cumulative Statistics

Team Stats (2-3, 1-0)

Overall Team Statistics
Statistic ROCKY MOUNTAIN (MT) Opponents
Scoring
21.00 37.40
105 187
First Downs
35 53
42 60
14 11
91 124
Rushing
787 902
104 50
165 177
4.1 4.8
136.6 170.4
7 10
683 852
Passing
139-82-2 165-113-1
5.78 8.75
160.80 288.60
6 14
804 1443
Total Offense
304 342
4.9 6.7
297.4 459.0
1487 2295
14 25
Returns
20.68 30.00
19-393 6-180
11.50 10.00
8-92 4-40
0.00 10.00
1-0 2-20
Kicking
37.04 49.10
33.84 42.50
25-926 20-982
3-5 5-7
0-0 0-0
Penalties
52.60 80.40
30-263 43-402
Time Of Possession
26:09 36:08
02:10:47 03:00:41
Miscellaneous
21-65 (32.31%) 26-66 (39.39%)
5-11 (45.45%) 9-12 (75.00%)
8-5 2-1
5-27 15-83
10-12 20-22
14 0
11-13 20-24
8-13 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Battle, Ty 5 42 321 3 318 7.6 4 85 63.60
22 Pete, Jae'sean 4 42 214 8 206 4.9 1 37 51.50
2 Chauvin, Reid 5 28 126 1 125 4.5 0 18 25.00
42 Adams, Tuff 2 17 65 1 64 3.8 0 16 32.00
23 Abbott, Tyler 5 1 4 0 4 4.0 0 4 0.80
7 King, Javonte 5 1 2 0 2 2.0 0 2 0.40
38 Seiffert, Micah 1 1 0 2 -2 -2.0 0 0 -2.00
Team 5 2 0 5 -5 -2.5 0 0 -1.00  
3 Deatherage, Garrett 2 3 7 14 -7 -2.3 0 7 -3.50
4 Schwahn, Jhett 5 28 48 70 -22 -0.8 2 13 -4.40
Total 5 165 787 104 683 4.1 7 85 136.60
Opponents 5 177 902 50 852 4.8 10 29 170.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Schwahn, Jhett 5 120.98 79 132 1 59.85% 788 5 48 157.60
3 Deatherage, Garrett 2 127.40 3 6 0 50.00% 16 1 9 8.00
79 Legg, Jordan 5 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 5 118.95 82 139 2 58.99% 804 6 48 160.80
Opponents 5 168.73 113 165 1 68.48% 1443 14 78 288.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 King, Javonte 5 23 251 10.91 3 48 50.20
1 Mysse, Bergen 5 19 190 10.00 1 20 38.00
23 Abbott, Tyler 5 10 90 9.00 0 27 18.00
8 Battle, Ty 5 8 73 9.13 0 22 14.60
22 Pete, Jae'sean 4 5 54 10.80 1 32 13.50
88 Goltz, Gage 5 5 44 8.80 0 11 8.80
86 Deatherage, Colton 5 2 40 20.00 0 36 8.00
42 Adams, Tuff 2 3 22 7.33 0 17 11.00
17 Arnett, Seth 5 3 22 7.33 0 9 4.40
19 Christlieb, Ridge 2 1 9 9.00 0 9 4.50
0 Thomas, Eric 2 2 7 3.50 1 5 3.50
2 Chauvin, Reid 5 1 2 2.00 0 2 0.40
46 Anderson, Tyler 5 0 0 0.00 0 0 0.00
Total 5 82 804 9.80 6 48 160.80
Opponents 5 113 1443 12.77 14 78 288.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Groener, Cohen 5 24 19 43.0 3.5-3 0-0 0 2 0 0 0 0 0
4 Cady, Jayson 5 18 13 31.0 1.5-3 0-0 0 5 0 0 0 0 0
10 Turner, Sa'mar 5 17 14 31.0 2.0-7 0-0 0 0 0 0 0 0 0
7 Tutty, Sean 4 17 13 30.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Huntsinger, Cody 5 6 22 28.0 1.0-2 0-0 0 1 0 0 0 0 0
12 Alvarez, Aaron 5 6 18 24.0 3.5-9 1.0-6 0 0 1 0 0 0 0
5 Reed, DeAndre 5 7 15 22.0 0.5-2 0-0 0 3 0 0 0 0 0
13 Queen, Wayne 5 2 17 19.0 1.5-10 1.5-9 0 0 1 0 1 1 0
3 Lummus, Jo 5 7 11 18.0 1.0-1 0-0 0 0 0 1 0 0 0
95 Jaber, Jamal 5 3 12 15.0 1.5-10 1.0-9 0 0 0 0 0 2 0
15 Saintil, Jalen 5 5 8 13.0 1.5-5 0-0 0 0 1 0 0 0 0
2 Wells, Miles 5 3 8 11.0 0-0 0-0 0 1 1 0 0 0 0
92 Sage, Dakota 5 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Conklin, Noah 5 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
72 Figueroa, Che 5 2 7 9.0 0.5-0 0-0 0 0 0 0 0 0 0
Toner, Brady 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Darius 4 1 4 5.0 0-0 0.5-0 0 0 0 0 0 0 0
21 Marquez-Cook, Jayden 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Dominguez, Daniel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Genatone, Taycen 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnston, KJ 5 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
41 Quintana, Rylan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
7 King, Javonte 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Ranum, Raynor 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 1.0-3 0-0 1 0 0 0 0 0 0  
91 Lamb, Cade 4 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
9 Mager, Johannes 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
4 Schwahn, Jhett 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Solomon, Colter 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
3 Deatherage, Garrett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Legg, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Matthews, Braeden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Okon, Offisong 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pete, Jae'sean 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Poso, Mateo 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Routhier, Carson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Sides, Tucker 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Total 5 151 219 370.0 22.0-61 5.0-27 1 15 5 1 2 3 0
Opponents 5 165 166 331.0 22.0-105 15.0-83 2 18 2 5 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
79 Legg, Jordan 24 881 36.71 73 2 5 4 4 1
4 Schwahn, Jhett 1 45 45.00 45 0 0 1 0 0
Total 25 926 37.04 73 2 5 5 4 1
Opponents 20 982 49.10 68 2 3 9 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
79 Legg, Jordan 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 34 0
Total 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 34 0
Opponents 5-7 71.43% 1-1 0-0 3-3 1-3 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
79 Legg, Jordan 23 1431 62.2 16 0
Total 23 1431 62.2 16 0
Opponents 34 1864 54.8 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Goltz, Gage 6 77 12.83 0 26
1 Mysse, Bergen 2 15 7.50 0 15
Total 8 92 11.50 0 26
Opponents 4 40 10.00 1 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Battle, Ty 7 227 32.43 1 98
17 Arnett, Seth 6 108 18.00 0 22
2 Chauvin, Reid 2 29 14.50 0 16
88 Goltz, Gage 1 12 12.00 0 12
Team 1 9 9.00 0 9  
Schroeder, Micah 2 8 4.00 0 5
Total 19 393 20.68 1 98
Opponents 6 180 30.00 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Battle, Ty 5 0 0 0-0 0-0 0 0-0 0 30
79 Legg, Jordan 0 3 0 10-12 0-0 0 0-0 0 19
7 King, Javonte 3 0 0 0-0 0-0 0 0-0 0 18
22 Pete, Jae'sean 2 0 0 0-0 0-0 0 0-0 0 12
4 Schwahn, Jhett 2 0 0 0-0 0-1 0 0-0 0 12
1 Mysse, Bergen 1 0 0 0-0 0-0 0 0-0 0 6
0 Thomas, Eric 1 0 0 0-0 0-0 0 0-0 0 6
46 Anderson, Tyler 0 0 0 0-0 0-0 1 0-0 0 2
Total 14 3 0 10-12 0-1 1 1-1 0 105
Opponents 25 5 1 20-22 0-1 0 0-2 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs. Mary L 10-23 0-1 , 0-0 02:51 777
9/5/2026 at College of Idaho L 13-63 0-2 , 0-0 2:56 3306
9/19/2026 at Montana Western (MT) W 38-32 1-2 , 0-0 3:00 0
9/26/2026 vs Carroll (MT) L 13-45 1-3 , 0-0 2:37 0
10/3/2026 vs Valley City State W 31-24 1-3 , 0-0 0
4083

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mary 41 92 1 16 19 175 0 27 175 0 27 5 120 0 30 1 15 0 15
9/5/2026 College of Idaho 39 136 1 37 12 92 1 14 92 1 14 6 92 0 22 1 0 0 0
9/19/2026 Montana Western (MT) 30 259 3 85 21 226 2 36 226 2 36 2 26 0 14 1 10 0 10
9/26/2026 Carroll (MT) 27 98 1 18 12 115 0 23 115 0 23 3 123 1 98 2 26 0 26
10/3/2026 Valley City State 28 98 1 9 18 196 3 48 196 3 48 3 32 0 16 3 41 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mary 34 26 60 7.0 24 2.0 12 1 0 0 0 0 0 3 1 0
9/5/2026 College of Idaho 19 51 70 2.0 3 0 0 0 0 0 0 0 0 3 0 0
9/19/2026 Montana Western (MT) 36 44 80 5.0 20 2.0 9 0 0 0 1 0 2 2 0 0
9/26/2026 Carroll (MT) 35 38 73 5.0 10 1.0 6 0 0 0 0 0 1 1 0 0
10/3/2026 Valley City State 27 60 87 3.0 4 0 0 1 1 0 0 0 2 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mary 5 158 31.600 52 0 0 0 1 0 1-1 34 0 3 195 65.00 3 0
9/5/2026 College of Idaho 7 252 36.000 51 1 1 1 1 1 0-0 0 3 195 65.00 2 0
9/19/2026 Montana Western (MT) 3 106 35.300 37 0 0 1 0 0 1-3 29 0 8 458 57.25 4 0
9/26/2026 Carroll (MT) 5 250 50.000 73 0 1 2 2 2 0-0 0 3 193 64.33 1 0
10/3/2026 Valley City State 5 160 36.900 47 0 0 1 0 2 1-1 24 0 6 390 65.00 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Rocky Mountain 30 79 1 21 20 176 2 20 176 2 20 0 0 0 0 1 -2 0 0
9/5/2026 Rocky Mountain (MT) 35 250 6 26 14 214 2 70 214 2 70 1 17 0 17 3 42 1 21
9/19/2026 Rocky Mountain (MT) 33 193 0 29 31 371 4 65 371 4 65 3 88 0 38 0 0 0 0
9/26/2026 Rocky Mountain (MT) 45 203 1 18 20 352 5 78 352 5 78 2 75 0 48 0 0 0 0
10/3/2026 Rocky Mountain (MT) 34 127 2 15 28 330 1 31 330 1 31 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Rocky Mountain 51 28 79 7.0 28 6.0 27 2 1 8 0 0 2 5 0 0
9/5/2026 Rocky Mountain (MT) 29 50 79 7.0 49 7.0 49 1 2 0 1 20 0 4 2 0
9/19/2026 Rocky Mountain (MT) 31 24 55 1.0 9 0 0 1 1 0 0 0 0 5 0 1
9/26/2026 Rocky Mountain (MT) 23 36 59 6.0 18 2.0 7 3 1 0 0 0 0 2 0 0
10/3/2026 Rocky Mountain (MT) 31 28 59 1.0 1 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Rocky Mountain 6 353 51.300 68 0 2 0 5 3 1-1 33 0 5 307 61.40 0 0
9/5/2026 Rocky Mountain (MT) 4 168 42.000 46 0 0 2 0 1 0-0 0 10 579 57.90 3 0
9/19/2026 Rocky Mountain (MT) 5 228 45.600 60 0 0 1 1 2 1-2 15 0 5 270 54.00 3 0
9/26/2026 Rocky Mountain (MT) 2 100 50.000 53 0 0 0 1 2 1-1 38 0 8 479 59.88 5 0
10/3/2026 Rocky Mountain (MT) 3 133 44.300 46 0 0 0 0 1 2-3 42 1 6 229 38.17 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary 10-23 18/17 6/8 10/9 2/0 41-92 / 30-79 19-34-0 / 20-32-0 175/176 75-267 / 62-255 135/6 1/0
College of Idaho 13-63 19/24 7/13 7/8 5/3 39-136 / 35-250 12-26-1 / 14-21-0 92/214 65-228 / 56-464 92/79 3/0
Montana Western (MT) 38-32 22/27 10/9 9/15 3/3 30-259 / 33-193 21-30-0 / 31-42-1 226/371 60-485 / 75-564 36/88 1/1
Carroll (MT) 13-45 13/27 7/14 6/11 0/2 27-98 / 45-203 12-22-0 / 20-26-0 115/352 49-213 / 71-555 149/75 1/0
Valley City State 31-24 19/29 5/9 10/17 4/3 28-98 / 34-127 18-27-1 / 28-44-0 196/330 55-294 / 78-457 73/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary 6-17 / 3-11 1-4 / 1-2 32:47 / 27:13 5:34 2.24 / 2.63 5.15 / 5.50 3.56 / 4.11 5-31.6 / 6-58.8 2-7 / 4-38
College of Idaho 6-15 / 5-12 0-2 / 2-2 28:40 / 27:48 0:52 3.49 / 7.14 3.54 / 10.19 3.51 / 8.29 7-36.0 / 4-42.0 7-61 / 13-128
Montana Western (MT) 2-10 / 2-12 2-2 / 2-3 22:33 / 52:27 -29:54 8.63 / 5.85 7.53 / 8.83 8.08 / 7.52 3-35.3 / 5-45.6 7-67 / 10-95
Carroll (MT) 3-11 / 9-16 2-3 / 3-3 21:09 / 38:51 -17:42 3.63 / 4.51 5.23 / 13.54 4.35 / 7.82 5-50.0 / 2-50.0 6-74 / 5-52
Valley City State 4-12 / 7-15 0-0 / 1-2 25:38 / 34:22 -8:44 3.50 / 3.74 7.26 / 7.50 5.35 / 5.86 5-32.0 / 3-44.3 8-54 / 11-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Mary L 10-23 3 2 10 1 1 0 1 0 1 0 0 0 0
9/5/2026 College of Idaho L 13-63 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2026 Montana Western (MT) W 38-32 3 3 9 2 1 1 1 0 0 0 0 0 0
9/26/2026 Carroll (MT) L 13-45 2 1 6 1 1 0 0 0 1 0 0 0 0
10/3/2026 Valley City State W 31-24 4 4 12 3 1 2 1 0 0 0 0 0 0
TOTALS 13 11 43 8 4 4 3 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Mary W 23-10 4 4 23 3 1 2 1 0 0 0 0 0 0
9/5/2026 College of Idaho W 63-13 5 5 24 5 4 1 0 0 0 0 0 0 0
9/19/2026 Montana Western (MT) L 32-38 7 5 9 4 0 4 1 0 1 1 0 0 0
9/26/2026 Carroll (MT) W 45-13 3 2 6 1 1 0 1 0 0 0 0 0 0
10/3/2026 Valley City State L 24-31 5 4 15 3 2 1 1 1 0 0 0 0 0
TOTALS 24 20 77 16 8 8 4 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Jae'Sean Pete vs Montana Western (MT) (9/19/2026)
Yards Rushing 176 Ty Battle vs Montana Western (MT) (9/19/2026)
TD Rushes 2 Ty Battle vs Montana Western (MT) (9/19/2026)
Long Rush 85 Ty Battle vs Montana Western (MT) (9/19/2026)
Pass Attempts 34 Schwahn,Jhett vs Mary (08/27/2026)
Pass Completions 21 Jhett Schwahn vs Montana Western (MT) (9/19/2026)
Yards Passing 226 Jhett Schwahn vs Montana Western (MT) (9/19/2026)
TD Passes 3 Jhett Schwahn vs Valley City State (10/3/2026)
Longest Pass 48 Jhett Schwahn vs Valley City State (10/3/2026)
Receptions 9 Javonte King vs Valley City State (10/3/2026)
Yards Receiving 130 Javonte King vs Valley City State (10/3/2026)
TD Receptions 3 Javonte King vs Valley City State (10/3/2026)
Longest Reception 48 Javonte King vs Valley City State (10/3/2026)
Field Goals 1 Jordan Legg vs Valley City State (10/3/2026)
1 Legg,Jordan vs Mary (08/27/2026)
1 Jordan Legg vs Montana Western (MT) (9/19/2026)
Longest Field Goal 34 Legg,Jordan vs Mary (08/27/2026)
Punts 7 Jordan Legg vs College of Idaho (9/5/2026)
Longest Punt 73 Jordan Legg vs Carroll (MT) (9/26/2026)
Longest Punt Return 26 Gage Goltz vs Carroll (MT) (9/26/2026)
Longest Kickoff Return 98 Ty Battle vs Carroll (MT) (9/26/2026)
Tackles 13 Cohen Groener vs Valley City State (10/3/2026)
Sacks 1 Queen,Wayne vs Mary (08/27/2026)
1 Lamb,Cade vs Mary (08/27/2026)
Interceptions 1 Team vs Montana Western (MT) (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Mary (08/27/2026)
Yards Rushing 259 vs Montana Western (MT) (9/19/2026)
TD Rushes 3 vs Montana Western (MT) (9/19/2026)
Pass Attempts 34 vs Mary (08/27/2026)
Pass Completions 21 vs Montana Western (MT) (9/19/2026)
Yards Passing 226 vs Montana Western (MT) (9/19/2026)
TD Passes 3 vs Valley City State (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Laggarius Marshell vs Valley City State (10/3/2026)
Yards Rushing 127 Rylie Byington vs College of Idaho (9/5/2026)
TD Rushes 5 Rylie Byington vs College of Idaho (9/5/2026)
Long Rush 29 Kaden LaPlaunt vs Montana Western (MT) (9/19/2026)
Pass Attempts 43 Brayden Medeiros vs Valley City State (10/3/2026)
Pass Completions 31 Kaden LaPlaunt vs Montana Western (MT) (9/19/2026)
Yards Passing 371 Kaden LaPlaunt vs Montana Western (MT) (9/19/2026)
TD Passes 5 Kaden Huot vs Carroll (MT) (9/26/2026)
Longest Pass 78 Kaden Huot vs Carroll (MT) (9/26/2026)
Receptions 10 Colton Cornwell vs Montana Western (MT) (9/19/2026)
Yards Receiving 154 Ty Wilkinson vs Carroll (MT) (9/26/2026)
TD Receptions 3 Seth Shook vs Montana Western (MT) (9/19/2026)
Longest Reception 78 Ty Wilkinson vs Carroll (MT) (9/26/2026)
Field Goals 2 Walker Brondos vs Valley City State (10/3/2026)
Longest Field Goal 42 Walker Brondos vs Valley City State (10/3/2026)
Punts 5 Henke,Carter vs Mary (08/27/2026)
5 Maclain Burckley vs Montana Western (MT) (9/19/2026)
Punting Average 62.6 Henke,Carter vs Mary (08/27/2026)
Longest Punt 68 Henke,Carter vs Mary (08/27/2026)
Longest Punt Return 21 Trey Jorgensen vs College of Idaho (9/5/2026)
Longest Kickoff Return 48 Connor Sullivan vs Carroll (MT) (9/26/2026)
Tackles 16 Federico,Christopher vs Mary (08/27/2026)
Sacks 2 Biery,Travis vs Mary (08/27/2026)
Tackles For Loss 2.5 Gage Norslien vs Carroll (MT) (9/26/2026)
Interceptions 1 Solomon Harris vs Valley City State (10/3/2026)
1 Tanner Steele vs College of Idaho (9/5/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Carroll (MT) (9/26/2026)
Yards Rushing 250 vs College of Idaho (9/5/2026)
TD Rushes 6 vs College of Idaho (9/5/2026)
Pass Attempts 44 vs Valley City State (10/3/2026)
Pass Completions 31 vs Montana Western (MT) (9/19/2026)
Yards Passing 371 vs Montana Western (MT) (9/19/2026)
TD Passes 5 vs Carroll (MT) (9/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
23 Abbott, Tyler 5
42 Adams, Tuff 2
68 Allies, Christian 5
12 Alvarez, Aaron 5
46 Anderson, Tyler 5
17 Arnett, Seth 5
8 Battle, Ty 5
83 Berkram, Dallas 1
45 Bradford, Adam 5
28 Brown, Darius 4
4 Cady, Jayson 5
2 Chauvin, Reid 5
19 Christlieb, Ridge 2
35 Conklin, Noah 5
86 Deatherage, Colton 5
3 Deatherage, Garrett 2
43 Dominguez, Daniel 5
26 Donsbach, Bodie 5
72 Figueroa, Che 5
75 Fraga, Max 5
6 Genatone, Taycen 5
88 Goltz, Gage 5
14 Groener, Cohen 5
34 Grooms, Terran 5
71 Hanson, Carter 3
40 Huntsinger, Cody 5
95 Jaber, Jamal 5
0 Johnston, KJ 5
84 Jones, Indiana 1
7 King, Javonte 5
20 Kirkpatrick, Peyton 2
91 Lamb, Cade 4
66 Latson-Davis, Jordan 5
79 Legg, Jordan 5
3 Lummus, Jo 5
9 Mager, Johannes 2
21 Marquez-Cook, Jayden 5
Matthews, Braeden 2
69 McLeod, WestLee 5
1 Mysse, Bergen 5
Newman, Gunnar 2
99 Okon, Offisong 5
22 Pete, Jae'sean 4
16 Poso, Mateo 5
67 Post, Dylan 5
13 Queen, Wayne 5
41 Quintana, Rylan 4
44 Ranum, Raynor 4
5 Reed, DeAndre 5
78 Routhier, Carson 5
92 Sage, Dakota 5
15 Saintil, Jalen 5
Schroeder, Micah 5
4 Schwahn, Jhett 5
38 Seiffert, Micah 1
47 Sides, Tucker 5
27 Solomon, Colter 4
0 Thomas, Eric 2
Toner, Brady 5
10 Turner, Sa'mar 5
7 Tutty, Sean 4
2 Wells, Miles 5