Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025 Football Cumulative Statistics

Team Stats (3-5, 3-1)

Overall Team Statistics
Statistic ROCKY MOUNTAIN (MT) Opponents
Scoring
23.00 29.75
184 238
First Downs
33 71
92 102
21 17
146 190
Rushing
834 1274
150 212
186 308
3.7 3.4
85.5 132.8
5 11
684 1062
Passing
281-164-13 247-160-6
7.63 8.09
267.88 249.63
18 19
2143 1997
Total Offense
467 555
6.1 5.5
353.4 382.4
2827 3059
24 32
Returns
29.00 20.81
12-348 16-333
8.00 7.33
7-56 9-66
4.00 9.38
6-24 13-122
Kicking
39.32 35.81
36.55 32.14
31-1219 37-1325
6-8 5-6
0-0 0-0
Penalties
56.25 88.13
40-450 72-705
Time Of Possession
25:19 38:40
03:22:31 05:09:20
Miscellaneous
37-95 (38.95%) 55-118 (46.61%)
2-13 (15.38%) 8-16 (50.00%)
10-7 8-2
17-98 11-58
20-22 29-31
0 0
17-20 27-31
12-20 24-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Ping, Brock 8 80 406 22 384 4.8 2 72 48.00
42 Adams, Tuff 8 69 364 15 349 5.1 2 43 43.63
3 Deatherage, Garrett 5 13 44 10 34 2.6 1 12 6.80
0 Mozon III, James 6 1 3 0 3 3.0 0 3 0.50
8 Flatt, Dylan 8 1 2 0 2 2.0 0 2 0.25
15 Holcomb, Luke 5 1 2 0 2 2.0 0 2 0.40
6 Oxarart, Stockton 2 6 10 13 -3 -0.5 0 7 -1.50
Team 8 4 0 30 -30 -7.5 0 0 -3.75  
12 Nobach, Trent 6 11 3 60 -57 -5.2 0 3 -9.50
Total 8 186 834 150 684 3.7 5 72 85.50
Opponents 8 308 1274 212 1062 3.4 11 38 132.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Nobach, Trent 6 146.15 110 187 9 58.82% 1569 15 75 261.50
15 Holcomb, Luke 5 111.10 29 54 2 53.70% 338 2 48 67.60
6 Oxarart, Stockton 2 101.66 20 32 1 62.50% 173 0 33 86.50
3 Deatherage, Garrett 5 144.90 5 8 1 62.50% 63 1 22 12.60
Total 8 134.31 164 281 13 58.36% 2143 18 75 267.88
Opponents 8 153.22 160 247 6 64.78% 1997 19 64 249.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Haskin, Darius 7 45 861 19.13 10 75 123.00
2 Lira, Eric 8 44 628 14.27 6 48 78.50
84 Abbott, Tyler 8 22 222 10.09 0 32 27.75
8 Flatt, Dylan 8 10 109 10.90 1 61 13.63
80 Hunt, Tyson 8 13 101 7.77 0 16 12.63
42 Adams, Tuff 8 12 83 6.92 1 21 10.38
24 Ping, Brock 8 11 69 6.27 0 11 8.63
14 Falor, Jacoby 8 5 60 12.00 0 40 7.50
87 Goltz, Chance 5 2 10 5.00 0 6 2.00
Total 8 164 2143 13.07 18 75 267.88
Opponents 8 160 1997 12.48 19 64 249.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Browning, Mason 8 17 33 50.0 3.5-10 2.5-8 0 1 1 0 0 0 0
7 Tutty, Sean 8 27 22 49.0 3.0-17 1.5-13 2 9 1 0 0 0 0
38 Deines, Dylan 8 24 15 39.0 1.0-1 0-0 0 1 0 0 1 0 0
6 Turner, Sa'mar 7 19 19 38.0 1.5-6 0-0 0 0 1 0 0 0 0
5 Smith, Trey 8 19 15 34.0 3.0-9 2.0-8 2 7 0 0 0 0 0
22 Quesnell, Landen 7 15 17 32.0 0.5-1 0-0 1 2 0 0 0 0 0
8 Aragon, John 7 13 17 30.0 7.0-31 2.0-16 0 0 1 0 0 0 0
10 Madison Jr., Jabari 7 11 19 30.0 6.0-17 3.0-13 0 0 2 0 1 0 0
1 Goins, Johnnethan 8 23 5 28.0 2.0-5 0-0 0 3 0 0 0 0 0
17 Reynolds, Cade 7 10 18 28.0 1.0-4 0-0 0 2 0 0 0 0 0
92 Sage, Dakota 8 5 23 28.0 2.5-9 1.5-6 0 0 0 0 1 0 0
32 Saintil, Jalen 8 7 17 24.0 5.0-20 2.0-14 0 0 0 0 0 0 0
99 Gray, Tim 8 5 18 23.0 2.5-3 0-0 0 0 3 0 0 0 0
16 Wells, Miles 8 12 9 21.0 0-0 0-0 0 2 0 0 0 0 0
49 Fulton, Braxton 7 4 15 19.0 2.0-8 0.5-4 0 0 2 0 0 0 0
43 Dominguez, Daniel 7 4 14 18.0 0-0 0-0 0 0 0 0 0 0 0
53 Lummus, Jo 6 4 11 15.0 3.5-5 0-0 0 0 1 0 0 0 0
47 Sides, Tucker 7 4 7 11.0 1.0-7 0-0 0 0 0 0 0 0 0
TM Team 8 10 0 10.0 2.0-9 1.0-7 0 0 0 0 3 0 0  
66 Latson-Davis, Jordan 7 2 7 9.0 0.5-3 0-0 0 0 1 0 0 0 0
3 Peternal, AQ 7 6 2 8.0 0-0 0-0 1 0 1 1 0 0 0
10 Madison Jr., Jabari 1 1 6 7.0 0.5-0 0-0 0 0 1 0 0 0 0
48 Beard, Nathan 6 3 3 6.0 1.0-9 1.0-9 0 0 1 0 0 0 0
27 Genatone, Taycen 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
84 Abbott, Tyler 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
13 Mcquilla, Paxton 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Brown, Dante 5 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Haskin, Darius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
95 Jaber, Jamal 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Reiter, Brisbin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Flatt, Dylan 8 1 1 2.0 1.0-9 0-0 0 0 0 1 0 0 0
79 Legg, Jordan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Micks, Tayshaun 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Reed, DeAndre 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Bouma, Kolter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Falor, Jacoby 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Grooms, Terran 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hayder, Colten 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mozon III, James 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lira, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mysse, Bergen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Paslay, Kale 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Perry, Mikale 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Deatherage, Garrett 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
97 Fleming, Jeremy 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
88 Goltz, Gage 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 272 328 600.0 51.5-187 17.0-98 6 28 17 2 7 2 0
Opponents 8 230 198 428.0 36.0-112 11.0-58 13 29 14 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
79 Legg, Jordan 31 1219 39.32 55 1 6 14 4 0
Total 31 1219 39.32 55 1 6 14 4 0
Opponents 37 1325 35.81 70 4 11 14 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Drake, Austin 6-8 75.00% 0-0 2-2 3-4 1-2 0-0 44 1
Total 6-8 75.00% 0-0 2-2 3-4 1-2 0-0 44 1
Opponents 5-6 83.33% 0-0 1-1 2-3 2-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
79 Legg, Jordan 37 2231 60.3 17 1
Total 37 2231 60.3 17 1
Opponents 42 2548 60.7 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Smith, Trey 7 56 8.00 0 30
Total 7 56 8.00 0 30
Opponents 9 66 7.33 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Haskin, Darius 4 207 51.75 1 97
5 Smith, Trey 5 103 20.60 0 36
2 Lira, Eric 2 29 14.50 0 16
9 Mysse, Bergen 1 9 9.00 0 9
Total 12 348 29.00 1 97
Opponents 16 333 20.81 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Haskin, Darius 11 0 0 0-0 0-0 0 0-0 0 66
96 Drake, Austin 0 6 0 20-22 0-0 0 0-0 0 38
2 Lira, Eric 6 0 0 0-0 0-0 0 0-0 0 36
42 Adams, Tuff 3 0 0 0-0 0-0 0 0-0 0 18
24 Ping, Brock 2 0 0 0-0 1-1 0 0-0 0 14
3 Deatherage, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
8 Flatt, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 6 0 20-22 1-1 0 0-1 0 184
Opponents 32 5 0 29-31 1-1 0 0-0 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs College of Idaho L 20-37 0-1 , 0 3:00 0
9/13/2025 at Montana Tech (MT) L 23-34 0-1 , 0 3:20 0
9/20/2025 vs Montana Western (MT) L 21-35 0-3 , 0 2:45 0
9/27/2025 at Carroll (MT) L 13-27 0-4 , 0 3:07 5982
10/4/2025 at Valley City State W 31-21 1-4 , 1 2:35 300
10/18/2025 vs Dickinson State (ND) W 28-21 1-4 , 1 3:19 0
10/25/2025 at Montana State-Northe W 35-21 1-0 , 1 3:24 0
11/1/2025 vs Montana Tech (MT) L 13-42 3-5 , 3-1 3:05 0
6282

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 College of Idaho 16 19 0 6 19 336 3 75 336 3 75 2 25 0 13 1 4 0 4
9/13/2025 Montana Tech (MT) 19 107 1 62 21 300 2 60 300 2 60 0 0 0 0 1 1 0 1
9/20/2025 Montana Western (MT) 19 108 0 27 21 239 3 42 239 3 42 1 16 0 16 1 13 0 13
9/27/2025 Carroll (MT) 24 75 1 26 20 173 0 33 173 0 33 0 0 0 0 0 0 0 0
10/4/2025 Valley City State 36 131 1 43 12 162 2 36 162 2 36 2 110 1 97 2 8 0 4
10/18/2025 Dickinson State (ND) 24 67 0 33 35 452 4 59 452 4 59 3 82 0 60 0 0 0 0
10/25/2025 Montana State-Northe 29 144 2 72 22 260 3 61 260 3 61 2 53 0 37 1 30 0 30
11/1/2025 Montana Tech (MT) 19 33 0 23 14 221 1 40 221 1 40 2 62 0 36 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 College of Idaho 34 56 90 3.0 4 0 0 1 0 0 0 0 1 2 1 0
9/13/2025 Montana Tech (MT) 40 44 84 4.0 13 1.0 9 0 0 0 1 3 4 2 0 0
9/20/2025 Montana Western (MT) 39 34 73 4.0 10 0 0 1 0 0 0 0 5 3 0 0
9/27/2025 Carroll (MT) 22 52 74 7.0 17 2.0 8 0 0 0 0 0 1 6 1 0
10/4/2025 Valley City State 28 54 82 10.0 46 6.0 37 1 0 0 0 0 1 2 0 0
10/18/2025 Dickinson State (ND) 32 30 62 5.0 22 1.0 0 0 0 0 5 21 1 4 0 0
10/25/2025 Montana State-Northe 40 22 62 12.0 57 5.0 36 2 1 0 0 0 0 8 0 0
11/1/2025 Montana Tech (MT) 36 30 66 6.0 18 2.0 8 2 1 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 College of Idaho 6 247 41.200 55 0 0 2 1 3 0-0 0 4 202 50.50 0 0
9/13/2025 Montana Tech (MT) 2 79 39.500 40 0 0 0 0 0 1-2 44 1 4 242 60.50 3 0
9/20/2025 Montana Western (MT) 6 260 43.300 54 0 1 1 2 3 0-0 0 4 256 64.00 2 0
9/27/2025 Carroll (MT) 4 179 44.800 53 0 0 0 1 3 2-2 31 0 4 255 63.75 2 0
10/4/2025 Valley City State 1 43 43.000 43 0 0 0 0 0 1-1 35 0 6 371 61.83 2 0
10/18/2025 Dickinson State (ND) 3 130 43.300 47 0 0 1 0 2 0-0 0 5 281 56.20 3 1
10/25/2025 Montana State-Northe 5 135 27.000 37 0 0 2 0 3 0-1 0 0 6 364 60.67 2 0
11/1/2025 Montana Tech (MT) 4 146 36.500 48 0 0 0 0 0 2-2 38 0 4 260 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 College of Idaho 41 242 1 28 24 237 4 32 237 4 32 3 64 0 31 2 -1 0 0
9/13/2025 Montana Tech (MT) 52 265 2 22 10 101 1 37 101 1 37 1 12 0 12 1 12 0 12
9/20/2025 Montana Western (MT) 33 148 1 26 29 350 3 36 350 3 36 2 53 0 47 1 8 0 8
9/27/2025 Carroll (MT) 33 43 1 12 23 330 3 34 330 3 34 2 49 0 34 2 12 0 12
10/4/2025 Valley City State 45 96 0 38 13 115 2 14 115 2 14 2 53 0 35 0 0 0 0
10/18/2025 Dickinson State (ND) 20 23 1 8 31 401 2 64 401 2 64 1 15 0 15 0 0 0 0
10/25/2025 Montana State-Northe 41 97 1 31 14 212 2 39 212 2 39 4 76 0 25 1 24 0 24
11/1/2025 Montana Tech (MT) 43 148 4 28 16 251 2 37 251 2 37 1 11 0 11 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 College of Idaho 28 12 40 5.0 13 1.0 5 1 1 0 0 0 0 1 0 0
9/13/2025 Montana Tech (MT) 18 40 58 3.0 11 1.0 7 1 1 0 3 64 2 7 2 0
9/20/2025 Montana Western (MT) 24 22 46 3.0 10 1.0 5 0 0 0 1 0 2 4 0 0
9/27/2025 Carroll (MT) 21 38 59 8.0 25 3.0 13 1 1 35 1 2 2 4 0 0
10/4/2025 Valley City State 30 30 60 2.0 3 0 0 0 1 16 2 11 2 1 0 0
10/18/2025 Dickinson State (ND) 48 18 66 6.0 20 2.0 10 4 2 0 2 34 1 4 0 0
10/25/2025 Montana State-Northe 40 14 54 1.0 2 0 0 1 0 0 1 8 3 3 0 0
11/1/2025 Montana Tech (MT) 21 24 45 8.0 28 3.0 18 0 1 0 3 3 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 College of Idaho 4 154 37.350 43 0 0 3 0 2 1-1 31 0 7 429 61.29 3 0
9/13/2025 Montana Tech (MT) 4 146 36.500 42 0 1 1 0 3 2-2 42 0 6 390 65.00 6 0
9/20/2025 Montana Western (MT) 4 180 45.000 51 0 2 1 1 4 2-2 47 0 6 385 64.17 5 0
9/27/2025 Carroll (MT) 5 141 30.400 39 0 0 2 0 0 0-0 0 5 338 67.60 5 0
10/4/2025 Valley City State 5 193 38.600 45 0 0 1 0 0 0-0 0 4 190 47.50 0 0
10/18/2025 Dickinson State (ND) 4 140 35.000 61 0 0 1 1 3 0-1 0 0 3 170 56.67 0 0
10/25/2025 Montana State-Northe 7 192 27.400 41 0 0 2 0 0 0-0 0 4 208 52.00 0 1
11/1/2025 Montana Tech (MT) 4 179 44.800 70 0 1 0 1 2 0-0 0 7 438 62.57 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
College of Idaho 37-20 14/30 1/13 11/15 2/2 16-19 / 41-242 19-31-0 / 24-36-0 336/237 47-355 / 77-479 29/63 1/0
Montana Tech (MT) 23-34 17/22 2/15 13/5 2/2 19-107 / 52-265 21-37-3 / 10-17-1 300/101 56-407 / 69-366 4/88 4/1
Montana Western (MT) 35-21 18/30 6/11 11/18 1/1 19-108 / 33-148 21-36-1 / 29-43-0 239/350 55-347 / 76-498 29/61 1/0
Carroll (MT) 13-27 16/22 4/4 7/16 5/2 24-75 / 33-43 20-33-1 / 23-32-0 173/330 57-248 / 65-373 0/98 2/0
Valley City State 21-31 19/17 8/8 8/8 3/1 36-131 / 45-96 12-20-2 / 13-17-0 162/115 56-293 / 62-211 118/80 3/0
Dickinson State (ND) 28-21 26/22 3/3 20/17 3/2 24-67 / 20-23 35-48-2 / 31-49-5 452/401 72-519 / 69-424 103/49 4/5
Montana State-Northe 21-35 20/21 7/7 11/10 2/4 29-144 / 41-97 22-39-1 / 14-32-0 260/212 68-404 / 73-309 83/108 1/1
Montana Tech (MT) 42-13 16/26 2/10 11/13 3/3 19-33 / 43-148 14-37-3 / 16-21-0 221/251 56-254 / 64-399 62/25 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
College of Idaho 4-11 / 9-15 0-1 / 0-0 19:51 / 40:09 20:18 1.19 / 5.90 10.84 / 6.58 7.55 / 6.22 6-41.2 / 4-38.5 6-55 / 9-90
Montana Tech (MT) 6-13 / 7-15 2-3 / 2-3 23:37 / 36:23 12:46 5.63 / 5.10 8.11 / 5.94 7.27 / 5.30 2-39.5 / 4-36.5 7-69 / 14-158
Montana Western (MT) 4-12 / 8-15 0-1 / 1-2 21:12 / 38:52 17:40 5.68 / 4.48 6.64 / 8.14 6.31 / 6.55 6-43.3 / 4-45.0 2-20 / 6-40
Carroll (MT) 4-12 / 8-14 0-1 / 1-1 28:57 / 31:03 2:6 3.13 / 1.30 5.24 / 10.31 4.35 / 5.74 4-44.8 / 5-28.2 5-52 / 11-127
Valley City State 4-8 / 6-14 0-1 / 2-3 22:41 / 35:00 12:19 3.64 / 2.13 8.10 / 6.76 5.23 / 3.40 1-43.0 / 5-38.6 4-49 / 7-63
Dickinson State (ND) 6-12 / 8-15 0-2 / 0-1 35:55 / 58:11 22:16 2.79 / 1.15 9.42 / 8.18 7.21 / 6.14 3-43.3 / 4-35.0 6-90 / 4-40
Montana State-Northe 6-15 / 3-17 0-3 / 1-5 29:33 / 30:27 0:54 4.97 / 2.37 6.67 / 6.63 5.94 / 4.23 5-27.0 / 7-27.4 6-75 / 9-86
Montana Tech (MT) 3-12 / 6-13 0-1 / 1-1 20:45 / 39:15 18:30 1.74 / 3.44 5.97 / 11.95 4.54 / 6.23 4-36.5 / 4-44.8 4-40 / 12-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 College of Idaho L 20-37 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Montana Tech (MT) L 23-34 2 1 6 1 0 1 0 1 0 0 0 0 0
9/20/2025 Montana Western (MT) L 21-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Carroll (MT) L 13-27 3 3 9 1 1 0 2 0 0 0 0 0 0
10/4/2025 Valley City State W 31-21 4 4 21 3 1 2 1 0 0 0 0 0 0
10/18/2025 Dickinson State (ND) W 28-21 3 2 12 2 0 2 0 0 0 1 0 0 0
10/25/2025 Montana State-Northe W 35-21 2 2 6 2 1 1 0 0 0 0 0 0 0
11/1/2025 Montana Tech (MT) L 13-42 4 3 9 1 0 1 2 0 1 0 0 0 0
TOTALS 20 17 75 12 3 9 5 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 College of Idaho W 37-20 5 5 15 4 1 3 1 0 0 0 0 0 0
9/13/2025 Montana Tech (MT) W 34-23 5 4 15 3 2 1 1 0 0 0 0 0 0
9/20/2025 Montana Western (MT) W 35-21 4 4 15 3 1 2 1 0 0 0 0 0 0
9/27/2025 Carroll (MT) W 27-13 3 2 12 2 1 1 0 0 0 0 0 0 0
10/4/2025 Valley City State L 21-31 2 2 12 2 0 2 0 0 0 0 0 0 0
10/18/2025 Dickinson State (ND) L 21-28 4 2 12 2 1 1 0 1 0 1 0 0 0
10/25/2025 Montana State-Northe L 21-35 2 2 12 2 1 1 0 0 0 0 0 0 0
11/1/2025 Montana Tech (MT) W 42-13 6 6 24 6 4 2 0 0 0 0 0 0 0
TOTALS 31 27 117 24 11 13 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Brock Ping vs Valley City State (10/4/2025)
Yards Rushing 103 Brock Ping vs Montana Tech (MT) (9/13/2025)
TD Rushes 1 Brock Ping vs Montana Tech (MT) (9/13/2025)
1 Garrett Deather vs Carroll (MT) (9/27/2025)
1 Tuff Adams vs Valley City State (10/4/2025)
1 Brock Ping vs Montana State-Northe (10/25/2025)
1 Tuff Adams vs Montana State-Northe (10/25/2025)
Long Rush 72 Brock Ping vs Montana State-Northe (10/25/2025)
Pass Attempts 46 Trent Nobach vs Dickinson State (ND) (10/18/2025)
Pass Completions 34 Trent Nobach vs Dickinson State (ND) (10/18/2025)
Yards Passing 438 Trent Nobach vs Dickinson State (ND) (10/18/2025)
TD Passes 4 Trent Nobach vs Dickinson State (ND) (10/18/2025)
Longest Pass 75 Trent Nobach vs College of Idaho (9/6/2025)
Receptions 13 Eric Lira vs Dickinson State (ND) (10/18/2025)
Yards Receiving 216 Eric Lira vs Dickinson State (ND) (10/18/2025)
TD Receptions 3 Eric Lira vs Dickinson State (ND) (10/18/2025)
Longest Reception 75 Darius Haskin vs College of Idaho (9/6/2025)
Field Goals 2 Austin Drake vs Montana Tech (MT) (11/1/2025)
2 Austin Drake vs Carroll (MT) (9/27/2025)
Longest Field Goal 44 Austin Drake vs Montana Tech (MT) (9/13/2025)
Punts 6 Jordan Legg vs College of Idaho (9/6/2025)
6 Jordan Legg vs Montana Western (MT) (9/20/2025)
Punting Average 44.8 Jordan Legg vs Carroll (MT) (9/27/2025)
Longest Punt 55 Jordan Legg vs College of Idaho (9/6/2025)
Longest Punt Return 30 Trey Smith vs Montana State-Northe (10/25/2025)
Longest Kickoff Return 97 Darius Haskin vs Valley City State (10/4/2025)
Tackles 17 Dylan Deines vs College of Idaho (9/6/2025)
Tackles For Loss 2.5 Jo Lummus vs Carroll (MT) (9/27/2025)
2.5 Jabari Madison vs Valley City State (10/4/2025)
Interceptions 2 Trey Smith vs Dickinson State (ND) (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Valley City State (10/4/2025)
Yards Rushing 144 vs Montana State-Northe (10/25/2025)
TD Rushes 2 vs Montana State-Northe (10/25/2025)
Pass Attempts 48 vs Dickinson State (ND) (10/18/2025)
Pass Completions 35 vs Dickinson State (ND) (10/18/2025)
Yards Passing 452 vs Dickinson State (ND) (10/18/2025)
TD Passes 4 vs Dickinson State (ND) (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Joey Cave vs Valley City State (10/4/2025)
Yards Rushing 139 Wykece Johnson vs Montana Tech (MT) (9/13/2025)
TD Rushes 2 Jarrett Wilson vs Montana Tech (MT) (11/1/2025)
Long Rush 38 Devyne Pearson vs Valley City State (10/4/2025)
Pass Attempts 47 Marcus Sanders vs Dickinson State (ND) (10/18/2025)
Pass Completions 30 Marcus Sanders vs Dickinson State (ND) (10/18/2025)
Yards Passing 397 Marcus Sanders vs Dickinson State (ND) (10/18/2025)
TD Passes 4 Caden Young vs College of Idaho (9/6/2025)
Longest Pass 64 Marcus Sanders vs Dickinson State (ND) (10/18/2025)
Receptions 12 Eli Nourse vs Montana Western (MT) (9/20/2025)
Yards Receiving 148 Eli Nourse vs Montana Western (MT) (9/20/2025)
TD Receptions 1 Travis Marieiro vs College of Idaho (9/6/2025)
1 Jackson Ames vs College of Idaho (9/6/2025)
1 Torey Watkins vs College of Idaho (9/6/2025)
1 Jacob Morales vs College of Idaho (9/6/2025)
1 Eli Nourse vs Montana Western (MT) (9/20/2025)
1 Seth Shook vs Montana Western (MT) (9/20/2025)
1 Jakob Humphrey vs Montana Western (MT) (9/20/2025)
1 Jackson Whicker vs Dickinson State (ND) (10/18/2025)
1 Adrien Calderon vs Dickinson State (ND) (10/18/2025)
1 Levi Torgerson vs Montana Tech (MT) (11/1/2025)
1 Nick Michelotti vs Montana Tech (MT) (11/1/2025)
1 Nick Michelotti vs Montana Tech (MT) (9/13/2025)
1 Xzavier Ford vs Carroll (MT) (9/27/2025)
1 Chris Akulschin vs Carroll (MT) (9/27/2025)
1 Peter Minnaert vs Carroll (MT) (9/27/2025)
1 Jake Deutsch vs Valley City State (10/4/2025)
1 Trent Finney vs Valley City State (10/4/2025)
1 Mason Ahrins vs Montana State-Northe (10/25/2025)
1 Colter Woldstad vs Montana State-Northe (10/25/2025)
Longest Reception 64 Jackson Whicker vs Dickinson State (ND) (10/18/2025)
Field Goals 2 Maclain Burckle vs Montana Western (MT) (9/20/2025)
2 Casey Kautzman vs Montana Tech (MT) (9/13/2025)
Longest Field Goal 47 Maclain Burckle vs Montana Western (MT) (9/20/2025)
Punts 7 Aukusitino Aton vs Montana State-Northe (10/25/2025)
Longest Punt 70 Casey Kautzman vs Montana Tech (MT) (11/1/2025)
Longest Punt Return 24 Ala’i vs Montana State-Northe (10/25/2025)
Longest Kickoff Return 47 Eli Nourse vs Montana Western (MT) (9/20/2025)
Tackles 15 Braeden Orlandi vs Carroll (MT) (9/27/2025)
Interceptions 2 Justin Webber vs Montana Tech (MT) (9/13/2025)
2 Fafo Lefano vs Valley City State (10/4/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Montana Tech (MT) (9/13/2025)
Yards Rushing 265 vs Montana Tech (MT) (9/13/2025)
TD Rushes 4 vs Montana Tech (MT) (11/1/2025)
Pass Attempts 49 vs Dickinson State (ND) (10/18/2025)
Pass Completions 31 vs Dickinson State (ND) (10/18/2025)
Yards Passing 401 vs Dickinson State (ND) (10/18/2025)
TD Passes 4 vs College of Idaho (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
84 Abbott, Tyler 8
42 Adams, Tuff 8
Alvarez, Aaron 1
46 Anderson, Tyler 6
8 Aragon, John 7
48 Beard, Nathan 6
57 Bouma, Kolter 1
23 Brown, Dante 5
