Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (8-1-7, 6-1-5)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Shots
Goals 46 20
Goals Per Game 2.88 1.25
Shots 258 149
Shots Per Game 16.1 9.3
Shots Percentage 0.178 0.134
Shots On Goal 134-258 65-149
Shots On Goal Percentage 0.519 0.436
Penalties
Yellow Cards 30 34
Red Cards 3 1
Miscellaneous
Assists 43 14
Saves 45 88
Fouls 153 169
Corner Kicks 96 54
Penalty Kicks: Goals-Attempts 2-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Russell, David 10Russell, David 14 14 972 13 5 31 55 0.236 27 0.491 4-1 2 2-2
8 Klamler, Lorenzo 8Klamler, Lorenzo 15 14 872 10 1 21 39 0.256 20 0.513 3-0 1 0-0
21 Sweeting, Fynn 21Sweeting, Fynn 15 14 882 8 4 20 42 0.190 22 0.524 0-0 3 0-0
28 Lawson, Aaron 28Lawson, Aaron 15 14 953 2 8 12 24 0.083 13 0.542 0-0 1 0-0
9 Tooze, Luke 9Tooze, Luke 16 16 1282 5 2 12 15 0.333 9 0.600 0-0 0 0-0
5 Katende, Paul 5Katende, Paul 15 15 1205 3 1 7 20 0.150 12 0.600 6-0 0 0-0
29 Espana, Jeremiah 29Espana, Jeremiah 13 2 482 1 4 6 3 0.333 2 0.667 1-0 0 0-0
20 Brannan, Caleb 20Brannan, Caleb 10 0 198 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Chalkley, Henry 2Chalkley, Henry 13 13 1046 0 3 3 7 0.000 4 0.571 3-0 0 0-1
4 Daniel, Ryan 4Daniel, Ryan 16 16 1340 0 3 3 8 0.000 4 0.500 3-0 0 0-0
16 Jooma Jr., Ralph 16Jooma Jr., Ralph 1 0 0 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 White, Kayne 23White, Kayne 16 16 1243 1 1 3 17 0.059 7 0.412 4-0 0 0-0
27 Bennett, Cody 27Bennett, Cody 16 3 633 0 2 2 3 0.000 0 0.000 1-0 0 0-0
17 Jooma Jr., Ralph 17Jooma Jr., Ralph 12 1 490 0 2 2 4 0.000 1 0.250 0-0 0 0-0
3 O'Donnell, Rory 3O'Donnell, Rory 12 12 959 0 2 2 7 0.000 5 0.714 1-2 0 0-0
15 Villar, Raul 15Villar, Raul 13 8 667 0 2 2 5 0.000 1 0.200 2-0 0 0-0
12 Hayes, Ethan 12Hayes, Ethan 3 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Belmonte, Owen 18Belmonte, Owen 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Buehler, Miles 14Buehler, Miles 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Coggins, Hans 26Coggins, Hans 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gatrell-Sena, Kai 31Gatrell-Sena, Kai 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 McClellan, Ryder 22McClellan, Ryder 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Paulos-Negatu, Biruk 00Paulos-Negatu, Biruk 9 7 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilms, Anton 1Wilms, Anton 10 9 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 16 - 14805 46 43 135 258 0.178 134 0.519 30-3 8 2-3
Opponent 16 - 14808 20 13 53 148 0.135 64 0.432 34-1 1 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Paulos-Negatu, Biruk 00Paulos-Negatu, Biruk 9 7 658:15 5 0.68 21 0.808 4 0 1 4/1 26
1 Wilms, Anton 1Wilms, Anton 10 9 781:45 15 1.73 22 0.595 3 1 3 1/1 37
Total 16 - 1440:00 20 1.25 43 0.683 7 1 4 6 63
Opponents 16 - 1440:00 45 2.81 82 0.646 1 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Russell, David 10Russell, David 11 11 813 11 4 26 47 0.234 20 0.426 4-1 2 2-2
8 Klamler, Lorenzo 8Klamler, Lorenzo 12 11 743 7 1 15 34 0.206 16 0.471 3-0 1 0-0
21 Sweeting, Fynn 21Sweeting, Fynn 12 11 685 6 3 15 30 0.200 15 0.500 0-0 2 0-0
9 Tooze, Luke 9Tooze, Luke 12 12 1023 2 2 6 9 0.222 5 0.556 0-0 0 0-0
28 Lawson, Aaron 28Lawson, Aaron 11 10 744 1 3 5 16 0.063 9 0.563 0-0 1 0-0
5 Katende, Paul 5Katende, Paul 11 11 935 1 1 3 13 0.077 6 0.462 5-0 0 0-0
27 Bennett, Cody 27Bennett, Cody 12 2 471 0 2 2 2 0.000 0 0.000 1-0 0 0-0
2 Chalkley, Henry 2Chalkley, Henry 11 11 885 0 2 2 5 0.000 3 0.600 3-0 0 0-0
29 Espana, Jeremiah 29Espana, Jeremiah 10 1 426 1 0 2 3 0.333 2 0.667 1-0 0 0-0
3 O'Donnell, Rory 3O'Donnell, Rory 8 8 689 0 2 2 3 0.000 2 0.667 0-2 0 0-0
12 Hayes, Ethan 12Hayes, Ethan 3 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Jooma Jr., Ralph 17Jooma Jr., Ralph 9 1 378 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Villar, Raul 15Villar, Raul 9 5 506 0 1 1 5 0.000 1 0.200 1-0 0 0-0
23 White, Kayne 23White, Kayne 12 12 973 0 1 1 12 0.000 4 0.333 4-0 0 0-0
18 Belmonte, Owen 18Belmonte, Owen 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brannan, Caleb 20Brannan, Caleb 7 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Buehler, Miles 14Buehler, Miles 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Coggins, Hans 26Coggins, Hans 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Daniel, Ryan 4Daniel, Ryan 12 12 1070 0 0 0 6 0.000 2 0.333 3-0 0 0-0
31 Gatrell-Sena, Kai 31Gatrell-Sena, Kai 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 McClellan, Ryder 22McClellan, Ryder 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Paulos-Negatu, Biruk 00Paulos-Negatu, Biruk 7 6 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilms, Anton 1Wilms, Anton 7 6 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11835 29 24 82 190 0.153 88 0.463 30-3 6 2-2
Opponent 12 - 11828 14 9 37 108 0.130 49 0.454 34-1 1 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Paulos-Negatu, Biruk 00Paulos-Negatu, Biruk 7 6 541:15 5 0.83 17 0.773 3 0 1 3/0 22
1 Wilms, Anton 1Wilms, Anton 7 6 538:45 9 1.50 17 0.654 2 1 1 1/0 26
Total 12 - 1080:00 14 1.17 34 0.708 5 1 2 4 48
Opponents 12 - 1080:00 29 2.42 53 0.646 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Missouri Valley T 4-4 (0-0-1, 0-0-0) 0-0-0 0 Lorenzo Klamler (0) (Aaron Lawson)
Luke Tooze (0) (Jeremiah Espana)
David Russell (0) (Fynn Sweeting)
Luke Tooze (0) (Ryan Daniel , Ralph Jooma jr.)
9/1/2025 at Baker (KS) T 2-2 (0-0-2, 0-0-0) 0-0-0 0 Paul Katende (0) (Ryan Daniel , Raul Villar)
Lorenzo Klamler (0) (Jeremiah Espana)
9/3/2025 at Kansas Christian Col W 9-0 (1-0-2) 0 Team () (Jeremiah Espana)
Kayne White () (Jeremiah Espana)
Luke Tooze () (Aaron Lawson)
Caleb Brannan () (Aaron Lawson)
Aaron Lawson () (David Russell)
Lorenzo Klamler () (Aaron Lawson)
Ralph Jooma, Jr. () (Caleb Brannan)
David Russell ()
Paul Katende () (Ralph Jooma, Jr.)
9/19/2025 vs Carroll (MT) L 0-1 (1-1-2, 0-1-0) 0-1-0 0
9/26/2025 at Northwest T 2-2 (1-1-4, 0-2-2) 0-2-2 120 Lorenzo Klamler (0) (David Russell)
Fynn Sweeting (0)
9/27/2025 at Evergreen (WA) W 7-1 (2-1-3, 1-1-1) 1-1-1 80 David Russell (3) (Aaron Lawson)
David Russell (4) (Kayne White)
David Russell (5) (Raul Villar)
Fynn Sweeting (1)
David Russell (6) (Henry Chalkley)
Luke Tooze (4)
Lorenzo Klamler (5) (Ethan Hayes)
10/2/2025 vs Southern Oregon W 1-0 (2-1-1, 3-1-3) 3-1-3 0 Lorenzo Klamler (0) (Ralph Jooma jr.)
10/4/2025 vs Oregon Tech T 3-3 (3-1-4, 2-1-2) 2-1-2 0 David Russell (0) (Luke Tooze)
Fynn Sweeting (0) (David Russell)
Paul Katende (0) (Henry Chalkley)
10/9/2025 vs College of Idaho T 2-2 (3-1-5, 2-1-3) 2-1-3 0 David Russell (0)
Lorenzo Klamler (0) (Cody Bennett)
10/11/2025 vs Eastern Oregon T 1-1 (3-1-6, 2-1-4) 2-1-4 0 Jeremiah Espana (0) (Rory O'Donnell , David Russell)
10/18/2025 at Providence (MT) W 2-0 (4-1-6, 3-1-4) 3-1-4 136 David Russell (0) (Rory O'Donnell)
Luke Tooze (0) (Fynn Sweeting)
10/24/2025 vs Walla Walla W 6-2 (5-1-6, 4-1-4) 4-1-4 0 David Russell (0) (Lorenzo Klamler)
David Russell (0) (Fynn Sweeting)
Aaron Lawson (0) (Fynn Sweeting , David Russell)
Lorenzo Klamler (0) (Aaron Lawson)
Lorenzo Klamler (0) (Aaron Lawson)
David Russell (0) (Paul Katende)
10/26/2025 vs Warner Pacific (OR) T 2-2 (5-1-6, 4-1-4) 4-1-4 0 David Russell (0)
Lorenzo Klamler (0) (Cody Bennett , Luke Tooze)
10/31/2025 at Corban (OR) W 2-0 (6-1-7, 5-1-5) 5-1-5 141 Fynn Sweeting (4)
Fynn Sweeting (4)
11/1/2025 at Bushnell (OR) W 1-0 (7-1-7, 6-1-5) 6-1-5 0 Fynn Sweeting (6)
11/8/2025 vs Southern Oregon W 2-0 (8-1-7) 150 Fynn Sweeting (7) (Henry Chalkley)
Fynn Sweeting (8) (Aaron Lawson , Ryan Daniel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Missouri Valley 4-4 4 5 13 10 0.400 7 0.700 2-0 0 0-0 990
9/1/2025 at Baker (KS) 2-2 2 3 7 7 0.286 4 0.571 0-0 0 0-0 990
9/3/2025 at Kansas Christian Col 9-0 9 8 26 35 0.257 25 0.714 1-0 1 0-0 0
9/19/2025 vs Carroll (MT) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 934
9/26/2025 at Northwest 2-2 2 1 5 16 0.125 8 0.500 2-1 0 0-0 1090
9/27/2025 at Evergreen (WA) 7-1 7 5 19 33 0.212 17 0.515 1-0 1 0-0 991
10/2/2025 vs Southern Oregon 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
10/4/2025 vs Oregon Tech 3-3 3 3 9 15 0.200 10 0.667 2-0 0 0-0 990
10/9/2025 vs College of Idaho 2-2 2 1 5 18 0.111 6 0.333 5-0 0 1-1 989
10/11/2025 vs Eastern Oregon 1-1 1 2 4 12 0.083 4 0.333 4-0 0 0-0 990
10/18/2025 at Providence (MT) 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1035
10/24/2025 vs Walla Walla 6-2 6 7 19 16 0.375 12 0.750 0-0 1 0-0 990
10/26/2025 vs Warner Pacific (OR) 2-2 2 2 6 18 0.111 6 0.333 4-1 0 1-1 986
10/31/2025 at Corban (OR) 2-0 2 0 4 13 0.154 6 0.462 2-1 1 0-0 859
11/1/2025 at Bushnell (OR) 1-0 1 0 2 8 0.125 4 0.500 4-0 1 0-0 991
11/8/2025 vs Southern Oregon 2-0 2 3 7 16 0.125 10 0.625 1-0 1 0-1 990
Total 46-20 46 43 135 258 0.178 134 0.519 30-3 8 2-3 14805
Opponent - 20 14 54 149 0.134 65 0.436 34-1 1 - 14808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Missouri Valley 4-4 90:00 4 4.00 2 0.333 0 0 1 0 6
9/1/2025 Baker (KS) 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
9/3/2025 Kansas Christian Col 9-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/19/2025 Carroll (MT) 0-1 90:00 1 1.75 3 0.750 0 1 0 0 4
9/26/2025 Northwest 2-2 90:00 2 1.80 3 0.600 0 0 1 0 5
9/27/2025 Evergreen (WA) 7-1 90:00 1 1.67 1 0.500 1 0 0 0 2
10/2/2025 Southern Oregon 1-0 90:00 0 1.43 3 1.000 1 0 0 1 3
10/4/2025 Oregon Tech 3-3 90:00 3 1.63 5 0.625 0 0 1 0 8
10/9/2025 College of Idaho 2-2 90:00 2 1.67 2 0.500 0 0 1 0 4
10/11/2025 Eastern Oregon 1-1 90:00 1 1.60 2 0.667 0 0 1 0 3
10/18/2025 Providence (MT) 2-0 90:00 0 1.45 3 1.000 1 0 0 1 3
10/24/2025 Walla Walla 6-2 90:00 2 1.50 1 0.333 1 0 0 0 3
10/26/2025 Warner Pacific (OR) 2-2 90:00 2 1.54 1 0.333 0 0 1 0 3
10/31/2025 Corban (OR) 2-0 90:00 0 1.43 8 1.000 1 0 0 1 8
11/1/2025 Bushnell (OR) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
11/8/2025 Southern Oregon 2-0 90:00 0 1.25 4 1.000 1 0 0 1 4
Totals - 1440 20 1.25 43 0.683 8 1 7 6 63
Opponent - 1440:00 45 2.81 86 0.656 1 8 7 1 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Missouri Valley 4-4 4 1 9 12 0.333 6 0.500 4-0 0 1-1 1000
9/1/2025 Baker (KS) 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 989
9/3/2025 Kansas Christian Col 0-9 0 0 0 4 0.000 1 0.250 2-0 0 0-0 0
9/19/2025 Carroll (MT) 1-0 1 1 3 5 0.200 4 0.800 2-0 1 0-0 990
9/26/2025 Northwest 2-2 2 3 7 11 0.182 5 0.455 2-0 0 0-0 991
9/27/2025 Evergreen (WA) 1-7 1 0 2 5 0.200 2 0.400 1-1 0 1-1 930
10/2/2025 Southern Oregon 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/4/2025 Oregon Tech 3-3 3 2 8 13 0.231 8 0.615 1-0 0 1-1 990
10/9/2025 College of Idaho 2-2 2 2 6 7 0.286 4 0.571 6-0 0 0-0 997
10/11/2025 Eastern Oregon 1-1 1 0 2 12 0.083 4 0.333 1-0 0 1-1 961
10/18/2025 Providence (MT) 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/24/2025 Walla Walla 2-6 2 2 6 5 0.400 3 0.600 2-0 0 0-0 990
10/26/2025 Warner Pacific (OR) 2-2 2 0 4 12 0.167 4 0.333 1-0 0 1-1 993
10/31/2025 Corban (OR) 0-2 0 0 0 23 0.000 8 0.348 3-0 0 0-0 991
11/1/2025 Bushnell (OR) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1015
11/8/2025 Southern Oregon 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 991
Total 20-46 20 14 54 149 0.134 65 0.436 34-1 1 5-5 14808
Rocky Mountain (MT) - 46 43 135 258 0.178 134 0.519 30-3 8 - 14805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Missouri Valley 4-4 90:00 4 4.00 3 0.429 0 0 1 0 7
9/1/2025 Baker (KS) 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
9/3/2025 Kansas Christian Col 0-9 90:00 8 4.67 17 0.680 0 1 0 0 25
9/19/2025 Carroll (MT) 1-0 90:00 0 3.50 2 1.000 1 0 0 1 2
9/26/2025 Northwest 2-2 90:00 2 3.20 6 0.750 0 0 1 0 8
9/27/2025 Evergreen (WA) 1-7 90:00 7 3.83 9 0.563 0 1 0 0 17
10/2/2025 Southern Oregon 0-1 90:00 1 3.43 6 0.857 0 1 0 0 7
10/4/2025 Oregon Tech 3-3 90:00 3 3.38 7 0.700 0 0 1 0 10
10/9/2025 College of Idaho 2-2 90:00 2 3.22 3 0.600 0 0 1 0 5
10/11/2025 Eastern Oregon 1-1 90:00 1 3.00 3 0.750 0 0 1 0 4
10/18/2025 Providence (MT) 0-2 90:00 2 2.91 3 0.600 0 1 0 0 5
10/24/2025 Walla Walla 2-6 90:00 6 3.17 6 0.500 0 1 0 0 12
10/26/2025 Warner Pacific (OR) 2-2 90:00 2 3.08 4 0.667 0 0 1 0 8
10/31/2025 Corban (OR) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
11/1/2025 Bushnell (OR) 0-1 90:00 1 2.87 3 0.750 0 1 0 0 4
11/8/2025 Southern Oregon 0-2 90:00 2 2.81 8 0.800 0 1 0 0 11
Totals - 1440 45 2.81 86 0.656 1 8 7 1 135
Rocky Mountain (MT) - 1440:00 20 1.25 43 0.683 8 1 7 6 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Missouri Valley 4-4 4/4 5/1 10/12 7/6 0/2 2/4 0/0
9/1/2025 at Baker (KS) 2-2 2/2 3/3 7/9 4/4 6/4 0/3 0/0
9/3/2025 at Kansas Christian Col 9-0 9/0 8/0 35/4 25/1 12/3 1/2 0/0
9/19/2025 vs Carroll (MT) 0-1 0/1 0/1 8/5 2/4 5/6 1/2 0/0
9/26/2025 at Northwest 2-2 2/2 1/3 16/11 8/5 3/3 2/2 1/0
9/27/2025 at Evergreen (WA) 7-1 7/1 5/0 33/5 17/2 12/1 1/1 0/1
10/2/2025 vs Southern Oregon 1-0 1/0 1/0 16/6 7/3 7/3 1/1 0/0
10/4/2025 vs Oregon Tech 3-3 3/3 3/2 15/13 10/8 3/3 2/1 0/0
10/9/2025 vs College of Idaho 2-2 2/2 1/2 18/7 6/4 7/1 5/6 0/0
10/11/2025 vs Eastern Oregon 1-1 1/1 2/0 12/12 4/4 3/3 4/1 0/0
10/18/2025 at Providence (MT) 2-0 2/0 2/0 17/6 6/3 13/3 0/2 0/0
10/24/2025 vs Walla Walla 6-2 6/2 7/2 16/5 12/3 4/2 0/2 0/0
10/26/2025 vs Warner Pacific (OR) 2-2 2/2 2/0 18/12 6/4 5/2 4/1 1/0
10/31/2025 at Corban (OR) 2-0 2/0 0/0 13/23 6/8 4/14 2/3 1/0
11/1/2025 at Bushnell (OR) 1-0 1/0 0/0 8/4 4/2 5/0 4/1 0/0
11/8/2025 vs Southern Oregon 2-0 2/0 3/0 16/15 10/4 7/4 1/2 0/0
Totals 46/20 43/14 258/149 134/65 96/54 30/34 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Kansas Christian Col (9/3/2025)
GOALS 9 Kansas Christian Col (9/3/2025)
ASSISTS 8 Kansas Christian Col (9/3/2025)
SHOTS 35 Kansas Christian Col (9/3/2025)
SHOTS ON GOAL 25 Kansas Christian Col (9/3/2025)
SAVES 8 Corban (OR) (10/31/2025)
FOULS 16 Oregon Tech (10/4/2025)
CORNER KICKS 13 Providence (MT) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri Valley (8/30/2025)
GOALS 4 Missouri Valley (8/30/2025)
ASSISTS 3 Baker (KS) (9/1/2025)
Northwest (9/26/2025)
SHOTS 23 Corban (OR) (10/31/2025)
SHOTS ON GOAL 8 Oregon Tech (10/4/2025)
Corban (OR) (10/31/2025)
SAVES 17 Kansas Christian Col (9/3/2025)
FOULS 16 Bushnell (OR) (11/1/2025)
CORNER KICKS 14 Corban (OR) (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bushnell (OR) (11/1/2025)
GOALS 1 Southern Oregon (10/2/2025)
Eastern Oregon (10/11/2025)
Bushnell (OR) (11/1/2025)
ASSISTS 1 Northwest (9/26/2025)
Southern Oregon (10/2/2025)
College of Idaho (10/9/2025)
SHOTS 7 Baker (KS) (9/1/2025)
Carroll (MT) (9/19/2025)
Bushnell (OR) (11/1/2025)
SHOTS ON GOAL 2 Baker (KS) (9/1/2025)
Carroll (MT) (9/19/2025)
Eastern Oregon (10/11/2025)
Bushnell (OR) (11/1/2025)
SAVES 1 Missouri Valley (8/30/2025)
Baker (KS) (9/1/2025)
Kansas Christian Col (9/3/2025)
Evergreen (WA) (9/27/2025)
College of Idaho (10/9/2025)
Eastern Oregon (10/11/2025)
Walla Walla (10/24/2025)
Warner Pacific (OR) (10/26/2025)
Bushnell (OR) (11/1/2025)
FOULS 2 Southern Oregon (10/2/2025)
Providence (MT) (10/18/2025)
CORNER KICKS 3 Northwest (9/26/2025)
Oregon Tech (10/4/2025)
Eastern Oregon (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evergreen (WA) (9/27/2025)
Eastern Oregon (10/11/2025)
GOALS 1 Carroll (MT) (9/19/2025)
Evergreen (WA) (9/27/2025)
Eastern Oregon (10/11/2025)
ASSISTS 1 Missouri Valley (8/30/2025)
Carroll (MT) (9/19/2025)
SHOTS 4 Kansas Christian Col (9/3/2025)
Carroll (MT) (9/19/2025)
Evergreen (WA) (9/27/2025)
Walla Walla (10/24/2025)
Bushnell (OR) (11/1/2025)
SHOTS ON GOAL 1 Kansas Christian Col (9/3/2025)
Evergreen (WA) (9/27/2025)
Bushnell (OR) (11/1/2025)
SAVES 2 Missouri Valley (8/30/2025)
Baker (KS) (9/1/2025)
Carroll (MT) (9/19/2025)
College of Idaho (10/9/2025)
Eastern Oregon (10/11/2025)
Providence (MT) (10/18/2025)
Bushnell (OR) (11/1/2025)
FOULS 5 Kansas Christian Col (9/3/2025)
Oregon Tech (10/4/2025)
CORNER KICKS 1 Evergreen (WA) (9/27/2025)
College of Idaho (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Evergreen (WA) (9/27/2025)
GOALS 4 Evergreen (WA) (9/27/2025)
ASSISTS 3 Kansas Christian Col (9/3/2025)
SHOTS 10 Evergreen (WA) (9/27/2025)
Southern Oregon (11/8/2025)
SHOTS ON GOAL 6 Southern Oregon (11/8/2025)
SAVES 8 Corban (OR) (10/31/2025)
FOULS 16 Oregon Tech (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Kansas Christian Col (9/3/2025)
GOALS 9 Kansas Christian Col (9/3/2025)
ASSISTS 8 Kansas Christian Col (9/3/2025)
SHOTS 35 Kansas Christian Col (9/3/2025)
SHOTS ON GOAL 25 Kansas Christian Col (9/3/2025)
SAVES 8 Corban (OR) (10/31/2025)
FOULS 16 Oregon Tech (10/4/2025)
CORNER KICKS 13 Providence (MT) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 David Russell
Evergreen (WA) (9/27/2025)
GOALS 4 David Russell
Evergreen (WA) (9/27/2025)
ASSISTS 3 Aaron Lawson
Kansas Christian Col (9/3/2025)
SHOTS 10 David Russell
Fynn Sweeting
Evergreen (WA) (9/27/2025)
Southern Oregon (11/8/2025)
SHOTS ON GOAL 6 Fynn Sweeting
Southern Oregon (11/8/2025)
SAVES 8 Biruk Paulos-Negatu
Corban (OR) (10/31/2025)
FOULS 16 Team
Oregon Tech (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Russell, David 31
Klamler, Lorenzo 21
Sweeting, Fynn 20
Lawson, Aaron 12
Tooze, Luke 12
Team Leaders: Goals
Player High
Goals
Russell, David 13
Klamler, Lorenzo 10
Sweeting, Fynn 8
Tooze, Luke 5
Katende, Paul 3
Team Leaders: Assists
Player High
Assists
Lawson, Aaron 8
Russell, David 5
Sweeting, Fynn 4
Espana, Jeremiah 4
Chalkley, Henry 3
Team Leaders: Shots
Player High
Shots
Russell, David 55
Sweeting, Fynn 42
Klamler, Lorenzo 39
Lawson, Aaron 24
Katende, Paul 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, David 27
Sweeting, Fynn 22
Klamler, Lorenzo 20
Lawson, Aaron 13
Katende, Paul 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sweeting, Fynn 3
Russell, David 2
Klamler, Lorenzo 1
Lawson, Aaron 1
Team 1