Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2026 Men's Soccer Cumulative Statistics

Team (13-0-4, 11-0-1)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Shots
Goals 51 11
Goals Per Game 3.00 0.65
Shots 322 119
Shots Per Game 18.9 7.0
Shots Percentage 0.158 0.092
Shots On Goal 153-322 54-119
Shots On Goal Percentage 0.475 0.454
Penalties
Yellow Cards 32 43
Red Cards 0 3
Miscellaneous
Assists 46 7
Saves 43 102
Fouls 176 208
Corner Kicks 105 44
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sweeting, Fynn 17 11 1029 13 4 30 51 0.255 22 0.431 1-0 5 0-0
8 Tooze, Luke 17 17 1457 9 2 20 28 0.321 19 0.679 2-0 4 3-4
23 Mendez, Manny 15 0 523 6 3 15 26 0.231 16 0.615 5-0 0 0-0
2 Chalkley, Henry 17 17 1365 4 5 13 33 0.121 16 0.485 3-0 0 0-0
15 Herbert, Jay 17 11 889 4 2 10 24 0.167 12 0.500 1-0 0 0-0
31 Odle, Evan 17 13 855 3 2 8 30 0.100 12 0.400 0-0 2 0-0
11 Mayele, Espoir 13 10 749 1 5 7 16 0.063 5 0.313 1-0 0 0-0
17 Jooma Jr., Ralph 13 1 528 3 0 6 15 0.200 8 0.533 0-0 0 0-0
19 Morales, Antonio 17 12 993 2 2 6 30 0.067 14 0.467 1-0 0 0-0
6 Antunovic, Andrija 17 17 1402 0 5 5 22 0.000 5 0.227 2-0 0 0-0
28 Cullingworth, Dustin 12 0 237 2 1 5 6 0.333 3 0.500 3-0 0 0-0
12 Villanueva, Tristan 7 0 138 1 3 5 3 0.333 2 0.667 0-0 0 0-0
16 Giuntini, Tommaso 15 14 1167 1 1 3 9 0.111 3 0.333 1-0 0 0-0
5 Katende, Paul 17 17 1425 0 3 3 7 0.000 5 0.714 5-0 0 0-0
9 Demir, Dariyan 2 2 110 1 0 2 5 0.200 2 0.400 0-0 0 0-1
21 Lawson, Aaron 9 4 367 0 2 2 6 0.000 1 0.167 0-0 0 0-0
3 O'Donnell, Rory 17 17 1410 0 2 2 5 0.000 3 0.600 3-0 0 0-0
18 Belmonte, Owen 1 0 15 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Brannan, Caleb 5 0 96 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Coggins, Hans 1 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Reno, Joban 2 0 26 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bennett, Cody 10 0 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Buehler, Miles 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Deymann, Felix 13 3 577 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Hayes, Ethan 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Klein, Teyvan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McClellan, Ryder 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Paulos-Negatu, Biruk 12 12 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Phillips, Riley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pusic, Matteo 4 4 206 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Wilms, Anton 6 5 483 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 17 - 17416 51 46 148 322 0.158 153 0.475 32-0 11 3-5
Opponent 17 - 17217 11 7 29 119 0.092 54 0.454 43-3 0 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Paulos-Negatu, Biruk 12 12 1059:35 5 0.42 28 0.848 8 0 1 4/0 35
0 Phillips, Riley 1 0 06:38 0 0.00 0 0 0 0 0 0/1 0
1 Wilms, Anton 6 5 483:47 6 1.12 8 0.571 3 0 1 1/1 14
Total 17 - 1550:00 11 0.64 37 0.771 11 0 2 8 50
Opponents 17 - 1550:00 51 2.96 98 0.658 1 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sweeting, Fynn 12 6 689 10 4 24 39 0.256 16 0.410 0-0 4 0-0
8 Tooze, Luke 12 12 992 9 2 20 25 0.360 17 0.680 2-0 4 3-4
23 Mendez, Manny 10 0 408 5 2 12 21 0.238 13 0.619 3-0 0 0-0
2 Chalkley, Henry 12 12 938 3 5 11 28 0.107 14 0.500 1-0 0 0-0
15 Herbert, Jay 12 10 734 3 2 8 19 0.158 9 0.474 1-0 0 0-0
17 Jooma Jr., Ralph 10 1 456 3 0 6 13 0.231 7 0.538 0-0 0 0-0
11 Mayele, Espoir 8 8 474 1 4 6 14 0.071 5 0.357 0-0 0 0-0
19 Morales, Antonio 12 11 787 2 2 6 27 0.074 13 0.481 0-0 0 0-0
28 Cullingworth, Dustin 11 0 223 2 1 5 6 0.333 3 0.500 3-0 0 0-0
6 Antunovic, Andrija 12 12 974 0 4 4 18 0.000 5 0.278 0-0 0 0-0
31 Odle, Evan 12 11 625 2 0 4 20 0.100 6 0.300 0-0 1 0-0
16 Giuntini, Tommaso 12 11 950 1 1 3 8 0.125 3 0.375 1-0 0 0-0
21 Lawson, Aaron 5 1 161 0 2 2 2 0.000 0 0.000 0-0 0 0-0
3 O'Donnell, Rory 12 12 969 0 2 2 4 0.000 2 0.500 2-0 0 0-0
12 Villanueva, Tristan 5 0 115 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Belmonte, Owen 1 0 15 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Brannan, Caleb 5 0 96 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Coggins, Hans 1 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Katende, Paul 12 12 958 0 1 1 7 0.000 5 0.714 3-0 0 0-0
24 Reno, Joban 2 0 26 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bennett, Cody 8 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Buehler, Miles 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Deymann, Felix 9 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hayes, Ethan 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Klein, Teyvan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McClellan, Ryder 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Paulos-Negatu, Biruk 8 8 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Phillips, Riley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilms, Anton 5 4 373 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12248 41 38 120 256 0.160 121 0.473 32-0 9 3-4
Opponent 12 - 12119 6 4 16 74 0.081 34 0.459 43-3 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Paulos-Negatu, Biruk 8 8 699:35 3 0.39 17 0.850 7 0 0 3/0 21
0 Phillips, Riley 1 0 06:38 0 0.00 0 0 0 0 0 0/1 0
1 Wilms, Anton 5 4 373:47 3 0.72 7 0.700 3 0 0 1/1 10
Total 12 - 1080:00 6 0.50 24 0.800 10 0 0 6 31
Opponents 12 - 1080:00 41 3.42 79 0.658 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at Grand View W 2-1 (1-0, 0-0) 0-0 0 Dariyan Demir (0) (Paul Katende)
Evan Odle (0) (Espoir Mayele)
8/23/2026 at William Penn (IA) T 0-0 (1-0) 0
8/25/2026 at Mount Mercy T 1-1 (1-0-2, 0-0-0) 0-0-0 0 Fynn Sweeting (0) (Paul Katende)
9/12/2026 at Dakota Wesleyan (SD) W 4-0 (3-0-2, 0-0-0) 0-0-0 30 Fynn Sweeting (0) (Evan Odle)
Team (0)
Tristan Villanueva (0) (Manny Mendez)
Manny Mendez (0) (Tristan Villanueva)
9/17/2026 at Carroll (MT) T 1-1 (2-0-3, 0-0-1) 0-0-1 159 Henry Chalkley (0)
9/24/2026 vs Evergreen (WA) W 3-0 (3-0-3, 1-0-1) 1-0-1 0 Luke Tooze (0) (Espoir Mayele)
Manny Mendez (0) (Jay Herbert , Tommaso Giuntini)
Luke Tooze (0)
9/26/2026 vs Northwest W 8-1 (3-0-3, 1-0-1) 1-0-1 0 Espoir Mayele (0) (Paul Katende)
Luke Tooze (0) (Espoir Mayele)
Ralph Jooma jr. (0) (Fynn Sweeting)
Manny Mendez (0) (Espoir Mayele)
Luke Tooze (0) (Dustin Cullingworth)
Fynn Sweeting (0) (Hans Coggins , Tristan Villanueva)
Dustin Cullingworth (0) (Joban Reno , Owen Belmonte)
Dustin Cullingworth (0) (Caleb Brannan)
10/2/2026 at Oregon Tech W 3-1 (5-0-3, 3-0-1) 3-0-1 180 Luke Tooze (0)
Fynn Sweeting (0) (Rory O'Donnell)
Fynn Sweeting (0) (Espoir Mayele)
10/3/2026 at Southern Oregon W 1-0 (6-0-3, 4-0-1) 4-0-1 210 Fynn Sweeting (6) (Manny Mendez , Luke Tooze)
10/9/2026 at Eastern Oregon W 3-1 (7-0-3, 5-0-1) 5-0-1 0 Tommaso Giuntini (0) (Henry Chalkley)
Luke Tooze (0) (Fynn Sweeting)
Manny Mendez (0) (Andrija Antunovic)
10/10/2026 at College of Idaho W 1-0 (7-0-3, 5-0-1) 5-0-1 186 Fynn Sweeting (2) (Manny Mendez)
10/15/2026 vs Providence (MT) W 5-0 (9-0-3, 7-0-1) 7-0-1 0 Fynn Sweeting (0) (Andrija Antunovic)
Jay Herbert (0) (Andrija Antunovic)
Luke Tooze (0)
Manny Mendez (0) (Henry Chalkley)
Manny Mendez (0) (Tristan Villanueva)
10/23/2026 at Warner Pacific (OR) W 3-0 (11-0-3, 9-0-1) 9-0-1 0 Fynn Sweeting (0) (Aaron Lawson)
Henry Chalkley (0) (Aaron Lawson)
Evan Odle (0) (Antonio Morales)
10/25/2026 at Walla Walla W 7-0 (11-0-3, 9-0-1) 9-0-1 70 Evan Odle (0) (Henry Chalkley)
Jay Herbert (0) (Fynn Sweeting)
Jay Herbert (0) (Henry Chalkley)
Antonio Morales (0) (Fynn Sweeting)
Ralph Jooma jr. (0) (Luke Tooze)
Fynn Sweeting (0) (Antonio Morales)
Ralph Jooma jr. (0)
10/29/2026 vs Bushnell (OR) W 4-1 (12-0-3, 10-0-1) 10-0-1 0 Fynn Sweeting (0) (Jay Herbert)
Luke Tooze (0) (Andrija Antunovic)
Luke Tooze (0)
Henry Chalkley (0)
10/31/2026 vs Corban (OR) W 2-1 (12-0-3, 10-0-1) 10-0-1 0 Fynn Sweeting (0) (Henry Chalkley)
Antonio Morales (0) (Rory O'Donnell)
11/7/2026 vs Warner Pacific (OR) T 3-3 (13-0-4) 78 Henry Chalkley (4)
Jay Herbert (4) (Evan Odle)
Fynn Sweeting (13) (Andrija Antunovic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 at Grand View 2-1 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
8/23/2026 at William Penn (IA) 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-1 989
8/25/2026 at Mount Mercy 1-1 1 1 3 15 0.067 5 0.333 2-0 0 0-0 989
9/12/2026 at Dakota Wesleyan (SD) 4-0 4 3 11 13 0.308 10 0.769 3-0 1 0-0 990
9/17/2026 at Carroll (MT) 1-1 1 0 2 13 0.077 3 0.231 3-0 0 0-0 1043
9/24/2026 vs Evergreen (WA) 3-0 3 3 9 35 0.086 18 0.514 0-0 1 0-0 1071
9/26/2026 vs Northwest 8-1 8 10 26 29 0.276 11 0.379 1-0 1 0-0 1046
10/2/2026 at Oregon Tech 3-1 3 2 8 18 0.167 10 0.556 2-0 1 1-1 1025
10/3/2026 at Southern Oregon 1-0 1 2 4 17 0.059 6 0.353 1-0 1 0-1 1032
10/9/2026 at Eastern Oregon 3-1 3 3 9 17 0.176 7 0.412 2-0 1 0-0 997
10/10/2026 at College of Idaho 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 989
10/15/2026 vs Providence (MT) 5-0 5 4 14 30 0.167 17 0.567 0-0 1 1-1 991
10/23/2026 at Warner Pacific (OR) 3-0 3 3 9 24 0.125 12 0.500 2-0 1 0-0 990
10/25/2026 at Walla Walla 7-0 7 6 20 24 0.292 17 0.708 3-0 1 0-0 989
10/29/2026 vs Bushnell (OR) 4-1 4 2 10 16 0.250 8 0.500 0-0 1 1-1 1053
10/31/2026 vs Corban (OR) 2-1 2 2 6 17 0.118 7 0.412 2-0 1 0-0 1022
11/7/2026 vs Warner Pacific (OR) 3-3 3 2 8 19 0.158 9 0.474 5-0 0 0-0 1210
Total 51-11 51 46 148 322 0.158 153 0.475 32-0 13 3-5 17416
Opponent - 11 7 29 119 0.092 54 0.454 43-3 0 - 17217

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Grand View 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/23/2026 William Penn (IA) 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
8/25/2026 Mount Mercy 1-1 90:00 1 0.67 0 0.000 0 0 1 0 1
9/12/2026 Dakota Wesleyan (SD) 4-0 90:00 0 0.50 4 1.000 1 0 0 1 5
9/17/2026 Carroll (MT) 1-1 90:00 1 0.60 2 0.667 0 0 1 0 3
9/24/2026 Evergreen (WA) 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/26/2026 Northwest 8-1 90:00 1 0.57 1 0.500 1 0 0 0 2
10/2/2026 Oregon Tech 3-1 90:00 1 0.63 4 0.800 1 0 0 0 5
10/3/2026 Southern Oregon 1-0 90:00 0 0.56 2 1.000 1 0 0 1 2
10/9/2026 Eastern Oregon 3-1 90:00 1 0.60 5 0.833 1 0 0 0 7
10/10/2026 College of Idaho 1-0 90:00 0 0.55 3 1.000 1 0 0 1 3
10/15/2026 Providence (MT) 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/23/2026 Warner Pacific (OR) 3-0 90:00 0 0.46 3 1.000 1 0 0 1 3
10/25/2026 Walla Walla 7-0 90:00 0 0.43 2 1.000 1 0 0 1 2
10/29/2026 Bushnell (OR) 4-1 90:00 1 0.47 0 0.000 1 0 0 0 1
10/31/2026 Corban (OR) 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
11/7/2026 Warner Pacific (OR) 3-3 110:00 3 0.64 1 0.250 0 0 1 0 4
Totals - 1550 11 0.64 38 0.776 13 0 4 8 51
Opponent - 1550:00 51 2.96 98 0.658 0 13 4 1 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Grand View 1-2 1 0 2 7 0.143 3 0.429 3-0 0 0-0 963
8/23/2026 William Penn (IA) 0-0 0 0 0 13 0.000 6 0.462 4-0 0 0-0 955
8/25/2026 Mount Mercy 1-1 1 0 2 5 0.200 1 0.200 4-0 0 0-0 1008
9/12/2026 Dakota Wesleyan (SD) 0-4 0 0 0 10 0.000 6 0.600 3-0 0 0-0 946
9/17/2026 Carroll (MT) 1-1 1 1 3 15 0.067 5 0.333 4-1 0 0-0 1002
9/24/2026 Evergreen (WA) 0-3 0 0 0 1 0.000 0 0.000 3-0 0 0-0 1070
9/26/2026 Northwest 1-8 1 1 3 3 0.333 2 0.667 1-0 0 0-0 1052
10/2/2026 Oregon Tech 1-3 1 1 3 9 0.111 5 0.556 1-1 0 0-0 976
10/3/2026 Southern Oregon 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1023
10/9/2026 Eastern Oregon 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-2 1022
10/10/2026 College of Idaho 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/15/2026 Providence (MT) 0-5 0 0 0 2 0.000 1 0.500 3-0 0 0-0 945
10/23/2026 Warner Pacific (OR) 0-3 0 0 0 9 0.000 3 0.333 6-1 0 0-0 945
10/25/2026 Walla Walla 0-7 0 0 0 5 0.000 2 0.400 2-0 0 0-0 911
10/29/2026 Bushnell (OR) 1-4 1 1 3 2 0.500 1 0.500 0-0 0 0-0 1170
10/31/2026 Corban (OR) 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1013
11/7/2026 Warner Pacific (OR) 3-3 3 3 9 10 0.300 4 0.400 3-0 0 0-0 1226
Total 11-51 11 7 29 119 0.092 54 0.454 43-3 0 1-2 17217
Rocky Mountain (MT) - 51 46 148 322 0.158 153 0.475 32-0 13 - 17416

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Grand View 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/23/2026 William Penn (IA) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
8/25/2026 Mount Mercy 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/12/2026 Dakota Wesleyan (SD) 0-4 90:00 4 1.75 4 0.500 0 1 0 0 8
9/17/2026 Carroll (MT) 1-1 90:00 1 1.60 2 0.667 0 0 1 0 3
9/24/2026 Evergreen (WA) 0-3 90:00 3 1.83 14 0.824 0 1 0 0 17
9/26/2026 Northwest 1-8 90:00 8 2.71 3 0.273 0 1 0 0 11
10/2/2026 Oregon Tech 1-3 90:00 3 2.75 7 0.700 0 1 0 0 10
10/3/2026 Southern Oregon 0-1 90:00 1 2.56 5 0.833 0 1 0 0 6
10/9/2026 Eastern Oregon 1-3 90:00 3 2.60 4 0.571 0 1 0 0 7
10/10/2026 College of Idaho 0-1 90:00 1 2.45 4 0.800 0 1 0 0 5
10/15/2026 Providence (MT) 0-5 90:00 5 2.67 12 0.706 0 1 0 0 17
10/23/2026 Warner Pacific (OR) 0-3 90:00 3 2.69 9 0.750 0 1 0 0 12
10/25/2026 Walla Walla 0-7 90:00 7 3.00 10 0.588 0 1 0 0 17
10/29/2026 Bushnell (OR) 1-4 90:00 4 3.07 4 0.500 0 1 0 0 8
10/31/2026 Corban (OR) 1-2 90:00 2 3.00 5 0.714 0 1 0 0 7
11/7/2026 Warner Pacific (OR) 3-3 110:00 3 2.96 6 0.667 0 0 1 0 9
Totals - 1550 51 2.96 98 0.658 0 13 4 1 149
Rocky Mountain (MT) - 1550:00 11 0.64 38 0.776 13 0 4 8 51

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at Grand View 2-1 2/1 2/0 9/7 4/3 2/1 3/3 0/0
8/23/2026 at William Penn (IA) 0-0 0/0 0/0 10/13 4/6 6/5 2/4 0/0
8/25/2026 at Mount Mercy 1-1 1/1 1/0 15/5 5/1 4/3 2/4 0/0
9/12/2026 at Dakota Wesleyan (SD) 4-0 4/0 3/0 13/10 10/6 7/5 3/3 0/0
9/17/2026 at Carroll (MT) 1-1 1/1 0/1 13/15 3/5 12/4 3/4 0/1
9/24/2026 vs Evergreen (WA) 3-0 3/0 3/0 35/1 18/0 13/3 0/3 0/0
9/26/2026 vs Northwest 8-1 8/1 10/1 29/3 11/2 2/0 1/1 0/0
10/2/2026 at Oregon Tech 3-1 3/1 2/1 18/9 10/5 10/1 2/1 0/1
10/3/2026 at Southern Oregon 1-0 1/0 2/0 17/6 6/2 6/3 1/2 0/0
10/9/2026 at Eastern Oregon 3-1 3/1 3/0 17/10 7/6 3/2 2/2 0/0
10/10/2026 at College of Idaho 1-0 1/0 1/0 16/6 5/3 5/3 1/1 0/0
10/15/2026 vs Providence (MT) 5-0 5/0 4/0 30/2 17/1 13/2 0/3 0/0
10/23/2026 at Warner Pacific (OR) 3-0 3/0 3/0 24/9 12/3 6/4 2/6 0/1
10/25/2026 at Walla Walla 7-0 7/0 6/0 24/5 17/2 7/2 3/2 0/0
10/29/2026 vs Bushnell (OR) 4-1 4/1 2/1 16/2 8/1 5/1 0/0 0/0
10/31/2026 vs Corban (OR) 2-1 2/1 2/0 17/6 7/4 2/1 2/1 0/0
11/7/2026 vs Warner Pacific (OR) 3-3 3/3 2/3 19/10 9/4 2/4 5/3 0/0
Totals 51/11 46/7 322/119 153/54 105/44 32/43 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Northwest (9/26/2026)
GOALS 8 Northwest (9/26/2026)
ASSISTS 10 Northwest (9/26/2026)
SHOTS 35 Evergreen (WA) (9/24/2026)
SHOTS ON GOAL 18 Evergreen (WA) (9/24/2026)
SAVES 6 William Penn (IA) (8/23/2026)
FOULS 20 Warner Pacific (OR) (11/7/2026)
CORNER KICKS 13 Evergreen (WA) (9/24/2026)
Providence (MT) (10/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Warner Pacific (OR) (11/7/2026)
GOALS 3 Warner Pacific (OR) (11/7/2026)
ASSISTS 3 Warner Pacific (OR) (11/7/2026)
SHOTS 15 Carroll (MT) (9/17/2026)
SHOTS ON GOAL 6 William Penn (IA) (8/23/2026)
Dakota Wesleyan (SD) (9/12/2026)
Eastern Oregon (10/9/2026)
SAVES 14 Evergreen (WA) (9/24/2026)
FOULS 18 William Penn (IA) (8/23/2026)
Dakota Wesleyan (SD) (9/12/2026)
CORNER KICKS 5 William Penn (IA) (8/23/2026)
Dakota Wesleyan (SD) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (MT) (9/17/2026)
GOALS 1 Mount Mercy (8/25/2026)
Carroll (MT) (9/17/2026)
Southern Oregon (10/3/2026)
College of Idaho (10/10/2026)
ASSISTS 1 Mount Mercy (8/25/2026)
College of Idaho (10/10/2026)
SHOTS 9 Grand View (8/21/2026)
William Penn (IA) (8/23/2026)
SHOTS ON GOAL 3 Grand View (8/21/2026)
William Penn (IA) (8/23/2026)
Carroll (MT) (9/17/2026)
SAVES 1 Northwest (9/26/2026)
Providence (MT) (10/15/2026)
Warner Pacific (OR) (11/7/2026)
FOULS 4 Mount Mercy (8/25/2026)
Northwest (9/26/2026)
College of Idaho (10/10/2026)
CORNER KICKS 2 Grand View (8/21/2026)
Northwest (9/26/2026)
Eastern Oregon (10/9/2026)
Corban (OR) (10/31/2026)
Warner Pacific (OR) (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grand View (8/21/2026)
Mount Mercy (8/25/2026)
Eastern Oregon (10/9/2026)
Corban (OR) (10/31/2026)
GOALS 1 Grand View (8/21/2026)
Mount Mercy (8/25/2026)
Carroll (MT) (9/17/2026)
Northwest (9/26/2026)
Oregon Tech (10/2/2026)
Eastern Oregon (10/9/2026)
Bushnell (OR) (10/29/2026)
Corban (OR) (10/31/2026)
ASSISTS 1 Carroll (MT) (9/17/2026)
Northwest (9/26/2026)
Oregon Tech (10/2/2026)
Bushnell (OR) (10/29/2026)
SHOTS 1 Evergreen (WA) (9/24/2026)
Providence (MT) (10/15/2026)
Bushnell (OR) (10/29/2026)
SHOTS ON GOAL 1 Mount Mercy (8/25/2026)
Providence (MT) (10/15/2026)
Bushnell (OR) (10/29/2026)
SAVES 1 Grand View (8/21/2026)
Carroll (MT) (9/17/2026)
FOULS 5 Grand View (8/21/2026)
Evergreen (WA) (9/24/2026)
Bushnell (OR) (10/29/2026)
CORNER KICKS 1 Grand View (8/21/2026)
Oregon Tech (10/2/2026)
Bushnell (OR) (10/29/2026)
Corban (OR) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwest (9/26/2026)
GOALS 2 Evergreen (WA) (9/24/2026)
Northwest (9/26/2026)
Oregon Tech (10/2/2026)
Providence (MT) (10/15/2026)
Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
ASSISTS 2 Northwest (9/26/2026)
Providence (MT) (10/15/2026)
Warner Pacific (OR) (10/23/2026)
Walla Walla (10/25/2026)
SHOTS 8 Evergreen (WA) (9/24/2026)
SHOTS ON GOAL 5 Evergreen (WA) (9/24/2026)
SAVES 6 William Penn (IA) (8/23/2026)
FOULS 3 Corban (OR) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Northwest (9/26/2026)
GOALS 8 Northwest (9/26/2026)
ASSISTS 10 Northwest (9/26/2026)
SHOTS 35 Evergreen (WA) (9/24/2026)
SHOTS ON GOAL 18 Evergreen (WA) (9/24/2026)
SAVES 6 William Penn (IA) (8/23/2026)
FOULS 20 Warner Pacific (OR) (11/7/2026)
CORNER KICKS 13 Evergreen (WA) (9/24/2026)
Providence (MT) (10/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dustin Cullingworth
Northwest (9/26/2026)
GOALS 2 Luke Tooze
Luke Tooze
Fynn Sweeting
Manny Mendez
Jay Herbert
Luke Tooze
Evergreen (WA) (9/24/2026)
Northwest (9/26/2026)
Oregon Tech (10/2/2026)
Providence (MT) (10/15/2026)
Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
ASSISTS 2 Espoir Mayele
Andrija Antunovic
Aaron Lawson
Henry Chalkley
Northwest (9/26/2026)
Providence (MT) (10/15/2026)
Warner Pacific (OR) (10/23/2026)
Walla Walla (10/25/2026)
SHOTS 8 Fynn Sweeting
Evergreen (WA) (9/24/2026)
SHOTS ON GOAL 5 Manny Mendez
Evergreen (WA) (9/24/2026)
SAVES 6 Biruk Paulos-Negatu
William Penn (IA) (8/23/2026)
FOULS 3 Andrija Antunovic
Corban (OR) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Sweeting, Fynn 30
Tooze, Luke 20
Mendez, Manny 15
Chalkley, Henry 13
Herbert, Jay 10
Team Leaders: Goals
Player High
Goals
Sweeting, Fynn 13
Tooze, Luke 9
Mendez, Manny 6
Chalkley, Henry 4
Herbert, Jay 4
Team Leaders: Assists
Player High
Assists
Chalkley, Henry 5
Mayele, Espoir 5
Antunovic, Andrija 5
Sweeting, Fynn 4
Mendez, Manny 3
Team Leaders: Shots
Player High
Shots
Sweeting, Fynn 51
Chalkley, Henry 33
Odle, Evan 30
Morales, Antonio 30
Tooze, Luke 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sweeting, Fynn 22
Tooze, Luke 19
Mendez, Manny 16
Chalkley, Henry 16
Morales, Antonio 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sweeting, Fynn 5
Tooze, Luke 4
Odle, Evan 2