Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-10, 17-5)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Scoring
Total Points 2238 2011
Points Per Game 72.2 64.9
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 830-1837 727-1979
FG: Percentage .452 .367
FG: Per Game 26.8 23.5
3PT: Made-Attempted 247-702 272-822
3PT: Percentage .352 .331
3PT: Per Game 8.0 8.8
FT: Made-Attempted 331-481 285-395
FT: Percentage .688 .722
FT: Per Game 10.7 9.2
Rebounding
Total 1242 967
Per Game 40.1 31.2
Margin 8.9 --
Assists
Total 479 389
Per Game 15.5 12.5
Turnovers
Total 439 313
Per Game 14.2 10.1
Margin -4.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.2 14.5
Steals
Total 146 246
Per Game 4.7 7.9
Blocks
Total 135 71
Per Game 4.4 2.3
Attendance
Total 0 1911
Per Game 12-0 12-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wasson, Paige 30 30 1094 36.5 235 491 .479 88 233 .378 66 79 .835 624 20.8 37 194 231 7.7 50 81 82 35 23
42 Linse, Brenna 31 30 876 28.3 183 313 .585 0 2 .000 109 186 .586 475 15.3 102 101 203 6.5 82 86 72 13 20
32 Heggem, Isabelle 31 31 1121 36.2 161 401 .401 37 127 .291 89 106 .840 448 14.5 71 296 367 11.8 46 99 56 23 83
3 Moran, Iliana 6 6 172 28.7 22 49 .449 5 7 .714 11 17 .647 60 10.0 1 12 13 2.2 13 16 14 5 0
22 Cavanaugh, Angelina 31 20 859 27.7 80 198 .404 65 152 .428 14 19 .737 239 7.7 11 31 42 1.4 33 27 26 17 3
12 Black, Tailyn 31 23 759 24.5 60 142 .423 23 76 .303 14 18 .778 157 5.1 37 68 105 3.4 92 72 55 24 1
34 Burnham, Lexy 27 0 202 7.5 32 67 .478 1 1 1.000 14 23 .609 79 2.9 33 40 73 2.7 30 11 11 4 1
4 Biittner, Gabriella 30 2 423 14.1 20 52 .385 15 32 .469 8 16 .500 63 2.1 18 36 54 1.8 37 45 50 15 1
31 Heggem, Madeline 1 1 14 14.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 3 1 0 1
14 Foran, Kiya 30 8 375 12.5 17 67 .254 8 45 .178 2 7 .286 44 1.5 15 35 50 1.7 18 29 25 6 0
2 Labrador-Hallett, Jordan 24 4 148 6.2 10 30 .333 4 20 .200 2 4 .500 26 1.1 2 11 13 0.5 18 9 21 4 2
13 Morris, Isabella 11 0 33 3.0 4 8 .500 0 0 .000 1 2 .500 9 0.8 1 2 3 0.3 2 0 0 0 0
24 Strachan, Makenzie 11 0 38 3.5 3 8 .375 1 2 .500 0 2 .000 7 0.6 4 3 7 0.6 3 1 2 0 0
5 Timm, Emma 9 0 29 3.2 2 10 .200 0 5 .000 1 2 .500 5 0.6 1 0 1 0.1 5 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 55 80 2.6 1 0 22 0 0  
Total 31 6143 198.2 830 1837 .452 247 702 .352 331 481 .688 2238 72.19 358 884 1242 40.1 430 479 439 146 135
Opponents 31 6158 198.6 727 1979 .367 272 822 .331 285 395 .722 2011 64.87 300 667 967 31.2 453 389 313 246 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wasson, Paige 22 22 798 36.3 177 356 .497 70 165 .424 44 52 .846 468 21.3 23 149 172 7.8 38 60 2.7 51 28 16
42 Linse, Brenna 22 22 590 26.8 129 215 .600 0 2 .000 69 121 .570 327 14.9 63 64 127 5.8 58 63 2.9 48 9 11
32 Heggem, Isabelle 22 22 783 35.6 112 271 .413 29 88 .330 49 63 .778 302 13.7 44 213 257 11.7 26 72 3.3 40 18 57
3 Moran, Iliana 3 3 77 25.7 12 22 .545 4 4 1.000 2 6 .333 30 10.0 0 5 5 1.7 5 8 2.7 4 3 0
22 Cavanaugh, Angelina 22 14 616 28.0 64 151 .424 52 114 .456 8 11 .727 188 8.5 9 20 29 1.3 17 22 1.0 14 9 2
12 Black, Tailyn 22 17 563 25.6 43 106 .406 16 59 .271 10 14 .714 112 5.1 31 52 83 3.8 61 63 2.9 37 17 1
34 Burnham, Lexy 19 0 169 8.9 30 61 .492 1 1 1.000 14 23 .609 75 3.9 28 32 60 3.2 24 9 0.5 9 1 1
14 Foran, Kiya 22 7 273 12.4 14 50 .280 6 32 .188 1 5 .200 35 1.6 13 27 40 1.8 16 22 1.0 13 5 0
2 Labrador-Hallett, Jordan 16 3 107 6.7 9 25 .360 3 15 .200 1 2 .500 22 1.4 2 8 10 0.6 15 7 0.4 13 2 1
4 Biittner, Gabriella 22 0 289 13.1 13 36 .361 10 23 .435 6 10 .600 42 1.9 12 18 30 1.4 26 36 1.6 35 9 1
13 Morris, Isabella 8 0 28 3.5 4 7 .571 0 0 .000 1 2 .500 9 1.1 1 2 3 0.4 2 0 0.0 0 0 0
24 Strachan, Makenzie 8 0 28 3.5 2 6 .333 0 0 .000 0 2 .000 4 0.5 4 2 6 0.8 3 1 0.1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 2.1 1 0 0.0 18 0 0  
5 Timm, Emma 8 0 21 2.6 2 10 .200 0 5 .000 0 0 .000 4 0.5 1 0 1 0.1 4 0 0.0 1 0 0
Total 22 4342 197.4 611 1316 .464 191 508 .376 205 311 .659 1618 73.55 248 621 869 39.5 296 363 16.5 283 101 90
Opponents 22 4360 198.2 487 1378 .353 187 575 .325 203 271 .749 1364 62.00 204 459 663 30.1 308 268 12.2 220 165 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wasson, Paige 30 30 1094 235 491 .479 88 233 .378 66 79 .835 624 20.8
42 Linse, Brenna 31 30 876 183 313 .585 0 2 .000 109 186 .586 475 15.3
32 Heggem, Isabelle 31 31 1121 161 401 .401 37 127 .291 89 106 .840 448 14.5
3 Moran, Iliana 6 6 172 22 49 .449 5 7 .714 11 17 .647 60 10.0
22 Cavanaugh, Angelina 31 20 859 80 198 .404 65 152 .428 14 19 .737 239 7.7
12 Black, Tailyn 31 23 759 60 142 .423 23 76 .303 14 18 .778 157 5.1
4 Biittner, Gabriella 30 2 423 20 52 .385 15 32 .469 8 16 .500 63 2.1
31 Heggem, Madeline 1 1 14 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Burnham, Lexy 27 0 202 32 67 .478 1 1 1.000 14 23 .609 79 2.9
14 Foran, Kiya 30 8 375 17 67 .254 8 45 .178 2 7 .286 44 1.5
2 Labrador-Hallett, Jordan 24 4 148 10 30 .333 4 20 .200 2 4 .500 26 1.1
13 Morris, Isabella 11 0 33 4 8 .500 0 0 .000 1 2 .500 9 0.8
24 Strachan, Makenzie 11 0 38 3 8 .375 1 2 .500 0 2 .000 7 0.6
5 Timm, Emma 9 0 29 2 10 .200 0 5 .000 1 2 .500 5 0.6
Total 31 6143 830 1837 .452 247 702 .352 331 481 .688 2238 72.19
Opponents 31 6158 727 1979 .367 272 822 .331 285 395 .722 2011 64.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wasson, Paige 30 36.5 .479 .378 .835 1.2 6.5 7.7 2.7 1.2 0.8 20.8
42 Linse, Brenna 31 28.3 .585 .000 .586 3.3 3.3 6.5 2.8 0.4 0.6 15.3
32 Heggem, Isabelle 31 36.2 .401 .291 .840 2.3 9.5 11.8 3.2 0.7 2.7 14.5
3 Moran, Iliana 6 28.7 .449 .714 .647 0.2 2.0 2.2 2.7 0.8 0.0 10.0
22 Cavanaugh, Angelina 31 27.7 .404 .428 .737 0.4 1.0 1.4 0.9 0.5 0.1 7.7
12 Black, Tailyn 31 24.5 .423 .303 .778 1.2 2.2 3.4 2.3 0.8 0.0 5.1
4 Biittner, Gabriella 30 14.1 .385 .469 .500 0.6 1.2 1.8 1.5 0.5 0.0 2.1
31 Heggem, Madeline 1 14.0 1.000 .000 .000 0.0 0.0 0.0 3.0 0.0 1.0 2.0
34 Burnham, Lexy 27 7.5 .478 1.000 .609 1.2 1.5 2.7 0.4 0.1 0.0 2.9
14 Foran, Kiya 30 12.5 .254 .178 .286 0.5 1.2 1.7 1.0 0.2 0.0 1.5
2 Labrador-Hallett, Jordan 24 6.2 .333 .200 .500 0.1 0.5 0.5 0.4 0.2 0.1 1.1
13 Morris, Isabella 11 3.0 .500 .000 .500 0.1 0.2 0.3 0.0 0.0 0.0 0.8
24 Strachan, Makenzie 11 3.5 .375 .500 .000 0.4 0.3 0.6 0.1 0.0 0.0 0.6
5 Timm, Emma 9 3.2 .200 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.6
Total 31 198.2 .452 .352 .688 11.5 28.5 40.1 15.5 4.7 4.4 72.19
Opponents 31 198.6 .367 .331 .722 9.7 21.5 31.2 12.5 7.9 2.3 64.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bushnell (OR) 11/03/25 75-67 W 23-59 .390 6-20 .300 23-33 .697 11 23 34 34.0 18 15 18 6 5 75 75.0
vs Carroll (MT) 11/14/25 67-56 W 29-49 .592 5-12 .417 4-8 .500 6 29 35 34.5 13 13 18 1 3 67 71.0
at Bismarck State (ND) 11/21/25 88-93 L 33-64 .516 13-21 .619 9-13 .692 8 24 32 33.7 20 16 9 3 3 88 76.7
at Dickinson State 11/22/25 77-56 W 30-54 .556 11-21 .524 6-9 .667 7 27 34 33.8 17 25 10 4 2 77 76.8
vs Oregon Tech 11/28/25 74-53 W 25-61 .410 9-20 .450 15-18 .833 9 30 39 34.8 14 12 8 6 7 74 76.2
at Lewis-Clark State 11/29/25 61-71 L 21-60 .350 6-20 .300 13-18 .722 15 29 44 36.3 13 12 16 2 3 61 73.7
at Montana Tech (MT) 12/05/25 56-59 L 18-56 .321 9-28 .321 11-14 .786 11 30 41 37.0 11 7 11 7 3 56 71.1
at Montana Western (MT) 12/06/25 67-54 W 25-53 .472 9-23 .391 8-12 .667 10 35 45 38.0 15 18 14 3 2 67 70.6
vs Dickinson State (ND) 12/12/25 67-57 W 25-59 .424 6-21 .286 11-18 .611 7 28 35 37.7 5 17 9 7 4 67 70.2
vs Bismarck State (ND) 12/13/25 85-61 W 34-63 .540 9-18 .500 8-10 .800 8 34 42 38.1 18 26 12 1 2 85 71.7
at Benedictine Mesa (AZ) 12/17/25 64-68 L 25-54 .463 3-23 .130 11-13 .846 11 22 33 37.6 9 13 15 7 4 64 71.0
at Marian (IN) 12/19/25 46-71 L 19-51 .373 3-22 .136 5-10 .500 12 32 44 38.2 17 4 24 4 1 46 68.9
vs Olivet Nazarene (IL) 12/20/25 89-86 W 34-59 .576 11-25 .440 10-12 .833 9 37 46 38.8 14 22 28 6 8 89 70.5
vs Bellevue (NE) 01/02/26 72-58 W 24-62 .387 11-26 .423 13-17 .765 16 28 44 39.1 9 17 14 7 6 72 70.6
vs Dakota State (SD) 01/03/26 55-52 W 22-56 .393 5-17 .294 6-13 .462 10 28 38 39.1 12 15 21 4 6 55 69.5
vs Valley City State 01/09/26 63-37 W 24-69 .348 4-26 .154 11-21 .524 16 33 49 39.7 12 8 7 4 4 63 69.1
vs Mayville State 01/10/26 92-50 W 35-72 .486 13-34 .382 9-16 .563 17 39 56 40.6 15 26 9 5 4 92 70.5
at Providence (MT) 01/16/26 57-71 L 19-51 .373 7-20 .350 12-19 .632 10 28 38 40.5 16 12 15 5 1 57 69.7
at Montana State-Northern (MT) 01/17/26 81-74 W 30-64 .469 9-27 .333 12-17 .706 23 23 46 40.8 11 10 13 0 4 81 70.3
at Carroll (MT) 01/23/26 52-61 L 16-45 .356 7-24 .292 13-16 .813 10 24 34 40.5 13 9 19 2 2 52 69.4
vs Montana Western (MT) 01/30/26 79-67 W 28-63 .444 11-27 .407 12-21 .571 10 24 34 40.1 17 16 14 1 10 79 69.9
vs Montana Tech (MT) 01/31/26 64-50 W 22-49 .449 7-21 .333 13-17 .765 4 34 38 40.0 16 11 13 10 5 64 69.6
at #7 Dakota State (S.D.) 02/06/26 62-69 L 25-60 .417 10-27 .370 2-6 .333 9 26 35 39.8 12 22 16 6 3 62 69.3
at Bellevue (NE) 02/07/26 77-66 W 29-68 .426 8-24 .333 11-15 .733 21 25 46 40.1 13 16 12 2 6 77 69.6
vs Montana State-Northern (MT) 02/13/26 89-69 W 35-54 .648 9-19 .474 10-15 .667 9 24 33 39.8 16 24 14 3 7 89 70.4
vs Providence (MT) 02/14/26 91-81 W 34-63 .540 13-25 .520 10-12 .833 8 24 32 39.5 13 22 11 2 5 91 71.2
at Mayville State 02/20/26 95-67 W 41-76 .539 7-23 .304 6-8 .750 16 27 43 39.6 13 17 10 5 14 95 72.0
at VCSU Vikings 02/21/26 82-56 W 33-66 .500 8-24 .333 8-14 .571 12 27 39 39.6 9 16 12 8 5 82 72.4
vs Montana State-Northern (MT) 02/28/26 74-82 L 27-69 .391 4-25 .160 16-19 .842 16 27 43 39.7 16 11 7 4 5 74 72.4
vs Southern Oregon 03/13/26 83-64 W 28-62 .452 6-23 .261 21-30 .700 21 34 55 40.2 15 14 17 6 8 83 72.8
at Dordt (IA) 03/14/26 54-85 L 17-46 .370 8-16 .500 12-17 .706 6 29 35 40.1 18 13 23 4 4 54 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 11/03/25 67-75 L 25-67 .373 8-24 .333 9-16 .563 6 23 29 29.0 23 11 15 2 9 67 67.0
Carroll (MT) 11/14/25 56-67 L 21-61 .344 7-26 .269 7-10 .700 6 16 22 25.5 9 12 8 2 6 56 61.5
Bismarck State (ND) 11/21/25 93-88 W 30-74 .405 23-51 .451 10-15 .667 14 23 37 29.3 10 17 7 0 7 93 72.0
Dickinson State 11/22/25 56-77 L 20-50 .400 2-11 .182 14-15 .933 4 18 22 27.5 10 14 7 1 5 56 68.0
Oregon Tech 11/28/25 53-74 L 20-59 .339 4-17 .235 9-11 .818 10 29 39 29.8 18 11 13 3 5 53 65.0
Lewis-Clark State 11/29/25 71-61 W 28-63 .444 10-31 .323 5-7 .714 8 27 35 30.7 13 13 11 2 8 71 66.0
Montana Tech (MT) 12/05/25 59-56 W 24-69 .348 6-17 .353 5-7 .714 17 27 44 32.6 11 6 8 9 7 59 65.0
Montana Western (MT) 12/06/25 54-67 L 18-61 .295 6-21 .286 12-13 .923 7 18 25 31.6 16 11 5 1 9 54 63.6
Dickinson State (ND) 12/12/25 57-67 L 23-65 .354 6-18 .333 5-6 .833 4 27 31 31.6 13 11 9 2 5 57 62.9
Bismarck State (ND) 12/13/25 61-85 L 21-70 .300 7-33 .212 12-16 .750 7 17 24 30.8 14 12 6 3 8 61 62.7
Benedictine Mesa (AZ) 12/17/25 68-64 W 27-62 .435 8-21 .381 6-8 .750 7 17 24 30.2 13 13 9 0 6 68 63.2
Marian (IN) 12/19/25 71-46 W 30-69 .435 6-12 .500 5-15 .333 12 23 35 30.6 10 11 4 2 15 71 63.8
Olivet Nazarene (IL) 12/20/25 86-89 L 29-84 .345 16-46 .348 12-15 .800 19 17 36 31.0 19 16 13 1 12 86 65.5
Bellevue (NE) 01/02/26 58-72 L 20-59 .339 11-29 .379 7-12 .583 4 23 27 30.7 13 9 11 0 9 58 65.0
Dakota State (SD) 01/03/26 52-55 L 18-68 .265 6-34 .176 10-14 .714 13 23 36 31.1 15 10 12 2 13 52 64.1
Valley City State 01/09/26 37-63 L 12-59 .203 4-25 .160 9-9 1.000 3 26 29 30.9 20 5 9 5 4 37 62.4
Mayville State 01/10/26 50-92 L 16-59 .271 6-18 .333 12-23 .522 10 24 34 31.1 15 8 11 3 4 50 61.7
Providence (MT) 01/16/26 71-57 W 27-66 .409 7-23 .304 10-18 .556 11 23 34 31.3 16 15 4 1 9 71 62.2
Montana State-Northern (MT) 01/17/26 74-81 L 28-68 .412 14-37 .378 4-5 .800 12 11 23 30.8 16 21 8 1 10 74 62.8
Carroll (MT) 01/23/26 61-52 W 22-55 .400 5-16 .313 12-15 .800 9 21 30 30.8 15 12 8 4 13 61 62.8
Montana Western (MT) 01/30/26 67-79 L 25-56 .446 10-23 .435 7-11 .636 4 20 24 30.5 19 16 18 2 6 67 63.0
Montana Tech (MT) 01/31/26 50-64 L 14-66 .212 7-32 .219 15-18 .833 20 25 45 31.1 16 9 14 6 8 50 62.4
#7 Dakota State (S.D.) 02/06/26 69-62 W 24-70 .343 12-35 .343 9-10 .900 18 28 46 31.8 14 20 13 0 7 69 62.7
Bellevue (NE) 02/07/26 66-77 L 22-57 .386 9-27 .333 13-14 .929 10 18 28 31.6 13 16 11 4 7 66 62.8
Montana State-Northern (MT) 02/13/26 69-89 L 25-59 .424 12-30 .400 7-9 .778 6 13 19 31.1 13 10 11 2 10 69 63.0
Providence (MT) 02/14/26 81-91 L 33-61 .541 6-15 .400 9-14 .643 4 20 24 30.8 13 8 8 1 7 81 63.7
Mayville State 02/20/26 67-95 L 23-59 .390 11-27 .407 10-12 .833 9 18 27 30.7 12 15 19 2 6 67 63.9
VCSU Vikings 02/21/26 56-82 L 21-66 .318 10-27 .370 4-5 .800 12 20 32 30.8 15 11 13 2 5 56 63.6
Montana State-Northern (MT) 02/28/26 82-74 W 27-56 .482 14-26 .538 14-19 .737 7 29 36 30.9 13 12 10 3 5 82 64.2
Southern Oregon 03/13/26 64-83 L 23-70 .329 11-38 .289 7-14 .500 16 17 33 31.0 22 12 12 3 9 64 64.2
Dordt (IA) 03/14/26 85-54 W 31-71 .437 8-32 .250 15-19 .789 11 26 37 31.2 14 22 6 2 12 85 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 11/03/25 75-67 8 23-59/25-67 .390/.373 6-20/8-24 .300/.333 23-33/9-16 .697-.563 34/29 5 15/11 18/15 6/2 5/9 18/23
Carroll (MT) 11/14/25 67-56 11 29-49/21-61 .592/.344 5-12/7-26 .417/.269 4-8/7-10 .500-.700 35/22 13 13/12 18/8 1/2 3/6 13/9
Bismarck State (ND) 11/21/25 88-93 -5 33-64/30-74 .516/.405 13-21/23-51 .619/.451 9-13/10-15 .692-.667 32/37 -5 16/17 9/7 3/0 3/7 20/10
Dickinson State 11/22/25 77-56 21 30-54/20-50 .556/.400 11-21/2-11 .524/.182 6-9/14-15 .667-.933 34/22 12 25/14 10/7 4/1 2/5 17/10
Oregon Tech 11/28/25 74-53 21 25-61/20-59 .410/.339 9-20/4-17 .450/.235 15-18/9-11 .833-.818 39/39 0 12/11 8/13 6/3 7/5 14/18
Lewis-Clark State 11/29/25 61-71 -10 21-60/28-63 .350/.444 6-20/10-31 .300/.323 13-18/5-7 .722-.714 44/35 9 12/13 16/11 2/2 3/8 13/13
Montana Tech (MT) 12/05/25 56-59 -3 18-56/24-69 .321/.348 9-28/6-17 .321/.353 11-14/5-7 .786-.714 41/44 -3 7/6 11/8 7/9 3/7 11/11
Montana Western (MT) 12/06/25 67-54 13 25-53/18-61 .472/.295 9-23/6-21 .391/.286 8-12/12-13 .667-.923 45/25 20 18/11 14/5 3/1 2/9 15/16
Dickinson State (ND) 12/12/25 67-57 10 25-59/23-65 .424/.354 6-21/6-18 .286/.333 11-18/5-6 .611-.833 35/31 4 17/11 9/9 7/2 4/5 5/13
Bismarck State (ND) 12/13/25 85-61 24 34-63/21-70 .540/.300 9-18/7-33 .500/.212 8-10/12-16 .800-.750 42/24 18 26/12 12/6 1/3 2/8 18/14
Benedictine Mesa (AZ) 12/17/25 64-68 -4 25-54/27-62 .463/.435 3-23/8-21 .130/.381 11-13/6-8 .846-.750 33/24 9 13/13 15/9 7/0 4/6 9/13
Marian (IN) 12/19/25 46-71 -25 19-51/30-69 .373/.435 3-22/6-12 .136/.500 5-10/5-15 .500-.333 44/35 9 4/11 24/4 4/2 1/15 17/10
Olivet Nazarene (IL) 12/20/25 89-86 3 34-59/29-84 .576/.345 11-25/16-46 .440/.348 10-12/12-15 .833-.800 46/36 10 22/16 28/13 6/1 8/12 14/19
Bellevue (NE) 01/02/26 72-58 14 24-62/20-59 .387/.339 11-26/11-29 .423/.379 13-17/7-12 .765-.583 44/27 17 17/9 14/11 7/0 6/9 9/13
Dakota State (SD) 01/03/26 55-52 3 22-56/18-68 .393/.265 5-17/6-34 .294/.176 6-13/10-14 .462-.714 38/36 2 15/10 21/12 4/2 6/13 12/15
Valley City State 01/09/26 63-37 26 24-69/12-59 .348/.203 4-26/4-25 .154/.160 11-21/9-9 .524-1.000 49/29 20 8/5 7/9 4/5 4/4 12/20
Mayville State 01/10/26 92-50 42 35-72/16-59 .486/.271 13-34/6-18 .382/.333 9-16/12-23 .563-.522 56/34 22 26/8 9/11 5/3 4/4 15/15
Providence (MT) 01/16/26 57-71 -14 19-51/27-66 .373/.409 7-20/7-23 .350/.304 12-19/10-18 .632-.556 38/34 4 12/15 15/4 5/1 1/9 16/16
Montana State-Northern (MT) 01/17/26 81-74 7 30-64/28-68 .469/.412 9-27/14-37 .333/.378 12-17/4-5 .706-.800 46/23 23 10/21 13/8 0/1 4/10 11/16
Carroll (MT) 01/23/26 52-61 -9 16-45/22-55 .356/.400 7-24/5-16 .292/.313 13-16/12-15 .813-.800 34/30 4 9/12 19/8 2/4 2/13 13/15
Montana Western (MT) 01/30/26 79-67 12 28-63/25-56 .444/.446 11-27/10-23 .407/.435 12-21/7-11 .571-.636 34/24 10 16/16 14/18 1/2 10/6 17/19
Montana Tech (MT) 01/31/26 64-50 14 22-49/14-66 .449/.212 7-21/7-32 .333/.219 13-17/15-18 .765-.833 38/45 -7 11/9 13/14 10/6 5/8 16/16
#7 Dakota State (S.D.) 02/06/26 62-69 -7 25-60/24-70 .417/.343 10-27/12-35 .370/.343 2-6/9-10 .333-.900 35/46 -11 22/20 16/13 6/0 3/7 12/14
Bellevue (NE) 02/07/26 77-66 11 29-68/22-57 .426/.386 8-24/9-27 .333/.333 11-15/13-14 .733-.929 46/28 18 16/16 12/11 2/4 6/7 13/13
Montana State-Northern (MT) 02/13/26 89-69 20 35-54/25-59 .648/.424 9-19/12-30 .474/.400 10-15/7-9 .667-.778 33/19 14 24/10 14/11 3/2 7/10 16/13
Providence (MT) 02/14/26 91-81 10 34-63/33-61 .540/.541 13-25/6-15 .520/.400 10-12/9-14 .833-.643 32/24 8 22/8 11/8 2/1 5/7 13/13
Mayville State 02/20/26 95-67 28 41-76/23-59 .539/.390 7-23/11-27 .304/.407 6-8/10-12 .750-.833 43/27 16 17/15 10/19 5/2 14/6 13/12
VCSU Vikings 02/21/26 82-56 26 33-66/21-66 .500/.318 8-24/10-27 .333/.370 8-14/4-5 .571-.800 39/32 7 16/11 12/13 8/2 5/5 9/15
Montana State-Northern (MT) 02/28/26 74-82 -8 27-69/27-56 .391/.482 4-25/14-26 .160/.538 16-19/14-19 .842-.737 43/36 7 11/12 7/10 4/3 5/5 16/13
Southern Oregon 03/13/26 83-64 19 28-62/23-70 .452/.329 6-23/11-38 .261/.289 21-30/7-14 .700-.500 55/33 22 14/12 17/12 6/3 8/9 15/22
Dordt (IA) 03/14/26 54-85 -31 17-46/31-71 .370/.437 8-16/8-32 .500/.250 12-17/15-19 .706-.789 35/37 -2 13/22 23/6 4/2 4/12 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mayville State (02/20/26)
FIELD GOALS MADE 41 Mayville State (02/20/26)
FIELD GOAL ATTEMPTS 76 Mayville State (02/20/26)
3 PT FIELD GOALS MADE 13 Mayville State (01/10/26); Providence (MT) (02/14/26); Bismarck State (ND) (11/21/25)
3 PT FG ATTEMPTS 34 Mayville State (01/10/26)
FREE THROWS MADE 23 Bushnell (OR) (11/03/25)
FREE THROW ATTEMPTS 33 Bushnell (OR) (11/03/25)
REBOUNDS 56 Mayville State (01/10/26)
ASSISTS 26 Bismarck State (ND) (12/13/25); Mayville State (01/10/26)
STEALS 14 Mayville State (02/20/26)
BLOCKED SHOTS 10 Montana Tech (MT) (01/31/26)
TURNOVERS 28 Olivet Nazarene (IL) (12/20/25)
FOULS 20 Bismarck State (ND) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Paige Wasson Bismarck State (ND) (11/21/25)
FIELD GOALS MADE 15 Paige Wasson Mayville State (02/20/26)
FIELD GOAL ATTEMPTS 26 Paige Wasson Valley City State (01/09/26)
3 PT FIELD GOALS MADE 7 Paige Wasson Bismarck State (ND) (11/21/25)
3 PT FG ATTEMPTS 12 Paige Wasson Bushnell (OR) (11/03/25); Valley City State (01/09/26); VCSU Vikings (02/21/26)
FREE THROWS MADE 10 Isabelle Heggem Bushnell (OR) (11/03/25)
FREE THROW ATTEMPTS 14 Brenna Linse Southern Oregon (03/13/26)
REBOUNDS 20 Isabelle Heggem Dakota State (SD) (01/03/26)
ASSISTS 8 Tailyn Black; Isabelle Heggem Bismarck State (ND) (12/13/25); Mayville State (01/10/26); Providence (MT) (02/14/26); Bismarck State (ND) (11/21/25)
STEALS 4 Paige Wasson Bellevue (NE) (01/02/26); Mayville State (02/20/26)
BLOCKED SHOTS 9 Isabelle Heggem Montana Tech (MT) (01/31/26)
TURNOVERS 10 Paige Wasson Olivet Nazarene (IL) (12/20/25)
FOULS 5 Brenna Linse; Tailyn Black; Wasson, Paige Carroll (MT) (11/14/25); Bismarck State (ND) (12/13/25); Olivet Nazarene (IL) (12/20/25); Southern Oregon (03/13/26); Montana Western (MT) (12/06/25); Providence (MT) (01/16/26); #7 Dakota State (S.D.) (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wasson, Paige 30 624 20.8
#42 Linse, Brenna 31 475 15.3
#32 Heggem, Isabelle 31 448 14.5
#22 Cavanaugh, Angelina 31 239 7.7
#12 Black, Tailyn 31 157 5.1
#34 Burnham, Lexy 27 79 2.9
#4 Biittner, Gabriella 30 63 2.1
#3 Moran, Iliana 6 60 10.0
#14 Foran, Kiya 30 44 1.5
#2 Labrador-Hallett, Jordan 24 26 1.1
#13 Morris, Isabella 11 9 0.8
#24 Strachan, Makenzie 11 7 0.6
#5 Timm, Emma 9 5 0.6
#31 Heggem, Madeline 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wasson, Paige 30 235 491 .479 7.8 16.4
#42 Linse, Brenna 31 183 313 .585 5.9 10.1
#32 Heggem, Isabelle 31 161 401 .401 5.2 12.9
#22 Cavanaugh, Angelina 31 80 198 .404 2.6 6.4
#12 Black, Tailyn 31 60 142 .423 1.9 4.6
#34 Burnham, Lexy 27 32 67 .478 1.2 2.5
