Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2024 Women's Soccer Cumulative Statistics

Team (9-6-2, 6-4-2)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Shots
Goals 32 23
Goals Per Game 1.88 1.35
Shots 278 180
Shots Per Game 16.4 10.6
Shots Percentage 0.115 0.128
Shots On Goal 143-278 95-180
Shots On Goal Percentage 0.514 0.528
Penalties
Yellow Cards 11 14
Red Cards 0 0
Miscellaneous
Assists 23 13
Saves 72 111
Fouls 140 141
Corner Kicks 103 51
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Lensing, Emma 17 17 1478 11 1 23 79 0.139 43 0.544 2-0 4 0-0
5 Maack, Mya 17 16 1284 6 3 15 31 0.194 15 0.484 2-0 2 0-0
11 Davis, Charlize 17 16 1326 3 7 13 51 0.059 23 0.451 0-0 1 0-0
16 Dean, Georgia 16 16 1192 4 5 13 19 0.211 10 0.526 0-0 0 2-2
6 Allison, Mila 17 16 1474 2 1 5 32 0.063 12 0.375 0-0 1 0-0
18 Bath, Sana 17 17 1388 0 3 3 9 0.000 6 0.667 1-0 0 0-0
2 Hayes, Morgan 17 4 786 1 1 3 7 0.143 5 0.714 0-0 0 0-0
7 Maack, Morgan 17 17 1531 1 1 3 25 0.040 15 0.600 1-0 0 0-0
8 Adams-Jones, Piper 17 5 769 1 0 2 8 0.125 3 0.375 1-0 0 0-0
14 Gaudry, Ellen 14 14 1167 1 0 2 7 0.143 5 0.714 1-0 0 0-0
20 Goddard, Olivia 9 0 108 1 0 2 3 0.333 2 0.667 0-0 1 0-0
23 Appleby, Tara 17 6 677 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Cole, Anna 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Donahue, Ashley 17 17 1494 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Fox, Ella 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kellner, Laura 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelsey, Ashton 8 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 McMahill, Darby 10 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Prior, Emma 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Propst, Katalina 13 7 446 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Trumbull, Hannah 17 17 1484 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Walls, Bailee 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whalin, Paige 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16970 32 23 87 278 0.115 143 0.514 11-0 9 2-2
Opponent 17 - 16955 23 13 59 179 0.128 94 0.525 14-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cole, Anna 1 0 10:24 0 0.00 0 0 0 0 0 0/0 0
1 Trumbull, Hannah 17 17 1484:45 21 1.27 68 0.764 8 4 1 5/1 91
00 Walls, Bailee 2 0 51:17 2 3.51 2 0.500 0 0 0 0/1 4
Total 17 - 1546:26 23 1.34 70 0.753 8 4 1 6 95
Opponents 17 - 1546:26 32 1.86 110 0.775 2 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Lensing, Emma 12 12 1026 8 0 16 66 0.121 35 0.530 2-0 2 0-0
5 Maack, Mya 12 11 913 5 3 13 25 0.200 12 0.480 0-0 2 0-0
11 Davis, Charlize 12 12 928 3 6 12 36 0.083 17 0.472 0-0 1 0-0
16 Dean, Georgia 12 12 902 3 4 10 15 0.200 7 0.467 0-0 0 2-2
18 Bath, Sana 12 12 969 0 3 3 9 0.000 6 0.667 0-0 0 0-0
2 Hayes, Morgan 12 3 553 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Adams-Jones, Piper 12 3 465 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Gaudry, Ellen 9 9 762 1 0 2 7 0.143 5 0.714 1-0 0 0-0
20 Goddard, Olivia 8 0 92 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Allison, Mila 12 11 1008 0 0 0 25 0.000 8 0.320 0-0 0 0-0
23 Appleby, Tara 12 3 474 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Cole, Anna 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Donahue, Ashley 12 12 1028 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fox, Ella 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kellner, Laura 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelsey, Ashton 5 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Maack, Morgan 12 12 1065 0 0 0 21 0.000 11 0.524 1-0 0 0-0
25 McMahill, Darby 9 1 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Prior, Emma 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Propst, Katalina 9 7 353 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Trumbull, Hannah 12 12 1018 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Walls, Bailee 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whalin, Paige 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11872 24 17 65 221 0.109 113 0.511 11-0 6 2-2
Opponent 12 - 11827 16 7 39 114 0.140 66 0.579 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cole, Anna 1 0 10:24 0 0.00 0 0 0 0 0 0/0 0
1 Trumbull, Hannah 12 12 1018:19 14 1.24 46 0.767 6 2 1 3/1 62
00 Walls, Bailee 2 0 51:17 2 3.51 2 0.500 0 0 0 0/1 4
Total 12 - 1080:00 16 1.33 48 0.750 6 2 1 4 66
Opponents 12 - 1080:00 24 2.00 88 0.786 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/15/2024 vs Doane (NE) W 2-0 (1-0-0, 0-0-0) 0-0-0 203 Mila Allison (0)
Mya Maack (0) (Emma Lensing)
8/30/2024 at Georgia Gwinnett L 1-3 (1-1-0) 135 Georgia Dean (1) (Mila Allison)
9/2/2024 at Middle Georgia State W 4-1 (2-1-0) 125 Mila Allison (0) (Tara Appleby)
Emma Lensing (0) (Morgan Maack , Georgia Dean)
Morgan Maack (0)
Emma Lensing (0)
9/20/2024 at Carroll (MT) T 1-1 (2-1-1, 0-0-1) 0-0-1 267 Emma Lensing (3) (Morgan Hayes)
9/22/2024 at Providence (MT) L 2-3 (2-2-1, 0-1-2) 0-1-2 0 Emma Lensing (4) (Charlize Davis)
Ellen Gaudry (0)
9/27/2024 vs College of Idaho L 1-2 (2-3-1, 0-2-1) 0-2-1 0 Mya Maack (0) (Charlize Davis , Sana Bath)
9/29/2024 vs Eastern Oregon W 1-0 (3-3-1, 1-2-1) 1-2-1 0 Charlize Davis (0) (Mya Maack)
10/11/2024 vs Southern Oregon W 1-0 (4-3-1, 2-2-1) 2-2-1 0 Mya Maack (0) (Charlize Davis)
10/13/2024 vs Oregon Tech W 4-2 (5-3-1, 3-2-1) 3-2-1 0 Mya Maack (0) (Charlize Davis)
Georgia Dean (0)
Emma Lensing (0) (Georgia Dean)
Team (0)
10/18/2024 at Evergreen (WA) W 1-0 (6-3-1, 4-2-1) 4-2-1 60 Emma Lensing (6) (Mya Maack)
10/20/2024 at Northwest (WA) L 0-1 (6-5-1, 4-4-1) 4-4-1 0
10/25/2024 vs Warner Pacific (OR) W 7-3 (7-4-1, 5-3-1) 5-3-1 0 Georgia Dean (0) (Sana Bath)
Charlize Davis (0) (Georgia Dean)
Emma Lensing (0) (Sana Bath)
Olivia Goddard (0) (Mya Maack)
Emma Lensing (0)
Piper Adams-Jones (0) (Charlize Davis)
Emma Lensing (0) (Georgia Dean)
10/27/2024 vs Multnomah W 4-0 (8-4-1, 6-3-1) 6-3-1 0 Mya Maack (0) (Charlize Davis)
Charlize Davis (0)
Morgan Hayes (0)
Mya Maack (0) (Georgia Dean)
11/1/2024 at Corban (OR) L 1-3 (8-5-1, 6-4-1) 6-4-1 207 Georgia Dean (0)
11/3/2024 at Bushnell (OR) T 1-1 (8-5-2, 6-4-2) 6-4-2 0 Emma Lensing (10)
11/10/2024 at Carroll (MT) W 1-0 (9-5-2) 150 Emma Lensing (0) (Charlize Davis)
11/12/2024 at College of Idaho L 0-3 (9-6-2) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2024 vs Doane (NE) 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
8/30/2024 at Georgia Gwinnett 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0 961
9/2/2024 at Middle Georgia State 4-1 4 3 11 14 0.286 7 0.500 3-0 1 0-0 988
9/20/2024 at Carroll (MT) 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
9/22/2024 at Providence (MT) 2-3 2 1 5 26 0.077 12 0.462 0-0 0 0-0 970
9/27/2024 vs College of Idaho 1-2 1 2 4 16 0.063 4 0.250 1-0 0 0-0 991
9/29/2024 vs Eastern Oregon 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 992
10/11/2024 vs Southern Oregon 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0 999
10/13/2024 vs Oregon Tech 4-2 4 2 10 12 0.333 8 0.667 1-0 1 1-1 991
10/18/2024 at Evergreen (WA) 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 991
10/20/2024 at Northwest (WA) 0-1 0 0 0 18 0.000 12 0.667 2-0 0 0-0 990
10/25/2024 vs Warner Pacific (OR) 7-3 7 6 20 28 0.250 17 0.607 0-0 1 0-0 990
10/27/2024 vs Multnomah 4-0 4 2 10 24 0.167 16 0.667 0-0 1 0-0 989
11/1/2024 at Corban (OR) 1-3 1 0 2 13 0.077 6 0.462 0-0 0 1-1 990
11/3/2024 at Bushnell (OR) 1-1 1 0 2 20 0.050 9 0.450 0-0 0 0-0 989
11/10/2024 at Carroll (MT) 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1169
11/12/2024 at College of Idaho 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
Total 32-23 32 23 87 278 0.115 143 0.514 11-0 9 2-2 16970
Opponent - 23 13 59 180 0.128 95 0.528 14-0 6 - 16955

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2024 Doane (NE) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/30/2024 Georgia Gwinnett 1-3 90:00 3 1.50 6 0.667 0 1 0 0 9
9/2/2024 Middle Georgia State 4-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/20/2024 Carroll (MT) 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/22/2024 Providence (MT) 2-3 90:00 3 1.60 4 0.571 0 1 0 0 7
9/27/2024 College of Idaho 1-2 90:00 2 1.67 6 0.750 0 1 0 0 8
9/29/2024 Eastern Oregon 1-0 90:00 0 1.43 5 1.000 1 0 0 1 5
10/11/2024 Southern Oregon 1-0 90:00 0 1.25 8 1.000 1 0 0 1 9
10/13/2024 Oregon Tech 4-2 90:00 2 1.33 4 0.667 1 0 0 0 6
10/18/2024 Evergreen (WA) 1-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/20/2024 Northwest (WA) 0-1 90:00 1 1.18 7 0.875 0 1 0 0 8
10/25/2024 Warner Pacific (OR) 7-3 90:00 3 1.33 3 0.500 1 0 0 0 6
10/27/2024 Multnomah 4-0 90:00 0 1.23 0 0.00 1 0 0 1 0
11/1/2024 Corban (OR) 1-3 90:00 3 1.36 5 0.625 0 1 0 0 8
11/3/2024 Bushnell (OR) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 6
11/10/2024 Carroll (MT) 1-0 106:26 0 1.24 4 1.000 1 0 0 1 4
11/12/2024 College of Idaho 0-3 90:00 3 1.34 5 0.625 0 1 0 0 8
Totals - 1546 23 1.34 72 0.758 9 6 2 6 97
Opponent - 1546:26 32 1.86 110 0.775 6 9 2 2 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2024 Doane (NE) 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 970
8/30/2024 Georgia Gwinnett 3-1 3 4 10 12 0.250 9 0.750 1-0 1 0-0 990
9/2/2024 Middle Georgia State 1-4 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
9/20/2024 Carroll (MT) 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
9/22/2024 Providence (MT) 3-2 3 1 7 9 0.333 7 0.778 0-0 1 0-0 990
9/27/2024 College of Idaho 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
9/29/2024 Eastern Oregon 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 976
10/11/2024 Southern Oregon 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/13/2024 Oregon Tech 2-4 2 0 4 10 0.200 6 0.600 0-0 0 0-0 997
10/18/2024 Evergreen (WA) 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 964
10/20/2024 Northwest (WA) 1-0 1 0 2 10 0.100 8 0.800 0-0 1 0-0 990
10/25/2024 Warner Pacific (OR) 3-7 3 1 7 8 0.375 6 0.750 1-0 0 0-0 990
10/27/2024 Multnomah 0-4 0 0 0 0 0.000 0 0.000 3-0 0 0-0 966
11/1/2024 Corban (OR) 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 993
11/3/2024 Bushnell (OR) 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
11/10/2024 Carroll (MT) 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1168
11/12/2024 College of Idaho 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 1010
Total 23-32 23 13 59 180 0.128 95 0.528 14-0 6 0-0 16955
Rocky Mountain (MT) - 32 23 87 278 0.115 143 0.514 11-0 9 - 16970

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2024 Doane (NE) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
8/30/2024 Georgia Gwinnett 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/2/2024 Middle Georgia State 1-4 90:00 4 2.33 3 0.429 0 1 0 0 7
9/20/2024 Carroll (MT) 1-1 90:00 1 2.00 6 0.857 0 0 1 0 7
9/22/2024 Providence (MT) 3-2 90:00 2 2.00 10 0.833 1 0 0 0 12
9/27/2024 College of Idaho 2-1 90:00 1 1.83 3 0.750 1 0 0 0 4
9/29/2024 Eastern Oregon 0-1 90:00 1 1.71 8 0.889 0 1 0 0 9
10/11/2024 Southern Oregon 0-1 90:00 1 1.63 6 0.857 0 1 0 0 7
10/13/2024 Oregon Tech 2-4 90:00 4 1.89 4 0.500 0 1 0 0 8
10/18/2024 Evergreen (WA) 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
10/20/2024 Northwest (WA) 1-0 90:00 0 1.64 12 1.000 1 0 0 1 12
10/25/2024 Warner Pacific (OR) 3-7 90:00 7 2.08 10 0.588 0 1 0 0 17
10/27/2024 Multnomah 0-4 90:00 4 2.23 11 0.733 0 1 0 0 15
11/1/2024 Corban (OR) 3-1 90:00 1 2.14 5 0.833 1 0 0 0 6
11/3/2024 Bushnell (OR) 1-1 90:00 1 2.07 8 0.889 0 0 1 0 9
11/10/2024 Carroll (MT) 0-1 106:26 1 1.98 6 0.857 0 1 0 0 7
11/12/2024 College of Idaho 3-0 90:00 0 1.86 1 1.000 1 0 0 1 1
Totals - 1546 32 1.86 110 0.775 6 9 2 2 142
Rocky Mountain (MT) - 1546:26 23 1.34 72 0.758 9 6 2 6 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/15/2024 vs Doane (NE) 2-0 2/0 1/0 16/10 9/5 5/3 0/0 0/0
8/30/2024 at Georgia Gwinnett 1-3 1/3 1/4 8/12 6/9 1/4 1/1 0/0
9/2/2024 at Middle Georgia State 4-1 4/1 3/0 14/8 7/3 8/4 3/4 0/0
9/20/2024 at Carroll (MT) 1-1 1/1 1/0 15/11 7/5 10/2 0/0 0/0
9/22/2024 at Providence (MT) 2-3 2/3 1/1 26/9 12/7 12/2 0/0 0/0
9/27/2024 vs College of Idaho 1-2 1/2 2/2 16/19 4/8 5/1 1/2 0/0
9/29/2024 vs Eastern Oregon 1-0 1/0 1/0 14/8 9/5 4/1 1/2 0/0
10/11/2024 vs Southern Oregon 1-0 1/0 1/0 21/15 7/8 8/2 1/1 0/0
10/13/2024 vs Oregon Tech 4-2 4/2 2/0 12/10 8/6 7/5 1/0 0/0
10/18/2024 at Evergreen (WA) 1-0 1/0 1/0 14/2 6/0 5/5 0/0 0/0
10/20/2024 at Northwest (WA) 0-1 0/1 0/0 18/10 12/8 8/5 2/0 0/0
10/25/2024 vs Warner Pacific (OR) 7-3 7/3 6/1 28/8 17/6 5/2 0/1 0/0
10/27/2024 vs Multnomah 4-0 4/0 2/0 24/0 16/0 8/0 0/3 0/0
11/1/2024 at Corban (OR) 1-3 1/3 0/2 13/13 6/8 4/3 0/0 0/0
11/3/2024 at Bushnell (OR) 1-1 1/1 0/1 20/9 9/5 5/2 0/0 0/0
11/10/2024 at Carroll (MT) 1-0 1/0 1/0 15/15 7/4 8/6 0/0 0/0
11/12/2024 at College of Idaho 0-3 0/3 0/2 4/21 1/8 0/4 1/0 0/0
Totals 32/23 23/13 278/180 143/95 103/51 11/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Warner Pacific (OR) (10/25/2024)
GOALS 7 Warner Pacific (OR) (10/25/2024)
ASSISTS 6 Warner Pacific (OR) (10/25/2024)
SHOTS 28 Warner Pacific (OR) (10/25/2024)
SHOTS ON GOAL 17 Warner Pacific (OR) (10/25/2024)
SAVES 8 Southern Oregon (10/11/2024)
FOULS 14 College of Idaho (11/12/2024)
CORNER KICKS 12 Providence (MT) (9/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Georgia Gwinnett (8/30/2024)
GOALS 3 Georgia Gwinnett (8/30/2024)
Providence (MT) (9/22/2024)
Warner Pacific (OR) (10/25/2024)
Corban (OR) (11/1/2024)
College of Idaho (11/12/2024)
ASSISTS 4 Georgia Gwinnett (8/30/2024)
SHOTS 21 College of Idaho (11/12/2024)
SHOTS ON GOAL 9 Georgia Gwinnett (8/30/2024)
SAVES 12 Northwest (WA) (10/20/2024)
FOULS 13 Georgia Gwinnett (8/30/2024)
CORNER KICKS 6 Carroll (MT) (11/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Corban (OR) (11/1/2024)
Bushnell (OR) (11/3/2024)
GOALS 1 Georgia Gwinnett (8/30/2024)
Carroll (MT) (9/20/2024)
College of Idaho (9/27/2024)
Eastern Oregon (9/29/2024)
Southern Oregon (10/11/2024)
Evergreen (WA) (10/18/2024)
Corban (OR) (11/1/2024)
Bushnell (OR) (11/3/2024)
Carroll (MT) (11/10/2024)
ASSISTS 1 Doane (NE) (8/15/2024)
Georgia Gwinnett (8/30/2024)
Carroll (MT) (9/20/2024)
Providence (MT) (9/22/2024)
Eastern Oregon (9/29/2024)
Southern Oregon (10/11/2024)
Evergreen (WA) (10/18/2024)
Carroll (MT) (11/10/2024)
SHOTS 4 Georgia Gwinnett (8/30/2024)
College of Idaho (11/12/2024)
SHOTS ON GOAL 1 College of Idaho (9/27/2024)
College of Idaho (11/12/2024)
SAVES 2 Middle Georgia State (9/2/2024)
FOULS 3 Middle Georgia State (9/2/2024)
Oregon Tech (10/13/2024)
CORNER KICKS 1 Georgia Gwinnett (8/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Georgia State (9/2/2024)
Carroll (MT) (9/20/2024)
Northwest (WA) (10/20/2024)
GOALS 1 Middle Georgia State (9/2/2024)
Carroll (MT) (9/20/2024)
Northwest (WA) (10/20/2024)
Bushnell (OR) (11/3/2024)
ASSISTS 1 Providence (MT) (9/22/2024)
Warner Pacific (OR) (10/25/2024)
Bushnell (OR) (11/3/2024)
SHOTS 2 Evergreen (WA) (10/18/2024)
SHOTS ON GOAL 3 Middle Georgia State (9/2/2024)
SAVES 1 Middle Georgia State (9/2/2024)
College of Idaho (9/27/2024)
College of Idaho (11/12/2024)
FOULS 4 Carroll (MT) (9/20/2024)
Multnomah (10/27/2024)
CORNER KICKS 1 College of Idaho (9/27/2024)
Eastern Oregon (9/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Warner Pacific (OR) (10/25/2024)
GOALS 3 Warner Pacific (OR) (10/25/2024)
ASSISTS 2 Warner Pacific (OR) (10/25/2024)
SHOTS 10 Warner Pacific (OR) (10/25/2024)
SHOTS ON GOAL 7 Warner Pacific (OR) (10/25/2024)
SAVES 7 Southern Oregon (10/11/2024)
Northwest (WA) (10/20/2024)
FOULS 1 Eastern Oregon (9/29/2024)
Oregon Tech (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Warner Pacific (OR) (10/25/2024)
GOALS 7 Warner Pacific (OR) (10/25/2024)
ASSISTS 6 Warner Pacific (OR) (10/25/2024)
SHOTS 28 Warner Pacific (OR) (10/25/2024)
SHOTS ON GOAL 17 Warner Pacific (OR) (10/25/2024)
SAVES 8 Southern Oregon (10/11/2024)
FOULS 14 College of Idaho (11/12/2024)
CORNER KICKS 12 Providence (MT) (9/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emma Lensing
Warner Pacific (OR) (10/25/2024)
GOALS 3 Emma Lensing
Warner Pacific (OR) (10/25/2024)
ASSISTS 2 Georgia Dean
Warner Pacific (OR) (10/25/2024)
SHOTS 10 Emma Lensing
Warner Pacific (OR) (10/25/2024)
SHOTS ON GOAL 7 Emma Lensing
Warner Pacific (OR) (10/25/2024)
SAVES 7 Hannah Trumbull
Hannah Trumbull
Southern Oregon (10/11/2024)
Northwest (WA) (10/20/2024)
FOULS 1 Morgan Maack
Piper Adams-Jones
Eastern Oregon (9/29/2024)
Oregon Tech (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Lensing, Emma 23
Maack, Mya 15
Davis, Charlize 13
Dean, Georgia 13
Allison, Mila 5
Team Leaders: Goals
Player High
Goals
Lensing, Emma 11
Maack, Mya 6
Dean, Georgia 4
Davis, Charlize 3
Allison, Mila 2
Team Leaders: Assists
Player High
Assists
Davis, Charlize 7
Dean, Georgia 5
Maack, Mya 3
Bath, Sana 3
Lensing, Emma 1
Team Leaders: Shots
Player High
Shots
Lensing, Emma 79
Davis, Charlize 51
Allison, Mila 32
Maack, Mya 31
Maack, Morgan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lensing, Emma 43
Davis, Charlize 23
Maack, Mya 15
Maack, Morgan 15
Allison, Mila 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lensing, Emma 4
Maack, Mya 2
Davis, Charlize 1
Allison, Mila 1
Goddard, Olivia 1