Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2026 Women's Soccer Cumulative Statistics

Team (8-8, 8-4)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Shots
Goals 42 11
Goals Per Game 2.63 0.69
Shots 307 130
Shots Per Game 19.2 8.1
Shots Percentage 0.137 0.085
Shots On Goal 151-307 65-130
Shots On Goal Percentage 0.492 0.500
Penalties
Yellow Cards 12 8
Red Cards 1 2
Miscellaneous
Assists 33 4
Saves 54 109
Fouls 128 137
Corner Kicks 83 52
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Charlize 16 16 1226 16 9 41 94 0.170 56 0.596 3-0 4 0-0
10 Daskalovska, Mia 16 12 1015 5 5 15 52 0.096 23 0.442 1-0 3 0-0
3 Loughton, Molly 16 16 1228 5 5 15 32 0.156 19 0.594 1-0 1 0-0
5 Maack, Mya 16 8 839 6 1 13 29 0.207 14 0.483 1-0 1 1-1
16 Clarkson, Gracie 16 16 1400 3 3 9 6 0.500 4 0.667 2-0 1 3-3
2 Jeffers, Reese 16 16 1220 1 4 6 29 0.034 9 0.310 0-0 0 0-0
6 Curnow, Grace 15 14 1186 2 0 4 12 0.167 4 0.333 0-0 0 0-0
17 Gibson, Ava 13 13 1055 1 1 3 10 0.100 4 0.400 1-1 1 0-0
15 Clark, Emma 8 8 411 1 0 2 13 0.077 5 0.385 1-0 0 0-0
19 Riches, Olivia 16 5 802 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Slind, Zoey 14 12 713 0 2 2 3 0.000 2 0.667 1-0 0 0-0
8 Gibbs, Ruby 15 15 1204 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Hayes, Morgan 13 7 701 0 1 1 10 0.000 6 0.600 0-0 0 0-0
25 McMahill, Darby 11 0 364 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Blakesley, Hadley 4 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Brannan, Rachel 8 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Goddard, Olivia 12 0 348 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Prior, Emma 5 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Rios-Salmaron, Ximena 6 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Vernon, Matea 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wanberg, Bailey 11 1 266 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Whalin, Paige 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zink, Hannah 4 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
x Team 2 0 115 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
Total 16 - 16287 42 33 117 307 0.137 151 0.492 12-1 11 4-4
Opponent 16 - 16647 11 4 26 130 0.085 65 0.500 8-2 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Vernon, Matea 16 16 1395:22 11 0.71 52 0.825 10 1 3 8/2 63
1 Whalin, Paige 2 0 44:38 0 0.00 0 0 0 0 0 0/2 0
Total 16 - 1440:00 11 0.69 52 0.825 10 1 3 10 63
Opponents 16 - 1440:00 42 2.63 108 0.720 0 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Charlize 12 12 928 12 7 31 72 0.167 42 0.583 3-0 3 0-0
5 Maack, Mya 12 7 721 6 1 13 20 0.300 10 0.500 0-0 1 1-1
10 Daskalovska, Mia 12 9 835 4 3 11 41 0.098 19 0.463 1-0 2 0-0
3 Loughton, Molly 12 12 937 4 3 11 21 0.190 13 0.619 1-0 1 0-0
16 Clarkson, Gracie 12 12 1040 2 3 7 5 0.400 3 0.600 2-0 1 2-2
2 Jeffers, Reese 12 12 924 1 3 5 25 0.040 7 0.280 0-0 0 0-0
17 Gibson, Ava 9 9 707 1 1 3 8 0.125 4 0.500 1-1 1 0-0
6 Curnow, Grace 12 12 967 1 0 2 9 0.111 3 0.333 0-0 0 0-0
19 Riches, Olivia 12 5 628 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Slind, Zoey 12 10 577 0 2 2 3 0.000 2 0.667 1-0 0 0-0
8 Gibbs, Ruby 12 12 958 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 McMahill, Darby 7 0 218 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Blakesley, Hadley 4 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Brannan, Rachel 5 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clark, Emma 4 4 205 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Goddard, Olivia 10 0 272 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Hayes, Morgan 9 3 480 0 0 0 7 0.000 4 0.571 0-0 0 0-0
32 Prior, Emma 4 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Rios-Salmaron, Ximena 5 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Vernon, Matea 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wanberg, Bailey 9 1 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Whalin, Paige 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zink, Hannah 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12261 32 25 89 226 0.142 113 0.500 12-1 9 3-3
Opponent 12 - 12558 5 2 12 93 0.054 44 0.473 8-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Vernon, Matea 12 12 1035:22 5 0.43 39 0.886 8 1 1 7/2 44
1 Whalin, Paige 2 0 44:38 0 0.00 0 0 0 0 0 0/2 0
Total 12 - 1080:00 5 0.42 39 0.886 8 1 1 9 44
Opponents 12 - 1080:00 32 2.67 80 0.714 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Hastings T 3-3 (0-0-1, 0-0) 0-0 0 Charlize Davis (0)
Gracie Clarkson (0)
Charlize Davis (0)
8/31/2026 at Morningside T 2-2 (0-0-2) 0 Emma Clark (0) (Mia Daskalovska , Charlize Davis)
Molly Loughton (0) (Mia Daskalovska)
9/5/2026 vs OUAZ W 3-0 (1-0-2, 0-0-0) 0-0-0 0 Mia Daskalovska (0) (Charlize Davis)
Charlize Davis (0) (Morgan Hayes)
Grace Curnow (0) (Reese Jeffers)
9/7/2026 vs Arizona Christian (AZ) W 2-1 (2-0-2, 0-0-0) 0-0-0 0 TEAM (0) (Molly Loughton)
Charlize Davis (0) (Molly Loughton)
9/17/2026 at Carroll (MT) T 2-2 (2-0-3, 0-0-1) 0-0-1 173 Gracie Clarkson (0)
Charlize Davis (0) (Mia Daskalovska)
9/24/2026 vs Evergreen (WA) W 4-0 (3-0-3, 1-0-1) 1-0-1 0 Molly Loughton (2) (Mia Daskalovska , Reese Jeffers)
Mia Daskalovska (0) (Charlize Davis)
Molly Loughton (3) (Charlize Davis)
Grace Curnow (2) (Reese Jeffers)
9/26/2026 vs Northwest (WA) T 1-1 (3-0-4, 1-0-2) 1-0-2 0 Charlize Davis (0) (Molly Loughton)
10/2/2026 at Oregon Tech W 1-0 (4-0-4, 2-0-2) 2-0-2 160 Gracie Clarkson (0)
10/3/2026 at Southern Oregon W 1-0 (3-0-2, 5-0-4) 5-0-4 155 Mia Daskalovska (3)
10/9/2026 at Eastern Oregon W 1-0 (6-0-4, 4-0-2) 4-0-2 0 Ava Gibson (0) (Gracie Clarkson , Reese Jeffers)
10/10/2026 at College of Idaho W 2-0 (7-0-4, 5-0-2) 5-0-2 278 Charlize Davis (7) (Mya Maack)
Charlize Davis (8) (Mia Daskalovska)
10/15/2026 vs Providence (MT) W 5-0 (8-0-4, 6-0-2) 6-0-2 0 Mya Maack (0) (Charlize Davis)
Charlize Davis (0) (Molly Loughton)
Charlize Davis (0) (Molly Loughton)
Mya Maack (0)
Mya Maack (0)
10/23/2026 at Warner Pacific (OR) W 2-0 (9-0-4, 7-0-2) 7-0-2 0 Charlize Davis (0)
Charlize Davis (0)
10/25/2026 at Walla Walla W 6-0 (8-0-2, 10-0-4) 10-0-4 0 Mia Daskalovska (0) (Charlize Davis)
Molly Loughton (0) (Charlize Davis)
Molly Loughton (0) (Charlize Davis)
Mya Maack (0)
Olivia Riches (0) (Ruby Gibbs)
Charlize Davis (0) (Gracie Clarkson)
10/29/2026 vs Bushnell (OR) W 6-0 (11-0-4, 9-0-2) 9-0-2 0 Charlize Davis (0) (Zoey Slind)
Mia Daskalovska (0) (Charlize Davis)
Charlize Davis (0) (Gracie Clarkson)
Mya Maack (0) (Zoey Slind)
Reese Jeffers (0)
Charlize Davis (0) (Darby McMahill)
10/31/2026 vs Corban (OR) L 1-2 (8-8-0, 8-4-0) 8-4-0 0 Mya Maack (0) (Ava Gibson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Hastings 3-3 3 0 6 16 0.188 7 0.438 0-0 0 1-1 1022
8/31/2026 at Morningside 2-2 2 3 7 20 0.100 10 0.500 1-0 0 0-0 1054
9/5/2026 vs OUAZ 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 978
9/7/2026 vs Arizona Christian (AZ) 2-1 2 2 6 29 0.069 12 0.414 0-0 1 0-0 972
9/17/2026 at Carroll (MT) 2-2 2 1 5 7 0.286 4 0.571 1-1 0 1-1 1022
9/24/2026 vs Evergreen (WA) 4-0 4 5 13 15 0.267 7 0.467 0-0 1 0-0 1240
9/26/2026 vs Northwest (WA) 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 977
10/2/2026 at Oregon Tech 1-0 1 0 2 15 0.067 6 0.400 1-0 1 1-1 989
10/3/2026 at Southern Oregon 1-0 1 0 2 20 0.050 6 0.300 2-0 1 0-0 990
10/9/2026 at Eastern Oregon 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 967
10/10/2026 at College of Idaho 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 1042
10/15/2026 vs Providence (MT) 5-0 5 3 13 26 0.192 18 0.692 0-0 1 1-1 990
10/23/2026 at Warner Pacific (OR) 2-0 2 0 4 32 0.063 16 0.500 1-0 1 0-0 1045
10/25/2026 at Walla Walla 6-0 6 5 17 28 0.214 17 0.607 2-0 1 0-0 1017
10/29/2026 vs Bushnell (OR) 6-0 6 5 17 15 0.400 9 0.600 3-0 1 0-0 992
10/31/2026 vs Corban (OR) 1-2 1 1 3 26 0.038 13 0.500 1-0 0 0-0 990
Total 42-11 42 33 117 307 0.137 151 0.492 12-1 11 4-4 16287
Opponent - 11 4 26 130 0.085 65 0.500 8-2 1 - 16647

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Hastings 3-3 90:00 3 3.00 6 0.667 0 0 1 0 9
8/31/2026 Morningside 2-2 90:00 2 2.50 4 0.667 0 0 1 0 6
9/5/2026 OUAZ 3-0 90:00 0 1.67 3 1.000 1 0 0 1 3
9/7/2026 Arizona Christian (AZ) 2-1 90:00 1 1.50 0 0.000 1 0 0 0 1
9/17/2026 Carroll (MT) 2-2 90:00 2 1.60 3 0.600 0 0 1 0 5
9/24/2026 Evergreen (WA) 4-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/26/2026 Northwest (WA) 1-1 90:00 1 1.29 3 0.750 0 0 1 0 4
10/2/2026 Oregon Tech 1-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/3/2026 Southern Oregon 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/9/2026 Eastern Oregon 1-0 90:00 0 0.90 6 1.000 1 0 0 1 6
10/10/2026 College of Idaho 2-0 90:00 0 0.82 7 1.000 1 0 0 1 7
10/15/2026 Providence (MT) 5-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/23/2026 Warner Pacific (OR) 2-0 90:00 0 0.69 6 1.000 1 0 0 1 6
10/25/2026 Walla Walla 6-0 90:00 0 0.64 5 1.000 1 0 0 1 5
10/29/2026 Bushnell (OR) 6-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/31/2026 Corban (OR) 1-2 90:00 2 0.69 1 0.333 0 1 0 0 3
Totals - 1440 11 0.69 52 0.825 11 1 4 10 63
Opponent - 1440:00 42 2.63 108 0.720 1 11 4 - 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Hastings 3-3 3 2 8 12 0.250 9 0.750 1-1 0 1-2 1008
8/31/2026 Morningside 2-2 2 0 4 11 0.182 6 0.545 0-0 0 0-0 956
9/5/2026 OUAZ 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1006
9/7/2026 Arizona Christian (AZ) 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 1119
9/17/2026 Carroll (MT) 2-2 2 2 6 14 0.143 5 0.357 1-0 0 0-0 990
9/24/2026 Evergreen (WA) 0-4 0 0 0 2 0.000 1 0.500 1-1 0 0-0 1124
9/26/2026 Northwest (WA) 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 991
10/2/2026 Oregon Tech 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/3/2026 Southern Oregon 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1210
10/9/2026 Eastern Oregon 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 987
10/10/2026 College of Idaho 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1105
10/15/2026 Providence (MT) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 988
10/23/2026 Warner Pacific (OR) 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1203
10/25/2026 Walla Walla 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/29/2026 Bushnell (OR) 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/31/2026 Corban (OR) 2-1 2 0 4 6 0.333 3 0.500 0-0 1 0-0 990
Total 11-42 11 4 26 130 0.085 65 0.500 8-2 1 1-2 16647
Rocky Mountain (MT) - 42 33 117 307 0.137 151 0.492 12-1 11 - 16287

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Hastings 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
8/31/2026 Morningside 2-2 90:00 2 2.50 8 0.800 0 0 1 0 10
9/5/2026 OUAZ 0-3 90:00 3 2.67 6 0.667 0 1 0 0 9
9/7/2026 Arizona Christian (AZ) 1-2 90:00 2 2.50 10 0.833 0 1 0 0 12
9/17/2026 Carroll (MT) 2-2 90:00 2 2.40 2 0.500 0 0 1 0 4
9/24/2026 Evergreen (WA) 0-4 90:00 4 2.67 3 0.429 0 1 0 0 7
9/26/2026 Northwest (WA) 1-1 90:00 1 2.43 8 0.889 0 0 1 0 9
10/2/2026 Oregon Tech 0-1 90:00 1 2.25 5 0.833 0 1 0 0 6
10/3/2026 Southern Oregon 0-1 90:00 1 2.11 5 0.833 0 1 0 0 6
10/9/2026 Eastern Oregon 0-1 90:00 1 2.00 2 0.667 0 1 0 0 3
10/10/2026 College of Idaho 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
10/15/2026 Providence (MT) 0-5 90:00 5 2.25 13 0.722 0 1 0 0 18
10/23/2026 Warner Pacific (OR) 0-2 90:00 2 2.23 14 0.875 0 1 0 0 16
10/25/2026 Walla Walla 0-6 90:00 6 2.50 11 0.647 0 1 0 0 17
10/29/2026 Bushnell (OR) 0-6 90:00 6 2.73 3 0.333 0 1 0 0 9
10/31/2026 Corban (OR) 2-1 90:00 1 2.63 11 0.917 1 0 0 0 12
Totals - 1440 42 2.63 108 0.720 1 11 4 - 150
Rocky Mountain (MT) - 1440:00 11 0.69 52 0.825 11 1 4 10 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Hastings 3-3 3/3 0/2 16/12 7/9 5/2 0/1 0/1
8/31/2026 at Morningside 2-2 2/2 3/0 20/11 10/6 4/5 1/0 0/0
9/5/2026 vs OUAZ 3-0 3/0 3/0 16/7 9/3 4/1 0/0 0/0
9/7/2026 vs Arizona Christian (AZ) 2-1 2/1 2/0 29/7 12/3 6/2 0/1 0/0
9/17/2026 at Carroll (MT) 2-2 2/2 1/2 7/14 4/5 5/4 1/1 1/0
9/24/2026 vs Evergreen (WA) 4-0 4/0 5/0 15/2 7/1 9/1 0/1 0/1
9/26/2026 vs Northwest (WA) 1-1 1/1 1/0 20/8 9/4 7/3 0/0 0/0
10/2/2026 at Oregon Tech 1-0 1/0 0/0 15/4 6/2 1/4 1/2 0/0
10/3/2026 at Southern Oregon 1-0 1/0 0/0 20/12 6/4 4/2 2/0 0/0
10/9/2026 at Eastern Oregon 1-0 1/0 2/0 9/14 3/6 3/3 0/0 0/0
10/10/2026 at College of Idaho 2-0 2/0 2/0 13/13 5/7 1/10 0/0 0/0
10/15/2026 vs Providence (MT) 5-0 5/0 3/0 26/1 18/0 6/2 0/0 0/0
10/23/2026 at Warner Pacific (OR) 2-0 2/0 0/0 32/9 16/6 7/5 1/0 0/0
10/25/2026 at Walla Walla 6-0 6/0 5/0 28/7 17/5 6/3 2/0 0/0
10/29/2026 vs Bushnell (OR) 6-0 6/0 5/0 15/3 9/1 3/2 3/2 0/0
10/31/2026 vs Corban (OR) 1-2 1/2 1/0 26/6 13/3 12/3 1/0 0/0
Totals 42/11 33/4 307/130 151/65 83/52 12/8 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
GOALS 6 Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
ASSISTS 5 Evergreen (WA) (9/24/2026)
Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
SHOTS 32 Warner Pacific (OR) (10/23/2026)
SHOTS ON GOAL 18 Providence (MT) (10/15/2026)
SAVES 7 College of Idaho (10/10/2026)
FOULS 13 Carroll (MT) (9/17/2026)
CORNER KICKS 12 Corban (OR) (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hastings (8/29/2026)
GOALS 3 Hastings (8/29/2026)
ASSISTS 2 Hastings (8/29/2026)
Carroll (MT) (9/17/2026)
SHOTS 14 Carroll (MT) (9/17/2026)
Eastern Oregon (10/9/2026)
SHOTS ON GOAL 9 Hastings (8/29/2026)
SAVES 14 Warner Pacific (OR) (10/23/2026)
FOULS 16 Bushnell (OR) (10/29/2026)
CORNER KICKS 10 College of Idaho (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest (WA) (9/26/2026)
Oregon Tech (10/2/2026)
Southern Oregon (10/3/2026)
Corban (OR) (10/31/2026)
GOALS 1 Morningside (8/31/2026)
Arizona Christian (AZ) (9/7/2026)
Carroll (MT) (9/17/2026)
Northwest (WA) (9/26/2026)
Oregon Tech (10/2/2026)
Southern Oregon (10/3/2026)
Eastern Oregon (10/9/2026)
College of Idaho (10/10/2026)
Warner Pacific (OR) (10/23/2026)
Corban (OR) (10/31/2026)
ASSISTS 1 Carroll (MT) (9/17/2026)
Northwest (WA) (9/26/2026)
Corban (OR) (10/31/2026)
SHOTS 7 Carroll (MT) (9/17/2026)
Eastern Oregon (10/9/2026)
SHOTS ON GOAL 3 Carroll (MT) (9/17/2026)
Eastern Oregon (10/9/2026)
SAVES 1 Evergreen (WA) (9/24/2026)
Bushnell (OR) (10/29/2026)
Corban (OR) (10/31/2026)
FOULS 3 Evergreen (WA) (9/24/2026)
Northwest (WA) (9/26/2026)
Providence (MT) (10/15/2026)
Warner Pacific (OR) (10/23/2026)
CORNER KICKS 1 Oregon Tech (10/2/2026)
Eastern Oregon (10/9/2026)
College of Idaho (10/10/2026)
Bushnell (OR) (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arizona Christian (AZ) (9/7/2026)
Northwest (WA) (9/26/2026)
GOALS 1 Arizona Christian (AZ) (9/7/2026)
Northwest (WA) (9/26/2026)
ASSISTS 2 Hastings (8/29/2026)
Carroll (MT) (9/17/2026)
SHOTS 1 Evergreen (WA) (9/24/2026)
Providence (MT) (10/15/2026)
SHOTS ON GOAL 1 Evergreen (WA) (9/24/2026)
Bushnell (OR) (10/29/2026)
SAVES 2 Carroll (MT) (9/17/2026)
Evergreen (WA) (9/24/2026)
Eastern Oregon (10/9/2026)
College of Idaho (10/10/2026)
Bushnell (OR) (10/29/2026)
FOULS 3 College of Idaho (10/10/2026)
Providence (MT) (10/15/2026)
Walla Walla (10/25/2026)
CORNER KICKS 1 Hastings (8/29/2026)
OUAZ (9/5/2026)
Arizona Christian (AZ) (9/7/2026)
Evergreen (WA) (9/24/2026)
Southern Oregon (10/3/2026)
Providence (MT) (10/15/2026)
Bushnell (OR) (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bushnell (OR) (10/29/2026)
GOALS 3 Providence (MT) (10/15/2026)
Bushnell (OR) (10/29/2026)
ASSISTS 3 Walla Walla (10/25/2026)
SHOTS 12 Warner Pacific (OR) (10/23/2026)
SHOTS ON GOAL 9 Warner Pacific (OR) (10/23/2026)
SAVES 7 College of Idaho (10/10/2026)
FOULS 3 Hastings (8/29/2026)
Corban (OR) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
GOALS 6 Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
ASSISTS 5 Evergreen (WA) (9/24/2026)
Walla Walla (10/25/2026)
Bushnell (OR) (10/29/2026)
SHOTS 32 Warner Pacific (OR) (10/23/2026)
SHOTS ON GOAL 18 Providence (MT) (10/15/2026)
SAVES 7 College of Idaho (10/10/2026)
FOULS 13 Carroll (MT) (9/17/2026)
CORNER KICKS 12 Corban (OR) (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Charlize Davis
Bushnell (OR) (10/29/2026)
GOALS 3 Mya Maack
Charlize Davis
Providence (MT) (10/15/2026)
Bushnell (OR) (10/29/2026)
ASSISTS 3 Charlize Davis
Walla Walla (10/25/2026)
SHOTS 12 Charlize Davis
Warner Pacific (OR) (10/23/2026)
SHOTS ON GOAL 9 Charlize Davis
Warner Pacific (OR) (10/23/2026)
SAVES 7 Matea Vernon
College of Idaho (10/10/2026)
FOULS 3 Gracie Clarkson
Grace Curnow
Hastings (8/29/2026)
Corban (OR) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Davis, Charlize 41
Daskalovska, Mia 15
Loughton, Molly 15
Maack, Mya 13
Clarkson, Gracie 9
Team Leaders: Goals
Player High
Goals
Davis, Charlize 16
Maack, Mya 6
Daskalovska, Mia 5
Loughton, Molly 5
Clarkson, Gracie 3
Team Leaders: Assists
Player High
Assists
Davis, Charlize 9
Daskalovska, Mia 5
Loughton, Molly 5
Jeffers, Reese 4
Clarkson, Gracie 3
Team Leaders: Shots
Player High
Shots
Davis, Charlize 94
Daskalovska, Mia 52
Loughton, Molly 32
Maack, Mya 29
Jeffers, Reese 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Charlize 56
Daskalovska, Mia 23
Loughton, Molly 19
Maack, Mya 14
Jeffers, Reese 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Charlize 4
Daskalovska, Mia 3
Loughton, Molly 1
Maack, Mya 1
Clarkson, Gracie 1