Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

#23 Rocky Mountain (23-10) -VS- Carroll ()

Box Score

Rocky Mountain logo
3
vs
Carroll logo
1

#23 Rocky Mountain (23-10)
-VS-
Carroll ()

Team Score By Period
Team 1 2 3 4
Winner Rocky Mountain RMC 25 24 26 25
Carroll CC 13 26 24 18
Date:
11/11/2017
Time:
1:00 PM
Site:
Helena, Mont. (PE Center)
Attendance:
0
VIEW
Match History vs Carroll

Match Details

Game Statistics By Set
Set Rocky Mountain Carroll
K E TA % K E TA %
Set #1 15 5 53 .189 7 5 47 .043
Set #2 14 4 48 .208 17 8 52 .173
Set #3 17 9 63 .127 14 7 63 .111
Set #4 14 4 58 .172 11 9 63 .032
Total 60 22 222 .171 49 29 225 .089
Team Statistical Comparison
Statistic Team Comparison
RMC - CC
Points
72.0
62.0
Kills
60
49
Aces
5
1
Blocks
7
12
Assists
51
39
Digs
147
139

Game Leaders

CC - Leaders
Statistic Leaders
Kills Krantz, Taelyr (12), Morehouse, Holly (10), Bumgarner, Brielle (10)
Aces Berry, Casey (1)
Blocks Arbizzani, Mallory (6), Bumgarner, Brielle (4), Krantz, Taelyr (2)
Assists Pilgeram, Rayna (37), Carpenter, Ayla (1), Kassa, Laurel (1)
Digs Carpenter, Ayla (44), Sloan, Catherine (28), Berry, Casey (16)

Individual Statistics

#23 Rocky Mountain (23-10)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 4 1 0 8 .125 0 0 2 2 2-2 0 0 0 21 0 0 3.0
3 3 Copinga, Hailey 4 16 2 46 .304 2 0 0 0 0-0 0 2 0 25 0 0 17.0
4 4 Russell, Daniella 4 9 3 35 .171 0 0 0 0 0-0 1 1 0 3 0 0 10.5
5 5 Kallenbach, Ruby 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 23 0 1 0.0
6 6 Fergurson, Holland 4 0 1 5 -.200 1 0 1 0 1-0 0 0 0 36 0 0 1.0
9 9 Hilderman, Natalie 4 4 1 14 .214 47 0 1 1 1-1 0 1 0 25 0 0 5.5
11 11 Matheny, Sydney 4 14 5 41 .220 0 0 0 0 0-0 0 2 1 4 0 0 15.0
15 15 Hellerud, Tess 4 7 4 30 .100 0 0 1 0 1-0 1 2 0 1 0 0 10.0
18 18 L'Ami, Olivia 4 8 5 38 .079 0 0 0 0 0-0 0 2 0 6 0 0 9.0
13 13 Anderle, Jalyn 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
7 7 Cooke, Annie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Bad Bear, Naomi 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 22 222 .171 51 0 5 5 5-5 2 10 1 147 0 1 72
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 4 0 0 0 21 0 0 3.0
3 3 Copinga, Hailey 4 0 2 0 25 0 0 17.0
4 4 Russell, Daniella 4 1 1 0 3 0 0 10.5
5 5 Kallenbach, Ruby 4 0 0 0 23 0 1 0.0
6 6 Fergurson, Holland 4 0 0 0 36 0 0 1.0
9 9 Hilderman, Natalie 4 0 1 0 25 0 0 5.5
11 11 Matheny, Sydney 4 0 2 1 4 0 0 15.0
15 15 Hellerud, Tess 4 1 2 0 1 0 0 10.0
18 18 L'Ami, Olivia 4 0 2 0 6 0 0 9.0
13 13 Anderle, Jalyn 3 0 0 0 1 0 0 1.0
7 7 Cooke, Annie 2 0 0 0 2 0 0 0.0
16 16 Bad Bear, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 147 0 1 72

Carroll

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 44 0 2 0.0
2 2 Sloan, Catherine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 28 0 1 0.0
4 4 Berry, Casey 4 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 0 1.0
5 5 McInerney, Casey 4 3 5 30 -.067 0 0 0 0 0-0 0 1 0 6 0 0 3.5
6 6 Morehouse, Holly 4 10 3 36 .194 0 0 0 2 0-2 0 1 0 6 0 0 10.5
9 9 Kassa, Laurel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Arbizzani, Mallory 4 9 6 30 .100 0 0 0 0 0-0 4 2 0 1 0 0 14.0
11 11 Krantz, Taelyr 4 12 6 64 .094 0 0 0 0 0-0 1 1 0 10 0 0 13.5
15 15 Bumgarner, Brielle 4 10 6 34 .118 0 0 0 0 0-0 3 1 0 1 0 0 13.5
17 17 Quick, Madi 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
20 20 Pilgeram, Rayna 4 5 3 27 .074 37 0 0 0 0-0 0 1 0 11 0 0 5.5
8 8 Starke, Jenna 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 29 225 .089 39 0 1 3 1-3 8 8 0 139 0 4 62
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 4 0 0 0 44 0 2 0.0
2 2 Sloan, Catherine 4 0 0 0 28 0 1 0.0
4 4 Berry, Casey 4 0 0 0 16 0 0 1.0
5 5 McInerney, Casey 4 0 1 0 6 0 0 3.5
6 6 Morehouse, Holly 4 0 1 0 6 0 0 10.5
9 9 Kassa, Laurel 4 0 0 0 1 0 0 0.0
10 10 Arbizzani, Mallory 4 4 2 0 1 0 0 14.0
11 11 Krantz, Taelyr 4 1 1 0 10 0 0 13.5
15 15 Bumgarner, Brielle 4 3 1 0 1 0 0 13.5
17 17 Quick, Madi 4 0 0 0 15 0 1 0.0
20 20 Pilgeram, Rayna 4 0 1 0 11 0 0 5.5
8 8 Starke, Jenna 2 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 8 8 0 139 0 4 62