Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Montana Western () -VS- #23 Rocky Mountain (20-10, 8-3 FC)

Box Score

Montana Western logo
0
vs
Rocky Mountain logo
3

Montana Western ()
-VS-
#23 Rocky Mountain (20-10, 8-3 FC)

Team Score By Period
Team 1 2 3
Montana Western UMW 15 10 10
Winner Rocky Mountain RMC 25 25 25
Date:
11/3/2017
Time:
7:00 PM
Site:
Billings, Mont. (Fortin Center)
Attendance:
0
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Montana Western Rocky Mountain
K E TA % K E TA %
Set #1 8 5 45 .067 16 3 50 .260
Set #2 6 10 51 -.078 11 4 48 .146
Set #3 8 6 36 .056 15 1 40 .350
Total 22 21 132 .008 42 8 138 .246
Team Statistical Comparison
Statistic Team Comparison
UMW - RMC
Points
25.0
53.0
Kills
22
42
Aces
1
4
Blocks
2
7
Assists
22
38
Digs
77
79

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Potter, Kelsey (6), Croninger, Abagale (5), Palmer, Kyra (4)
Aces Potter, Kelsey (1)
Blocks Palmer, Kyra (2), Croninger, Abagale (1)
Assists Johnson, Kiarra (9), Fink, McKenna (6), Fowler, Dylan (3)
Digs Fowler, Dylan (34), Palmer, Kyra (12), Johnson, Kiarra (9)

Individual Statistics

Montana Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanser, Brianna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Potter, Kelsey 3 6 7 25 -.040 1 0 1 0 1-0 0 0 0 8 1 2 7.0
3 3 Fowler, Dylan 3 0 0 5 .000 3 0 0 0 0-0 0 0 0 34 0 1 0.0
4 4 Livezey, Makenna 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Croninger, Abagale 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Weber, Jessica 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Paulsen, Kyla 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Palmer, Kyra 3 4 5 33 -.030 0 0 0 0 0-0 1 1 0 12 0 1 5.5
15 15 Johnson, Kiarra 3 3 1 6 .333 9 0 0 0 0-0 0 0 0 9 3 0 3.0
19 19 Mataya, Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Fink, McKenna 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
32 32 McCree, Kylie 2 1 2 19 -.053 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Richtmyer, Madison 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 2 0 0.0
9 9 Miller, Tessa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 21 132 .008 22 0 1 2 1-2 1 2 0 77 6 4 25
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanser, Brianna 3 0 0 0 3 0 0 0.0
2 2 Potter, Kelsey 3 0 0 0 8 1 2 7.0
3 3 Fowler, Dylan 3 0 0 0 34 0 1 0.0
4 4 Livezey, Makenna 3 0 0 0 0 0 0 2.0
8 8 Croninger, Abagale 3 0 1 0 1 0 0 5.5
11 11 Weber, Jessica 3 0 0 0 3 0 0 0.0
12 12 Paulsen, Kyla 3 0 0 0 0 0 0 1.0
13 13 Palmer, Kyra 3 1 1 0 12 0 1 5.5
15 15 Johnson, Kiarra 3 0 0 0 9 3 0 3.0
19 19 Mataya, Kaitlyn 3 0 0 0 2 0 0 0.0
21 21 Fink, McKenna 2 0 0 0 3 0 0 0.0
32 32 McCree, Kylie 2 0 0 0 1 0 0 1.0
6 6 Richtmyer, Madison 1 0 0 0 1 2 0 0.0
9 9 Miller, Tessa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 77 6 4 25

#23 Rocky Mountain (20-10, 8-3 FC)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 12 1 0 2.0
3 3 Copinga, Hailey 3 14 0 32 .438 3 0 1 0 1-0 0 4 0 11 0 0 17.0
4 4 Russell, Daniella 3 5 3 26 .077 0 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Kallenbach, Ruby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Fergurson, Holland 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 24 0 0 0.0
9 9 Hilderman, Natalie 3 0 0 8 .000 34 0 2 0 2-0 0 1 0 18 1 0 2.5
11 11 Matheny, Sydney 3 9 0 21 .429 0 0 0 0 0-0 0 2 0 2 0 0 10.0
18 18 L'Ami, Olivia 3 6 2 25 .160 0 0 0 0 0-0 0 0 0 3 0 0 6.0
13 13 Anderle, Jalyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hellerud, Tess 2 4 1 9 .333 0 0 0 0 0-0 1 2 0 0 0 0 6.0
7 7 Cooke, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hawks, Andraya 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
16 16 Bad Bear, Naomi 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 8 138 .246 38 0 4 2 4-2 1 12 0 79 2 0 53
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 12 1 0 2.0
3 3 Copinga, Hailey 3 0 4 0 11 0 0 17.0
4 4 Russell, Daniella 3 0 1 0 1 0 0 5.5
5 5 Kallenbach, Ruby 3 0 0 0 7 0 0 0.0
6 6 Fergurson, Holland 3 0 0 0 24 0 0 0.0
9 9 Hilderman, Natalie 3 0 1 0 18 1 0 2.5
11 11 Matheny, Sydney 3 0 2 0 2 0 0 10.0
18 18 L'Ami, Olivia 3 0 0 0 3 0 0 6.0
13 13 Anderle, Jalyn 2 0 0 0 0 0 0 0.0
15 15 Hellerud, Tess 2 1 2 0 0 0 0 6.0
7 7 Cooke, Annie 1 0 0 0 0 0 0 0.0
12 12 Hawks, Andraya 1 0 2 0 1 0 0 2.0
16 16 Bad Bear, Naomi 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 12 0 79 2 0 53