Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Montana Western () -VS- #23 Rocky Mountain (22-10)

Box Score

Montana Western logo
0
vs
Rocky Mountain logo
3

Montana Western ()
-VS-
#23 Rocky Mountain (22-10)

Team Score By Period
Team 1 2 3
Montana Western UMW 20 15 16
Winner Rocky Mountain RMC 25 25 25
Date:
11/10/2017
Time:
5:00 PM
Site:
Helena, Mont. (PE Center)
Attendance:
0
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Montana Western Rocky Mountain
K E TA % K E TA %
Set #1 13 9 58 .069 13 5 55 .145
Set #2 10 6 38 .105 15 4 34 .324
Set #3 9 8 54 .019 15 6 50 .180
Total 32 23 150 .060 43 15 139 .201
Team Statistical Comparison
Statistic Team Comparison
UMW - RMC
Points
37.0
52.0
Kills
32
43
Aces
1
3
Blocks
4
6
Assists
31
41
Digs
81
92

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Croninger, Abagale (10), Potter, Kelsey (8), McCree, Kylie (8)
Aces Palmer, Kyra (1)
Blocks Croninger, Abagale (3), McCree, Kylie (3), Potter, Kelsey (1)
Assists Fink, McKenna (25), Johnson, Kiarra (6)
Digs Fowler, Dylan (35), Fink, McKenna (10), Hanser, Brianna (8)
RMC - Leaders
Statistic Leaders
Kills Russell, Daniella (13), Matheny, Sydney (11), Copinga, Hailey (9)
Aces Kallenbach, Ruby (2), Copinga, Hailey (1)
Blocks Matheny, Sydney (3), Hellerud, Tess (2), L'Ami, Olivia (2)
Assists Hilderman, Natalie (36), Copinga, Hailey (4), Matheny, Sydney (1)
Digs Fergurson, Holland (25), Copinga, Hailey (16), Judisch, Krista (14)

Individual Statistics

Montana Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanser, Brianna 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Potter, Kelsey 3 8 2 23 .261 0 0 0 0 0-0 0 1 0 4 0 0 8.5
3 3 Fowler, Dylan 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 35 0 1 0.0
4 4 Livezey, Makenna 3 0 3 15 -.200 0 0 0 0 0-0 0 1 0 1 0 0 0.5
8 8 Croninger, Abagale 3 10 5 23 .217 0 0 0 0 0-0 0 3 0 2 0 0 11.5
11 11 Weber, Jessica 3 0 2 5 -.400 0 0 0 2 0-2 0 0 0 6 0 1 0.0
13 13 Palmer, Kyra 3 2 7 24 -.208 0 0 1 0 1-0 0 0 0 8 0 1 3.0
19 19 Mataya, Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Fink, McKenna 3 0 1 5 -.200 25 0 0 0 0-0 0 0 0 10 0 0 0.0
32 32 McCree, Kylie 3 8 1 25 .280 0 0 0 0 0-0 0 3 0 2 0 0 9.5
9 9 Miller, Tessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Paulsen, Kyla 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Barrios, Breana 2 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Johnson, Kiarra 2 1 0 4 .250 6 0 0 1 0-1 0 0 0 3 0 0 1.0
6 6 Richtmyer, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 23 147 .061 31 0 1 3 1-3 0 8 0 81 0 3 37
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanser, Brianna 3 0 0 0 8 0 0 0.0
2 2 Potter, Kelsey 3 0 1 0 4 0 0 8.5
3 3 Fowler, Dylan 3 0 0 0 35 0 1 0.0
4 4 Livezey, Makenna 3 0 1 0 1 0 0 0.5
8 8 Croninger, Abagale 3 0 3 0 2 0 0 11.5
11 11 Weber, Jessica 3 0 0 0 6 0 1 0.0
13 13 Palmer, Kyra 3 0 0 0 8 0 1 3.0
19 19 Mataya, Kaitlyn 3 0 0 0 0 0 0 0.0
21 21 Fink, McKenna 3 0 0 0 10 0 0 0.0
32 32 McCree, Kylie 3 0 3 0 2 0 0 9.5
9 9 Miller, Tessa 2 0 0 0 0 0 0 0.0
12 12 Paulsen, Kyla 2 0 0 0 1 0 0 3.0
14 14 Barrios, Breana 2 0 0 0 0 0 0 0.0
15 15 Johnson, Kiarra 2 0 0 0 3 0 0 1.0
6 6 Richtmyer, Madison 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 81 0 3 37

#23 Rocky Mountain (22-10)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
3 3 Copinga, Hailey 3 9 3 30 .200 4 0 1 0 1-0 0 0 0 16 0 0 10.0
4 4 Russell, Daniella 3 13 1 25 .480 0 0 0 0 0-0 0 0 0 6 0 0 13.0
5 5 Kallenbach, Ruby 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 0 2.0
6 6 Fergurson, Holland 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 25 0 0 0.0
9 9 Hilderman, Natalie 3 1 0 7 .143 36 0 0 1 0-1 0 1 0 12 0 0 1.5
11 11 Matheny, Sydney 3 11 3 24 .333 1 0 0 0 0-0 2 1 0 2 0 0 13.5
13 13 Anderle, Jalyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Hellerud, Tess 3 2 3 16 -.063 0 0 0 0 0-0 1 1 0 4 0 0 3.5
18 18 L'Ami, Olivia 3 7 4 26 .115 0 0 0 0 0-0 1 1 0 1 0 0 8.5
12 12 Hawks, Andraya 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Bad Bear, Naomi 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 15 139 .201 41 0 3 2 3-2 4 4 0 92 0 1 52
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 14 0 1 0.0
3 3 Copinga, Hailey 3 0 0 0 16 0 0 10.0
4 4 Russell, Daniella 3 0 0 0 6 0 0 13.0
5 5 Kallenbach, Ruby 3 0 0 0 10 0 0 2.0
6 6 Fergurson, Holland 3 0 0 0 25 0 0 0.0
9 9 Hilderman, Natalie 3 0 1 0 12 0 0 1.5
11 11 Matheny, Sydney 3 2 1 0 2 0 0 13.5
13 13 Anderle, Jalyn 3 0 0 0 2 0 0 0.0
15 15 Hellerud, Tess 3 1 1 0 4 0 0 3.5
18 18 L'Ami, Olivia 3 1 1 0 1 0 0 8.5
12 12 Hawks, Andraya 1 0 0 0 0 0 0 0.0
16 16 Bad Bear, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 92 0 1 52