Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Northwest (WA) () -VS- Rocky Mountain (5-3)

Box Score

Northwest (WA) logo
1
vs
Rocky Mountain logo
3

Northwest (WA) ()
-VS-
Rocky Mountain (5-3)

Team Score By Period
Team 1 2 3 4
Northwest (WA) NU 22 25 23 18
Winner Rocky Mountain RMC 25 18 25 25
Date:
8/26/2017
Time:
2:00 PM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
50
VIEW
Match History vs Northwest (WA)

Match Details

Game Statistics By Set
Set Northwest (WA) Rocky Mountain
K E TA % K E TA %
Set #1 14 8 47 .128 12 3 43 .209
Set #2 18 4 40 .350 11 5 39 .154
Set #3 14 3 49 .224 20 6 54 .259
Set #4 13 8 48 .104 16 4 47 .255
Total 59 23 184 .196 59 18 183 .224
Team Statistical Comparison
Statistic Team Comparison
NU - RMC
Points
69.0
70.0
Kills
59
59
Aces
4
5
Blocks
6
6
Assists
55
54
Digs
96
94

Game Leaders

NU - Leaders
Statistic Leaders
Kills Warner, Sarah (11), Waterman, Amanda (11), Howlett, Sarah (10)
Aces Bilger, Michal (2), Warner, Sarah (1), Waterman, Amanda (1)
Blocks Johnson, Mattie Jo (3), Saelens, Audrey (3), Howlett, Sarah (3)
Assists Riddle, Brooke (22), Pilon, Morgan (22), Van Dyke, Alysanne (3)
Digs Van Dyke, Alysanne (39), Pilon, Morgan (12), Waterman, Amanda (12)

Individual Statistics

Northwest (WA)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riddle, Brooke 4 1 0 3 .333 22 0 0 1 0-1 0 0 0 8 0 0 1.0
3 3 Schlect, Sydney 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 White, Keann 4 8 3 32 .156 1 0 0 0 0-0 0 0 0 3 0 0 8.0
7 7 Pilon, Morgan 4 0 0 0 0 22 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Warner, Sarah 4 11 2 33 .273 2 0 1 1 1-1 0 0 0 7 0 0 12.0
10 10 Johnson, Mattie Jo 4 6 4 22 .091 0 0 0 0 0-0 0 3 0 3 0 0 7.5
11 11 Waterman, Amanda 4 11 5 43 .140 0 0 1 0 1-0 0 1 0 12 0 3 12.5
12 12 Saelens, Audrey 4 8 4 19 .211 1 0 0 0 0-0 0 3 2 0 0 0 9.5
17 17 Bilger, Michal 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
19 19 Van Dyke, Alysanne 4 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 39 1 2 0.0
21 21 Howlett, Sarah 4 10 1 19 .474 0 0 0 0 0-0 0 3 1 0 0 0 11.5
5 5 Lord, Hannah 3 2 3 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 3.0
1 1 Michaels, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ensz, Tatiana 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
24 24 Carr, Courtney 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 23 184 .196 55 0 4 4 4-4 0 12 3 96 1 5 69
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riddle, Brooke 4 0 0 0 8 0 0 1.0
3 3 Schlect, Sydney 4 0 0 0 9 0 0 0.0
4 4 White, Keann 4 0 0 0 3 0 0 8.0
7 7 Pilon, Morgan 4 0 0 0 12 0 0 0.0
9 9 Warner, Sarah 4 0 0 0 7 0 0 12.0
10 10 Johnson, Mattie Jo 4 0 3 0 3 0 0 7.5
11 11 Waterman, Amanda 4 0 1 0 12 0 3 12.5
12 12 Saelens, Audrey 4 0 3 2 0 0 0 9.5
17 17 Bilger, Michal 4 0 0 0 2 0 0 2.0
19 19 Van Dyke, Alysanne 4 0 0 0 39 1 2 0.0
21 21 Howlett, Sarah 4 0 3 1 0 0 0 11.5
5 5 Lord, Hannah 3 0 2 0 0 0 0 3.0
1 1 Michaels, Hannah 1 0 0 0 0 0 0 0.0
6 6 Ensz, Tatiana 1 0 0 0 1 0 0 2.0
24 24 Carr, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 3 96 1 5 69

Rocky Mountain (5-3)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 4 0 0 6 .000 3 0 1 0 1-0 0 0 0 20 0 1 1.0
3 3 Copinga, Hailey 4 9 4 26 .192 6 0 1 0 1-0 0 4 0 16 0 0 12.0
4 4 Russell, Daniella 4 14 5 47 .191 1 0 0 0 0-0 0 2 0 3 1 1 15.0
5 5 Kallenbach, Ruby 4 0 0 0 0 1 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Fergurson, Holland 4 0 0 5 .000 2 0 1 0 1-0 0 0 0 24 0 1 1.0
9 9 Hilderman, Natalie 4 4 0 13 .308 41 0 2 1 2-1 0 0 0 11 2 0 6.0
11 11 Matheny, Sydney 4 7 2 16 .313 0 0 0 0 0-0 0 3 0 3 0 0 8.5
15 15 Hellerud, Tess 4 3 1 13 .154 0 0 0 0 0-0 0 0 0 4 0 1 3.0
18 18 L'Ami, Olivia 4 20 5 51 .294 0 0 0 0 0-0 0 2 0 6 0 0 21.0
13 13 Anderle, Jalyn 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Cooke, Annie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hawks, Andraya 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 59 18 183 .224 54 0 5 4 5-4 0 12 0 94 3 4 70
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 4 0 0 0 20 0 1 1.0
3 3 Copinga, Hailey 4 0 4 0 16 0 0 12.0
4 4 Russell, Daniella 4 0 2 0 3 1 1 15.0
5 5 Kallenbach, Ruby 4 0 0 0 7 0 0 0.0
6 6 Fergurson, Holland 4 0 0 0 24 0 1 1.0
9 9 Hilderman, Natalie 4 0 0 0 11 2 0 6.0
11 11 Matheny, Sydney 4 0 3 0 3 0 0 8.5
15 15 Hellerud, Tess 4 0 0 0 4 0 1 3.0
18 18 L'Ami, Olivia 4 0 2 0 6 0 0 21.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 1.0
7 7 Cooke, Annie 2 0 0 0 0 0 0 0.0
12 12 Hawks, Andraya 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 12 0 94 3 4 70