Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Peru State () -VS- Rocky Mountain (16-7)

Box Score

Peru State logo
0
vs
Rocky Mountain logo
3

Peru State ()
-VS-
Rocky Mountain (16-7)

Team Score By Period
Team 1 2 3
Peru State PERU 15 19 16
Winner Rocky Mountain RMC 25 25 25
Date:
10/13/2017
Time:
6:00 PM
Site:
Des Moines, Iowa (Johnson Fieldhouse)
Attendance:
0
VIEW
Match History vs Peru State

Match Details

Game Statistics By Set
Set Peru State Rocky Mountain
K E TA % K E TA %
Set #1 10 7 41 .073 16 4 38 .316
Set #2 12 9 42 .071 15 3 36 .333
Set #3 10 4 49 .122 18 2 46 .348
Total 32 20 132 .091 49 9 120 .333
Team Statistical Comparison
Statistic Team Comparison
PERU - RMC
Points
40.0
55.0
Kills
32
49
Aces
4
1
Blocks
4
5
Assists
29
45
Digs
57
73

Game Leaders

PERU - Leaders
Statistic Leaders
Kills Shapiro, Kira (10), Cudney, Claire (9), Janjevic, Nadja (4)
Aces Grose, Meg (3), Rudebusch, Brooke (1)
Blocks Matthies, Mallory (2), Shapiro, Kira (2), Janjevic, Nadja (2)
Assists Grose, Meg (17), Rudebusch, Brooke (10), Roberts, Alaya (1)
Digs Viera, Cristina (27), Roberts, Alaya (8), Grose, Meg (5)
RMC - Leaders
Statistic Leaders
Kills Hellerud, Tess (13), L'Ami, Olivia (12), Copinga, Hailey (8)
Aces Hilderman, Natalie (1)
Blocks Hellerud, Tess (2), Copinga, Hailey (1), Russell, Daniella (1)
Assists Hilderman, Natalie (35), Copinga, Hailey (5), Fergurson, Holland (2)
Digs Fergurson, Holland (23), Copinga, Hailey (14), Hilderman, Natalie (12)

Individual Statistics

Peru State

PERU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rudebusch, Brooke 3 1 0 1 1.000 10 0 1 0 1-0 0 0 0 4 1 0 2.0
3 3 Viera, Cristina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 27 0 0 0.0
4 4 Matthies, Mallory 3 2 1 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
5 5 Cudney, Claire 3 9 4 28 .179 0 0 0 0 0-0 0 0 0 0 0 0 9.0
8 8 Grose, Meg 3 2 2 17 .000 17 0 3 0 3-0 0 0 0 5 1 0 5.0
12 12 Shapiro, Kira 3 10 2 35 .229 0 0 0 0 0-0 0 2 0 2 0 0 11.0
13 13 Janjevic, Nadja 3 4 3 17 .059 0 0 0 0 0-0 0 2 0 1 0 0 5.0
15 15 Roberts, Alaya 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Knowles, Raechel 2 3 6 15 -.200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Hogan, Taylor 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
20 20 Stevelinck, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Meyer, Emily 1 1 2 9 -.111 0 0 0 0 0-0 0 1 0 2 0 0 1.5
18 18 Sexton, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 20 132 .091 29 0 4 3 4-3 1 6 0 57 2 0 40
PERU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rudebusch, Brooke 3 0 0 0 4 1 0 2.0
3 3 Viera, Cristina 3 0 0 0 27 0 0 0.0
4 4 Matthies, Mallory 3 1 1 0 1 0 0 3.5
5 5 Cudney, Claire 3 0 0 0 0 0 0 9.0
8 8 Grose, Meg 3 0 0 0 5 1 0 5.0
12 12 Shapiro, Kira 3 0 2 0 2 0 0 11.0
13 13 Janjevic, Nadja 3 0 2 0 1 0 0 5.0
15 15 Roberts, Alaya 3 0 0 0 8 0 0 0.0
6 6 Knowles, Raechel 2 0 0 0 1 0 0 3.0
16 16 Hogan, Taylor 2 0 0 0 4 0 0 0.0
20 20 Stevelinck, Sydney 2 0 0 0 0 0 0 0.0
7 7 Meyer, Emily 1 0 1 0 2 0 0 1.5
18 18 Sexton, Hannah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 0 57 2 0 40

Rocky Mountain (16-7)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Copinga, Hailey 3 8 1 19 .368 5 0 0 0 0-0 1 0 0 14 0 1 9.0
4 4 Russell, Daniella 3 8 2 26 .231 0 0 0 0 0-0 1 0 0 3 0 0 9.0
5 5 Kallenbach, Ruby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Fergurson, Holland 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 23 1 0 0.0
7 7 Cooke, Annie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Hilderman, Natalie 3 0 1 4 -.250 35 0 1 1 1-1 1 0 0 12 2 0 2.0
12 12 Hawks, Andraya 3 8 2 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Hellerud, Tess 3 13 0 21 .619 2 0 0 0 0-0 2 0 0 0 0 0 15.0
18 18 L'Ami, Olivia 3 12 3 32 .281 0 0 0 0 0-0 0 0 0 3 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 9 120 .333 45 0 1 2 1-2 5 0 0 73 3 3 55
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 7 0 0 0.0
3 3 Copinga, Hailey 3 1 0 0 14 0 1 9.0
4 4 Russell, Daniella 3 1 0 0 3 0 0 9.0
5 5 Kallenbach, Ruby 3 0 0 0 9 0 2 0.0
6 6 Fergurson, Holland 3 0 0 0 23 1 0 0.0
7 7 Cooke, Annie 3 0 0 0 2 0 0 0.0
9 9 Hilderman, Natalie 3 1 0 0 12 2 0 2.0
12 12 Hawks, Andraya 3 0 0 0 0 0 0 8.0
15 15 Hellerud, Tess 3 2 0 0 0 0 0 15.0
18 18 L'Ami, Olivia 3 0 0 0 3 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 0 0 73 3 3 55