Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Saint Francis (IN) () -VS- Rocky Mountain (3-3)

Box Score

Saint Francis (IN) logo
0
vs
Rocky Mountain logo
3

Saint Francis (IN) ()
-VS-
Rocky Mountain (3-3)

Team Score By Period
Team 1 2 3
Saint Francis (IN) USF 19 10 12
Winner Rocky Mountain RMC 25 25 25
Date:
8/25/2017
Time:
4:00 PM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
65
VIEW
Match History vs Saint Francis (IN)

Match Details

Game Statistics By Set
Set Saint Francis (IN) Rocky Mountain
K E TA % K E TA %
Set #1 11 14 36 -.083 8 5 26 .115
Set #2 7 12 29 -.172 10 2 20 .400
Set #3 10 11 39 -.026 13 2 24 .458
Total 28 37 104 -.087 31 9 70 .314
Team Statistical Comparison
Statistic Team Comparison
USF - RMC
Points
32.0
45.0
Kills
28
31
Aces
1
1
Blocks
3
13
Assists
25
28
Digs
26
33

Game Leaders

USF - Leaders
Statistic Leaders
Kills Rammel, Cassidy (8), Diagostino, Megan (6), Siefring, Kendra (4)
Aces Marshall, Nikki (1)
Blocks Pelak, Maria (2), Diagostino, Megan (2), Siefring, Kendra (1)
Assists Pelak, Maria (19), Clark, Anne (4), Rammel, Cassidy (1)
Digs Flick, Valorie (10), Pelak, Maria (6), Marshall, Nikki (4)

Individual Statistics

Saint Francis (IN)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rammel, Cassidy 3 8 7 27 .037 1 0 0 2 0-2 0 0 0 3 0 1 8.0
4 4 Marshall, Nikki 3 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Siefring, Kendra 3 4 2 9 .222 0 0 0 1 0-1 0 1 0 0 0 0 4.5
8 8 Flick, Valorie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Clark, Anne 3 3 6 14 -.214 4 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Pelak, Maria 3 0 3 3 -1.000 19 0 0 0 0-0 0 2 0 6 0 0 1.0
13 13 Diagostino, Megan 3 6 4 18 .111 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Kunkler, Ava 3 2 8 17 -.353 1 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Omo, Madelyn 2 3 3 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
18 18 Hissong, Makayla 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 37 104 -.087 25 0 1 5 1-5 0 6 0 26 0 1 32
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rammel, Cassidy 3 0 0 0 3 0 1 8.0
4 4 Marshall, Nikki 3 0 0 0 4 0 0 1.0
7 7 Siefring, Kendra 3 0 1 0 0 0 0 4.5
8 8 Flick, Valorie 3 0 0 0 10 0 0 0.0
10 10 Clark, Anne 3 0 1 0 2 0 0 3.5
12 12 Pelak, Maria 3 0 2 0 6 0 0 1.0
13 13 Diagostino, Megan 3 0 2 0 0 0 0 7.0
15 15 Kunkler, Ava 3 0 0 0 1 0 0 2.0
9 9 Omo, Madelyn 2 0 0 0 0 0 0 3.0
18 18 Hissong, Makayla 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 6 0 26 0 1 32

Rocky Mountain (3-3)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Copinga, Hailey 3 7 1 17 .353 5 0 0 1 0-1 1 6 0 2 0 0 11.0
4 4 Russell, Daniella 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 5.5
5 5 Kallenbach, Ruby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Fergurson, Holland 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
9 9 Hilderman, Natalie 3 1 1 2 .000 22 0 1 0 1-0 0 2 0 9 0 0 3.0
11 11 Matheny, Sydney 3 8 0 11 .727 0 0 0 0 0-0 0 6 0 0 0 0 11.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Hellerud, Tess 3 3 1 5 .400 0 0 0 0 0-0 1 4 0 0 0 0 6.0
18 18 L'Ami, Olivia 3 5 4 20 .050 0 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Cooke, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hawks, Andraya 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Bad Bear, Naomi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 9 70 .314 28 0 1 3 1-3 2 22 0 33 0 1 45
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 5 0 0 0.0
3 3 Copinga, Hailey 3 1 6 0 2 0 0 11.0
4 4 Russell, Daniella 3 0 1 0 2 0 0 5.5
5 5 Kallenbach, Ruby 3 0 0 0 5 0 0 0.0
6 6 Fergurson, Holland 3 0 0 0 9 0 1 0.0
9 9 Hilderman, Natalie 3 0 2 0 9 0 0 3.0
11 11 Matheny, Sydney 3 0 6 0 0 0 0 11.0
13 13 Anderle, Jalyn 3 0 0 0 1 0 0 0.0
15 15 Hellerud, Tess 3 1 4 0 0 0 0 6.0
18 18 L'Ami, Olivia 3 0 3 0 0 0 0 6.5
7 7 Cooke, Annie 1 0 0 0 0 0 0 0.0
12 12 Hawks, Andraya 1 0 0 0 0 0 0 1.0
16 16 Bad Bear, Naomi 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 22 0 33 0 1 45