Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

UC Merced (4-3) -VS- Rocky Mountain ()

Box Score

UC Merced logo
0
vs
Rocky Mountain logo
3

UC Merced (4-3)
-VS-
Rocky Mountain ()

Team Score By Period
Team 1 2 3
UC Merced UCM 23 8 17
Winner Rocky Mountain RMC 25 25 25
Date:
8/26/2017
Time:
9:00 AM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
40
VIEW
Match History vs UC Merced

Match Details

Game Statistics By Set
Set UC Merced Rocky Mountain
K E TA % K E TA %
Set #1 15 4 36 .306 16 5 37 .297
Set #2 5 10 28 -.179 11 1 23 .435
Set #3 11 12 47 -.021 10 5 35 .143
Total 31 26 111 .045 37 11 95 .274
Team Statistical Comparison
Statistic Team Comparison
UCM - RMC
Points
38.0
51.0
Kills
31
37
Aces
1
5
Blocks
6
9
Assists
31
33
Digs
47
54

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Andrews, Dominique (11), Johnson, Jaysonna (7), Schaefer, Rachael (6)
Aces Reynosa, Annalise (1)
Blocks Johnson, Jaysonna (5), Andrews, Dominique (2), Schaefer, Rachael (1)
Assists Castillo, Hannah (16), Mitchell, Madison (12), Diaz, Cassandra (2)
Digs Diaz, Cassandra (14), Satele, Salamasina (7), Castillo, Hannah (7)

Individual Statistics

UC Merced (4-3)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schaefer, Rachael 3 6 6 23 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Andrews, Dominique 3 11 7 29 .138 0 0 0 0 0-0 0 2 2 0 0 0 12.0
6 6 Mayoralgo, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Romo, Emily 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 6 0 0 2.0
8 8 Reynosa, Annalise 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Tyler, Jesika 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mitchell, Madison 3 0 0 0 0 12 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Satele, Salamasina 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Diaz, Cassandra 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 14 0 4 0.0
14 14 Fachin, Jade 3 3 5 18 -.111 0 0 0 0 0-0 1 0 0 5 0 1 4.0
15 15 Jones, Jericka 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Castillo, Hannah 3 0 1 1 -1.000 16 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Johnson, Jaysonna 3 7 2 12 .417 0 0 0 0 0-0 1 4 0 0 0 0 10.0
3 3 Pinasco, Jessica 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Hester, Genesis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 26 111 .045 31 0 1 1 1-1 2 8 2 47 0 5 38
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schaefer, Rachael 3 0 1 0 0 0 0 6.5
4 4 Andrews, Dominique 3 0 2 2 0 0 0 12.0
6 6 Mayoralgo, Madison 3 0 0 0 3 0 0 0.0
7 7 Romo, Emily 3 0 0 0 6 0 0 2.0
8 8 Reynosa, Annalise 3 0 0 0 0 0 0 1.0
9 9 Tyler, Jesika 3 0 0 0 0 0 0 0.0
10 10 Mitchell, Madison 3 0 1 0 1 0 0 0.5
11 11 Satele, Salamasina 3 0 0 0 7 0 0 0.0
12 12 Diaz, Cassandra 3 0 0 0 14 0 4 0.0
14 14 Fachin, Jade 3 1 0 0 5 0 1 4.0
15 15 Jones, Jericka 3 0 0 0 1 0 0 2.0
16 16 Castillo, Hannah 3 0 0 0 7 0 0 0.0
17 17 Johnson, Jaysonna 3 1 4 0 0 0 0 10.0
3 3 Pinasco, Jessica 1 0 0 0 3 0 0 0.0
5 5 Hester, Genesis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 47 0 5 38

Rocky Mountain

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Copinga, Hailey 3 3 4 15 -.067 2 0 0 1 0-1 1 4 0 8 0 0 6.0
4 4 Russell, Daniella 3 5 0 16 .313 0 0 0 0 0-0 0 1 0 3 0 0 5.5
5 5 Kallenbach, Ruby 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Fergurson, Holland 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
9 9 Hilderman, Natalie 3 1 0 3 .333 29 0 3 1 3-1 0 3 0 6 0 0 5.5
11 11 Matheny, Sydney 3 10 3 19 .368 0 0 0 0 0-0 0 5 0 1 0 0 12.5
12 12 Hawks, Andraya 3 0 0 1 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hellerud, Tess 3 7 0 11 .636 0 0 0 0 0-0 0 1 0 6 0 0 7.5
16 16 Bad Bear, Naomi 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 L'Ami, Olivia 3 11 3 23 .348 0 0 0 0 0-0 0 0 0 3 0 0 11.0
TM TM TEAM 0 0 -
Totals 37 11 95 .274 33 0 5 3 5-3 1 16 0 54 0 1 51
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 4 0 0 1.0
3 3 Copinga, Hailey 3 1 4 0 8 0 0 6.0
4 4 Russell, Daniella 3 0 1 0 3 0 0 5.5
5 5 Kallenbach, Ruby 3 0 0 0 8 0 1 0.0
6 6 Fergurson, Holland 3 0 0 0 12 0 0 1.0
9 9 Hilderman, Natalie 3 0 3 0 6 0 0 5.5
11 11 Matheny, Sydney 3 0 5 0 1 0 0 12.5
12 12 Hawks, Andraya 3 0 2 0 1 0 0 1.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 0.0
15 15 Hellerud, Tess 3 0 1 0 6 0 0 7.5
16 16 Bad Bear, Naomi 3 0 0 0 2 0 0 0.0
18 18 L'Ami, Olivia 3 0 0 0 3 0 0 11.0
TM TM TEAM 0
Totals 1 16 0 54 0 1 51