Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Wayland Baptist () -VS- Rocky Mountain (2-0)

Box Score

Wayland Baptist logo
0
vs
Rocky Mountain logo
3

Wayland Baptist ()
-VS-
Rocky Mountain (2-0)

Team Score By Period
Team 1 2 3
Wayland Baptist WBU 11 16 9
Winner Rocky Mountain RMC 25 25 25
Date:
8/18/2017
Time:
4:00 PM
Site:
Denver, Colo. (Wildcat Center)
Attendance:
60
VIEW
Match History vs Wayland Baptist

Match Details

Game Statistics By Set
Set Wayland Baptist Rocky Mountain
K E TA % K E TA %
Set #1 8 7 31 .032 13 1 21 .571
Set #2 9 8 39 .026 10 3 33 .212
Set #3 6 9 25 -.120 11 2 20 .450
Total 23 24 95 -.011 34 6 74 .378
Team Statistical Comparison
Statistic Team Comparison
WBU - RMC
Points
30.0
46.0
Kills
23
34
Aces
3
5
Blocks
4
7
Assists
23
33
Digs
31
43

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Daniel, Amber (7), Ellis, Malone (6), Jones, Jade (3)
Aces Schwab, Lindsey (1), Sharratt, Megan (1), Piroli, Elisabeth (1)
Blocks Kozak, Kellie (3), Jones, Jade (2), Ellis, Malone (1)
Assists Piroli, Elisabeth (18), Breding, Jordan (4), Staton, Sadie (1)
Digs Breding, Jordan (13), Daniel, Amber (6), Ellis, Malone (3)

Individual Statistics

Wayland Baptist

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellis, Malone 3 6 8 31 -.065 0 0 0 1 0-1 0 1 1 3 0 1 6.5
4 4 Breding, Jordan 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 13 1 3 0.0
5 5 Kozak, Kellie 3 1 5 10 -.400 0 0 0 0 0-0 0 3 1 1 0 0 2.5
6 6 Tudman, Jai'Cee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Schwab, Lindsey 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 0 0 0 1.0
11 11 Jones, Jade 3 3 3 7 .000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
12 12 Sharratt, Megan 3 3 3 18 .000 0 0 1 1 1-1 0 1 0 2 0 0 4.5
13 13 Daniel, Amber 3 7 5 20 .100 0 0 0 1 0-1 0 0 0 6 0 0 7.0
18 18 Piroli, Elisabeth 3 3 0 5 .600 18 0 1 0 1-0 0 1 1 3 1 0 4.5
15 15 Berry, Fallyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Staton, Sadie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 24 95 -.011 23 0 3 7 3-7 0 8 4 31 2 5 30
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellis, Malone 3 0 1 1 3 0 1 6.5
4 4 Breding, Jordan 3 0 0 0 13 1 3 0.0
5 5 Kozak, Kellie 3 0 3 1 1 0 0 2.5
6 6 Tudman, Jai'Cee 3 0 0 0 3 0 0 0.0
7 7 Schwab, Lindsey 3 0 0 0 0 0 0 1.0
11 11 Jones, Jade 3 0 2 1 0 0 0 4.0
12 12 Sharratt, Megan 3 0 1 0 2 0 0 4.5
13 13 Daniel, Amber 3 0 0 0 6 0 0 7.0
18 18 Piroli, Elisabeth 3 0 1 1 3 1 0 4.5
15 15 Berry, Fallyn 1 0 0 0 0 0 0 0.0
17 17 Staton, Sadie 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 8 4 31 2 5 30

Rocky Mountain (2-0)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 1 3.0
3 3 Copinga, Hailey 3 7 0 14 .500 2 0 0 0 0-0 0 2 0 9 0 0 8.0
4 4 Russell, Daniella 3 8 1 16 .438 1 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Kallenbach, Ruby 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Fergurson, Holland 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 8 0 2 0.0
9 9 Hilderman, Natalie 3 2 0 4 .500 27 0 0 0 0-0 0 1 0 9 0 0 2.5
11 11 Matheny, Sydney 3 3 2 9 .111 0 0 0 0 0-0 1 4 0 1 0 0 6.0
13 13 Anderle, Jalyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 1 0 1.0
15 15 Hellerud, Tess 3 5 1 7 .571 0 0 0 0 0-0 0 2 0 1 0 0 6.0
18 18 L'Ami, Olivia 3 9 2 19 .368 0 0 0 0 0-0 0 1 0 1 0 0 9.5
12 12 Hawks, Andraya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Bad Bear, Naomi 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 34 6 74 .378 33 0 5 3 5-3 1 12 0 43 1 3 46
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 4 0 1 3.0
3 3 Copinga, Hailey 3 0 2 0 9 0 0 8.0
4 4 Russell, Daniella 3 0 1 0 0 0 0 8.5
5 5 Kallenbach, Ruby 3 0 0 0 9 0 0 1.0
6 6 Fergurson, Holland 3 0 0 0 8 0 2 0.0
9 9 Hilderman, Natalie 3 0 1 0 9 0 0 2.5
11 11 Matheny, Sydney 3 1 4 0 1 0 0 6.0
13 13 Anderle, Jalyn 3 0 0 0 1 1 0 1.0
15 15 Hellerud, Tess 3 0 2 0 1 0 0 6.0
18 18 L'Ami, Olivia 3 0 1 0 1 0 0 9.5
12 12 Hawks, Andraya 1 0 0 0 0 0 0 0.0
16 16 Bad Bear, Naomi 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 12 0 43 1 3 46