Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

William Woods () -VS- Rocky Mountain (16-8)

Box Score

William Woods logo
3
vs
Rocky Mountain logo
0

William Woods ()
-VS-
Rocky Mountain (16-8)

Team Score By Period
Team 1 2 3
Winner William Woods WWU 25 25 25
Rocky Mountain RMC 23 21 23
Date:
10/14/2017
Time:
9:00 AM
Site:
Des Moines, Iowa (Johnson Fieldhouse)
Attendance:
0
VIEW
Match History vs William Woods

Match Details

Game Statistics By Set
Set William Woods Rocky Mountain
K E TA % K E TA %
Set #1 12 10 48 .042 10 6 37 .108
Set #2 16 7 41 .220 11 6 38 .132
Set #3 13 5 38 .211 13 6 42 .167
Total 41 22 127 .150 34 18 117 .137
Team Statistical Comparison
Statistic Team Comparison
WWU - RMC
Points
56.0
43.0
Kills
41
34
Aces
6
2
Blocks
9
7
Assists
41
34
Digs
57
55

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Ferguson, Abby (10), Doerhoff, Kate (10), Wiley, Tory (8)
Aces Reed, Brooke (3), Bellinger, Kameryn (2), Engelbrecht, B. (1)
Blocks Ferguson, Abby (5), Engelbrecht, B. (3), Krebill, Kira (2)
Assists Engelbrecht, B. (33), Jensen, Jessica (3), Ferguson, Abby (2)
Digs Jensen, Jessica (19), Engelbrecht, B. (12), Coffee, Kayton (7)
RMC - Leaders
Statistic Leaders
Kills Copinga, Hailey (9), L'Ami, Olivia (9), Russell, Daniella (6)
Aces Kallenbach, Ruby (2)
Blocks Hawks, Andraya (3), Copinga, Hailey (2), Russell, Daniella (1)
Assists Hilderman, Natalie (29), Copinga, Hailey (2), Russell, Daniella (1)
Digs Copinga, Hailey (17), Fergurson, Holland (13), Hilderman, Natalie (10)

Individual Statistics

William Woods

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ferguson, Abby 3 10 1 21 .429 2 0 0 0 0-0 1 4 1 1 0 0 13.0
5 5 Doerhoff, Kate 3 10 5 28 .179 0 0 0 0 0-0 1 0 0 2 0 0 11.0
7 7 Bellinger, Kameryn 3 0 0 0 0 1 0 2 2 2-2 0 0 0 6 0 0 2.0
8 8 Wiley, Tory 3 8 6 22 .091 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Jensen, Jessica 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 19 0 0 0.0
12 12 Engelbrecht, B. 3 4 2 11 .182 33 0 1 0 1-0 0 3 0 12 0 0 6.5
14 14 Krebill, Kira 3 2 3 13 -.077 0 0 0 0 0-0 1 1 1 0 0 0 3.5
15 15 Rivera, Rayleen 3 6 5 27 .037 0 0 0 5 0-5 0 1 0 3 0 0 6.5
17 17 Reed, Brooke 3 1 0 4 .250 0 0 3 0 3-0 0 0 0 6 0 1 4.0
20 20 Coffee, Kayton 3 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 1 0.0
1 1 Kala, Melanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Chevalier, Amber 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 22 127 .150 41 0 6 9 6-9 4 10 2 57 0 2 56
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ferguson, Abby 3 1 4 1 1 0 0 13.0
5 5 Doerhoff, Kate 3 1 0 0 2 0 0 11.0
7 7 Bellinger, Kameryn 3 0 0 0 6 0 0 2.0
8 8 Wiley, Tory 3 0 1 0 0 0 0 8.5
10 10 Jensen, Jessica 3 0 0 0 19 0 0 0.0
12 12 Engelbrecht, B. 3 0 3 0 12 0 0 6.5
14 14 Krebill, Kira 3 1 1 1 0 0 0 3.5
15 15 Rivera, Rayleen 3 0 1 0 3 0 0 6.5
17 17 Reed, Brooke 3 0 0 0 6 0 1 4.0
20 20 Coffee, Kayton 3 0 0 0 7 0 1 0.0
1 1 Kala, Melanie 1 0 0 0 1 0 0 0.0
9 9 Chevalier, Amber 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 10 2 57 0 2 56

Rocky Mountain (16-8)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Judisch, Krista 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
3 3 Copinga, Hailey 3 9 3 23 .261 2 0 0 0 0-0 2 0 0 17 2 1 11.0
4 4 Russell, Daniella 3 6 5 24 .042 1 0 0 0 0-0 0 1 0 0 0 1 6.5
5 5 Kallenbach, Ruby 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 2 2.0
6 6 Fergurson, Holland 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
7 7 Cooke, Annie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hilderman, Natalie 3 1 1 9 .000 29 0 0 1 0-1 0 0 0 10 3 0 1.0
12 12 Hawks, Andraya 3 4 0 10 .400 0 0 0 0 0-0 3 0 0 0 0 0 7.0
15 15 Hellerud, Tess 3 5 2 16 .188 1 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 L'Ami, Olivia 3 9 6 33 .091 0 0 0 0 0-0 1 0 3 0 0 0 10.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 18 117 .137 34 0 2 3 2-3 6 2 3 55 5 5 43
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Judisch, Krista 3 0 0 0 6 0 1 0.0
3 3 Copinga, Hailey 3 2 0 0 17 2 1 11.0
4 4 Russell, Daniella 3 0 1 0 0 0 1 6.5
5 5 Kallenbach, Ruby 3 0 0 0 8 0 2 2.0
6 6 Fergurson, Holland 3 0 0 0 13 0 0 0.0
7 7 Cooke, Annie 3 0 0 0 0 0 0 0.0
9 9 Hilderman, Natalie 3 0 0 0 10 3 0 1.0
12 12 Hawks, Andraya 3 3 0 0 0 0 0 7.0
15 15 Hellerud, Tess 3 0 1 0 1 0 0 5.5
18 18 L'Ami, Olivia 3 1 0 3 0 0 0 10.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 6 2 3 55 5 5 43