Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

Eastern Oregon () -VS- Rocky Mountain (Mont.) ()

Box Score

Eastern Oregon logo
0
vs
Rocky Mountain (Mont.) logo
3

Eastern Oregon ()
-VS-
Rocky Mountain (Mont.) ()

Team Score By Period
Team 1 2 3
Eastern Oregon EOU 26 14 21
Winner Rocky Mountain (Mont.) RMC 28 25 25
Date:
2018-08-25
Time:
11:00
Site:
Butte, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Eastern Oregon Rocky Mountain (Mont.)
K E TA % K E TA %
Set #1 17 8 54 0.167 19 6 51 0.255
Set #2 10 12 43 -0.047 12 3 35 0.257
Set #3 15 3 47 0.255 17 3 47 0.298
Total 42 23 144 .132 48 12 133 .271
Team Statistical Comparison
Statistic Team Comparison
EOU - RMC
Points
52.0
59.0
Kills
42
48
Aces
3
4
Blocks
7
7
Assists
42
45
Digs
73
79

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Megan BUNN (16), Hailee ACKERMAN (11), Breanna SHAFFER (5)
Aces Abby SMITH (1), Hailee ACKERMAN (1), Megan BUNN (1)
Blocks Nina BAILEY (3), Jet TAYLOR (3), Taylor TIBBETTS (2)
Assists Sarah CARPENTER (20), Abby SMITH (16), Kiley MCMURTREY (2)
Digs Kiley MCMURTREY (20), Aspen CHRISTIANSEN (11), Megan BUNN (11)
RMC - Leaders
Statistic Leaders
Kills Russell, Daniella (12), L'Ami, Olivia (11), Copinga, Hailey (10)
Aces Hilderman, Natalie (3), Gallagher, Miranda (1)
Blocks Copinga, Hailey (6), Bad Bear, Naomi (6), Gallagher, Miranda (1)
Assists Hilderman, Natalie (33), Copinga, Hailey (8), Kallenbach, Ruby (2)
Digs Kallenbach, Ruby (19), Judisch, Krista (17), Cooke, Annie (11)

Individual Statistics

Eastern Oregon

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby SMITH 3 0 0 0 0 16 0 1 0 1-0 0 0 0 5 0 0 1.0
2 2 Kiley MCMURTREY 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 20 0 3 0.0
3 3 Hailee ACKERMAN 3 11 6 25 .200 1 0 1 1 1-1 0 1 0 1 0 0 12.5
5 5 Aspen CHRISTIANSEN 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Megan BUNN 3 16 4 43 .279 0 0 1 1 1-1 0 1 0 11 0 1 17.5
10 10 Sarah CARPENTER 3 0 1 1 -1.000 20 1 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Taylor TIBBETTS 3 4 3 31 .032 0 0 0 0 0-0 2 0 0 1 0 0 6.0
12 12 Cambree SCOTT 3 3 6 15 -.200 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Nina BAILEY 3 2 2 11 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
4 4 Madison PILON 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kaela LINDSEY 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Holli MULLINS 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Kaci COX 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Austen KALIVAS 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Breanna SHAFFER 1 5 0 7 .714 0 0 0 0 0-0 0 0 0 0 0 0 5.0
16 16 Jet TAYLOR 1 0 0 2 .000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
17 17 Allyson CRISP 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 23 144 .132 42 1 3 2 3-2 2 10 0 73 0 4 52
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby SMITH 3 0 0 0 5 0 0 1.0
2 2 Kiley MCMURTREY 3 0 0 0 20 0 3 0.0
3 3 Hailee ACKERMAN 3 0 1 0 1 0 0 12.5
5 5 Aspen CHRISTIANSEN 3 0 0 0 11 0 0 0.0
6 6 Megan BUNN 3 0 1 0 11 0 1 17.5
10 10 Sarah CARPENTER 3 0 0 0 10 0 0 0.0
11 11 Taylor TIBBETTS 3 2 0 0 1 0 0 6.0
12 12 Cambree SCOTT 3 0 1 0 1 0 0 3.5
13 13 Nina BAILEY 3 0 3 0 2 0 0 3.5
4 4 Madison PILON 2 0 0 0 0 0 0 0.0
7 7 Kaela LINDSEY 2 0 0 0 0 0 0 0.0
8 8 Holli MULLINS 2 0 0 0 10 0 0 0.0
9 9 Kaci COX 2 0 0 0 0 0 0 1.0
15 15 Austen KALIVAS 2 0 0 0 0 0 0 0.0
14 14 Breanna SHAFFER 1 0 0 0 0 0 0 5.0
16 16 Jet TAYLOR 1 0 3 0 1 0 0 1.5
17 17 Allyson CRISP 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 73 0 4 52

Rocky Mountain (Mont.)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heaslip, Kaytlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Judisch, Krista 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
3 3 Copinga, Hailey 3 10 2 28 .286 8 0 0 0 0-0 0 6 0 6 0 2 13.0
4 4 Russell, Daniella 3 12 1 29 .379 0 0 0 1 0-1 0 0 0 6 0 0 12.0
5 5 Kallenbach, Ruby 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 19 0 1 0.0
7 7 Cooke, Annie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 11 0 0 1.0
9 9 Hilderman, Natalie 3 4 0 4 1.000 33 0 3 0 3-0 0 0 0 9 1 0 7.0
10 10 Gallagher, Miranda 3 6 3 18 .167 2 0 1 1 1-1 0 1 0 4 0 0 7.5
11 11 L'Ami, Olivia 3 11 6 33 .152 0 0 0 0 0-0 0 1 0 3 0 0 11.5
16 16 Bad Bear, Naomi 3 4 0 15 .267 0 0 0 0 0-0 0 6 0 4 0 0 7.0
8 8 Rodriguez, Monique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 12 133 .271 45 0 4 2 4-2 0 14 0 79 2 3 59
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heaslip, Kaytlyn 3 0 0 0 0 0 0 0.0
2 2 Judisch, Krista 3 0 0 0 17 0 0 0.0
3 3 Copinga, Hailey 3 0 6 0 6 0 2 13.0
4 4 Russell, Daniella 3 0 0 0 6 0 0 12.0
5 5 Kallenbach, Ruby 3 0 0 0 19 0 1 0.0
7 7 Cooke, Annie 3 0 0 0 11 0 0 1.0
9 9 Hilderman, Natalie 3 0 0 0 9 1 0 7.0
10 10 Gallagher, Miranda 3 0 1 0 4 0 0 7.5
11 11 L'Ami, Olivia 3 0 1 0 3 0 0 11.5
16 16 Bad Bear, Naomi 3 0 6 0 4 0 0 7.0
8 8 Rodriguez, Monique 1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 79 2 3 59