Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2022 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic ROCKY MOUNTAIN Opponents
Scoring
24.50 17.10
245 171
First Downs
102 79
91 76
15 20
209 175
Rushing
1806 1642
269 225
413 361
3.7 3.9
153.7 141.7
15 11
1537 1417
Passing
300-163-13 290-150-16
6.45 5.69
193.40 165.00
12 10
1934 1650
Total Offense
713 651
4.9 4.7
347.1 306.7
3471 3067
33 21
Returns
18.16 19.34
25-454 32-619
9.90 2.42
21-208 12-29
9.88 1.69
16-158 13-22
Kicking
40.96 39.66
38.64 35.03
47-1925 58-2300
7-10 9-16
0-0 0-0
Penalties
47.20 62.70
54-472 74-627
Time Of Possession
34:26 30:27
05:44:16 05:04:27
Miscellaneous
61-151 (40.40%) 42-145 (28.97%)
13-24 (54.17%) 11-21 (52.38%)
13-9 7-6
19-116 14-170
26-30 17-20
0 0
27-35 20-29
20-35 14-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Wilcox, Zaire 10 200 812 51 761 3.8 6 50 76.10
3 Tribble Jr., George 7 44 255 50 205 4.7 1 53 29.29
11 Dick, Nathan 3 45 218 44 174 3.9 3 25 58.00
5 White, Matt 8 26 140 21 119 4.6 0 28 14.88
33 Rooney, Ben 7 22 123 6 117 5.3 1 20 16.71
9 Lambert, Cade 8 31 115 2 113 3.6 1 11 14.13
1 Killian Jr., DeNiro 9 3 23 0 23 7.7 0 18 2.56
4 Waddell, Jack 8 4 27 6 21 5.3 0 10 2.63
23 Waddell, John 10 1 20 0 20 20.0 0 20 2.00
16 Allen, JT 1 3 15 0 15 5.0 0 11 15.00
40 Craig, Colten 3 3 13 0 13 4.3 0 6 4.33
6 Dwyer, Joseph 7 5 15 6 9 1.8 1 7 1.29
8 Johnson, Prince 10 3 5 0 5 1.7 0 3 0.50
80 Lambert, Daylon 1 1 2 0 2 2.0 0 2 2.00
5 Adams, Isiah 2 1 0 0 0 0.0 0 0 0.00
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
29 Brusven, Wyatt 10 1 0 2 -2 -2.0 0 0 -0.20
87 Simon, Andrew 9 2 2 4 -2 -1.0 1 2 -0.22
88 Butler, John 3 1 0 6 -6 -6.0 0 0 -2.00
12 Nobach, Trent 4 15 21 43 -22 -1.5 1 7 -5.50
96 Drake, Austin 9 1 0 27 -27 -27.0 0 0 -3.00
Total 10 413 1806 269 1537 3.7 15 53 153.70
Opponents 10 361 1642 225 1417 3.9 11 75 141.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tribble Jr., George 7 125.87 69 128 7 53.91% 949 8 60 135.57
11 Dick, Nathan 3 109.84 53 97 3 54.64% 591 3 52 197.00
12 Nobach, Trent 4 94.22 40 74 3 54.05% 386 1 49 96.50
16 Allen, JT 1 167.20 1 1 0 100.00% 8 0 8 8.00
Total 10 113.02 163 300 13 54.33% 1934 12 60 193.40
Opponents 10 99.86 150 290 16 51.72% 1650 10 70 165.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Henry, Trae 10 35 595 17.00 5 60 59.50
1 Killian Jr., DeNiro 9 29 448 15.45 2 52 49.78
87 Simon, Andrew 9 37 351 9.49 0 33 39.00
6 Dwyer, Joseph 7 15 161 10.73 2 46 23.00
0 Sellgren, Donavan 7 14 138 9.86 0 23 19.71
8 Wilcox, Zaire 10 20 131 6.55 2 18 13.10
33 Rooney, Ben 7 2 28 14.00 0 23 4.00
10 Tennell, Isaiah 8 2 24 12.00 0 12 3.00
5 White, Matt 8 3 24 8.00 1 10 3.00
18 McGrane, Matthew 2 1 14 14.00 0 14 7.00
85 Dyson, Bryan 1 1 7 7.00 0 7 7.00
84 Clinton, Donavan 1 1 5 5.00 0 5 5.00
4 Waddell, Jack 8 1 4 4.00 0 4 0.50
80 Lambert, Daylon 1 1 3 3.00 0 3 3.00
9 Lambert, Cade 8 1 1 1.00 0 1 0.13
Total 10 163 1934 11.87 12 60 193.40
Opponents 10 150 1650 11.00 10 70 165.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 McCafferty, Nolan 10 36 32 68.0 9.0-24 1.0-9 0 3 0 1 0 0 0
27 Cline, Jack 10 30 24 54.0 2.5-9 0-0 1 3 0 1 0 0 0
55 Moeai, Wes 10 19 33 52.0 7.0-26 2.0-12 0 1 0 0 1 0 0
29 Brusven, Wyatt 10 24 20 44.0 7.0-20 1.5-6 0 4 0 1 0 0 0
8 Johnson, Prince 10 16 23 39.0 1.5-6 0.5-3 2 4 0 1 0 0 0
7 Barnett, Kaysan 10 21 17 38.0 0.5-1 0-0 5 9 0 0 0 0 0
4 Lipford, Brail 10 26 11 37.0 3.0-12 0-0 3 10 0 0 2 1 0
5 Beridon, Dylan 10 14 19 33.0 3.5-5 1.0-1 0 1 0 1 1 0 0
10 Tennell, Isaiah 8 14 16 30.0 2.0-3 0-0 0 0 0 0 0 0 0
23 Waddell, John 10 16 12 28.0 2.0-8 1.0-6 1 1 0 0 0 0 0
17 Reynolds, Cade 8 15 11 26.0 0.5-4 0.5-4 0 0 0 1 0 0 0
9 Hurst, Ethan 9 11 13 24.0 6.5-22 3.0-15 0 1 0 0 0 0 0
15 Frazier, Kyle 9 13 10 23.0 4.0-8 1.0-3 0 2 0 0 0 0 0
95 Garcia, Max 8 10 9 19.0 5.5-15 3.0-12 0 0 0 0 0 0 0
6 Whestone, Shamar 9 12 5 17.0 2.0-9 1.0-7 2 4 0 0 0 0 0
1 Schlegel, Isaiah 9 5 11 16.0 0-0 0-0 1 2 0 0 0 0 0
24 Fletcher, Jayden 9 10 5 15.0 2.5-13 0-0 1 0 0 0 0 0 0
99 Aragon, John 7 5 6 11.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Danielson, Bridger 7 5 4 9.0 1.5-4 0-0 0 0 0 0 0 0 0
0 Bryant, Gabriel 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
38 Deines, Dylan 4 6 0 6.0 2.0-11 1.0-9 0 0 0 0 0 0 0
32 Penning, Terryck 4 5 1 6.0 1.0-19 1.0-19 0 0 0 0 1 0 0  
34 Madison Jr., Jabari 3 2 3 5.0 1.5-7 1.0-6 0 0 0 0 0 0 0
91 Sanchez, Isaiah 3 1 4 5.0 1.0-4 0.5-4 0 0 0 0 0 0 0
4 Waddell, Jack 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Craig, Colten 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Spencer 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Mcclusk, Johnnie 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hansen, Va'alele 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
54 Harrison, Mason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Peternal, AQ 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Rooney, Ben 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Simon, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 White, Matt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Adams, Isiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Allen, Jaxson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Browning, Mason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bury, Vince 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Henry, Trae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lambert, Cade 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McGrane, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Morse, Hunter 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
61 Quint, T'Ziaha 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wilcox, Zaire 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Zitzow, Rhett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 308 660.0 68.0-233 19.0-116 16 48 0 6 5 1 0
Opponents 10 379 364 743.0 54.0-330 14.0-170 13 23 0 9 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Brusven, Wyatt 47 1925 40.96 62 4 2 18 7 0
Total 47 1925 40.96 62 4 2 18 7 0
Opponents 58 2300 39.66 75 3 8 23 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Drake, Austin 7-9 77.78% 1-1 5-6 1-2 0-0 0-0 30 0
29 Brusven, Wyatt 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 7-10 70.00% 1-1 5-6 1-2 0-1 0-0 30 0
Opponents 9-16 56.25% 1-1 1-2 5-8 2-5 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Brusven, Wyatt 50 2864 57.3 14 1
Total 50 2864 57.3 14 1
Opponents 38 2143 56.4 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Barnett, Kaysan 13 172 13.23 1 70
1 Killian Jr., DeNiro 5 50 10.00 0 22
6 Dwyer, Joseph 1 9 9.00 0 9
88 Butler, John 1 0 0 0 0
4 Waddell, Jack 1 -23 -23.00 0 0
Total 21 208 9.90 1 70
Opponents 12 29 2.42 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Waddell, Jack 11 283 25.73 1 88
5 White, Matt 6 78 13.00 0 18
8 Wilcox, Zaire 2 33 16.50 0 17
40 Craig, Colten 1 28 28.00 0 28
6 Dwyer, Joseph 1 13 13.00 0 13
86 Zitzow, Rhett 2 12 6.00 0 12
1 Killian Jr., DeNiro 2 7 3.50 0 7
Total 25 454 18.16 1 88
Opponents 32 619 19.34 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Wilcox, Zaire 8 0 0 0-0 0-0 0 0-0 0 48
96 Drake, Austin 0 7 0 26-30 0-0 0 0-0 0 47
13 Henry, Trae 5 0 0 0-0 0-0 0 0-0 0 30
11 Dick, Nathan 3 0 0 0-0 0-0 0 0-2 0 18
6 Dwyer, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
1 Killian Jr., DeNiro 2 0 0 0-0 0-0 0 0-0 0 12
7 Barnett, Kaysan 1 0 0 0-0 0-0 0 0-0 0 6
24 Fletcher, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson, Prince 1 0 0 0-0 0-0 0 0-0 0 6
9 Lambert, Cade 1 0 0 0-0 0-0 0 0-0 0 6
4 Lipford, Brail 1 0 0 0-0 0-0 0 0-0 0 6
12 Nobach, Trent 1 0 0 0-0 0-0 0 0-0 0 6
17 Reynolds, Cade 1 0 0 0-0 0-0 0 0-0 0 6
33 Rooney, Ben 1 0 0 0-0 0-0 0 0-0 0 6
87 Simon, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
3 Tribble Jr., George 1 0 0 0-0 0-0 0 0-1 0 6
4 Waddell, Jack 1 0 0 0-0 0-0 0 0-0 0 6
5 White, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 7 0 26-30 0-0 0 0-3 0 245
Opponents 21 9 0 17-20 0-0 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Southern Oregon W 27-10 1-0 , 1 2:57 1905
9/3/2022 vs College of Idaho L 18-21 1-1 - 0
9/17/2022 at Montana Tech W 28-20 1-1 , 1 4:20 3162
9/24/2022 vs Montana State-Northe W 56-0 3-1 , 3 2:50 0
10/1/2022 at Montana Western W 41-26 4-1 , 4 3:00 0
10/8/2022 vs Eastern Oregon W 28-6 5-1 , 5-0 2:45 0
10/22/2022 at Carroll L 0-24 5-2 , 5 3:00 952
10/29/2022 vs Montana Tech L 17-20 5-3 , 5 4:20 0
11/5/2022 at Montana State-Northe W 9-0 6-3 , 6 2:41 0
11/12/2022 vs Montana Western L 21-44 6-4 , 6 3:05 0
6019

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Southern Oregon 49 246 1 49 16 210 2 46 210 2 46 4 40 0 17 3 28 0 19
9/3/2022 College of Idaho 27 95 2 18 23 258 0 52 258 0 52 3 75 0 28 0 0 0 0
9/17/2022 Montana Tech 44 152 2 11 17 149 1 18 149 1 18 0 0 0 0 1 0 0 0
9/24/2022 Montana State-Northe 52 282 2 19 16 214 4 43 214 4 43 0 0 0 0 4 120 1 70
10/1/2022 Montana Western 35 137 2 50 21 277 2 39 277 2 39 4 106 1 88 3 15 0 10
10/8/2022 Eastern Oregon 44 165 3 18 9 154 0 46 154 0 46 3 66 0 24 0 0 0 0
10/22/2022 Carroll 24 31 0 8 9 96 0 33 96 0 33 4 45 0 18 2 -23 0 0
10/29/2022 Montana Tech 39 160 0 53 15 206 2 60 206 2 60 0 0 0 0 1 1 0 1
11/5/2022 Montana State-Northe 66 191 1 20 3 36 0 16 36 0 16 1 35 0 35 6 61 0 34
11/12/2022 Montana Western 33 78 2 20 34 334 1 49 334 1 49 6 87 0 24 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Southern Oregon 32 20 52 6.0 20 1.0 9 0 0 0 1 0 0 6 0 0
9/3/2022 College of Idaho 45 32 77 8.0 20 0 0 0 0 0 2 18 0 9 0 0
9/17/2022 Montana Tech 36 38 74 4.0 14 1.0 4 2 3 28 2 0 0 3 0 0
9/24/2022 Montana State-Northe 31 20 51 13.0 69 8.0 57 1 1 30 0 0 0 4 0 0
10/1/2022 Montana Western 36 48 84 7.0 20 2.0 11 0 0 0 2 34 0 6 1 0
10/8/2022 Eastern Oregon 38 28 66 6.0 22 3.0 11 0 0 0 5 88 0 5 0 0
10/22/2022 Carroll 44 22 66 7.0 13 1.0 5 0 0 0 0 0 0 1 0 0
10/29/2022 Montana Tech 34 44 78 6.0 15 0 0 1 1 0 2 18 0 4 0 0
11/5/2022 Montana State-Northe 22 20 42 8.0 29 2.0 13 0 0 0 2 0 0 2 0 0
11/12/2022 Montana Western 34 36 70 3.0 11 1.0 6 1 1 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Southern Oregon 4 167 41.800 50 0 0 0 0 0 2-3 30 0 6 373 62.17 3 0
9/3/2022 College of Idaho 7 290 41.400 49 0 0 0 0 4 2-3 27 0 5 322 64.40 2 0
9/17/2022 Montana Tech 5 213 42.600 62 0 1 1 1 4 1-1 17 0 6 332 55.33 0 1
9/24/2022 Montana State-Northe 2 79 39.500 57 0 0 0 1 1 0-0 0 9 504 56.00 3 0
10/1/2022 Montana Western 3 128 42.700 46 0 1 0 0 2 0-0 0 7 428 61.14 3 0
10/8/2022 Eastern Oregon 3 127 42.300 47 0 0 0 0 0 0-0 0 5 263 52.60 0 0
10/22/2022 Carroll 7 265 37.900 51 0 0 0 1 1 0-0 0 1 0 0.00 0 0
10/29/2022 Montana Tech 6 237 39.500 45 0 0 1 0 0 1-1 28 0 4 241 60.25 1 0
11/5/2022 Montana State-Northe 5 246 49.200 56 0 1 0 3 3 1-2 24 0 3 166 55.33 1 0
11/12/2022 Montana Western 5 173 34.600 60 0 1 0 1 3 0-0 0 4 235 58.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Southern Oregon 24 85 0 23 18 184 1 25 184 1 25 3 74 0 35 0 0 0 0
9/3/2022 College of Idaho 44 175 2 30 20 258 1 64 258 1 64 3 84 0 30 2 2 0 3
9/17/2022 Montana Tech 37 176 1 31 19 207 1 39 207 1 39 3 81 0 33 3 15 0 11
9/24/2022 Montana State-Northe 31 0 0 10 4 20 0 9 20 0 9 6 85 0 19 0 0 0 0
10/1/2022 Montana Western 39 196 3 75 21 159 1 22 159 1 22 4 71 0 35 1 -4 0 0
10/8/2022 Eastern Oregon 36 175 0 30 10 84 0 19 84 0 19 4 77 0 23 1 1 0 1
10/22/2022 Carroll 46 152 2 13 17 191 1 31 191 1 31 1 0 0 0 1 0 0 0
10/29/2022 Montana Tech 36 180 1 27 17 196 1 24 196 1 24 3 49 0 24 4 15 0 11
11/5/2022 Montana State-Northe 30 49 0 18 3 14 0 5 14 0 5 2 40 0 37 0 0 0 0
11/12/2022 Montana Western 38 229 2 66 21 337 4 70 337 4 70 3 58 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Southern Oregon 37 58 95 7.0 32 2.0 16 0 0 0 2 0 0 2 0 0
9/3/2022 College of Idaho 39 18 57 4.0 30 2.0 23 0 0 0 1 0 0 3 1 0
9/17/2022 Montana Tech 33 48 81 2.0 6 0 0 1 1 0 0 0 0 4 2 0
9/24/2022 Montana State-Northe 46 32 78 3.0 15 0 0 1 1 0 0 0 0 0 0 0
10/1/2022 Montana Western 29 52 81 5.0 106 1.0 74 1 1 0 1 4 0 3 0 0
10/8/2022 Eastern Oregon 35 38 73 3.0 3 0 0 0 0 0 3 5 0 2 0 0
10/22/2022 Carroll 27 16 43 4.0 24 2.0 16 1 1 0 2 6 0 2 0 0
10/29/2022 Montana Tech 32 36 68 8.0 32 3.0 13 2 2 0 2 2 0 0 0 0
11/5/2022 Montana State-Northe 47 48 95 9.0 34 0 0 2 3 0 1 6 0 1 0 0
11/12/2022 Montana Western 54 18 72 9.0 48 4.0 28 1 0 0 1 -1 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Southern Oregon 7 276 31.750 51 0 0 2 1 1 1-2 31 0 3 183 61.00 0 0
9/3/2022 College of Idaho 4 148 37.000 44 0 0 3 0 0 0-3 0 0 4 235 58.75 1 0
9/17/2022 Montana Tech 3 123 41.000 49 0 0 0 0 3 2-2 42 0 4 208 52.00 3 0
9/24/2022 Montana State-Northe 10 452 44.000 72 0 0 0 1 3 0-0 0 1 65 65.00 1 0
10/1/2022 Montana Western 6 216 36.000 53 0 0 0 1 2 0-0 0 5 274 54.80 0 1
10/8/2022 Eastern Oregon 3 161 53.700 64 0 0 0 2 3 2-3 35 0 3 174 58.00 0 0
10/22/2022 Carroll 7 214 30.600 55 0 0 1 1 3 1-2 19 0 5 251 50.20 1 0
10/29/2022 Montana Tech 4 149 19.850 64 0 2 0 2 3 2-3 32 0 5 325 65.00 5 0
11/5/2022 Montana State-Northe 10 414 41.400 75 0 1 1 3 2 0-0 0 1 65 65.00 0 0
11/12/2022 Montana Western 4 147 36.800 47 0 0 1 0 3 1-1 46 0 7 363 51.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon 27-10 24/16 13/6 10/9 1/1 49-246 / 24-85 16-30-2 / 18-40-1 210/184 79-456 / 64-269 75/74 2/1
College of Idaho 18-21 20/23 6/6 11/11 3/6 27-95 / 44-175 23-49-1 / 20-39-2 258/258 76-353 / 83-433 93/86 1/2
Montana Tech 28-20 21/24 11/13 9/10 1/1 44-152 / 37-176 17-26-0 / 19-37-2 149/207 70-301 / 74-383 28/96 1/5
Montana State-Northe 56-0 30/3 20/2 9/0 1/1 52-282 / 31-0 16-23-0 / 4-15-0 214/20 75-496 / 46-20 150/85 1/1
Montana Western 41-26 23/23 9/10 13/9 1/4 35-137 / 39-196 21-29-1 / 21-35-2 277/159 64-414 / 74-355 155/71 2/2
Eastern Oregon 28-6 21/15 12/9 8/5 1/1 44-165 / 36-175 9-19-3 / 10-25-5 154/84 63-319 / 61-259 154/83 3/5
Carroll 0-24 7/19 2/10 4/8 1/1 24-31 / 46-152 9-26-2 / 17-25-0 96/191 50-127 / 71-343 22/6 3/0
Montana Tech 17-20 19/24 7/10 9/11 3/3 39-160 / 36-180 15-32-2 / 17-31-2 206/196 71-366 / 67-376 19/66 4/3
Montana State-Northe 9-0 19/2 15/2 2/0 1/0 66-191 / 30-49 3-13-1 / 3-11-2 36/14 79-227 / 41-63 96/46 4/2
Montana Western 21-44 25/26 7/11 16/13 2/2 33-78 / 38-229 34-53-1 / 21-32-0 334/337 86-412 / 70-566 93/57 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon 8-17 / 3-13 1-1 / 1-2 33:39 / 26:21 7:18 5.02 / 3.54 7.00 / 4.60 5.77 / 4.20 4-41.8 / 7-39.4 5-50 / 5-37
College of Idaho 4-16 / 6-17 1-2 / 1-2 26:15 / 33:45 -7:30 3.52 / 3.98 5.27 / 6.62 4.64 / 5.22 7-41.4 / 4-37.0 8-76 / 7-64
Montana Tech 5-15 / 7-15 3-3 / 1-4 31:23 / 28:37 2:46 3.45 / 4.76 5.73 / 5.59 4.30 / 5.18 5-42.6 / 3-41.0 8-40 / 7-44
Montana State-Northe 11-14 / 1-14 0-1 / 1-2 37:13 / 22:47 14:26 5.42 / 0.00 9.30 / 1.33 6.61 / 0.43 2-39.5 / 10-45.2 4-44 / 6-59
Montana Western 5-11 / 4-15 0-1 / 3-4 62:09 / 29:49 32:20 3.91 / 5.03 9.55 / 4.54 6.47 / 4.80 3-42.7 / 6-36.0 5-48 / 11-94
Eastern Oregon 5-12 / 4-14 2-3 / 2-2 30:48 / 29:12 1:36 3.75 / 4.86 8.11 / 3.36 5.06 / 4.25 3-42.3 / 3-53.7 5-30 / 7-75
Carroll 2-12 / 6-21 0-2 / 1-2 23:18 / 36:01 -12:43 1.29 / 3.30 3.69 / 7.64 2.54 / 4.83 7-37.9 / 7-30.6 1-10 / 6-44
Montana Tech 4-16 / 3-12 2-3 / 0-1 33:23 / 41:07 -7:44 4.10 / 5.00 6.44 / 6.32 5.15 / 5.61 6-39.5 / 4-37.3 11-109 / 10-83
Montana State-Northe 9-21 / 1-10 3-4 / 0-0 37:05 / 22:55 14:10 2.89 / 1.63 2.77 / 1.27 2.87 / 1.54 5-49.2 / 10-41.4 3-20 / 5-39
Montana Western 8-17 / 7-14 1-4 / 1-2 29:03 / 33:53 -4:50 2.36 / 6.03 6.30 / 10.53 4.79 / 8.09 5-34.6 / 4-36.8 4-45 / 10-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Southern Oregon W 27-10 5 5 18 3 1 2 2 0 0 0 0 0 0
9/3/2022 College of Idaho L 18-21 5 4 18 2 2 0 2 1 0 0 0 0 0
9/17/2022 Montana Tech W 28-20 4 4 21 3 2 1 1 0 0 0 0 0 0
9/24/2022 Montana State-Northe W 56-0 5 4 18 4 2 2 0 0 0 0 0 0 0
10/1/2022 Montana Western W 41-26 3 1 6 1 1 0 0 0 1 0 1 0 0
10/8/2022 Eastern Oregon W 28-6 5 3 18 3 3 0 0 0 0 1 0 0 0
10/22/2022 Carroll L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Montana Tech L 17-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2022 Montana State-Northe W 9-0 3 2 9 1 1 0 1 1 0 0 0 0 0
11/12/2022 Montana Western L 21-44 4 3 12 3 2 1 0 0 1 0 0 0 0
TOTALS 35 27 123 20 14 6 7 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Southern Oregon L 10-27 2 2 9 1 0 1 1 0 0 0 0 0 0
9/3/2022 College of Idaho W 21-18 4 2 14 2 2 0 0 1 0 1 0 0 0
9/17/2022 Montana Tech L 20-28 3 3 15 2 1 1 1 0 0 0 0 0 0
9/24/2022 Montana State-Northe L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Montana Western L 26-41 4 3 18 3 2 1 0 0 0 0 0 0 0
10/8/2022 Eastern Oregon L 6-28 3 1 3 0 0 0 1 1 0 0 0 0 0
10/22/2022 Carroll W 24-0 6 4 9 3 2 1 1 1 1 0 0 0 0
10/29/2022 Montana Tech W 20-17 5 3 9 1 1 0 2 1 0 0 0 0 0
11/5/2022 Montana State-Northe L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Montana Western W 44-21 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 29 20 89 14 9 5 6 4 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Zaire Wilcox vs Montana State-Northe (11/5/2022)
Yards Rushing 134 Zaire Wilcox vs Southern Oregon (8/27/2022)
TD Rushes 2 Zaire Wilcox vs College of Idaho (9/3/2022)
2 Nathan Dick vs Montana Tech (9/17/2022)
Long Rush 53 George Tribble vs Montana Tech (10/29/2022)
Pass Attempts 53 Trent Nobach vs Montana Western (11/12/2022)
Pass Completions 34 Trent Nobach vs Montana Western (11/12/2022)
Yards Passing 334 Trent Nobach vs Montana Western (11/12/2022)
TD Passes 4 George Tribble vs Montana State-Northe (9/24/2022)
Longest Pass 60 George Tribble vs Montana Tech (10/29/2022)
Receptions 9 Andrew Simon vs Montana Western (11/12/2022)
Yards Receiving 139 Trae Henry vs Montana Tech (10/29/2022)
TD Receptions 2 Trae Henry vs Montana State-Northe (9/24/2022)
2 Trae Henry vs Montana Tech (10/29/2022)
Longest Reception 60 Trae Henry vs Montana Tech (10/29/2022)
Field Goals 2 Austin Drake vs College of Idaho (9/3/2022)
2 Austin Drake vs Southern Oregon (8/27/2022)
Longest Field Goal 30 Austin Drake vs Southern Oregon (8/27/2022)
Punts 7 Wyatt Brusven vs College of Idaho (9/3/2022)
