Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Scoring
Total Points 794 650
Points Per Game 79.4 65.0
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 288-615 219-513
FG: Percentage .468 .427
FG: Per Game 28.8 21.9
3PT: Made-Attempted 97-255 55-185
3PT: Percentage .380 .297
3PT: Per Game 9.7 5.5
FT: Made-Attempted 121-164 157-222
FT: Percentage .738 .707
FT: Per Game 12.1 15.7
Rebounding
Total 353 289
Per Game 35.3 28.9
Margin 6.4 --
Assists
Total 126 100
Per Game 12.6 10.0
Turnovers
Total 126 151
Per Game 12.6 15.1
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 12.8 8.1
Steals
Total 84 63
Per Game 8.4 6.3
Blocks
Total 21 25
Per Game 2.1 2.5
Attendance
Total 0 705
Per Game 4-0 5-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 10 10 280 28.0 67 148 .453 34 83 .410 20 22 .909 188 18.8 6 26 32 3.2 18 27 16 20 1
50 Robinson, Royce 10 10 264 26.4 46 91 .505 6 14 .429 26 39 .667 124 12.4 25 37 62 6.2 17 27 21 22 9
33 Royal III, Sherman 10 10 186 18.6 34 71 .479 3 12 .250 14 18 .778 85 8.5 12 36 48 4.8 32 6 14 6 0
2 Jones, Kyle 10 4 171 17.1 23 65 .354 15 41 .366 20 24 .833 81 8.1 3 18 21 2.1 19 11 15 3 1
4 McCoy, Carter 10 10 244 24.4 34 45 .756 0 0 .000 8 15 .533 76 7.6 28 28 56 5.6 21 12 13 6 2
1 Bowman, Drew 10 0 185 18.5 24 47 .511 19 39 .487 1 2 .500 68 6.8 1 10 11 1.1 13 10 4 5 1
13 Quinnell, Cameron 6 0 117 19.5 14 27 .519 2 8 .250 6 7 .857 36 6.0 10 13 23 3.8 6 4 7 3 3
10 Jourdan, Mekhi 10 6 225 22.5 16 39 .410 6 15 .400 8 13 .615 46 4.6 8 19 27 2.7 23 16 14 8 1
23 Erickson, Kade 10 0 178 17.8 14 39 .359 6 25 .240 6 8 .750 40 4.0 9 23 32 3.2 24 3 5 3 3
0 Towe, Carson 4 0 16 4.0 5 7 .714 3 4 .750 2 3 .667 15 3.8 1 0 1 0.3 0 0 1 3 0
15 Gultekin, Ata 6 0 24 4.0 5 9 .556 2 4 .500 3 4 .750 15 2.5 0 2 2 0.3 2 1 6 2 0
5 Garrett, Micah 8 0 60 7.5 4 18 .222 1 6 .167 5 7 .714 14 1.8 4 3 7 0.9 2 2 6 2 0
34 Bilodeau, Jacob 2 0 25 12.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 3 3 6 3.0 1 3 0 1 0
14 Pruitt, John 5 0 19 3.8 1 4 .250 0 3 .000 2 2 1.000 4 0.8 0 1 1 0.2 0 4 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.4 0 0 3 0 0  
Total 10 1994 199.4 288 615 .468 97 255 .380 121 164 .738 794 79.40 120 233 353 35.3 178 126 126 84 21
Opponents 10 2001 200.1 219 513 .427 55 185 .297 157 222 .707 650 65.00 77 212 289 28.9 171 100 151 63 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 7 7 204 29.1 48 105 .457 25 57 .439 15 16 .938 136 19.4 3 17 20 2.9 13 24 3.4 11 14 1
50 Robinson, Royce 7 7 200 28.6 39 72 .542 6 10 .600 22 33 .667 106 15.1 23 29 52 7.4 12 18 2.6 14 16 6
33 Royal III, Sherman 7 7 142 20.3 25 54 .463 2 7 .286 7 10 .700 59 8.4 7 29 36 5.1 22 5 0.7 10 5 0
13 Quinnell, Cameron 3 0 59 19.7 11 17 .647 2 5 .400 1 2 .500 25 8.3 3 8 11 3.7 3 2 0.7 3 2 0
4 McCoy, Carter 7 7 173 24.7 24 31 .774 0 0 .000 7 14 .500 55 7.9 17 17 34 4.9 15 7 1.0 10 5 2
1 Bowman, Drew 7 0 147 21.0 18 31 .581 15 25 .600 1 2 .500 52 7.4 1 9 10 1.4 12 5 0.7 1 3 1
2 Jones, Kyle 7 1 92 13.1 9 32 .281 7 23 .304 7 8 .875 32 4.6 2 11 13 1.9 11 7 1.0 8 0 0
10 Jourdan, Mekhi 7 6 155 22.1 9 28 .321 3 11 .273 3 5 .600 24 3.4 4 14 18 2.6 16 13 1.9 11 7 0
23 Erickson, Kade 7 0 123 17.6 7 23 .304 3 16 .188 5 6 .833 22 3.1 4 10 14 2.0 16 0 0.0 4 0 3
0 Towe, Carson 4 0 16 4.0 5 7 .714 3 4 .750 2 3 .667 15 3.8 1 0 1 0.3 0 0 0.0 1 3 0
15 Gultekin, Ata 5 0 18 3.6 3 5 .600 2 4 .500 3 4 .750 11 2.2 0 2 2 0.4 2 1 0.2 5 2 0
34 Bilodeau, Jacob 2 0 25 12.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 3 3 6 3.0 1 3 1.5 0 1 0
14 Pruitt, John 4 0 15 3.8 1 4 .250 0 3 .000 2 2 1.000 4 1.0 0 1 1 0.3 0 4 1.0 0 0 0
5 Garrett, Micah 5 0 28 5.6 1 9 .111 0 2 .000 2 3 .667 4 0.8 1 0 1 0.2 2 1 0.2 3 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 2.6 0 0 0.0 2 0 0  
Total 7 1397 199.6 201 423 .475 68 168 .405 77 108 .713 547 78.14 77 160 237 33.9 125 90 12.9 83 58 13
Opponents 7 1400 200.0 151 355 .425 39 130 .300 107 144 .743 448 64.00 49 151 200 28.6 119 71 10.1 99 42 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Nesbit, Omari 10 10 280 67 148 .453 34 83 .410 20 22 .909 188 18.8
50 Robinson, Royce 10 10 264 46 91 .505 6 14 .429 26 39 .667 124 12.4
33 Royal III, Sherman 10 10 186 34 71 .479 3 12 .250 14 18 .778 85 8.5
2 Jones, Kyle 10 4 171 23 65 .354 15 41 .366 20 24 .833 81 8.1
4 McCoy, Carter 10 10 244 34 45 .756 0 0 .000 8 15 .533 76 7.6
1 Bowman, Drew 10 0 185 24 47 .511 19 39 .487 1 2 .500 68 6.8
13 Quinnell, Cameron 6 0 117 14 27 .519 2 8 .250 6 7 .857 36 6.0
10 Jourdan, Mekhi 10 6 225 16 39 .410 6 15 .400 8 13 .615 46 4.6
23 Erickson, Kade 10 0 178 14 39 .359 6 25 .240 6 8 .750 40 4.0
0 Towe, Carson 4 0 16 5 7 .714 3 4 .750 2 3 .667 15 3.8
15 Gultekin, Ata 6 0 24 5 9 .556 2 4 .500 3 4 .750 15 2.5
34 Bilodeau, Jacob 2 0 25 1 5 .200 0 1 .000 0 0 .000 2 1.0
5 Garrett, Micah 8 0 60 4 18 .222 1 6 .167 5 7 .714 14 1.8
14 Pruitt, John 5 0 19 1 4 .250 0 3 .000 2 2 1.000 4 0.8
Total 10 1994 288 615 .468 97 255 .380 121 164 .738 794 79.40
Opponents 10 2001 219 513 .427 55 185 .297 157 222 .707 650 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Nesbit, Omari 10 28.0 .453 .410 .909 0.6 2.6 3.2 2.7 2.0 0.1 18.8
50 Robinson, Royce 10 26.4 .505 .429 .667 2.5 3.7 6.2 2.7 2.2 0.9 12.4
33 Royal III, Sherman 10 18.6 .479 .250 .778 1.2 3.6 4.8 0.6 0.6 0.0 8.5
2 Jones, Kyle 10 17.1 .354 .366 .833 0.3 1.8 2.1 1.1 0.3 0.1 8.1
4 McCoy, Carter 10 24.4 .756 .000 .533 2.8 2.8 5.6 1.2 0.6 0.2 7.6
1 Bowman, Drew 10 18.5 .511 .487 .500 0.1 1.0 1.1 1.0 0.5 0.1 6.8
13 Quinnell, Cameron 6 19.5 .519 .250 .857 1.7 2.2 3.8 0.7 0.5 0.5 6.0
10 Jourdan, Mekhi 10 22.5 .410 .400 .615 0.8 1.9 2.7 1.6 0.8 0.1 4.6
23 Erickson, Kade 10 17.8 .359 .240 .750 0.9 2.3 3.2 0.3 0.3 0.3 4.0
0 Towe, Carson 4 4.0 .714 .750 .667 0.3 0.0 0.3 0.0 0.8 0.0 3.8
15 Gultekin, Ata 6 4.0 .556 .500 .750 0.0 0.3 0.3 0.2 0.3 0.0 2.5
34 Bilodeau, Jacob 2 12.5 .200 .000 .000 1.5 1.5 3.0 1.5 0.5 0.0 1.0
5 Garrett, Micah 8 7.5 .222 .167 .714 0.5 0.4 0.9 0.3 0.3 0.0 1.8
14 Pruitt, John 5 3.8 .250 .000 1.000 0.0 0.2 0.2 0.8 0.0 0.0 0.8
Total 10 199.4 .468 .380 .738 12.0 23.3 35.3 12.6 8.4 2.1 79.40
Opponents 10 200.1 .427 .297 .707 7.7 21.2 28.9 10.0 6.3 2.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
at College of Idaho 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 39.5 26 8 15 2 4 75 83.0
at Northwest (WA) 11/08/25 81-75 W 28-57 .491 7-21 .333 18-21 .857 12 25 37 38.7 16 13 18 4 7 81 82.3
vs Carroll (MT) 11/14/25 74-76 L 29-56 .518 10-29 .345 6-10 .600 12 17 29 36.3 18 12 20 2 6 74 80.3
at Bismarck State (ND) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 36.8 22 19 16 2 14 99 84.0
at Dickinson State 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 36.7 20 10 7 1 8 65 80.8
at Montana Tech (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 36.6 21 8 12 1 5 81 80.9
at Montana Western (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 35.1 15 12 9 2 7 81 80.9
vs Dickinson State (ND) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.8 14 7 15 2 11 56 78.1
vs Bismarck State (ND) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 35.3 15 22 4 3 7 91 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
College of Idaho 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 29.0 21 10 15 3 4 74 63.5
Northwest (WA) 11/08/25 75-81 L 28-62 .452 7-24 .292 12-19 .632 12 19 31 29.7 19 10 14 4 12 75 67.3
Carroll (MT) 11/14/25 76-74 W 28-53 .528 6-15 .400 14-23 .609 6 12 18 26.8 16 15 16 0 10 76 69.5
Bismarck State (ND) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 25.8 17 6 16 0 10 58 67.2
Dickinson State 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 26.7 16 14 12 3 3 62 66.3
Montana Tech (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 27.6 25 7 11 5 3 70 66.9
Montana Western (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 27.9 18 10 11 3 4 66 66.8
Dickinson State (ND) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 27.7 14 12 15 4 9 66 66.7
Bismarck State (ND) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 28.9 13 7 18 1 3 50 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/02/25 91-53 38 36-73/20-47 .493/.426 11-32/4-13 .344/.308 8-13/9-18 .615-.500 42/22 20 15/9 10/23 2/2 15/5 11/12
College of Idaho 11/07/25 75-74 1 23-62/20-49 .371/.408 11-34/5-18 .324/.278 18-22/29-41 .818-.707 37/36 1 8/10 15/15 2/3 4/4 26/21
Northwest (WA) 11/08/25 81-75 6 28-57/28-62 .491/.452 7-21/7-24 .333/.292 18-21/12-19 .857-.632 37/31 6 13/10 18/14 4/4 7/12 16/19
Carroll (MT) 11/14/25 74-76 -2 29-56/28-53 .518/.528 10-29/6-15 .345/.400 6-10/14-23 .600-.609 29/18 11 12/15 20/16 2/0 6/10 18/16
Bismarck State (ND) 11/21/25 99-58 41 37-63/18-52 .587/.346 12-27/3-19 .444/.158 13-18/19-26 .722-.731 39/22 17 19/6 16/16 2/0 14/10 22/17
Dickinson State 11/22/25 65-62 3 22-61/20-44 .361/.455 6-17/5-15 .353/.333 15-19/17-20 .789-.850 36/31 5 10/14 7/12 1/3 8/3 20/16
Montana Tech (MT) 12/05/25 81-70 11 28-58/22-51 .483/.431 7-14/6-17 .500/.353 18-25/20-27 .720-.741 36/33 3 8/7 12/11 1/5 5/3 21/25
Montana Western (MT) 12/06/25 81-66 15 32-57/26-54 .561/.481 8-19/6-20 .421/.300 9-12/8-14 .750-.571 25/30 -5 12/10 9/11 2/3 7/4 15/18
Dickinson State (ND) 12/12/25 56-66 -10 21-56/21-46 .375/.457 3-13/9-23 .231/.391 11-14/15-17 .786-.882 32/26 6 7/12 15/15 2/4 11/9 14/14
Bismarck State (ND) 12/13/25 91-50 41 32-72/16-55 .444/.291 22-49/4-21 .449/.190 5-10/14-17 .500-.824 40/40 0 22/7 4/18 3/1 7/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bismarck State (ND) (11/21/25)
FIELD GOALS MADE 37 Bismarck State (ND) (11/21/25)
FIELD GOAL ATTEMPTS 73 Walla Walla (11/02/25)
3 PT FIELD GOALS MADE 22 Bismarck State (ND) (12/13/25)
3 PT FG ATTEMPTS 49 Bismarck State (ND) (12/13/25)
FREE THROWS MADE 18 College of Idaho (11/07/25); Northwest (WA) (11/08/25); Montana Tech (MT) (12/05/25)
FREE THROW ATTEMPTS 25 Montana Tech (MT) (12/05/25)
REBOUNDS 42 Walla Walla (11/02/25)
ASSISTS 22 Bismarck State (ND) (12/13/25)
STEALS 15 Walla Walla (11/02/25)
BLOCKED SHOTS 4 Northwest (WA) (11/08/25)
TURNOVERS 20 Carroll (MT) (11/14/25)
FOULS 26 College of Idaho (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Omari Nesbit Bismarck State (ND) (12/13/25)
FIELD GOALS MADE 9 Omari Nesbit; Carter McCoy Carroll (MT) (11/14/25); Bismarck State (ND) (12/13/25); Montana Western (MT) (12/06/25)
FIELD GOAL ATTEMPTS 21 Omari Nesbit Montana Western (MT) (12/06/25)
3 PT FIELD GOALS MADE 8 Omari Nesbit Bismarck State (ND) (12/13/25)
3 PT FG ATTEMPTS 15 Omari Nesbit Bismarck State (ND) (12/13/25)
FREE THROWS MADE 10 Kyle Jones Northwest (WA) (11/08/25)
FREE THROW ATTEMPTS 10 Kyle Jones; Royce Robinson Northwest (WA) (11/08/25); Dickinson State (11/22/25)
REBOUNDS 10 Royce Robinson; Sherman Royal III Dickinson State (ND) (12/12/25); Montana Tech (MT) (12/05/25)
ASSISTS 5 Omari Nesbit; Carter McCoy Carroll (MT) (11/14/25); Bismarck State (ND) (11/21/25); Montana Tech (MT) (12/05/25)
STEALS 4 Royce Robinson; Omari Nesbit Walla Walla (11/02/25); Dickinson State (ND) (12/12/25); Bismarck State (ND) (11/21/25)
BLOCKED SHOTS 2 Royce Robinson; Carter McCoy; Kade Erickson Dickinson State (ND) (12/12/25); Bismarck State (ND) (12/13/25); Northwest (WA) (11/08/25); Bismarck State (ND) (11/21/25)
TURNOVERS 5 Sherman Royal III Carroll (MT) (11/14/25)
FOULS 5 Sherman Royal III; Kade Erickson College of Idaho (11/07/25); Bismarck State (ND) (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Nesbit, Omari 10 188 18.8
#50 Robinson, Royce 10 124 12.4
#33 Royal III, Sherman 10 85 8.5
#2 Jones, Kyle 10 81 8.1
#4 McCoy, Carter 10 76 7.6
#1 Bowman, Drew 10 68 6.8
#10 Jourdan, Mekhi 10 46 4.6
#23 Erickson, Kade 10 40 4.0
#13 Quinnell, Cameron 6 36 6.0
#15 Gultekin, Ata 6 15 2.5
#0 Towe, Carson 4 15 3.8
#5 Garrett, Micah 8 14 1.8
#14 Pruitt, John 5 4 0.8
#34 Bilodeau, Jacob 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Nesbit, Omari 10 67 148 .453 6.7 14.8
#50 Robinson, Royce 10 46 91 .505 4.6 9.1
#33 Royal III, Sherman 10 34 71 .479 3.4 7.1
#4 McCoy, Carter 10 34 45 .756 3.4 4.5
#1 Bowman, Drew 10 24 47 .511 2.4 4.7
#2 Jones, Kyle 10 23 65 .354 2.3 6.5
#10 Jourdan, Mekhi 10 16 39 .410 1.6 3.9
#23 Erickson, Kade 10 14 39 .359 1.4 3.9
#13 Quinnell, Cameron 6 14 27 .519 2.3 4.5
#15 Gultekin, Ata 6 5 9 .556 0.8 1.5
#0 Towe, Carson 4 5 7 .714 1.3 1.8
#5 Garrett, Micah 8 4 18 .222 0.5 2.3
#34 Bilodeau, Jacob 2 1 5 .200 0.5 2.5
#14 Pruitt, John 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Nesbit, Omari 10 34 83 .410 3.4 8.3
#1 Bowman, Drew 10 19 39 .487 1.9 3.9
#2 Jones, Kyle 10 15 41 .366 1.5 4.1
#23 Erickson, Kade 10 6 25 .240 0.6 2.5
#10 Jourdan, Mekhi 10 6 15 .400 0.6 1.5
#50 Robinson, Royce 10 6 14 .429 0.6 1.4
#33 Royal III, Sherman 10 3 12 .250 0.3 1.2
#0 Towe, Carson 4 3 4 .750 0.8 1.0
#15 Gultekin, Ata 6 2 4 .500 0.3 0.7
#13 Quinnell, Cameron 6 2 8 .250 0.3 1.3
#5 Garrett, Micah 8 1 6 .167 0.1 0.8
#34 Bilodeau, Jacob 2 0 1 .000 0.0 0.5
#14 Pruitt, John 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Robinson, Royce 10 26 39 .667 2.6 3.9
#2 Jones, Kyle 10 20 24 .833 2.0 2.4
#12 Nesbit, Omari 10 20 22 .909 2.0 2.2
#33 Royal III, Sherman 10 14 18 .778 1.4 1.8
#10 Jourdan, Mekhi 10 8 13 .615 0.8 1.3
#4 McCoy, Carter 10 8 15 .533 0.8 1.5
#23 Erickson, Kade 10 6 8 .750 0.6 0.8
#13 Quinnell, Cameron 6 6 7 .857 1.0 1.2
#5 Garrett, Micah 8 5 7 .714 0.6 0.9
#15 Gultekin, Ata 6 3 4 .750 0.5 0.7
#14 Pruitt, John 5 2 2 1.000 0.4 0.4
#0 Towe, Carson 4 2 3 .667 0.5 0.8
#1 Bowman, Drew 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Robinson, Royce 10 62 6.2 25 2.5 37 3.7
#4 McCoy, Carter 10 56 5.6 28 2.8 28 2.8
#33 Royal III, Sherman 10 48 4.8 12 1.2 36 3.6
#23 Erickson, Kade 10 32 3.2 9 0.9 23 2.3
#12 Nesbit, Omari 10 32 3.2 6 0.6 26 2.6
#10 Jourdan, Mekhi 10 27 2.7 8 0.8 19 1.9
#TM Team 10 24 2.4 10 1.0 14 1.4
#13 Quinnell, Cameron 6 23 3.8 10 1.7 13 2.2
#2 Jones, Kyle 10 21 2.1 3 0.3 18 1.8
#1 Bowman, Drew 10 11 1.1 1 0.1 10 1.0
#5 Garrett, Micah 8 7 0.9 4 0.5 3 0.4
#34 Bilodeau, Jacob 2 6 3.0 3 1.5 3 1.5
#15 Gultekin, Ata 6 2 0.3 0 0.0 2 0.3
#14 Pruitt, John 5 1 0.2 0 0.0 1 0.2
#0 Towe, Carson 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Nesbit, Omari 10 27 2.7
#50 Robinson, Royce 10 27 2.7
#10 Jourdan, Mekhi 10 16 1.6
#4 McCoy, Carter 10 12 1.2
#2 Jones, Kyle 10 11 1.1
#1 Bowman, Drew 10 10 1.0
#33 Royal III, Sherman 10 6 0.6
#14 Pruitt, John 5 4 0.8
#13 Quinnell, Cameron 6 4 0.7
#34 Bilodeau, Jacob 2 3 1.5
#23 Erickson, Kade 10 3 0.3
#5 Garrett, Micah 8 2 0.3
#15 Gultekin, Ata 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Robinson, Royce 10 9 0.9
#23 Erickson, Kade 10 3 0.3
#13 Quinnell, Cameron 6 3 0.5
#4 McCoy, Carter 10 2 0.2
#1 Bowman, Drew 10 1 0.1
#2 Jones, Kyle 10 1 0.1
#10 Jourdan, Mekhi 10 1 0.1
#12 Nesbit, Omari 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Robinson, Royce 10 22 2.2
#12 Nesbit, Omari 10 20 2.0
#10 Jourdan, Mekhi 10 8 0.8
#33 Royal III, Sherman 10 6 0.6
#4 McCoy, Carter 10 6 0.6
#1 Bowman, Drew 10 5 0.5
#23 Erickson, Kade 10 3 0.3
#2 Jones, Kyle 10 3 0.3
#13 Quinnell, Cameron 6 3 0.5
#0 Towe, Carson 4 3 0.8
#5 Garrett, Micah 8 2 0.3
#15 Gultekin, Ata 6 2 0.3
#34 Bilodeau, Jacob 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Robinson, Royce 10 21 2.1
#12 Nesbit, Omari 10 16 1.6
#2 Jones, Kyle 10 15 1.5
#33 Royal III, Sherman 10 14 1.4
#10 Jourdan, Mekhi 10 14 1.4
#4 McCoy, Carter 10 13 1.3
#13 Quinnell, Cameron 6 7 1.2
#5 Garrett, Micah 8 6 0.8
#15 Gultekin, Ata 6 6 1.0
#23 Erickson, Kade 10 5 0.5
#1 Bowman, Drew 10 4 0.4
#TM Team 10 3 0.3
#14 Pruitt, John 5 1 0.2
#0 Towe, Carson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Royal III, Sherman 10 32 3.2
#23 Erickson, Kade 10 24 2.4
#10 Jourdan, Mekhi 10 23 2.3
#4 McCoy, Carter 10 21 2.1
#2 Jones, Kyle 10 19 1.9
#12 Nesbit, Omari 10 18 1.8
#50 Robinson, Royce 10 17 1.7
#1 Bowman, Drew 10 13 1.3
#13 Quinnell, Cameron 6 6 1.0
#5 Garrett, Micah 8 2 0.3
#15 Gultekin, Ata 6 2 0.3
#34 Bilodeau, Jacob 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Nesbit, Omari 10 280 28.0
#50 Robinson, Royce 10 264 26.4
#4 McCoy, Carter 10 244 24.4
#10 Jourdan, Mekhi 10 225 22.5
#33 Royal III, Sherman 10 186 18.6
#1 Bowman, Drew 10 185 18.5
#23 Erickson, Kade 10 178 17.8
#2 Jones, Kyle 10 171 17.1
#13 Quinnell, Cameron 6 117 19.5
#5 Garrett, Micah 8 60 7.5
#34 Bilodeau, Jacob 2 25 12.5
#15 Gultekin, Ata 6 24 4.0
#14 Pruitt, John 5 19 3.8
#0 Towe, Carson 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Pruitt, John 5 4 1 4.00
#1 Bowman, Drew 10 10 4 2.50
#10 Jourdan, Mekhi 10 16 14 1.14
#12 Nesbit, Omari 10 27 16 1.69
#50 Robinson, Royce 10 27 21 1.29