Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-11, 7-8)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Scoring
Total Points 2283 2213
Points Per Game 78.7 76.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 833-1840 815-1811
FG: Percentage .453 .450
FG: Per Game 28.7 28.1
3PT: Made-Attempted 214-636 236-686
3PT: Percentage .336 .344
3PT: Per Game 7.4 8.1
FT: Made-Attempted 403-544 347-468
FT: Percentage .741 .741
FT: Per Game 13.9 12.0
Rebounding
Total 1106 923
Per Game 38.1 31.8
Margin 6.3 --
Assists
Total 397 392
Per Game 13.7 13.5
Turnovers
Total 368 335
Per Game 12.7 11.6
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.4 14.0
Steals
Total 191 180
Per Game 6.6 6.2
Blocks
Total 99 80
Per Game 3.4 2.8
Attendance
Total 338 4641
Per Game 13-26 10-464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lee, Jaylon 27 27 844 31.3 116 205 .566 5 15 .333 134 184 .728 371 13.7 92 207 299 11.1 80 54 64 23 52
3 Owens, Jesse 29 29 899 31.0 126 285 .442 54 140 .386 57 63 .905 363 12.5 8 45 53 1.8 47 104 48 31 2
2 Nesbit, Omari 29 22 696 24.0 137 301 .455 47 131 .359 19 20 .950 340 11.7 20 48 68 2.3 38 40 29 17 2
33 Robinson, Royce 29 29 788 27.2 129 318 .406 33 110 .300 35 56 .625 326 11.2 39 101 140 4.8 68 48 58 24 22
20 McCoy, Carter 29 29 837 28.9 107 189 .566 0 8 .000 56 80 .700 270 9.3 86 115 201 6.9 60 38 47 36 13
4 Spencer, Colton 29 9 598 20.6 82 217 .378 29 83 .349 43 57 .754 236 8.1 14 74 88 3.0 52 44 44 18 1
22 Bowman, Drew 3 0 27 9.0 8 12 .667 5 9 .556 0 0 .000 21 7.0 3 2 5 1.7 1 2 1 2 0
10 Jourdan, Mekhi 27 0 315 11.7 39 79 .494 5 16 .313 25 36 .694 108 4.0 20 40 60 2.2 35 25 25 18 0
5 Wilson, A.J. 28 0 327 11.7 38 92 .413 21 60 .350 13 15 .867 110 3.9 8 27 35 1.3 33 19 19 7 2
0 Brooks, Luca 6 0 51 8.5 8 21 .381 4 13 .308 1 1 1.000 21 3.5 3 1 4 0.7 1 2 1 2 0
1 Erickson, Kade 25 0 258 10.3 23 71 .324 7 31 .226 11 18 .611 64 2.6 25 34 59 2.4 32 9 12 9 0
13 Quinnell, Cameron 10 0 55 5.5 8 19 .421 3 12 .250 1 2 .500 20 2.0 4 6 10 1.0 4 4 3 1 2
11 Steffenson, Hayden 7 0 45 6.4 5 11 .455 0 0 .000 1 4 .250 11 1.6 2 6 8 1.1 3 1 0 0 3
14 Clark, Brett 10 0 42 4.2 5 8 .625 0 3 .000 5 6 .833 15 1.5 3 14 17 1.7 1 5 0 2 0
34 Bilodeau, Jacob 6 0 37 6.2 2 11 .182 1 4 .250 2 2 1.000 7 1.2 3 6 9 1.5 8 1 3 0 0
30 Schraeder, Nathan 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 1.7 0 0 14 0 0  
Total 29 5827 200.9 833 1840 .453 214 636 .336 403 544 .741 2283 78.72 351 755 1106 38.1 463 397 368 191 99
Opponents 29 5833 201.1 815 1811 .450 236 686 .344 347 468 .741 2213 76.31 256 667 923 31.8 505 392 335 180 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Nesbit, Omari 15 15 401 26.7 78 171 .456 27 75 .360 10 10 1.000 193 12.9 11 21 32 2.1 21 20 1.3 14 8 1
3 Owens, Jesse 15 15 485 32.3 63 155 .406 27 77 .351 28 30 .933 181 12.1 3 28 31 2.1 23 58 3.9 24 12 0
23 Lee, Jaylon 13 13 418 32.2 51 91 .560 5 14 .357 59 81 .728 166 12.8 34 108 142 10.9 46 18 1.4 32 10 23
33 Robinson, Royce 15 15 409 27.3 63 163 .387 11 49 .224 15 24 .625 152 10.1 26 43 69 4.6 42 22 1.5 33 15 10
20 McCoy, Carter 15 15 431 28.7 56 104 .538 0 4 .000 23 37 .622 135 9.0 42 59 101 6.7 29 23 1.5 18 23 5
4 Spencer, Colton 15 2 296 19.7 42 103 .408 19 40 .475 15 19 .789 118 7.9 5 30 35 2.3 27 17 1.1 20 7 1
10 Jourdan, Mekhi 13 0 153 11.8 20 38 .526 3 6 .500 17 23 .739 60 4.6 10 12 22 1.7 17 9 0.7 10 12 0
0 Brooks, Luca 5 0 40 8.0 7 15 .467 4 10 .400 1 1 1.000 19 3.8 3 1 4 0.8 1 2 0.4 1 2 0
1 Erickson, Kade 13 0 128 9.8 12 31 .387 5 17 .294 3 7 .429 32 2.5 9 19 28 2.2 15 7 0.5 6 3 0
5 Wilson, A.J. 15 0 148 9.9 12 35 .343 8 26 .308 2 3 .667 34 2.3 1 11 12 0.8 14 5 0.3 7 1 1
34 Bilodeau, Jacob 6 0 37 6.2 2 11 .182 1 4 .250 2 2 1.000 7 1.2 3 6 9 1.5 8 1 0.2 3 0 0
14 Clark, Brett 6 0 17 2.8 1 2 .500 0 1 .000 5 6 .833 7 1.2 0 4 4 0.7 0 0 0.0 0 1 0
22 Bowman, Drew 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Quinnell, Cameron 3 0 9 3.0 0 3 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 0 0 1
30 Schraeder, Nathan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Steffenson, Hayden 5 0 21 4.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.0 0 0 0.0 0 0 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 1.3 0 0 0.0 10 0 0  
Total 15 3000 200.0 407 926 .440 110 326 .337 181 245 .739 1105 73.67 159 355 514 34.3 244 182 12.1 178 94 44
Opponents 15 3006 200.4 430 912 .471 122 333 .366 182 252 .722 1164 77.60 133 352 485 32.3 249 201 13.4 165 83 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lee, Jaylon 27 27 844 116 205 .566 5 15 .333 134 184 .728 371 13.7
3 Owens, Jesse 29 29 899 126 285 .442 54 140 .386 57 63 .905 363 12.5
33 Robinson, Royce 29 29 788 129 318 .406 33 110 .300 35 56 .625 326 11.2
2 Nesbit, Omari 29 22 696 137 301 .455 47 131 .359 19 20 .950 340 11.7
20 McCoy, Carter 29 29 837 107 189 .566 0 8 .000 56 80 .700 270 9.3
4 Spencer, Colton 29 9 598 82 217 .378 29 83 .349 43 57 .754 236 8.1
22 Bowman, Drew 3 0 27 8 12 .667 5 9 .556 0 0 .000 21 7.0
10 Jourdan, Mekhi 27 0 315 39 79 .494 5 16 .313 25 36 .694 108 4.0
0 Brooks, Luca 6 0 51 8 21 .381 4 13 .308 1 1 1.000 21 3.5
5 Wilson, A.J. 28 0 327 38 92 .413 21 60 .350 13 15 .867 110 3.9
1 Erickson, Kade 25 0 258 23 71 .324 7 31 .226 11 18 .611 64 2.6
13 Quinnell, Cameron 10 0 55 8 19 .421 3 12 .250 1 2 .500 20 2.0
34 Bilodeau, Jacob 6 0 37 2 11 .182 1 4 .250 2 2 1.000 7 1.2
14 Clark, Brett 10 0 42 5 8 .625 0 3 .000 5 6 .833 15 1.5
11 Steffenson, Hayden 7 0 45 5 11 .455 0 0 .000 1 4 .250 11 1.6
30 Schraeder, Nathan 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5827 833 1840 .453 214 636 .336 403 544 .741 2283 78.72
Opponents 29 5833 815 1811 .450 236 686 .344 347 468 .741 2213 76.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lee, Jaylon 27 31.3 .566 .333 .728 3.4 7.7 11.1 2.0 0.9 1.9 13.7
3 Owens, Jesse 29 31.0 .442 .386 .905 0.3 1.6 1.8 3.6 1.1 0.1 12.5
33 Robinson, Royce 29 27.2 .406 .300 .625 1.3 3.5 4.8 1.7 0.8 0.8 11.2
2 Nesbit, Omari 29 24.0 .455 .359 .950 0.7 1.7 2.3 1.4 0.6 0.1 11.7
20 McCoy, Carter 29 28.9 .566 .000 .700 3.0 4.0 6.9 1.3 1.2 0.4 9.3
4 Spencer, Colton 29 20.6 .378 .349 .754 0.5 2.6 3.0 1.5 0.6 0.0 8.1
22 Bowman, Drew 3 9.0 .667 .556 .000 1.0 0.7 1.7 0.7 0.7 0.0 7.0
10 Jourdan, Mekhi 27 11.7 .494 .313 .694 0.7 1.5 2.2 0.9 0.7 0.0 4.0
0 Brooks, Luca 6 8.5 .381 .308 1.000 0.5 0.2 0.7 0.3 0.3 0.0 3.5
5 Wilson, A.J. 28 11.7 .413 .350 .867 0.3 1.0 1.3 0.7 0.3 0.1 3.9
1 Erickson, Kade 25 10.3 .324 .226 .611 1.0 1.4 2.4 0.4 0.4 0.0 2.6
13 Quinnell, Cameron 10 5.5 .421 .250 .500 0.4 0.6 1.0 0.4 0.1 0.2 2.0
34 Bilodeau, Jacob 6 6.2 .182 .250 1.000 0.5 1.0 1.5 0.2 0.0 0.0 1.2
14 Clark, Brett 10 4.2 .625 .000 .833 0.3 1.4 1.7 0.5 0.2 0.0 1.5
11 Steffenson, Hayden 7 6.4 .455 .000 .250 0.3 0.9 1.1 0.1 0.0 0.4 1.6
30 Schraeder, Nathan 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 29 200.9 .453 .336 .741 12.1 26.0 38.1 13.7 6.6 3.4 78.72
Opponents 29 201.1 .450 .344 .741 8.8 23.0 31.8 13.5 6.2 2.8 76.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (AZ) 11/01/24 73-59 W 26-57 .456 4-15 .267 15-24 .625 13 24 37 37.0 12 13 18 3 14 71 71.0
vs Arizona Christian (AZ) 11/02/24 81-90 L 31-78 .397 8-28 .286 11-17 .647 18 21 39 38.0 21 13 10 5 10 81 76.0
vs Benedictine Mesa (AZ) 11/15/24 88-78 W 30-67 .448 7-17 .412 21-24 .875 16 29 45 40.3 19 14 12 2 5 88 80.0
at Northwest Indian College 11/16/24 113-56 W 44-81 .543 14-29 .483 11-17 .647 16 37 53 43.5 11 29 7 6 8 113 88.3
at Dickinson State 11/29/24 86-79 W 30-68 .441 3-12 .250 23-31 .742 16 35 51 45.0 19 8 9 2 3 86 87.8
vs Valley City State 11/30/24 79-72 W 33-55 .600 7-19 .368 6-9 .667 7 36 43 44.7 17 19 24 4 7 79 86.3
vs Montana State University Billi 12/10/24 83-93 L 26-67 .388 6-24 .250 25-30 .833 13 22 35 43.3 19 12 9 3 7 83 85.9
vs OUAZ 12/14/24 102-92 W (OT) 34-76 .447 12-32 .375 22-26 .846 19 37 56 44.9 15 21 16 12 5 102 87.9
vs Park-Gilbert (AZ) 12/15/24 72-69 W 24-67 .358 10-30 .333 14-17 .824 19 29 48 45.2 10 14 19 5 6 72 86.1
at Embry-Riddle (AZ) 12/16/24 92-72 W 35-55 .636 6-14 .429 16-25 .640 10 26 36 44.3 12 21 12 2 3 92 86.7
vs Southern Alberta Institute of 12/28/24 87-59 W 34-68 .500 7-25 .280 12-18 .667 10 30 40 43.9 13 15 14 1 11 87 86.7
vs Dickinson State (ND) 12/29/24 63-62 W 24-62 .387 3-17 .176 12-14 .857 9 30 39 43.5 15 8 12 3 7 63 84.8
vs Montana Tech (MT) 01/04/25 63-55 W 26-54 .481 6-19 .316 5-9 .556 6 28 34 42.8 17 12 13 2 8 63 83.1
at Providence (MT) 01/09/25 75-71 W 28-67 .418 6-23 .261 13-18 .722 13 30 43 42.8 15 15 10 5 5 75 82.5
at Montana State-Northern (MT) 01/11/25 74-62 W 26-54 .481 5-13 .385 17-18 .944 9 26 35 42.3 19 7 13 0 4 74 81.9
at Carroll (MT) 01/16/25 80-96 L 29-61 .475 9-22 .409 13-18 .722 13 20 33 41.7 16 10 21 3 7 80 81.8
vs Montana Western (MT) 01/18/25 79-68 W 34-62 .548 5-18 .278 6-16 .375 9 23 32 41.1 14 16 10 7 8 79 81.6
vs Providence (MT) 01/23/25 74-79 L 24-59 .407 7-20 .350 19-22 .864 6 23 29 40.4 22 11 6 6 5 74 81.2
at Montana Tech (MT) 01/25/25 59-76 L 22-60 .367 5-21 .238 10-14 .714 15 20 35 40.2 16 5 10 0 9 59 80.1
vs Montana State-Northern (MT) 01/30/25 69-81 L 27-59 .458 5-16 .313 10-14 .714 7 21 28 39.6 12 8 10 2 5 69 79.5
vs Carroll (MT) 02/01/25 77-95 L 29-74 .392 9-31 .290 10-15 .667 18 19 37 39.4 19 9 11 2 4 77 79.4
at Montana Western (MT) 02/06/25 98-93 W 29-59 .492 10-20 .500 30-39 .769 12 30 42 39.5 15 17 13 3 1 98 80.2
at Providence (MT) 02/08/25 78-100 L 28-72 .389 8-29 .276 14-16 .875 11 18 29 39.1 20 16 11 1 12 78 80.1
vs Montana Tech (MT) 02/13/25 75-69 W 28-60 .467 13-30 .433 6-9 .667 12 30 42 39.2 13 19 19 5 3 75 79.9
vs Montana State-Northern (MT) 02/15/25 62-52 W 25-54 .463 4-17 .235 8-10 .800 4 22 26 38.7 14 12 7 3 8 62 79.2
at Carroll (MT) 02/20/25 76-87 L 25-64 .391 13-28 .464 13-16 .813 11 23 34 38.5 17 14 15 3 9 76 79.1
at Montana Western (MT) 02/22/25 66-80 L 27-67 .403 5-19 .263 7-11 .636 13 22 35 38.4 15 11 9 2 6 66 78.6
at Montana Western (MT) 03/02/25 88-86 W 30-57 .526 6-17 .353 22-29 .759 11 22 33 38.2 17 17 14 5 9 88 78.9
at Montana Tech (MT) 03/03/25 73-82 L 25-56 .446 11-31 .355 12-18 .667 15 22 37 38.1 19 11 14 2 2 73 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 11/01/24 59-73 L 21-51 .412 8-24 .333 9-14 .643 3 18 21 21.0 21 9 20 2 13 59 59.0
Arizona Christian (AZ) 11/02/24 90-81 W 33-62 .532 8-15 .533 16-23 .696 9 29 38 29.5 18 18 11 3 8 90 74.5
Benedictine Mesa (AZ) 11/15/24 78-88 L 21-54 .389 10-21 .476 26-32 .813 6 19 25 28.0 17 14 10 2 8 78 75.7
Northwest Indian College 11/16/24 56-113 L 22-63 .349 6-27 .222 6-8 .750 5 25 30 28.5 16 17 18 4 4 56 70.8
Dickinson State 11/29/24 79-86 L 27-72 .375 8-35 .229 17-22 .773 13 26 39 30.6 25 11 6 2 4 79 72.4
Valley City State 11/30/24 72-79 L 27-66 .409 9-29 .310 9-13 .692 5 17 22 29.2 15 15 10 2 14 72 72.3
Montana State University Billi 12/10/24 93-83 W 30-64 .469 13-31 .419 20-22 .909 9 25 34 29.9 21 10 9 4 3 93 75.3
OUAZ 12/14/24 92-102 L (OT) 36-82 .439 13-36 .361 7-10 .700 11 27 38 30.9 21 20 10 2 7 92 77.4
Park-Gilbert (AZ) 12/15/24 69-72 L 31-71 .437 4-15 .267 3-4 .750 11 25 36 31.4 17 12 16 6 10 69 76.4
Embry-Riddle (AZ) 12/16/24 72-92 L 28-67 .418 6-26 .231 10-12 .833 14 15 29 31.2 17 14 10 1 3 72 76.0
Southern Alberta Institute of 12/28/24 59-87 L 23-62 .371 5-23 .217 8-13 .615 10 24 34 31.5 16 9 21 2 6 59 74.5
Dickinson State (ND) 12/29/24 62-63 L 26-73 .356 7-32 .219 3-5 .600 13 26 39 32.1 16 8 12 2 4 62 73.4
Montana Tech (MT) 01/04/25 55-63 L 18-50 .360 6-21 .286 13-22 .591 6 21 27 31.7 14 7 11 3 6 55 72.0
Providence (MT) 01/09/25 71-75 L 29-68 .426 8-30 .267 5-8 .625 10 27 37 32.1 16 16 13 2 4 71 71.9
Montana State-Northern (MT) 01/11/25 62-74 L 22-52 .423 5-17 .294 13-21 .619 9 14 23 31.5 15 5 8 0 6 62 71.3
Carroll (MT) 01/16/25 96-80 W 36-64 .563 10-23 .435 14-17 .824 11 21 32 31.5 19 22 14 3 10 96 72.8
Montana Western (MT) 01/18/25 68-79 L 24-66 .364 8-28 .286 12-17 .706 15 21 36 31.8 18 7 15 0 2 68 72.5
Providence (MT) 01/23/25 79-74 W 27-57 .474 7-15 .467 18-26 .692 6 25 31 31.7 17 9 8 3 1 79 72.9
Montana Tech (MT) 01/25/25 76-59 W 28-50 .560 6-18 .333 14-18 .778 4 25 29 31.6 16 13 9 6 2 76 73.1
Montana State-Northern (MT) 01/30/25 81-69 W 31-59 .525 9-19 .474 10-13 .769 6 24 30 31.5 13 18 7 4 6 81 73.5
Carroll (MT) 02/01/25 95-77 W 31-57 .544 10-24 .417 23-26 .885 3 22 25 31.2 19 12 12 1 7 95 74.5
Montana Western (MT) 02/06/25 93-98 L 35-74 .473 10-24 .417 13-22 .591 14 23 37 31.5 27 18 5 2 9 93 75.3
Providence (MT) 02/08/25 100-78 W 37-60 .617 11-26 .423 15-19 .789 8 33 41 31.9 18 24 17 4 6 100 76.4
Montana Tech (MT) 02/13/25 69-75 L 28-74 .378 10-31 .323 3-5 .600 10 17 27 31.7 14 10 7 6 6 69 76.1
Montana State-Northern (MT) 02/15/25 52-62 L 21-55 .382 4-17 .235 6-9 .667 7 23 30 31.6 12 7 13 1 4 52 75.1
Carroll (MT) 02/20/25 87-76 W 32-64 .500 9-19 .474 14-17 .824 12 26 38 31.8 17 18 15 4 9 87 75.6
Montana Western (MT) 02/22/25 80-66 W 31-62 .500 9-21 .429 9-12 .750 12 30 42 32.2 14 15 11 4 5 80 75.7
Montana Western (MT) 03/02/25 86-88 L 30-61 .492 10-25 .400 16-16 1.000 9 18 27 32.0 21 15 11 1 9 86 76.1
Montana Tech (MT) 03/03/25 82-73 W 30-51 .588 7-14 .500 15-22 .682 5 21 26 31.8 15 19 6 4 4 82 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 11/01/24 73-59 14 26-57/21-51 .456/.412 4-15/8-24 .267/.333 15-24/9-14 .625-.643 37/21 16 13/9 18/20 3/2 14/13 12/21
Arizona Christian (AZ) 11/02/24 81-90 -9 31-78/33-62 .397/.532 8-28/8-15 .286/.533 11-17/16-23 .647-.696 39/38 1 13/18 10/11 5/3 10/8 21/18
Benedictine Mesa (AZ) 11/15/24 88-78 10 30-67/21-54 .448/.389 7-17/10-21 .412/.476 21-24/26-32 .875-.813 45/25 20 14/14 12/10 2/2 5/8 19/17
Northwest Indian College 11/16/24 113-56 57 44-81/22-63 .543/.349 14-29/6-27 .483/.222 11-17/6-8 .647-.750 53/30 23 29/17 7/18 6/4 8/4 11/16
Dickinson State 11/29/24 86-79 7 30-68/27-72 .441/.375 3-12/8-35 .250/.229 23-31/17-22 .742-.773 51/39 12 8/11 9/6 2/2 3/4 19/25
Valley City State 11/30/24 79-72 7 33-55/27-66 .600/.409 7-19/9-29 .368/.310 6-9/9-13 .667-.692 43/22 21 19/15 24/10 4/2 7/14 17/15
Montana State University Billi 12/10/24 83-93 -10 26-67/30-64 .388/.469 6-24/13-31 .250/.419 25-30/20-22 .833-.909 35/34 1 12/10 9/9 3/4 7/3 19/21
OUAZ 12/14/24 102-92 10 34-76/36-82 .447/.439 12-32/13-36 .375/.361 22-26/7-10 .846-.700 56/38 18 21/20 16/10 12/2 5/7 15/21
Park-Gilbert (AZ) 12/15/24 72-69 3 24-67/31-71 .358/.437 10-30/4-15 .333/.267 14-17/3-4 .824-.750 48/36 12 14/12 19/16 5/6 6/10 10/17
Embry-Riddle (AZ) 12/16/24 92-72 20 35-55/28-67 .636/.418 6-14/6-26 .429/.231 16-25/10-12 .640-.833 36/29 7 21/14 12/10 2/1 3/3 12/17
Southern Alberta Institute of 12/28/24 87-59 28 34-68/23-62 .500/.371 7-25/5-23 .280/.217 12-18/8-13 .667-.615 40/34 6 15/9 14/21 1/2 11/6 13/16
Dickinson State (ND) 12/29/24 63-62 1 24-62/26-73 .387/.356 3-17/7-32 .176/.219 12-14/3-5 .857-.600 39/39 0 8/8 12/12 3/2 7/4 15/16
Montana Tech (MT) 01/04/25 63-55 8 26-54/18-50 .481/.360 6-19/6-21 .316/.286 5-9/13-22 .556-.591 34/27 7 12/7 13/11 2/3 8/6 17/14
Providence (MT) 01/09/25 75-71 4 28-67/29-68 .418/.426 6-23/8-30 .261/.267 13-18/5-8 .722-.625 43/37 6 15/16 10/13 5/2 5/4 15/16
Montana State-Northern (MT) 01/11/25 74-62 12 26-54/22-52 .481/.423 5-13/5-17 .385/.294 17-18/13-21 .944-.619 35/23 12 7/5 13/8 0/0 4/6 19/15
Carroll (MT) 01/16/25 80-96 -16 29-61/36-64 .475/.563 9-22/10-23 .409/.435 13-18/14-17 .722-.824 33/32 1 10/22 21/14 3/3 7/10 16/19
Montana Western (MT) 01/18/25 79-68 11 34-62/24-66 .548/.364 5-18/8-28 .278/.286 6-16/12-17 .375-.706 32/36 -4 16/7 10/15 7/0 8/2 14/18
Providence (MT) 01/23/25 74-79 -5 24-59/27-57 .407/.474 7-20/7-15 .350/.467 19-22/18-26 .864-.692 29/31 -2 11/9 6/8 6/3 5/1 22/17
Montana Tech (MT) 01/25/25 59-76 -17 22-60/28-50 .367/.560 5-21/6-18 .238/.333 10-14/14-18 .714-.778 35/29 6 5/13 10/9 0/6 9/2 16/16
Montana State-Northern (MT) 01/30/25 69-81 -12 27-59/31-59 .458/.525 5-16/9-19 .313/.474 10-14/10-13 .714-.769 28/30 -2 8/18 10/7 2/4 5/6 12/13
Carroll (MT) 02/01/25 77-95 -18 29-74/31-57 .392/.544 9-31/10-24 .290/.417 10-15/23-26 .667-.885 37/25 12 9/12 11/12 2/1 4/7 19/19
Montana Western (MT) 02/06/25 98-93 5 29-59/35-74 .492/.473 10-20/10-24 .500/.417 30-39/13-22 .769-.591 42/37 5 17/18 13/5 3/2 1/9 15/27
Providence (MT) 02/08/25 78-100 -22 28-72/37-60 .389/.617 8-29/11-26 .276/.423 14-16/15-19 .875-.789 29/41 -12 16/24 11/17 1/4 12/6 20/18
Montana Tech (MT) 02/13/25 75-69 6 28-60/28-74 .467/.378 13-30/10-31 .433/.323 6-9/3-5 .667-.600 42/27 15 19/10 19/7 5/6 3/6 13/14
Montana State-Northern (MT) 02/15/25 62-52 10 25-54/21-55 .463/.382 4-17/4-17 .235/.235 8-10/6-9 .800-.667 26/30 -4 12/7 7/13 3/1 8/4 14/12
Carroll (MT) 02/20/25 76-87 -11 25-64/32-64 .391/.500 13-28/9-19 .464/.474 13-16/14-17 .813-.824 34/38 -4 14/18 15/15 3/4 9/9 17/17
Montana Western (MT) 02/22/25 66-80 -14 27-67/31-62 .403/.500 5-19/9-21 .263/.429 7-11/9-12 .636-.750 35/42 -7 11/15 9/11 2/4 6/5 15/14
Montana Western (MT) 03/02/25 88-86 2 30-57/30-61 .526/.492 6-17/10-25 .353/.400 22-29/16-16 .759-1.000 33/27 6 17/15 14/11 5/1 9/9 17/21
Montana Tech (MT) 03/03/25 73-82 -9 25-56/30-51 .446/.588 11-31/7-14 .355/.500 12-18/15-22 .667-.682 37/26 11 11/19 14/6 2/4 2/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northwest Indian College (11/16/24)
FIELD GOALS MADE 44 Northwest Indian College (11/16/24)
FIELD GOAL ATTEMPTS 81 Northwest Indian College (11/16/24)
3 PT FIELD GOALS MADE 14 Northwest Indian College (11/16/24)
3 PT FG ATTEMPTS 32 OUAZ (12/14/24)
FREE THROWS MADE 30 Montana Western (MT) (02/06/25)
FREE THROW ATTEMPTS 39 Montana Western (MT) (02/06/25)
REBOUNDS 56 OUAZ (12/14/24)
ASSISTS 29 Northwest Indian College (11/16/24)
STEALS 14 Embry-Riddle (AZ) (11/01/24)
BLOCKED SHOTS 12 OUAZ (12/14/24)
TURNOVERS 24 Valley City State (11/30/24)
FOULS 22 Providence (MT) (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jesse Owens Montana Western (MT) (02/06/25)
FIELD GOALS MADE 10 Omari Nesbit Carroll (MT) (01/16/25)
FIELD GOAL ATTEMPTS 18 Colton Spencer; Royce Robinson Arizona Christian (AZ) (11/02/24); Montana Tech (MT) (02/13/25); Montana Tech (MT) (03/03/25)
3 PT FIELD GOALS MADE 5 Jesse Owens; Drew Bowman; Omari Nesbit Park-Gilbert (AZ) (12/15/24); Northwest Indian College (11/16/24); Carroll (MT) (02/20/25)
3 PT FG ATTEMPTS 12 Royce Robinson Montana Tech (MT) (03/03/25)
FREE THROWS MADE 13 Jaylon Lee Embry-Riddle (AZ) (12/16/24)
FREE THROW ATTEMPTS 19 Jaylon Lee Embry-Riddle (AZ) (12/16/24)
REBOUNDS 18 Jaylon Lee Providence (MT) (01/09/25)
ASSISTS 9 Mekhi Jourdan Northwest Indian College (11/16/24)
STEALS 4 Jesse Owens Carroll (MT) (02/20/25)
BLOCKED SHOTS 10 Jaylon Lee OUAZ (12/14/24)
TURNOVERS 6 Jaylon Lee; Jesse Owens Montana Tech (MT) (02/13/25); Carroll (MT) (02/20/25)
FOULS 5 Carter Mccoy; Jaylon Lee; Carter McCoy; Omari Nesbit; Royce Robinson Embry-Riddle (AZ) (11/01/24); Arizona Christian (AZ) (11/02/24); Benedictine Mesa (AZ) (11/15/24); Providence (MT) (01/23/25); Montana Tech (MT) (02/13/25); Providence (MT) (01/09/25); Montana Western (MT) (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lee, Jaylon 27 371 13.7
#3 Owens, Jesse 29 363 12.5
#2 Nesbit, Omari 29 340 11.7
#33 Robinson, Royce 29 326 11.2
#20 McCoy, Carter 29 270 9.3
#4 Spencer, Colton 29 236 8.1
#5 Wilson, A.J. 28 110 3.9
#10 Jourdan, Mekhi 27 108 4.0
#1 Erickson, Kade 25 64 2.6
#22 Bowman, Drew 3 21 7.0
#0 Brooks, Luca 6 21 3.5
#13 Quinnell, Cameron 10 20 2.0
#14 Clark, Brett 10 15 1.5
