Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (30-3, 20-2)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Scoring
Total Points 2526 2152
Points Per Game 76.5 65.2
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 920-1970 743-1708
FG: Percentage .467 .435
FG: Per Game 27.9 22.5
3PT: Made-Attempted 295-783 189-576
3PT: Percentage .377 .328
3PT: Per Game 8.9 5.7
FT: Made-Attempted 391-539 477-654
FT: Percentage .725 .729
FT: Per Game 11.8 14.5
Rebounding
Total 1105 919
Per Game 33.5 27.8
Margin 5.6 --
Assists
Total 400 310
Per Game 12.1 9.4
Turnovers
Total 358 445
Per Game 10.8 13.5
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.5 9.7
Steals
Total 238 165
Per Game 7.2 5.0
Blocks
Total 78 73
Per Game 2.4 2.2
Attendance
Total 0 2392
Per Game 14-0 12-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 31 31 899 29.0 198 442 .448 82 217 .378 77 92 .837 555 17.9 18 80 98 3.2 64 80 57 46 3
50 Robinson, Royce 32 31 909 28.4 160 331 .483 27 80 .338 82 114 .719 429 13.4 62 114 176 5.5 68 85 67 46 30
33 Royal III, Sherman 27 22 602 22.3 108 224 .482 17 46 .370 47 68 .691 280 10.4 35 96 131 4.9 91 32 33 22 3
4 McCoy, Carter 33 33 953 28.9 110 175 .629 0 2 .000 46 71 .648 266 8.1 84 114 198 6.0 73 49 30 33 20
10 Jourdan, Mekhi 33 29 926 28.1 88 185 .476 42 96 .438 21 38 .553 239 7.2 26 88 114 3.5 70 55 48 39 6
34 Bilodeau, Jacob 25 11 451 18.0 60 121 .496 18 39 .462 41 52 .788 179 7.2 43 49 92 3.7 26 19 17 9 2
2 Jones, Kyle 32 4 526 16.4 62 167 .371 34 97 .351 41 51 .804 199 6.2 7 51 58 1.8 50 24 36 8 1
1 Bowman, Drew 33 4 589 17.8 72 158 .456 54 125 .432 3 5 .600 201 6.1 7 32 39 1.2 42 28 16 17 1
13 Quinnell, Cameron 6 0 117 19.5 14 27 .519 2 8 .250 6 7 .857 36 6.0 10 13 23 3.8 6 4 7 3 3
30 Radic, Stefan 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
0 Towe, Carson 6 0 27 4.5 7 13 .538 5 8 .625 2 3 .667 21 3.5 3 1 4 0.7 0 0 1 3 0
23 Erickson, Kade 33 0 387 11.7 19 72 .264 9 44 .205 13 19 .684 60 1.8 24 53 77 2.3 49 12 10 7 4
5 Garrett, Micah 8 0 60 7.5 4 18 .222 1 6 .167 5 7 .714 14 1.8 4 3 7 0.9 2 2 6 2 0
15 Gultekin, Ata 12 0 41 3.4 8 16 .500 3 8 .375 3 4 .750 22 1.8 1 3 4 0.3 4 2 6 2 0
11 Iguade, Joshua 10 0 87 8.7 6 11 .545 0 0 .000 2 6 .333 14 1.4 6 14 20 2.0 19 4 4 1 5
14 Pruitt, John 9 0 30 3.3 2 8 .250 1 7 .143 2 2 1.000 7 0.8 1 4 5 0.6 0 4 2 0 0
3 Besaw, Brayden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 1.8 0 0 18 0 0  
Total 33 6608 200.2 920 1970 .467 295 783 .377 391 539 .725 2526 76.55 351 754 1105 33.5 565 400 358 238 78
Opponents 33 6639 201.2 743 1708 .435 189 576 .328 477 654 .729 2152 65.21 237 682 919 27.8 526 310 445 165 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 20 20 558 27.9 118 269 .439 50 130 .385 50 58 .862 336 16.8 10 44 54 2.7 38 57 2.9 38 31 2
50 Robinson, Royce 21 20 594 28.3 114 226 .504 24 52 .462 56 79 .709 308 14.7 45 75 120 5.7 41 52 2.5 47 32 20
33 Royal III, Sherman 16 16 376 23.5 67 142 .472 7 25 .280 21 34 .618 162 10.1 19 67 86 5.4 51 21 1.3 17 16 3
4 McCoy, Carter 22 22 611 27.8 79 120 .658 0 1 .000 33 48 .688 191 8.7 52 64 116 5.3 45 33 1.5 22 26 11
13 Quinnell, Cameron 3 0 59 19.7 11 17 .647 2 5 .400 1 2 .500 25 8.3 3 8 11 3.7 3 2 0.7 3 2 0
10 Jourdan, Mekhi 22 21 603 27.4 60 126 .476 27 60 .450 14 26 .538 161 7.3 14 63 77 3.5 52 35 1.6 33 30 3
34 Bilodeau, Jacob 17 6 316 18.6 44 86 .512 13 25 .520 23 31 .742 124 7.3 33 34 67 3.9 18 16 0.9 13 7 2
1 Bowman, Drew 22 4 433 19.7 51 109 .468 39 84 .464 1 2 .500 142 6.5 6 23 29 1.3 30 16 0.7 7 11 1
2 Jones, Kyle 22 1 362 16.5 40 110 .364 22 65 .338 22 27 .815 124 5.6 6 39 45 2.0 36 19 0.9 25 3 0
30 Radic, Stefan 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Towe, Carson 6 0 27 4.5 7 13 .538 5 8 .625 2 3 .667 21 3.5 3 1 4 0.7 0 0 0.0 1 3 0
23 Erickson, Kade 22 0 282 12.8 12 49 .245 6 32 .188 9 11 .818 39 1.8 15 34 49 2.2 33 8 0.4 7 3 4
15 Gultekin, Ata 10 0 25 2.5 3 6 .500 2 5 .400 3 4 .750 11 1.1 0 2 2 0.2 3 2 0.2 5 2 0
11 Iguade, Joshua 8 0 72 9.0 6 10 .600 0 0 .000 2 6 .333 14 1.8 6 12 18 2.3 17 4 0.5 4 1 4
14 Pruitt, John 7 0 19 2.7 2 5 .400 1 4 .250 2 2 1.000 7 1.0 0 2 2 0.3 0 4 0.6 1 0 0
3 Besaw, Brayden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
5 Garrett, Micah 5 0 28 5.6 1 9 .111 0 2 .000 2 3 .667 4 0.8 1 0 1 0.2 2 1 0.2 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 1.7 0 0 0.0 12 0 0  
Total 22 4369 198.6 617 1299 .475 198 498 .398 241 336 .717 1673 76.05 227 491 718 32.6 370 270 12.3 238 167 50
Opponents 22 4385 199.3 496 1131 .439 121 374 .324 287 397 .723 1400 63.64 152 451 603 27.4 346 208 9.5 304 112 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Nesbit, Omari 31 31 899 198 442 .448 82 217 .378 77 92 .837 555 17.9
50 Robinson, Royce 32 31 909 160 331 .483 27 80 .338 82 114 .719 429 13.4
33 Royal III, Sherman 27 22 602 108 224 .482 17 46 .370 47 68 .691 280 10.4
4 McCoy, Carter 33 33 953 110 175 .629 0 2 .000 46 71 .648 266 8.1
10 Jourdan, Mekhi 33 29 926 88 185 .476 42 96 .438 21 38 .553 239 7.2
34 Bilodeau, Jacob 25 11 451 60 121 .496 18 39 .462 41 52 .788 179 7.2
1 Bowman, Drew 33 4 589 72 158 .456 54 125 .432 3 5 .600 201 6.1
2 Jones, Kyle 32 4 526 62 167 .371 34 97 .351 41 51 .804 199 6.2
13 Quinnell, Cameron 6 0 117 14 27 .519 2 8 .250 6 7 .857 36 6.0
30 Radic, Stefan 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
0 Towe, Carson 6 0 27 7 13 .538 5 8 .625 2 3 .667 21 3.5
23 Erickson, Kade 33 0 387 19 72 .264 9 44 .205 13 19 .684 60 1.8
5 Garrett, Micah 8 0 60 4 18 .222 1 6 .167 5 7 .714 14 1.8
15 Gultekin, Ata 12 0 41 8 16 .500 3 8 .375 3 4 .750 22 1.8
11 Iguade, Joshua 10 0 87 6 11 .545 0 0 .000 2 6 .333 14 1.4
3 Besaw, Brayden 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Pruitt, John 9 0 30 2 8 .250 1 7 .143 2 2 1.000 7 0.8
Total 33 6608 920 1970 .467 295 783 .377 391 539 .725 2526 76.55
Opponents 33 6639 743 1708 .435 189 576 .328 477 654 .729 2152 65.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Nesbit, Omari 31 29.0 .448 .378 .837 0.6 2.6 3.2 2.6 1.5 0.1 17.9
50 Robinson, Royce 32 28.4 .483 .338 .719 1.9 3.6 5.5 2.7 1.4 0.9 13.4
33 Royal III, Sherman 27 22.3 .482 .370 .691 1.3 3.6 4.9 1.2 0.8 0.1 10.4
4 McCoy, Carter 33 28.9 .629 .000 .648 2.5 3.5 6.0 1.5 1.0 0.6 8.1
10 Jourdan, Mekhi 33 28.1 .476 .438 .553 0.8 2.7 3.5 1.7 1.2 0.2 7.2
34 Bilodeau, Jacob 25 18.0 .496 .462 .788 1.7 2.0 3.7 0.8 0.4 0.1 7.2
1 Bowman, Drew 33 17.8 .456 .432 .600 0.2 1.0 1.2 0.8 0.5 0.0 6.1
2 Jones, Kyle 32 16.4 .371 .351 .804 0.2 1.6 1.8 0.8 0.3 0.0 6.2
13 Quinnell, Cameron 6 19.5 .519 .250 .857 1.7 2.2 3.8 0.7 0.5 0.5 6.0
30 Radic, Stefan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
0 Towe, Carson 6 4.5 .538 .625 .667 0.5 0.2 0.7 0.0 0.5 0.0 3.5
23 Erickson, Kade 33 11.7 .264 .205 .684 0.7 1.6 2.3 0.4 0.2 0.1 1.8
5 Garrett, Micah 8 7.5 .222 .167 .714 0.5 0.4 0.9 0.3 0.3 0.0 1.8
15 Gultekin, Ata 12 3.4 .500 .375 .750 0.1 0.3 0.3 0.2 0.2 0.0 1.8
11 Iguade, Joshua 10 8.7 .545 .000 .333 0.6 1.4 2.0 0.4 0.1 0.5 1.4
3 Besaw, Brayden 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Pruitt, John 9 3.3 .250 .143 1.000 0.1 0.4 0.6 0.4 0.0 0.0 0.8
Total 33 200.2 .467 .377 .725 10.6 22.8 33.5 12.1 7.2 2.4 76.55
Opponents 33 201.2 .435 .328 .729 7.2 20.7 27.8 9.4 5.0 2.2 65.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
at College of Idaho 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 39.5 26 8 15 2 4 75 83.0
at Northwest (WA) 11/08/25 81-75 W 28-57 .491 7-21 .333 18-21 .857 12 25 37 38.7 16 13 18 4 7 81 82.3
vs Carroll (MT) 11/14/25 74-76 L 29-56 .518 10-29 .345 6-10 .600 12 17 29 36.3 18 12 20 2 6 74 80.3
at Bismarck State (ND) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 36.8 22 19 16 2 14 99 84.0
at Dickinson State 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 36.7 20 10 7 1 8 65 80.8
at Montana Tech (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 36.6 21 8 12 1 5 81 80.9
at Montana Western (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 35.1 15 12 9 2 7 81 80.9
vs Dickinson State (ND) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.8 14 7 15 2 11 56 78.1
vs Bismarck State (ND) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 35.3 15 22 4 3 7 91 79.4
vs Park-Gilbert (AZ) 12/17/25 66-60 W 23-54 .426 6-26 .231 14-19 .737 8 22 30 34.8 16 12 9 2 5 66 78.2
at OUAZ 12/19/25 74-69 W 24-52 .462 5-15 .333 21-30 .700 12 20 32 34.6 14 11 9 2 4 74 77.8
at Hope International 12/20/25 81-84 L (OT) 33-68 .485 9-25 .360 6-10 .600 13 17 30 34.2 26 21 12 2 6 81 78.1
vs Bellevue (NE) 01/02/26 71-68 W 28-53 .528 8-17 .471 7-10 .700 6 18 24 33.5 13 11 18 5 7 71 77.6
vs Dakota State (SD) 01/03/26 48-45 W 17-50 .340 5-18 .278 9-19 .474 6 19 25 32.9 16 4 7 3 9 48 75.6
vs Valley City State 01/09/26 81-65 W 29-67 .433 11-26 .423 12-17 .706 15 19 34 33.0 14 16 11 3 8 81 75.9
vs Mayville State 01/10/26 82-62 W 29-52 .558 12-22 .545 12-14 .857 8 25 33 33.0 17 15 14 4 10 82 76.3
at Providence (MT) 01/16/26 77-62 W 27-52 .519 8-19 .421 15-16 .938 9 24 33 33.0 14 17 13 3 6 77 76.3
at Montana State-Northern (MT) 01/17/26 74-65 W 29-54 .537 7-18 .389 9-10 .900 9 20 29 32.8 12 10 7 1 5 74 76.2
at Carroll (MT) 01/23/26 86-82 W 33-59 .559 10-26 .385 10-12 .833 7 22 29 32.6 17 11 9 3 5 86 76.7
vs Montana Western (MT) 01/30/26 68-61 W 25-57 .439 6-17 .353 12-19 .632 7 21 28 32.4 23 7 10 0 12 68 76.3
vs Montana Tech (MT) 01/31/26 82-71 W 33-60 .550 9-24 .375 7-12 .583 8 18 26 32.1 14 16 7 2 5 82 76.5
at Dakota State (S.D.) 02/06/26 60-58 W 18-46 .391 8-16 .500 16-24 .667 8 26 34 32.2 19 12 13 2 6 60 75.8
at Bellevue (NE) 02/07/26 73-69 W 28-60 .467 5-18 .278 12-15 .800 10 23 33 32.2 18 9 6 2 6 73 75.7
vs Montana State-Northern (MT) 02/13/26 75-69 W 28-64 .438 7-19 .368 12-16 .750 12 17 29 32.1 15 10 7 2 10 75 75.7
vs Providence (MT) 02/14/26 77-61 W 29-69 .420 8-33 .242 11-14 .786 12 28 40 32.4 19 13 6 4 4 77 75.7
at Mayville State 02/20/26 87-59 W 31-66 .470 13-32 .406 12-16 .750 18 28 46 32.9 20 15 14 2 10 87 76.1
at VCSU 02/21/26 85-55 W 32-67 .478 13-25 .520 8-14 .571 15 23 38 33.1 14 14 13 1 6 85 76.5
vs Mayville State 02/27/26 69-60 W 26-55 .473 6-22 .273 11-16 .688 8 31 39 33.3 15 5 11 3 3 69 76.2
vs Montana Tech (MT) 03/01/26 76-75 W 24-55 .436 8-16 .500 20-26 .769 9 21 30 33.2 20 6 9 2 5 76 76.2
vs Montana State-Northern (MT) 03/02/26 79-77 W (OT) 30-69 .435 8-23 .348 11-13 .846 11 27 38 33.3 18 6 7 4 4 79 76.3
vs Simpson (CA) 03/13/26 94-59 W 34-68 .500 19-41 .463 7-11 .636 12 25 37 33.4 13 22 7 3 8 94 76.8
vs The Master's 03/14/26 67-66 W 22-58 .379 7-30 .233 16-22 .727 8 27 35 33.5 20 11 13 2 10 67 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
College of Idaho 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 29.0 21 10 15 3 4 74 63.5
Northwest (WA) 11/08/25 75-81 L 28-62 .452 7-24 .292 12-19 .632 12 19 31 29.7 19 10 14 4 12 75 67.3
Carroll (MT) 11/14/25 76-74 W 28-53 .528 6-15 .400 14-23 .609 6 12 18 26.8 16 15 16 0 10 76 69.5
Bismarck State (ND) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 25.8 17 6 16 0 10 58 67.2
Dickinson State 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 26.7 16 14 12 3 3 62 66.3
Montana Tech (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 27.6 25 7 11 5 3 70 66.9
Montana Western (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 27.9 18 10 11 3 4 66 66.8
Dickinson State (ND) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 27.7 14 12 15 4 9 66 66.7
Bismarck State (ND) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 28.9 13 7 18 1 3 50 65.0
Park-Gilbert (AZ) 12/17/25 60-66 L 21-58 .362 4-17 .235 14-16 .875 16 25 41 30.0 18 11 10 2 3 60 64.5
OUAZ 12/19/25 69-74 L 25-49 .510 8-20 .400 11-15 .733 5 20 25 29.6 23 10 16 3 5 69 64.9
Hope International 12/20/25 84-81 W (OT) 25-53 .472 6-15 .400 28-34 .824 13 21 34 29.9 16 11 14 1 4 84 66.4
Bellevue (NE) 01/02/26 68-71 L 27-56 .482 8-21 .381 6-9 .667 8 15 23 29.4 13 12 16 4 4 68 66.5
Dakota State (SD) 01/03/26 45-48 L 14-44 .318 4-17 .235 13-20 .650 9 26 35 29.8 14 3 20 3 1 45 65.1
Valley City State 01/09/26 65-81 L 25-53 .472 7-18 .389 8-11 .727 7 23 30 29.8 18 12 20 2 5 65 65.1
Mayville State 01/10/26 62-82 L 23-47 .489 7-12 .583 9-17 .529 4 15 19 29.2 16 15 17 1 7 62 64.9
Providence (MT) 01/16/26 62-77 L 24-53 .453 6-12 .500 8-13 .615 4 13 17 28.5 16 10 10 1 6 62 64.7
Montana State-Northern (MT) 01/17/26 65-74 L 23-49 .469 10-20 .500 9-10 .900 4 15 19 28.0 11 11 9 4 3 65 64.7
Carroll (MT) 01/23/26 82-86 L 31-57 .544 7-16 .438 13-16 .813 6 21 27 28.0 14 16 10 0 6 82 65.6
Montana Western (MT) 01/30/26 61-68 L 16-48 .333 2-19 .105 27-32 .844 10 26 36 28.3 18 3 16 2 3 61 65.4
Montana Tech (MT) 01/31/26 71-82 L 28-51 .549 2-12 .167 13-20 .650 5 16 21 28.0 13 5 9 2 4 71 65.6
Dakota State (S.D.) 02/06/26 58-60 L 21-58 .362 5-18 .278 11-20 .550 16 25 41 28.6 19 9 12 2 8 58 65.3
Bellevue (NE) 02/07/26 69-73 L 25-48 .521 4-9 .444 15-22 .682 6 24 30 28.6 16 14 12 5 3 69 65.5
Montana State-Northern (MT) 02/13/26 69-75 L 27-48 .563 5-16 .313 10-14 .714 4 21 25 28.5 11 8 14 4 3 69 65.6
Providence (MT) 02/14/26 61-77 L 20-55 .364 7-19 .368 14-15 .933 6 24 30 28.5 15 8 11 1 2 61 65.4
Mayville State 02/20/26 59-87 L 18-49 .367 4-13 .308 19-27 .704 7 17 24 28.4 17 6 11 1 11 59 65.2
VCSU 02/21/26 55-85 L 23-60 .383 4-22 .182 5-7 .714 7 19 26 28.3 16 5 18 1 4 55 64.8
Mayville State 02/27/26 60-69 L 20-52 .385 5-17 .294 15-20 .750 3 18 21 28.0 12 4 5 2 4 60 64.7
Montana Tech (MT) 03/01/26 75-76 L 23-45 .511 7-19 .368 22-28 .786 4 17 21 27.8 21 10 9 4 3 75 65.0
Montana State-Northern (MT) 03/02/26 77-79 L (OT) 24-56 .429 8-19 .421 21-27 .778 5 26 31 27.9 10 10 6 2 1 77 65.4
Simpson (CA) 03/13/26 59-94 L 22-54 .407 9-21 .429 6-8 .750 3 18 21 27.7 8 11 14 1 2 59 65.2
The Master's 03/14/26 66-67 L 19-52 .365 5-19 .263 23-31 .742 8 25 33 27.8 20 6 15 0 10 66 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/02/25 91-53 38 36-73/20-47 .493/.426 11-32/4-13 .344/.308 8-13/9-18 .615-.500 42/22 20 15/9 10/23 2/2 15/5 11/12
College of Idaho 11/07/25 75-74 1 23-62/20-49 .371/.408 11-34/5-18 .324/.278 18-22/29-41 .818-.707 37/36 1 8/10 15/15 2/3 4/4 26/21
Northwest (WA) 11/08/25 81-75 6 28-57/28-62 .491/.452 7-21/7-24 .333/.292 18-21/12-19 .857-.632 37/31 6 13/10 18/14 4/4 7/12 16/19
Carroll (MT) 11/14/25 74-76 -2 29-56/28-53 .518/.528 10-29/6-15 .345/.400 6-10/14-23 .600-.609 29/18 11 12/15 20/16 2/0 6/10 18/16
Bismarck State (ND) 11/21/25 99-58 41 37-63/18-52 .587/.346 12-27/3-19 .444/.158 13-18/19-26 .722-.731 39/22 17 19/6 16/16 2/0 14/10 22/17
Dickinson State 11/22/25 65-62 3 22-61/20-44 .361/.455 6-17/5-15 .353/.333 15-19/17-20 .789-.850 36/31 5 10/14 7/12 1/3 8/3 20/16
Montana Tech (MT) 12/05/25 81-70 11 28-58/22-51 .483/.431 7-14/6-17 .500/.353 18-25/20-27 .720-.741 36/33 3 8/7 12/11 1/5 5/3 21/25
Montana Western (MT) 12/06/25 81-66 15 32-57/26-54 .561/.481 8-19/6-20 .421/.300 9-12/8-14 .750-.571 25/30 -5 12/10 9/11 2/3 7/4 15/18
Dickinson State (ND) 12/12/25 56-66 -10 21-56/21-46 .375/.457 3-13/9-23 .231/.391 11-14/15-17 .786-.882 32/26 6 7/12 15/15 2/4 11/9 14/14
Bismarck State (ND) 12/13/25 91-50 41 32-72/16-55 .444/.291 22-49/4-21 .449/.190 5-10/14-17 .500-.824 40/40 0 22/7 4/18 3/1 7/3 15/13
Park-Gilbert (AZ) 12/17/25 66-60 6 23-54/21-58 .426/.362 6-26/4-17 .231/.235 14-19/14-16 .737-.875 30/41 -11 12/11 9/10 2/2 5/3 16/18
OUAZ 12/19/25 74-69 5 24-52/25-49 .462/.510 5-15/8-20 .333/.400 21-30/11-15 .700-.733 32/25 7 11/10 9/16 2/3 4/5 14/23
Hope International 12/20/25 81-84 -3 33-68/25-53 .485/.472 9-25/6-15 .360/.400 6-10/28-34 .600-.824 30/34 -4 21/11 12/14 2/1 6/4 26/16
Bellevue (NE) 01/02/26 71-68 3 28-53/27-56 .528/.482 8-17/8-21 .471/.381 7-10/6-9 .700-.667 24/23 1 11/12 18/16 5/4 7/4 13/13
Dakota State (SD) 01/03/26 48-45 3 17-50/14-44 .340/.318 5-18/4-17 .278/.235 9-19/13-20 .474-.650 25/35 -10 4/3 7/20 3/3 9/1 16/14
Valley City State 01/09/26 81-65 16 29-67/25-53 .433/.472 11-26/7-18 .423/.389 12-17/8-11 .706-.727 34/30 4 16/12 11/20 3/2 8/5 14/18
Mayville State 01/10/26 82-62 20 29-52/23-47 .558/.489 12-22/7-12 .545/.583 12-14/9-17 .857-.529 33/19 14 15/15 14/17 4/1 10/7 17/16
Providence (MT) 01/16/26 77-62 15 27-52/24-53 .519/.453 8-19/6-12 .421/.500 15-16/8-13 .938-.615 33/17 16 17/10 13/10 3/1 6/6 14/16
Montana State-Northern (MT) 01/17/26 74-65 9 29-54/23-49 .537/.469 7-18/10-20 .389/.500 9-10/9-10 .900-.900 29/19 10 10/11 7/9 1/4 5/3 12/11
Carroll (MT) 01/23/26 86-82 4 33-59/31-57 .559/.544 10-26/7-16 .385/.438 10-12/13-16 .833-.813 29/27 2 11/16 9/10 3/0 5/6 17/14
Montana Western (MT) 01/30/26 68-61 7 25-57/16-48 .439/.333 6-17/2-19 .353/.105 12-19/27-32 .632-.844 28/36 -8 7/3 10/16 0/2 12/3 23/18
Montana Tech (MT) 01/31/26 82-71 11 33-60/28-51 .550/.549 9-24/2-12 .375/.167 7-12/13-20 .583-.650 26/21 5 16/5 7/9 2/2 5/4 14/13
Dakota State (S.D.) 02/06/26 60-58 2 18-46/21-58 .391/.362 8-16/5-18 .500/.278 16-24/11-20 .667-.550 34/41 -7 12/9 13/12 2/2 6/8 19/19
Bellevue (NE) 02/07/26 73-69 4 28-60/25-48 .467/.521 5-18/4-9 .278/.444 12-15/15-22 .800-.682 33/30 3 9/14 6/12 2/5 6/3 18/16
Montana State-Northern (MT) 02/13/26 75-69 6 28-64/27-48 .438/.563 7-19/5-16 .368/.313 12-16/10-14 .750-.714 29/25 4 10/8 7/14 2/4 10/3 15/11
Providence (MT) 02/14/26 77-61 16 29-69/20-55 .420/.364 8-33/7-19 .242/.368 11-14/14-15 .786-.933 40/30 10 13/8 6/11 4/1 4/2 19/15
Mayville State 02/20/26 87-59 28 31-66/18-49 .470/.367 13-32/4-13 .406/.308 12-16/19-27 .750-.704 46/24 22 15/6 14/11 2/1 10/11 20/17
VCSU 02/21/26 85-55 30 32-67/23-60 .478/.383 13-25/4-22 .520/.182 8-14/5-7 .571-.714 38/26 12 14/5 13/18 1/1 6/4 14/16
Mayville State 02/27/26 69-60 9 26-55/20-52 .473/.385 6-22/5-17 .273/.294 11-16/15-20 .688-.750 39/21 18 5/4 11/5 3/2 3/4 15/12
Montana Tech (MT) 03/01/26 76-75 1 24-55/23-45 .436/.511 8-16/7-19 .500/.368 20-26/22-28 .769-.786 30/21 9 6/10 9/9 2/4 5/3 20/21
Montana State-Northern (MT) 03/02/26 79-77 2 30-69/24-56 .435/.429 8-23/8-19 .348/.421 11-13/21-27 .846-.778 38/31 7 6/10 7/6 4/2 4/1 18/10
Simpson (CA) 03/13/26 94-59 35 34-68/22-54 .500/.407 19-41/9-21 .463/.429 7-11/6-8 .636-.750 37/21 16 22/11 7/14 3/1 8/2 13/8
The Master's 03/14/26 67-66 1 22-58/19-52 .379/.365 7-30/5-19 .233/.263 16-22/23-31 .727-.742 35/33 2 11/6 13/15 2/0 10/10 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bismarck State (ND) (11/21/25)
FIELD GOALS MADE 37 Bismarck State (ND) (11/21/25)
FIELD GOAL ATTEMPTS 73 Walla Walla (11/02/25)
3 PT FIELD GOALS MADE 22 Bismarck State (ND) (12/13/25)
3 PT FG ATTEMPTS 49 Bismarck State (ND) (12/13/25)
FREE THROWS MADE 21 OUAZ (12/19/25)
FREE THROW ATTEMPTS 30 OUAZ (12/19/25)
REBOUNDS 46 Mayville State (02/20/26)
ASSISTS 22 Bismarck State (ND) (12/13/25); Simpson (CA) (03/13/26)
STEALS 15 Walla Walla (11/02/25)
BLOCKED SHOTS 5 Bellevue (NE) (01/02/26)
TURNOVERS 20 Carroll (MT) (11/14/25)
FOULS 26 College of Idaho (11/07/25); Hope International (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Omari Nesbit Simpson (CA) (03/13/26)
FIELD GOALS MADE 13 Royce Robinson Montana State-Northern (MT) (03/02/26)
