Skip To Main Content

Rocky Mountain College Athletics

Rocky Mountain College Battlin' Bears

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-3, 14-2)

Overall Team Statistics
Statistic Rocky Mountain (MT) Opponents
Scoring
Total Points 1684 1444
Points Per Game 76.5 65.6
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 618-1293 501-1131
FG: Percentage .478 .443
FG: Per Game 28.1 22.8
3PT: Made-Attempted 193-508 126-384
3PT: Percentage .380 .328
3PT: Per Game 8.8 5.7
FT: Made-Attempted 255-352 316-435
FT: Percentage .724 .726
FT: Per Game 11.6 14.4
Rebounding
Total 706 616
Per Game 32.1 28.0
Margin 4.1 --
Assists
Total 277 219
Per Game 12.6 10.0
Turnovers
Total 252 318
Per Game 11.5 14.5
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.2 10.4
Steals
Total 166 114
Per Game 7.5 5.2
Blocks
Total 51 50
Per Game 2.3 2.3
Attendance
Total 0 2115
Per Game 10-0 8-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 20 20 558 27.9 122 271 .450 54 142 .380 46 50 .920 344 17.2 11 46 57 2.9 37 49 41 33 2
50 Robinson, Royce 22 21 617 28.0 105 210 .500 16 48 .333 51 74 .689 277 12.6 45 71 116 5.3 44 64 45 36 21
33 Royal III, Sherman 22 22 506 23.0 93 192 .484 13 37 .351 39 55 .709 238 10.8 29 81 110 5.0 74 26 26 19 3
4 McCoy, Carter 22 22 636 28.9 78 115 .678 0 0 .000 26 47 .553 182 8.3 58 64 122 5.5 51 32 19 16 12
2 Jones, Kyle 22 4 388 17.6 49 123 .398 30 75 .400 34 40 .850 162 7.4 4 32 36 1.6 35 19 29 6 1
10 Jourdan, Mekhi 22 18 586 26.6 55 120 .458 23 57 .404 16 28 .571 149 6.8 11 51 62 2.8 42 33 33 26 4
1 Bowman, Drew 22 3 394 17.9 48 102 .471 37 83 .446 1 2 .500 134 6.1 3 26 29 1.3 32 21 12 11 1
13 Quinnell, Cameron 6 0 117 19.5 14 27 .519 2 8 .250 6 7 .857 36 6.0 10 13 23 3.8 6 4 7 3 3
34 Bilodeau, Jacob 14 0 195 13.9 21 44 .477 3 9 .333 15 22 .682 60 4.3 19 24 43 3.1 12 14 7 5 0
0 Towe, Carson 4 0 16 4.0 5 7 .714 3 4 .750 2 3 .667 15 3.8 1 0 1 0.3 0 0 1 3 0
23 Erickson, Kade 22 0 272 12.4 17 50 .340 8 31 .258 9 11 .818 51 2.3 16 35 51 2.3 36 7 7 4 4
5 Garrett, Micah 8 0 60 7.5 4 18 .222 1 6 .167 5 7 .714 14 1.8 4 3 7 0.9 2 2 6 2 0
15 Gultekin, Ata 10 0 28 2.8 5 9 .556 2 4 .500 3 4 .750 15 1.5 0 2 2 0.2 2 2 6 2 0
14 Pruitt, John 7 0 21 3.0 2 5 .400 1 4 .250 2 2 1.000 7 1.0 0 1 1 0.1 0 4 2 0 0
3 Besaw, Brayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Iguade, Joshua 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 2.1 0 0 11 0 0  
Total 22 4398 199.9 618 1293 .478 193 508 .380 255 352 .724 1684 76.55 228 478 706 32.1 374 277 252 166 51
Opponents 22 4416 200.7 501 1131 .443 126 384 .328 316 435 .726 1444 65.64 168 448 616 28.0 361 219 318 114 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nesbit, Omari 14 14 381 27.2 86 187 .460 40 95 .421 35 38 .921 247 17.6 6 32 38 2.7 25 37 2.6 27 25 2
50 Robinson, Royce 16 15 456 28.5 87 167 .521 15 36 .417 39 56 .696 228 14.3 37 52 89 5.6 31 42 2.6 34 27 15
33 Royal III, Sherman 16 16 376 23.5 67 142 .472 7 25 .280 21 34 .618 162 10.1 19 67 86 5.4 51 21 1.3 17 16 3
4 McCoy, Carter 16 16 451 28.2 55 79 .696 0 0 .000 23 36 .639 133 8.3 38 44 82 5.1 35 22 1.4 14 14 9
13 Quinnell, Cameron 3 0 59 19.7 11 17 .647 2 5 .400 1 2 .500 25 8.3 3 8 11 3.7 3 2 0.7 3 2 0
10 Jourdan, Mekhi 16 15 429 26.8 40 90 .444 18 44 .409 9 18 .500 107 6.7 5 41 46 2.9 33 23 1.4 27 22 3
1 Bowman, Drew 16 3 314 19.6 37 73 .507 29 58 .500 1 2 .500 104 6.5 3 20 23 1.4 24 12 0.8 7 7 1
2 Jones, Kyle 16 1 261 16.3 30 77 .390 19 48 .396 15 16 .938 94 5.9 3 23 26 1.6 24 14 0.9 20 2 0
34 Bilodeau, Jacob 11 0 158 14.4 17 37 .459 3 8 .375 9 14 .643 46 4.2 15 21 36 3.3 9 13 1.2 5 5 0
0 Towe, Carson 4 0 16 4.0 5 7 .714 3 4 .750 2 3 .667 15 3.8 1 0 1 0.3 0 0 0.0 1 3 0
23 Erickson, Kade 16 0 204 12.8 10 32 .313 5 22 .227 8 9 .889 33 2.1 10 22 32 2.0 25 4 0.3 6 0 4
15 Gultekin, Ata 9 0 22 2.4 3 5 .600 2 4 .500 3 4 .750 11 1.2 0 2 2 0.2 2 2 0.2 5 2 0
14 Pruitt, John 6 0 17 2.8 2 5 .400 1 4 .250 2 2 1.000 7 1.2 0 1 1 0.2 0 4 0.7 1 0 0
3 Besaw, Brayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Garrett, Micah 5 0 28 5.6 1 9 .111 0 2 .000 2 3 .667 4 0.8 1 0 1 0.2 2 1 0.2 3 0 0
11 Iguade, Joshua 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.5 0 0 0.0 9 0 0  
Total 16 3176 198.5 451 927 .487 144 355 .406 170 237 .717 1216 76.00 152 346 498 31.1 265 197 12.3 179 125 37
Opponents 16 3188 199.3 362 813 .445 92 277 .332 213 292 .729 1029 64.31 106 321 427 26.7 252 158 9.9 226 81 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Nesbit, Omari 20 20 558 122 271 .450 54 142 .380 46 50 .920 344 17.2
50 Robinson, Royce 22 21 617 105 210 .500 16 48 .333 51 74 .689 277 12.6
33 Royal III, Sherman 22 22 506 93 192 .484 13 37 .351 39 55 .709 238 10.8
4 McCoy, Carter 22 22 636 78 115 .678 0 0 .000 26 47 .553 182 8.3
2 Jones, Kyle 22 4 388 49 123 .398 30 75 .400 34 40 .850 162 7.4
10 Jourdan, Mekhi 22 18 586 55 120 .458 23 57 .404 16 28 .571 149 6.8
1 Bowman, Drew 22 3 394 48 102 .471 37 83 .446 1 2 .500 134 6.1
13 Quinnell, Cameron 6 0 117 14 27 .519 2 8 .250 6 7 .857 36 6.0
34 Bilodeau, Jacob 14 0 195 21 44 .477 3 9 .333 15 22 .682 60 4.3
0 Towe, Carson 4 0 16 5 7 .714 3 4 .750 2 3 .667 15 3.8
23 Erickson, Kade 22 0 272 17 50 .340 8 31 .258 9 11 .818 51 2.3
5 Garrett, Micah 8 0 60 4 18 .222 1 6 .167 5 7 .714 14 1.8
15 Gultekin, Ata 10 0 28 5 9 .556 2 4 .500 3 4 .750 15 1.5
14 Pruitt, John 7 0 21 2 5 .400 1 4 .250 2 2 1.000 7 1.0
3 Besaw, Brayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Iguade, Joshua 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4398 618 1293 .478 193 508 .380 255 352 .724 1684 76.55
Opponents 22 4416 501 1131 .443 126 384 .328 316 435 .726 1444 65.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Nesbit, Omari 20 27.9 .450 .380 .920 0.6 2.3 2.9 2.5 1.7 0.1 17.2
50 Robinson, Royce 22 28.0 .500 .333 .689 2.0 3.2 5.3 2.9 1.6 1.0 12.6
33 Royal III, Sherman 22 23.0 .484 .351 .709 1.3 3.7 5.0 1.2 0.9 0.1 10.8
4 McCoy, Carter 22 28.9 .678 .000 .553 2.6 2.9 5.5 1.5 0.7 0.5 8.3
2 Jones, Kyle 22 17.6 .398 .400 .850 0.2 1.5 1.6 0.9 0.3 0.0 7.4
10 Jourdan, Mekhi 22 26.6 .458 .404 .571 0.5 2.3 2.8 1.5 1.2 0.2 6.8
1 Bowman, Drew 22 17.9 .471 .446 .500 0.1 1.2 1.3 1.0 0.5 0.0 6.1
13 Quinnell, Cameron 6 19.5 .519 .250 .857 1.7 2.2 3.8 0.7 0.5 0.5 6.0
34 Bilodeau, Jacob 14 13.9 .477 .333 .682 1.4 1.7 3.1 1.0 0.4 0.0 4.3
0 Towe, Carson 4 4.0 .714 .750 .667 0.3 0.0 0.3 0.0 0.8 0.0 3.8
23 Erickson, Kade 22 12.4 .340 .258 .818 0.7 1.6 2.3 0.3 0.2 0.2 2.3
5 Garrett, Micah 8 7.5 .222 .167 .714 0.5 0.4 0.9 0.3 0.3 0.0 1.8
15 Gultekin, Ata 10 2.8 .556 .500 .750 0.0 0.2 0.2 0.2 0.2 0.0 1.5
14 Pruitt, John 7 3.0 .400 .250 1.000 0.0 0.1 0.1 0.6 0.0 0.0 1.0
3 Besaw, Brayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Iguade, Joshua 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 199.9 .478 .380 .724 10.4 21.7 32.1 12.6 7.5 2.3 76.55
Opponents 22 200.7 .443 .328 .726 7.6 20.4 28.0 10.0 5.2 2.3 65.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/02/25 91-53 W 36-73 .493 11-32 .344 8-13 .615 16 26 42 42.0 11 15 10 2 15 91 91.0
at College of Idaho 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 39.5 26 8 15 2 4 75 83.0
at Northwest (WA) 11/08/25 81-75 W 28-57 .491 7-21 .333 18-21 .857 12 25 37 38.7 16 13 18 4 7 81 82.3
vs Carroll (MT) 11/14/25 74-76 L 29-56 .518 10-29 .345 6-10 .600 12 17 29 36.3 18 12 20 2 6 74 80.3
at Bismarck State (ND) 11/21/25 99-58 W 37-63 .587 12-27 .444 13-18 .722 10 29 39 36.8 22 19 16 2 14 99 84.0
at Dickinson State 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 36.7 20 10 7 1 8 65 80.8
at Montana Tech (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 36.6 21 8 12 1 5 81 80.9
at Montana Western (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 35.1 15 12 9 2 7 81 80.9
vs Dickinson State (ND) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.8 14 7 15 2 11 56 78.1
vs Bismarck State (ND) 12/13/25 91-50 W 32-72 .444 22-49 .449 5-10 .500 12 28 40 35.3 15 22 4 3 7 91 79.4
vs Park-Gilbert (AZ) 12/17/25 66-60 W 23-54 .426 6-26 .231 14-19 .737 8 22 30 34.8 16 12 9 2 5 66 78.2
at OUAZ 12/19/25 74-69 W 24-52 .462 5-15 .333 21-30 .700 12 20 32 34.6 14 11 9 2 4 74 77.8
at Hope International 12/20/25 81-84 L (OT) 33-68 .485 9-25 .360 6-10 .600 13 17 30 34.2 26 21 12 2 6 81 78.1
vs Bellevue (NE) 01/02/26 71-68 W 28-53 .528 8-17 .471 7-10 .700 6 18 24 33.5 13 11 18 5 7 71 77.6
vs Dakota State (SD) 01/03/26 48-45 W 17-50 .340 5-18 .278 9-19 .474 6 19 25 32.9 16 4 7 3 9 48 75.6
vs Valley City State 01/09/26 81-65 W 29-67 .433 11-26 .423 12-17 .706 15 19 34 33.0 14 16 11 3 8 81 75.9
vs Mayville State 01/10/26 82-62 W 29-52 .558 12-22 .545 12-14 .857 8 25 33 33.0 17 15 14 4 10 82 76.3
at Providence (MT) 01/16/26 77-62 W 27-52 .519 8-19 .421 15-16 .938 9 24 33 33.0 14 17 13 3 6 77 76.3
at Montana State-Northern (MT) 01/17/26 74-65 W 29-54 .537 7-18 .389 9-10 .900 9 20 29 32.8 12 10 7 1 5 74 76.2
at Carroll (MT) 01/23/26 86-82 W 33-59 .559 10-26 .385 10-12 .833 7 22 29 32.6 17 11 9 3 5 86 76.7
vs Montana Western (MT) 01/30/26 68-61 W 25-57 .439 6-17 .353 12-19 .632 7 21 28 32.4 23 7 10 0 12 68 76.3
vs Montana Tech (MT) 01/31/26 82-71 W 33-60 .550 9-24 .375 7-12 .583 8 18 26 32.1 14 16 7 2 5 82 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/02/25 53-91 L 20-47 .426 4-13 .308 9-18 .500 5 17 22 22.0 12 9 23 2 5 53 53.0
College of Idaho 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 29.0 21 10 15 3 4 74 63.5
Northwest (WA) 11/08/25 75-81 L 28-62 .452 7-24 .292 12-19 .632 12 19 31 29.7 19 10 14 4 12 75 67.3
Carroll (MT) 11/14/25 76-74 W 28-53 .528 6-15 .400 14-23 .609 6 12 18 26.8 16 15 16 0 10 76 69.5
Bismarck State (ND) 11/21/25 58-99 L 18-52 .346 3-19 .158 19-26 .731 6 16 22 25.8 17 6 16 0 10 58 67.2
Dickinson State 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 26.7 16 14 12 3 3 62 66.3
Montana Tech (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 27.6 25 7 11 5 3 70 66.9
Montana Western (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 27.9 18 10 11 3 4 66 66.8
Dickinson State (ND) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 27.7 14 12 15 4 9 66 66.7
Bismarck State (ND) 12/13/25 50-91 L 16-55 .291 4-21 .190 14-17 .824 10 30 40 28.9 13 7 18 1 3 50 65.0
Park-Gilbert (AZ) 12/17/25 60-66 L 21-58 .362 4-17 .235 14-16 .875 16 25 41 30.0 18 11 10 2 3 60 64.5
OUAZ 12/19/25 69-74 L 25-49 .510 8-20 .400 11-15 .733 5 20 25 29.6 23 10 16 3 5 69 64.9
Hope International 12/20/25 84-81 W (OT) 25-53 .472 6-15 .400 28-34 .824 13 21 34 29.9 16 11 14 1 4 84 66.4
Bellevue (NE) 01/02/26 68-71 L 27-56 .482 8-21 .381 6-9 .667 8 15 23 29.4 13 12 16 4 4 68 66.5
Dakota State (SD) 01/03/26 45-48 L 14-44 .318 4-17 .235 13-20 .650 9 26 35 29.8 14 3 20 3 1 45 65.1
Valley City State 01/09/26 65-81 L 25-53 .472 7-18 .389 8-11 .727 7 23 30 29.8 18 12 20 2 5 65 65.1
Mayville State 01/10/26 62-82 L 23-47 .489 7-12 .583 9-17 .529 4 15 19 29.2 16 15 17 1 7 62 64.9
Providence (MT) 01/16/26 62-77 L 24-53 .453 6-12 .500 8-13 .615 4 13 17 28.5 16 10 10 1 6 62 64.7
Montana State-Northern (MT) 01/17/26 65-74 L 23-49 .469 10-20 .500 9-10 .900 4 15 19 28.0 11 11 9 4 3 65 64.7
Carroll (MT) 01/23/26 82-86 L 31-57 .544 7-16 .438 13-16 .813 6 21 27 28.0 14 16 10 0 6 82 65.6
Montana Western (MT) 01/30/26 61-68 L 16-48 .333 2-19 .105 27-32 .844 10 26 36 28.3 18 3 16 2 3 61 65.4
Montana Tech (MT) 01/31/26 71-82 L 28-51 .549 2-12 .167 13-20 .650 5 16 21 28.0 13 5 9 2 4 71 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/02/25 91-53 38 36-73/20-47 .493/.426 11-32/4-13 .344/.308 8-13/9-18 .615-.500 42/22 20 15/9 10/23 2/2 15/5 11/12
College of Idaho 11/07/25 75-74 1 23-62/20-49 .371/.408 11-34/5-18 .324/.278 18-22/29-41 .818-.707 37/36 1 8/10 15/15 2/3 4/4 26/21
Northwest (WA) 11/08/25 81-75 6 28-57/28-62 .491/.452 7-21/7-24 .333/.292 18-21/12-19 .857-.632 37/31 6 13/10 18/14 4/4 7/12 16/19
Carroll (MT) 11/14/25 74-76 -2 29-56/28-53 .518/.528 10-29/6-15 .345/.400 6-10/14-23 .600-.609 29/18 11 12/15 20/16 2/0 6/10 18/16
Bismarck State (ND) 11/21/25 99-58 41 37-63/18-52 .587/.346 12-27/3-19 .444/.158 13-18/19-26 .722-.731 39/22 17 19/6 16/16 2/0 14/10 22/17
Dickinson State 11/22/25 65-62 3 22-61/20-44 .361/.455 6-17/5-15 .353/.333 15-19/17-20 .789-.850 36/31 5 10/14 7/12 1/3 8/3 20/16
Montana Tech (MT) 12/05/25 81-70 11 28-58/22-51 .483/.431 7-14/6-17 .500/.353 18-25/20-27 .720-.741 36/33 3 8/7 12/11 1/5 5/3 21/25
Montana Western (MT) 12/06/25 81-66 15 32-57/26-54 .561/.481 8-19/6-20 .421/.300 9-12/8-14 .750-.571 25/30 -5 12/10 9/11 2/3 7/4 15/18
Dickinson State (ND) 12/12/25 56-66 -10 21-56/21-46 .375/.457 3-13/9-23 .231/.391 11-14/15-17 .786-.882 32/26 6 7/12 15/15 2/4 11/9 14/14
Bismarck State (ND) 12/13/25 91-50 41 32-72/16-55 .444/.291 22-49/4-21 .449/.190 5-10/14-17 .500-.824 40/40 0 22/7 4/18 3/1 7/3 15/13
Park-Gilbert (AZ) 12/17/25 66-60 6 23-54/21-58 .426/.362 6-26/4-17 .231/.235 14-19/14-16 .737-.875 30/41 -11 12/11 9/10 2/2 5/3 16/18
OUAZ 12/19/25 74-69 5 24-52/25-49 .462/.510 5-15/8-20 .333/.400 21-30/11-15 .700-.733 32/25 7 11/10 9/16 2/3 4/5 14/23
Hope International 12/20/25 81-84 -3 33-68/25-53 .485/.472 9-25/6-15 .360/.400 6-10/28-34 .600-.824 30/34 -4 21/11 12/14 2/1 6/4 26/16
Bellevue (NE) 01/02/26 71-68 3 28-53/27-56 .528/.482 8-17/8-21 .471/.381 7-10/6-9 .700-.667 24/23 1 11/12 18/16 5/4 7/4 13/13
Dakota State (SD) 01/03/26 48-45 3 17-50/14-44 .340/.318 5-18/4-17 .278/.235 9-19/13-20 .474-.650 25/35 -10 4/3 7/20 3/3 9/1 16/14
Valley City State 01/09/26 81-65 16 29-67/25-53 .433/.472 11-26/7-18 .423/.389 12-17/8-11 .706-.727 34/30 4 16/12 11/20 3/2 8/5 14/18
Mayville State 01/10/26 82-62 20 29-52/23-47 .558/.489 12-22/7-12 .545/.583 12-14/9-17 .857-.529 33/19 14 15/15 14/17 4/1 10/7 17/16
Providence (MT) 01/16/26 77-62 15 27-52/24-53 .519/.453 8-19/6-12 .421/.500 15-16/8-13 .938-.615 33/17 16 17/10 13/10 3/1 6/6 14/16
Montana State-Northern (MT) 01/17/26 74-65 9 29-54/23-49 .537/.469 7-18/10-20 .389/.500 9-10/9-10 .900-.900 29/19 10 10/11 7/9 1/4 5/3 12/11
Carroll (MT) 01/23/26 86-82 4 33-59/31-57 .559/.544 10-26/7-16 .385/.438 10-12/13-16 .833-.813 29/27 2 11/16 9/10 3/0 5/6 17/14
Montana Western (MT) 01/30/26 68-61 7 25-57/16-48 .439/.333 6-17/2-19 .353/.105 12-19/27-32 .632-.844 28/36 -8 7/3 10/16 0/2 12/3 23/18
Montana Tech (MT) 01/31/26 82-71 11 33-60/28-51 .550/.549 9-24/2-12 .375/.167 7-12/13-20 .583-.650 26/21 5 16/5 7/9 2/2 5/4 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bismarck State (ND) (11/21/25)
FIELD GOALS MADE 37 Bismarck State (ND) (11/21/25)
FIELD GOAL ATTEMPTS 73 Walla Walla (11/02/25)
3 PT FIELD GOALS MADE 22 Bismarck State (ND) (12/13/25)
3 PT FG ATTEMPTS 49 Bismarck State (ND) (12/13/25)
FREE THROWS MADE 21 OUAZ (12/19/25)
FREE THROW ATTEMPTS 30 OUAZ (12/19/25)
REBOUNDS 42 Walla Walla (11/02/25)
ASSISTS 22 Bismarck State (ND) (12/13/25)
STEALS 15 Walla Walla (11/02/25)
BLOCKED SHOTS 5 Bellevue (NE) (01/02/26)
TURNOVERS 20 Carroll (MT) (11/14/25)
FOULS 26 College of Idaho (11/07/25); Hope International (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Omari Nesbit Carroll (MT) (01/23/26)
FIELD GOALS MADE 10 Royce Robinson; Omari Nesbit Montana State-Northern (MT) (01/17/26); Carroll (MT) (01/23/26)
FIELD GOAL ATTEMPTS 21 Omari Nesbit Montana Western (MT) (12/06/25); Hope International (12/20/25)
3 PT FIELD GOALS MADE 8 Omari Nesbit Bismarck State (ND) (12/13/25)
3 PT FG ATTEMPTS 15 Omari Nesbit Bismarck State (ND) (12/13/25)
FREE THROWS MADE 10 Kyle Jones Northwest (WA) (11/08/25)
FREE THROW ATTEMPTS 10 Kyle Jones; Royce Robinson Northwest (WA) (11/08/25); Dickinson State (11/22/25)
REBOUNDS 12 Carter McCoy Valley City State (01/09/26)
ASSISTS 7 Royce Robinson Hope International (12/20/25)
STEALS 4 Royce Robinson; Omari Nesbit Walla Walla (11/02/25); Dickinson State (ND) (12/12/25); Bismarck State (ND) (11/21/25)
BLOCKED SHOTS 2 Royce Robinson; Carter McCoy; Sherman Royal III; Kade Erickson Dickinson State (ND) (12/12/25); Bismarck State (ND) (12/13/25); Park-Gilbert (AZ) (12/17/25); Bellevue (NE) (01/02/26); Dakota State (SD) (01/03/26); Valley City State (01/09/26); Mayville State (01/10/26); Montana Tech (MT) (01/31/26); Northwest (WA) (11/08/25); Bismarck State (ND) (11/21/25); Hope International (12/20/25); Carroll (MT) (01/23/26)
TURNOVERS 5 Sherman Royal III Carroll (MT) (11/14/25)
FOULS 5 Sherman Royal III; Kade Erickson; Carter McCoy Montana Western (MT) (01/30/26); College of Idaho (11/07/25); Bismarck State (ND) (11/21/25); OUAZ (12/19/25); Hope International (12/20/25); Carroll (MT) (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Nesbit, Omari 20 344 17.2
#50 Robinson, Royce 22 277 12.6
#33 Royal III, Sherman 22 238 10.8
#4 McCoy, Carter 22 182 8.3
#2 Jones, Kyle 22 162 7.4
#10 Jourdan, Mekhi 22 149 6.8
#1 Bowman, Drew 22 134 6.1
#34 Bilodeau, Jacob 14 60 4.3
#23 Erickson, Kade 22 51 2.3
#13 Quinnell, Cameron 6 36 6.0
#15 Gultekin, Ata 10 15 1.5
#0 Towe, Carson 4 15 3.8
#5 Garrett, Micah 8 14 1.8
#14 Pruitt, John 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Nesbit, Omari 20 122 271 .450 6.1 13.6
#50 Robinson, Royce 22 105 210 .500 4.8 9.5
#33 Royal III, Sherman 22 93 192 .484 4.2 8.7
#4 McCoy, Carter 22 78 115 .678 3.5 5.2
#10 Jourdan, Mekhi 22 55 120 .458 2.5 5.5
#2 Jones, Kyle 22 49 123 .398 2.2 5.6
#1 Bowman, Drew 22 48 102 .471 2.2 4.6
#34 Bilodeau, Jacob 14 21 44 .477 1.5 3.1
#23 Erickson, Kade 22 17 50 .340 0.8 2.3
#13 Quinnell, Cameron 6 14 27 .519 2.3 4.5
#15 Gultekin, Ata 10 5 9 .556 0.5 0.9
#0 Towe, Carson 4 5 7 .714 1.3 1.8
#5 Garrett, Micah 8 4 18 .222 0.5 2.3
#14 Pruitt, John 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Nesbit, Omari 20 54 142 .380 2.7 7.1
#1 Bowman, Drew 22 37 83 .446 1.7 3.8
#2 Jones, Kyle 22 30 75 .400 1.4 3.4
#10 Jourdan, Mekhi 22 23 57 .404 1.0 2.6
#50 Robinson, Royce 22 16 48 .333 0.7 2.2
#33 Royal III, Sherman 22 13 37 .351 0.6 1.7
#23 Erickson, Kade 22 8 31 .258 0.4 1.4
#34 Bilodeau, Jacob 14 3 9 .333 0.2 0.6
#0 Towe, Carson 4 3 4 .750 0.8 1.0
#15 Gultekin, Ata 10 2 4 .500 0.2 0.4
#13 Quinnell, Cameron 6 2 8 .250 0.3 1.3
#5 Garrett, Micah 8 1 6 .167 0.1 0.8
#14 Pruitt, John 7 1 4 .250 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Robinson, Royce 22 51 74 .689 2.3 3.4
#12 Nesbit, Omari 20 46 50 .920 2.3 2.5
#33 Royal III, Sherman 22 39 55 .709 1.8 2.5
#2 Jones, Kyle 22 34 40 .850 1.5 1.8
#4 McCoy, Carter 22 26 47 .553 1.2 2.1
#10 Jourdan, Mekhi 22 16 28 .571 0.7 1.3
#34 Bilodeau, Jacob 14 15 22 .682 1.1 1.6
#23 Erickson, Kade 22 9 11 .818 0.4 0.5
#13 Quinnell, Cameron 6 6 7 .857 1.0 1.2
#5 Garrett, Micah 8 5 7 .714 0.6 0.9
#15 Gultekin, Ata 10 3 4 .750 0.3 0.4
#14 Pruitt, John 7 2 2 1.000 0.3 0.3
#0 Towe, Carson 4 2 3 .667 0.5 0.8
#1 Bowman, Drew 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 McCoy, Carter 22 122 5.5 58 2.6 64 2.9
#50 Robinson, Royce 22 116 5.3 45 2.0 71 3.2
#33 Royal III, Sherman 22 110 5.0 29 1.3 81 3.7
#10 Jourdan, Mekhi 22 62 2.8 11 0.5 51 2.3
#12 Nesbit, Omari 20 57 2.9 11 0.6 46 2.3
#23 Erickson, Kade 22 51 2.3 16 0.7 35 1.6
#TM Team 22 46 2.1 17 0.8 29 1.3
#34 Bilodeau, Jacob 14 43 3.1 19 1.4 24 1.7
#2 Jones, Kyle 22 36 1.6 4 0.2 32 1.5
#1 Bowman, Drew 22 29 1.3 3 0.1 26 1.2
#13 Quinnell, Cameron 6 23 3.8 10 1.7 13 2.2
